| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Scott Adderson | 2009xx | 9 / 313.33 | 34.81 | 32.81 | |
| =2 | 1 | F1 | Steve Leake | 2009xx | 0 / 0.00 | 0.00 | 0.00 | |
| =2 | 2 | F1 | Matt Tims | 2009xx | 0 / 0.00 | 0.00 | 0.00 | |
| =2 | 3 | F1 | Dave Tims | 2009xx | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 36.66 | |||
| 2 | 32.81 | |||
| 3 | 35.18 | |||
| 4 | 35.67 | |||
| 5 | 34.14 | |||
| 6 | 35.87 | |||
| 7 | 33.22 | |||
| 8 | 35.71 | |||
| 9 | 34.07 | |||
| 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Jason Elliot | V10 | Associated | 9 / 311.82 | 34.64 | 32.12 |
| 2 | 2 | F2 | Matthew Mills (J) | 2009xx | Xray | 8 / 310.61 | 38.82 | 33.09 |
| 3 | 4 | F2 | Jack Warren (J) | 2009xx | Xray | 2 / 80.49 | 40.24 | 35.64 |
| =4 | 1 | F1 | Jon Wilkins | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | F2 | David Chieng | 2009xx | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 45.35 | 37.92 | 44.85 | ||
| 2 | 34.38 | 35.82 | 35.64 | ||
| 3 | 38.32 | 35.72 | |||
| 4 | 43.21 | 34.38 | |||
| 5 | 39.62 | 34.52 | |||
| 6 | 42.14 | 35.11 | |||
| 7 | 34.50 | 32.71 | |||
| 8 | 33.09 | 33.52 | |||
| 9 | 32.12 | ||||
| 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Robin Francis | 2010 | Xray | 10 / 313.82 | 31.38 | 29.05 |
| 2 | 4 | F2 | Paul Taylor | 2009xx | Schumacher | 8 / 279.85 | 34.98 | 29.35 |
| 3 | 3 | F2 | Scott Stokes | 2009xx | Xray | 7 / 269.71 | 38.53 | 30.88 |
| 4 | 5 | Martyn Pritchard | V10 | Xray | 7 / 270.75 | 38.67 | 34.00 | |
| 5 | 6 | F2 | Andy Lewis | 2009xx | Hot Bodies | 7 / 277.75 | 39.67 | 34.68 |
| 6 | 7 | F2 | Gerald Page | 2009xx | Tamiya | 6 / 237.54 | 39.59 | 35.78 |
| 7 | 2 | F2 | Andrew Mills | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 30.33 | 46.68 | 41.96 | 48.37 | 38.66 | 36.45 | |
| 2 | 29.05 | 35.12 | 43.27 | 37.79 | 41.03 | 43.87 | |
| 3 | 31.71 | 33.14 | 33.87 | 34.00 | 51.58 | 45.68 | |
| 4 | 34.44 | 30.88 | 30.20 | 38.68 | 36.33 | 36.87 | |
| 5 | 29.71 | 37.75 | 29.35 | 41.87 | 34.68 | 35.78 | |
| 6 | 32.72 | 44.37 | 30.48 | 34.35 | 37.44 | 38.89 | |
| 7 | 34.57 | 41.77 | 39.22 | 35.69 | 38.03 | ||
| 8 | 31.57 | 31.50 | |||||
| 9 | 30.17 | ||||||
| 10 | 29.55 | ||||||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Brian Killick | 2009xx | Xray | 10 / 307.46 | 30.74 | 27.37 | |
| 2 | 2 | F2 | Kieran Stokes (J) | 2009xx | Xray | 10 / 310.00 | 31.00 | 27.02 |
| 3 | 3 | F2 | Chris Graco | 2009xx | Xray | 10 / 310.23 | 31.02 | 27.92 |
| 4 | 6 | Neil Talbot | 2009xx | Xray | 9 / 268.99 | 29.88 | 27.79 | |
| 5 | 5 | Tim Webb | 2009xx | Hot Bodies | 9 / 291.68 | 32.40 | 29.28 | |
| 6 | 1 | F2 | Ian Cairns | 2009xx | Schumacher | 8 / 274.10 | 34.26 | 29.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 30.09 | 39.42 | 30.45 | 28.51 | 33.13 | 29.22 |
| 2 | 36.16 | 30.11 | 35.85 | 37.32 | 34.71 | 30.37 |
| 3 | 35.91 | 30.14 | 32.60 | 27.37 | 30.43 | 29.64 |
| 4 | 37.89 | 28.30 | 29.88 | 30.06 | 33.75 | 29.67 |
| 5 | 33.82 | 30.85 | 29.24 | 27.87 | 31.17 | 29.77 |
| 6 | 31.74 | 29.86 | 29.66 | 34.59 | 29.28 | 28.68 |
| 7 | 29.55 | 29.99 | 28.63 | 28.55 | 29.70 | 31.36 |
| 8 | 38.94 | 34.67 | 27.92 | 27.84 | 32.04 | 27.79 |
| 9 | 29.64 | 35.87 | 36.51 | 37.47 | 32.49 | |
| 10 | 27.02 | 30.13 | 28.84 | |||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Rob Baxter | 2009xx | Xray | 13 / 313.39 | 24.10 | 23.31 |
| 2 | 2 | F1 | David Clift | 2009xx | Schumacher | 11 / 310.49 | 28.22 | 26.10 |
| 3 | 3 | F1 | James Davis | 2009xx | Tamiya | 10 / 307.59 | 30.75 | 27.97 |
| 4 | 4 | F2 | Kevin Bissell | 2009xx | Xray | 9 / 301.81 | 33.53 | 29.41 |
| 5 | 6 | F2 | Nick Adams | 2010 | Xray | 8 / 272.62 | 34.07 | 28.19 |
| 6 | 5 | F2 | Adrian Morrish | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.24 | 26.10 | 27.97 | 35.65 | 31.19 | |
| 2 | 23.31 | 27.56 | 28.83 | 35.65 | 28.19 | |
| 3 | 24.91 | 34.45 | 33.33 | 32.07 | 30.09 | |
| 4 | 23.62 | 28.38 | 34.53 | 29.41 | 37.72 | |
| 5 | 23.82 | 27.67 | 28.08 | 31.02 | 31.43 | |
| 6 | 24.34 | 27.63 | 30.16 | 30.80 | 38.60 | |
| 7 | 24.72 | 27.09 | 35.26 | 37.85 | 30.72 | |
| 8 | 23.84 | 27.55 | 31.80 | 39.57 | 44.68 | |
| 9 | 25.01 | 28.13 | 28.48 | 29.79 | ||
| 10 | 23.87 | 27.50 | 29.15 | |||
| 11 | 23.75 | 28.43 | ||||
| 12 | 24.21 | |||||
| 13 | 23.75 | |||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 10 / 312.74 | 31.27 | 28.26 |
| =2 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | F1 | Jay Westwood | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 3 | F1 | John Zottl | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | F2 | Kieran Clift (J) | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 6 | F2 | Stephen Mills | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 32.32 | |||||
| 2 | 30.41 | |||||
| 3 | 29.36 | |||||
| 4 | 28.26 | |||||
| 5 | 32.29 | |||||
| 6 | 30.12 | |||||
| 7 | 40.46 | |||||
| 8 | 29.69 | |||||
| 9 | 28.99 | |||||
| 10 | 30.84 | |||||
| 11 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Tim Webb | GT3 | 2009xx | Associated | 11 / 310.79 | 28.25 | 26.12 | |
| 2 | 3 | Rob Warren | GT2 | 2009xx | Associated | 10 / 283.24 | 28.32 | 25.88 | |
| 3 | 8 | David Chieng | GT3 | 2009xx | Tamiya | 7 / 283.44 | 40.49 | 34.08 | |
| 4 | 7 | Scott Stokes | GT3 | 2009xx | Tamiya | 6 / 246.93 | 41.15 | 37.29 | |
| 5 | 2 | Dave Skelton | GT2 | 2010 | Associated | 5 / 200.45 | 40.09 | 34.89 | |
| 6 | 1 | Nigel Moss | GT2 | 2010 | CRC | 3 / 149.35 | 49.78 | 45.51 | |
| =7 | 5 | Rob Baxter | GTP | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 | |
| =7 | 6 | Jon Wilkins | GT2 | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 52.63 | 45.47 | 31.58 | 29.34 | 41.36 | 40.64 | ||
| 2 | 45.51 | 38.41 | 31.21 | 28.88 | 39.92 | 53.48 | ||
| 3 | 51.21 | 34.89 | 28.97 | 28.20 | 45.29 | 35.01 | ||
| 4 | 35.59 | 29.16 | 29.49 | 40.34 | 35.59 | |||
| 5 | 46.09 | 26.43 | 26.16 | 42.73 | 47.98 | |||
| 6 | 26.45 | 28.06 | 37.29 | 36.66 | ||||
| 7 | 30.53 | 32.48 | 34.08 | |||||
| 8 | 25.88 | 26.58 | ||||||
| 9 | 25.92 | 26.12 | ||||||
| 10 | 27.11 | 27.06 | ||||||
| 11 | 28.42 | |||||||
| 12 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Scott Adderson | 2009xx | 10 / 316.68 | 31.66 | 30.62 | |
| 2 | 2 | F1 | Matt Tims | 2009xx | 8 / 337.36 | 42.17 | 30.91 | |
| =3 | 1 | F1 | Steve Leake | 2009xx | 0 / 0.00 | 0.00 | 0.00 | |
| =3 | 3 | F1 | Dave Tims | 2009xx | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 46.50 | 32.17 | ||
| 2 | 30.91 | 33.23 | ||
| 3 | 44.39 | 30.83 | ||
| 4 | 39.75 | 32.01 | ||
| 5 | 43.72 | 30.77 | ||
| 6 | 57.82 | 31.59 | ||
| 7 | 35.12 | 32.74 | ||
| 8 | 39.15 | 30.62 | ||
| 9 | 31.35 | |||
| 10 | 31.37 | |||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Jason Elliot | V10 | Associated | 10 / 312.03 | 31.20 | 29.47 |
| 2 | 4 | F2 | Jack Warren (J) | 2009xx | Xray | 10 / 326.75 | 32.67 | 28.75 |
| 3 | 5 | F2 | David Chieng | 2009xx | Tamiya | 9 / 303.87 | 33.76 | 28.98 |
| 4 | 2 | F2 | Matthew Mills (J) | 2009xx | Xray | 9 / 306.06 | 34.00 | 28.09 |
| 5 | 1 | F1 | Jon Wilkins | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 44.12 | 33.39 | 32.33 | 33.30 | |
| 2 | 35.49 | 34.13 | 34.53 | 43.49 | |
| 3 | 30.78 | 30.45 | 33.82 | 31.92 | |
| 4 | 30.88 | 29.47 | 34.46 | 37.54 | |
| 5 | 36.30 | 31.00 | 29.88 | 30.82 | |
| 6 | 40.19 | 30.96 | 29.40 | 30.18 | |
| 7 | 31.79 | 31.74 | 31.55 | 29.85 | |
| 8 | 28.42 | 30.21 | 28.75 | 28.98 | |
| 9 | 28.09 | 30.70 | 35.86 | 37.79 | |
| 10 | 29.98 | 36.17 | |||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Scott Stokes | 2009xx | Xray | 11 / 304.89 | 27.71 | 24.85 |
| 2 | 1 | F2 | Robin Francis | 2010 | Xray | 11 / 313.74 | 28.52 | 25.30 |
| 3 | 7 | F2 | Gerald Page | 2009xx | Tamiya | 10 / 302.33 | 30.23 | 28.10 |
| 4 | 6 | F2 | Andy Lewis | 2009xx | Hot Bodies | 6 / 204.85 | 34.14 | 31.19 |
| 5 | 2 | F2 | Andrew Mills | 2009xx | Xray | 1 / 48.13 | 48.13 | 48.13 |
| =6 | 4 | F2 | Paul Taylor | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 5 | Martyn Pritchard | V10 | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.51 | 48.13 | 24.93 | 34.04 | 29.33 | ||
| 2 | 33.08 | 25.19 | 35.45 | 31.25 | |||
| 3 | 38.40 | 25.58 | 31.19 | 29.77 | |||
| 4 | 25.55 | 26.22 | 32.97 | 32.83 | |||
| 5 | 30.38 | 33.23 | 37.69 | 29.41 | |||
| 6 | 26.33 | 28.69 | 33.51 | 30.25 | |||
| 7 | 25.54 | 26.49 | 28.10 | ||||
| 8 | 25.43 | 32.89 | 29.84 | ||||
| 9 | 26.51 | 30.28 | 32.13 | ||||
| 10 | 30.71 | 24.85 | 29.42 | ||||
| 11 | 25.30 | 26.54 | |||||
| 12 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Brian Killick | 2009xx | Xray | 13 / 314.71 | 24.20 | 21.94 | |
| 2 | 6 | Neil Talbot | 2009xx | Xray | 13 / 320.15 | 24.62 | 22.94 | |
| 3 | 2 | F2 | Kieran Stokes (J) | 2009xx | Xray | 12 / 305.59 | 25.46 | 22.93 |
| 4 | 3 | F2 | Chris Graco | 2009xx | Xray | 12 / 311.46 | 25.95 | 23.24 |
| 5 | 1 | F2 | Ian Cairns | 2009xx | Schumacher | 12 / 314.05 | 26.17 | 24.04 |
| 6 | 5 | Tim Webb | 2009xx | Hot Bodies | 12 / 314.62 | 26.21 | 23.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.79 | 24.96 | 29.14 | 25.03 | 25.22 | 25.83 |
| 2 | 27.09 | 26.53 | 27.15 | 25.99 | 38.78 | 25.65 |
| 3 | 26.42 | 27.24 | 24.04 | 24.16 | 25.60 | 24.39 |
| 4 | 30.22 | 24.12 | 23.45 | 23.66 | 26.02 | 24.17 |
| 5 | 26.71 | 24.87 | 23.55 | 21.94 | 25.32 | 24.66 |
| 6 | 25.67 | 26.12 | 23.24 | 22.63 | 24.79 | 24.29 |
| 7 | 26.03 | 22.93 | 25.32 | 23.35 | 24.06 | 23.45 |
| 8 | 27.79 | 25.11 | 23.41 | 29.29 | 23.90 | 24.68 |
| 9 | 24.27 | 26.08 | 29.66 | 23.56 | 25.00 | 24.68 |
| 10 | 24.80 | 23.61 | 30.11 | 22.44 | 24.14 | 24.45 |
| 11 | 24.04 | 23.46 | 26.13 | 24.25 | 25.02 | 23.59 |
| 12 | 25.22 | 30.56 | 26.26 | 24.95 | 26.77 | 22.94 |
| 13 | 23.46 | 27.37 | ||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Rob Baxter | 2009xx | Xray | 14 / 301.30 | 21.52 | 20.13 |
| 2 | 3 | F1 | James Davis | 2009xx | Tamiya | 14 / 322.72 | 23.05 | 20.95 |
| 3 | 2 | F1 | David Clift | 2009xx | Schumacher | 13 / 305.36 | 23.48 | 21.63 |
| 4 | 6 | F2 | Nick Adams | 2010 | Xray | 10 / 263.40 | 26.34 | 24.39 |
| 5 | 4 | F2 | Kevin Bissell | 2009xx | Xray | 8 / 212.96 | 26.62 | 24.46 |
| 6 | 5 | F2 | Adrian Morrish | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.18 | 24.73 | 23.29 | 25.08 | 26.61 | |
| 2 | 20.53 | 28.28 | 21.74 | 26.97 | 32.61 | |
| 3 | 22.13 | 26.72 | 21.75 | 26.20 | 25.81 | |
| 4 | 20.89 | 23.38 | 21.34 | 24.81 | 25.21 | |
| 5 | 22.66 | 22.99 | 22.35 | 25.53 | 25.75 | |
| 6 | 20.51 | 22.99 | 22.60 | 24.46 | 25.89 | |
| 7 | 20.50 | 23.33 | 21.73 | 30.95 | 24.39 | |
| 8 | 20.62 | 23.04 | 21.49 | 28.96 | 24.98 | |
| 9 | 21.24 | 22.27 | 26.72 | 26.87 | ||
| 10 | 25.57 | 22.07 | 28.15 | 25.28 | ||
| 11 | 22.57 | 22.01 | 21.38 | |||
| 12 | 20.13 | 21.92 | 20.95 | |||
| 13 | 21.94 | 21.63 | 21.83 | |||
| 14 | 20.83 | 27.40 | ||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 16 / 309.81 | 19.36 | 18.40 |
| 2 | 2 | F1 | Jay Westwood | 2009xx | Schumacher | 16 / 315.67 | 19.72 | 18.52 |
| 3 | 3 | F1 | John Zottl | 2009xx | Xray | 16 / 317.31 | 19.83 | 19.20 |
| 4 | 5 | F2 | Kieran Clift (J) | 2009xx | Xray | 15 / 302.93 | 20.19 | 19.28 |
| 5 | 4 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 14 / 306.06 | 21.86 | 19.81 |
| 6 | 6 | F2 | Stephen Mills | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.65 | 19.86 | 20.53 | 22.19 | 23.66 | |
| 2 | 18.43 | 19.43 | 21.84 | 20.51 | 20.98 | |
| 3 | 20.41 | 19.14 | 20.24 | 20.05 | 19.99 | |
| 4 | 18.48 | 18.96 | 19.92 | 20.00 | 20.05 | |
| 5 | 18.77 | 20.22 | 19.80 | 20.78 | 19.90 | |
| 6 | 18.57 | 19.72 | 20.43 | 25.87 | 19.82 | |
| 7 | 18.67 | 19.05 | 20.35 | 20.65 | 20.20 | |
| 8 | 19.85 | 26.06 | 19.74 | 19.81 | 19.47 | |
| 9 | 18.45 | 18.77 | 19.24 | 19.90 | 19.40 | |
| 10 | 19.22 | 19.25 | 19.24 | 27.70 | 19.28 | |
| 11 | 19.01 | 18.52 | 19.28 | 26.53 | 19.32 | |
| 12 | 18.97 | 19.54 | 19.34 | 20.13 | 20.06 | |
| 13 | 18.85 | 19.90 | 19.45 | 22.11 | 19.43 | |
| 14 | 18.40 | 20.15 | 19.41 | 19.83 | 21.95 | |
| 15 | 18.75 | 18.54 | 19.20 | 19.42 | ||
| 16 | 19.33 | 18.56 | 19.30 | |||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Rob Warren | GT2 | 2009xx | Associated | 12 / 312.22 | 26.01 | 21.97 | |
| 2 | 6 | Jon Wilkins | GT2 | 2009xx | Associated | 12 / 323.68 | 26.97 | 23.72 | |
| 3 | 1 | Nigel Moss | GT2 | 2010 | CRC | 10 / 317.65 | 31.76 | 25.05 | |
| 4 | 2 | Dave Skelton | GT2 | 2010 | Associated | 8 / 289.05 | 36.13 | 27.99 | |
| 5 | 8 | David Chieng | GT3 | 2009xx | Tamiya | 7 / 286.14 | 40.87 | 35.77 | |
| =6 | 4 | Tim Webb | GT3 | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | Rob Baxter | GTP | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 7 | Scott Stokes | GT3 | 2009xx | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 42.63 | 43.43 | 46.78 | 25.54 | 43.54 | |||
| 2 | 28.54 | 33.07 | 23.48 | 30.18 | 41.34 | |||
| 3 | 31.26 | 52.39 | 33.43 | 25.27 | 42.11 | |||
| 4 | 27.63 | 30.89 | 23.99 | 31.18 | 35.77 | |||
| 5 | 35.72 | 33.77 | 22.43 | 28.24 | 40.28 | |||
| 6 | 29.77 | 37.06 | 22.14 | 23.72 | 40.19 | |||
| 7 | 30.42 | 30.45 | 24.32 | 28.03 | 42.91 | |||
| 8 | 25.05 | 27.99 | 25.31 | 25.65 | ||||
| 9 | 40.23 | 22.18 | 29.04 | |||||
| 10 | 26.40 | 21.97 | 28.30 | |||||
| 11 | 23.15 | 23.97 | ||||||
| 12 | 23.04 | 24.56 | ||||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Steve Leake | 2009xx | 10 / 304.10 | 30.41 | 27.92 | |
| 2 | 4 | F1 | Scott Adderson | 2009xx | 10 / 306.59 | 30.65 | 29.77 | |
| 3 | 3 | F1 | Dave Tims | 2009xx | 9 / 330.62 | 36.73 | 31.19 | |
| 4 | 2 | F1 | Matt Tims | 2009xx | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 31.53 | 34.37 | 30.95 | |
| 2 | 29.56 | 34.35 | 29.77 | |
| 3 | 28.21 | 44.09 | 30.99 | |
| 4 | 27.92 | 39.75 | 31.12 | |
| 5 | 37.15 | 31.19 | 30.77 | |
| 6 | 28.76 | 35.33 | 31.07 | |
| 7 | 28.14 | 35.54 | 30.39 | |
| 8 | 28.14 | 41.86 | 30.24 | |
| 9 | 34.99 | 34.14 | 30.65 | |
| 10 | 29.70 | 30.64 | ||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Matthew Mills (J) | 2009xx | Xray | 13 / 312.95 | 24.07 | 22.17 |
| 2 | 5 | F2 | David Chieng | 2009xx | Tamiya | 12 / 321.12 | 26.76 | 24.15 |
| 3 | 3 | F2 | Jason Elliot | V10 | Associated | 11 / 320.96 | 29.17 | 25.94 |
| 4 | 4 | F2 | Jack Warren (J) | 2009xx | Xray | 6 / 301.33 | 50.22 | 23.24 |
| 5 | 1 | F1 | Jon Wilkins | 2009xx | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.60 | 31.39 | 179.41 | 28.36 | |
| 2 | 25.34 | 26.26 | 24.74 | 28.34 | |
| 3 | 23.58 | 28.79 | 25.91 | 26.58 | |
| 4 | 23.39 | 26.26 | 24.03 | 27.93 | |
| 5 | 22.67 | 26.06 | 24.00 | 25.80 | |
| 6 | 26.78 | 34.86 | 23.24 | 24.73 | |
| 7 | 23.60 | 33.97 | 24.71 | ||
| 8 | 24.42 | 25.94 | 24.28 | ||
| 9 | 23.65 | 27.55 | 28.34 | ||
| 10 | 22.79 | 26.95 | 24.15 | ||
| 11 | 23.43 | 32.93 | 30.15 | ||
| 12 | 22.17 | 27.75 | |||
| 13 | 23.53 | ||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Robin Francis | 2010 | Xray | 14 / 317.65 | 22.68 | 20.79 |
| 2 | 3 | F2 | Scott Stokes | 2009xx | Xray | 12 / 300.88 | 25.07 | 21.77 |
| 3 | 7 | F2 | Gerald Page | 2009xx | Tamiya | 12 / 304.36 | 25.36 | 22.59 |
| 4 | 2 | F2 | Andrew Mills | 2009xx | Xray | 11 / 310.17 | 28.19 | 21.45 |
| 5 | 4 | F2 | Paul Taylor | 2009xx | Schumacher | 10 / 286.70 | 28.67 | 24.27 |
| =6 | 5 | Martyn Pritchard | V10 | Xray | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 6 | F2 | Andy Lewis | 2009xx | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 21.94 | 31.29 | 28.04 | 40.70 | 23.68 | ||
| 2 | 20.79 | 25.98 | 22.85 | 30.08 | 23.79 | ||
| 3 | 25.90 | 25.60 | 21.77 | 25.65 | 23.95 | ||
| 4 | 21.76 | 23.32 | 23.53 | 29.64 | 27.31 | ||
| 5 | 22.26 | 24.04 | 29.38 | 24.27 | 27.69 | ||
| 6 | 22.15 | 22.10 | 25.21 | 24.48 | 22.64 | ||
| 7 | 21.80 | 21.45 | 26.99 | 26.86 | 33.20 | ||
| 8 | 24.78 | 33.54 | 23.78 | 30.69 | 23.57 | ||
| 9 | 23.98 | 31.30 | 24.35 | 25.90 | 22.59 | ||
| 10 | 22.27 | 43.04 | 25.90 | 28.43 | 29.96 | ||
| 11 | 24.01 | 28.51 | 24.45 | 23.07 | |||
| 12 | 22.22 | 24.63 | 22.91 | ||||
| 13 | 22.05 | ||||||
| 14 | 21.74 | ||||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Chris Graco | 2009xx | Xray | 15 / 305.07 | 20.33 | 19.40 |
| 2 | 4 | Brian Killick | 2009xx | Xray | 15 / 317.24 | 21.14 | 19.06 | |
| 3 | 2 | F2 | Kieran Stokes (J) | 2009xx | Xray | 14 / 301.19 | 21.51 | 19.38 |
| 4 | 1 | F2 | Ian Cairns | 2009xx | Schumacher | 14 / 305.85 | 21.84 | 19.56 |
| 5 | 5 | Tim Webb | 2009xx | Hot Bodies | 10 / 222.63 | 22.26 | 19.99 | |
| 6 | 6 | Neil Talbot | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.27 | 21.32 | 22.07 | 20.02 | 21.40 | |
| 2 | 20.71 | 20.08 | 20.61 | 25.17 | 21.03 | |
| 3 | 22.28 | 28.14 | 20.99 | 21.67 | 35.42 | |
| 4 | 20.37 | 24.59 | 23.48 | 22.37 | 21.91 | |
| 5 | 20.49 | 20.84 | 19.88 | 29.31 | 20.74 | |
| 6 | 35.62 | 20.12 | 20.31 | 19.07 | 20.57 | |
| 7 | 20.83 | 20.45 | 21.45 | 19.58 | 20.90 | |
| 8 | 19.73 | 19.99 | 19.80 | 19.34 | 20.49 | |
| 9 | 19.70 | 20.40 | 19.56 | 19.41 | 20.18 | |
| 10 | 19.88 | 19.67 | 19.66 | 19.06 | 19.99 | |
| 11 | 20.22 | 19.49 | 19.46 | 19.90 | ||
| 12 | 20.08 | 19.38 | 19.40 | 20.57 | ||
| 13 | 21.11 | 21.59 | 19.53 | 21.81 | ||
| 14 | 19.56 | 25.13 | 19.44 | 20.31 | ||
| 15 | 19.43 | 19.65 | ||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Rob Baxter | 2009xx | Xray | 17 / 312.39 | 18.37 | 18.01 |
| 2 | 3 | F1 | James Davis | 2009xx | Tamiya | 17 / 317.68 | 18.68 | 18.05 |
| 3 | 2 | F1 | David Clift | 2009xx | Schumacher | 15 / 303.60 | 20.24 | 18.30 |
| 4 | 4 | F2 | Kevin Bissell | 2009xx | Xray | 15 / 312.93 | 20.86 | 19.33 |
| 5 | 5 | F2 | Adrian Morrish | 2009xx | Xray | 13 / 312.71 | 24.05 | 21.04 |
| 6 | 6 | F2 | Nick Adams | 2010 | Xray | 5 / 109.19 | 21.83 | 19.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
