| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Steve Leake | 2009xx | 13 / 322.31 | 24.79 | 24.55 | |
| 2 | 2 | F1 | Scott Adderson | 2009xx | 12 / 322.80 | 26.90 | 25.51 | |
| 3 | 4 | F1 | Dave Tims | 2009xx | 12 / 324.37 | 27.03 | 26.00 | |
| 4 | 3 | F1 | Matt Tims | 2009xx | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.31 | 24.14 | 18.18 | |
| 2 | 25.15 | 30.64 | 27.03 | |
| 3 | 25.51 | 27.32 | 27.38 | |
| 4 | 25.18 | 25.90 | 31.65 | |
| 5 | 24.99 | 26.52 | 28.35 | |
| 6 | 25.05 | 25.51 | 26.60 | |
| 7 | 24.74 | 25.73 | 26.00 | |
| 8 | 24.55 | 26.59 | 27.69 | |
| 9 | 24.91 | 26.74 | 26.73 | |
| 10 | 25.54 | 30.95 | 29.07 | |
| 11 | 25.35 | 26.01 | 29.47 | |
| 12 | 25.83 | 26.75 | 26.22 | |
| 13 | 25.20 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Matthew Mills (J) | 2009xx | Xray | 15 / 302.20 | 20.14 | 19.81 |
| 2 | 2 | F2 | Jack Warren (J) | 2009xx | Xray | 15 / 308.34 | 20.55 | 20.17 |
| 3 | 3 | F2 | David Chieng | 2009xx | Tamiya | 9 / 310.02 | 34.44 | 21.76 |
| 4 | 4 | F2 | Jason Elliot | V10 | Associated | 7 / 154.64 | 22.09 | 21.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.41 | 11.75 | 20.92 | 15.39 |
| 2 | 21.14 | 20.87 | 34.88 | 21.65 |
| 3 | 20.48 | 20.17 | 108.76 | 25.81 |
| 4 | 20.13 | 20.23 | 28.15 | 22.40 |
| 5 | 20.05 | 21.64 | 24.51 | 21.90 |
| 6 | 21.41 | 20.70 | 25.02 | 22.69 |
| 7 | 23.92 | 21.91 | 22.21 | 24.80 |
| 8 | 20.58 | 21.28 | 23.81 | |
| 9 | 19.81 | 21.84 | 21.76 | |
| 10 | 19.95 | 22.97 | ||
| 11 | 20.14 | 21.34 | ||
| 12 | 20.94 | 20.55 | ||
| 13 | 21.29 | 20.62 | ||
| 14 | 20.82 | 20.53 | ||
| 15 | 20.13 | 21.94 | ||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Gerald Page | 2009xx | Tamiya | 17 / 316.85 | 18.63 | 18.18 |
| 2 | 3 | F2 | Scott Stokes | 2009xx | Xray | 16 / 308.33 | 19.27 | 18.50 |
| 3 | 2 | F2 | Robin Francis | 2010 | Xray | 16 / 313.54 | 19.59 | 17.89 |
| 4 | 4 | F2 | Andrew Mills | 2009xx | Xray | 15 / 306.24 | 20.41 | 20.11 |
| 5 | 5 | F2 | Andy Lewis | 2009xx | Hot Bodies | 14 / 307.15 | 21.93 | 20.08 |
| 6 | 7 | F2 | Paul Taylor | 2009xx | Schumacher | 12 / 300.62 | 25.05 | 20.76 |
| =7 | 6 | F2 | Adrian Morrish | 2009xx | Xray | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Martyn Pritchard | V10 | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.63 | 10.60 | 15.88 | 12.40 | 14.98 | 27.75 | ||
| 2 | 19.73 | 19.48 | 20.13 | 20.27 | 22.04 | 28.64 | ||
| 3 | 18.63 | 18.11 | 18.92 | 21.47 | 23.61 | 24.17 | ||
| 4 | 18.27 | 18.40 | 19.81 | 20.84 | 21.60 | 29.07 | ||
| 5 | 18.27 | 17.89 | 19.85 | 20.19 | 21.71 | 22.67 | ||
| 6 | 22.27 | 26.30 | 19.30 | 20.15 | 20.94 | 25.23 | ||
| 7 | 18.70 | 19.79 | 18.86 | 20.26 | 21.59 | 20.76 | ||
| 8 | 18.66 | 19.28 | 21.50 | 21.59 | 20.08 | 26.57 | ||
| 9 | 18.61 | 18.81 | 18.50 | 20.11 | 27.83 | 23.51 | ||
| 10 | 18.76 | 18.84 | 18.54 | 20.20 | 21.94 | 27.22 | ||
| 11 | 18.64 | 24.76 | 18.85 | 20.72 | 22.09 | 24.21 | ||
| 12 | 18.69 | 19.97 | 18.98 | 23.90 | 22.89 | 20.82 | ||
| 13 | 18.18 | 18.45 | 19.77 | 20.36 | 23.43 | |||
| 14 | 19.44 | 21.59 | 20.34 | 23.43 | 22.42 | |||
| 15 | 20.66 | 21.77 | 19.16 | 20.35 | ||||
| 16 | 18.91 | 19.50 | 19.94 | |||||
| 17 | 18.80 | |||||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Rob Baxter | 2009xx | Xray | 18 / 300.26 | 16.68 | 16.62 |
| 2 | 2 | F1 | David Clift | 2009xx | Schumacher | 18 / 303.08 | 16.83 | 16.62 |
| 3 | 8 | F2 | Ian Cairns | 2009xx | Schumacher | 17 / 301.75 | 17.75 | 17.27 |
| 4 | 6 | Neil Talbot | 2009xx | Xray | 17 / 306.54 | 18.03 | 17.44 | |
| 5 | 10 | F2 | Kevin Bissell | 2009xx | Xray | 17 / 307.29 | 18.07 | 17.62 |
| 6 | 3 | F1 | James Davis | 2009xx | Tamiya | 17 / 311.65 | 18.33 | 18.00 |
| 7 | 4 | Brian Killick | 2009xx | Xray | 17 / 311.87 | 18.34 | 17.39 | |
| 8 | 5 | F2 | Nick Adams | 2010 | Xray | 17 / 314.02 | 18.47 | 17.16 |
| 9 | 7 | F2 | Kieran Stokes (J) | 2009xx | Xray | 12 / 237.54 | 19.79 | 17.69 |
| 10 | 9 | F2 | Chris Graco | 2009xx | Xray | 9 / 177.16 | 19.68 | 17.53 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 9.19 | 9.98 | 11.03 | 10.94 | 11.27 | 11.39 | 11.68 | 11.88 | 13.54 | 13.12 |
| 2 | 16.78 | 17.01 | 18.89 | 26.64 | 21.95 | 19.18 | 27.03 | 19.70 | 19.65 | 18.98 |
| 3 | 17.32 | 17.17 | 18.03 | 17.99 | 17.99 | 18.85 | 18.88 | 18.05 | 19.02 | 18.91 |
| 4 | 16.89 | 17.04 | 18.03 | 17.78 | 21.38 | 18.74 | 18.34 | 18.03 | 18.34 | 18.12 |
| 5 | 16.97 | 20.46 | 18.20 | 17.97 | 19.03 | 18.60 | 18.65 | 18.08 | 18.01 | 18.26 |
| 6 | 16.97 | 17.16 | 18.04 | 17.61 | 19.20 | 18.24 | 17.69 | 17.98 | 18.15 | 18.21 |
| 7 | 17.55 | 16.75 | 18.64 | 17.40 | 25.51 | 17.44 | 20.97 | 17.99 | 18.04 | 18.41 |
| 8 | 17.17 | 17.21 | 18.43 | 17.39 | 17.45 | 18.23 | 18.27 | 18.27 | 17.53 | 17.62 |
| 9 | 16.85 | 17.20 | 21.00 | 18.04 | 17.63 | 18.10 | 18.82 | 17.80 | 34.88 | 18.78 |
| 10 | 16.62 | 17.21 | 20.11 | 17.80 | 17.74 | 17.93 | 18.74 | 17.92 | 19.11 | |
| 11 | 17.58 | 16.62 | 18.85 | 17.48 | 18.13 | 17.87 | 23.51 | 17.43 | 18.73 | |
| 12 | 17.78 | 16.96 | 18.00 | 17.61 | 17.44 | 18.38 | 24.96 | 18.07 | 18.00 | |
| 13 | 17.60 | 17.42 | 20.03 | 19.15 | 17.16 | 19.29 | 17.91 | 18.06 | ||
| 14 | 17.49 | 16.66 | 18.76 | 22.95 | 17.37 | 18.82 | 17.27 | 18.98 | ||
| 15 | 16.84 | 17.21 | 18.31 | 18.43 | 17.92 | 18.62 | 18.10 | 18.49 | ||
| 16 | 16.96 | 16.94 | 18.59 | 18.13 | 17.71 | 18.01 | 17.89 | 17.77 | ||
| 17 | 16.76 | 16.85 | 18.71 | 18.56 | 19.14 | 18.85 | 19.38 | 17.74 | ||
| 18 | 16.94 | 17.23 | ||||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2009xx | Schumacher | 21 / 314.19 | 14.96 | 15.02 |
| 2 | 4 | F1 | Jay Westwood | 2009xx | Schumacher | 19 / 301.07 | 15.84 | 15.31 |
| 3 | 2 | F2 | Kieran Clift (J) | 2009xx | Xray | 19 / 302.34 | 15.91 | 15.58 |
| 4 | 5 | F1 | Matthew Quinlisk | 2009xx | Hot Bodies | 18 / 300.85 | 16.71 | 16.31 |
| 5 | 3 | F1 | John Zottl | 2009xx | Xray | 18 / 305.03 | 16.94 | 16.60 |
| 6 | 6 | F2 | Stephen Mills | 2009xx | Schumacher | 15 / 311.23 | 20.74 | 17.67 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.67 | 9.79 | 10.88 | 11.64 | 11.02 | 38.57 |
| 2 | 15.18 | 16.52 | 21.74 | 16.02 | 20.02 | 20.96 |
| 3 | 15.34 | 15.99 | 17.15 | 15.85 | 17.56 | 18.89 |
| 4 | 15.33 | 15.94 | 16.76 | 15.54 | 16.80 | 18.82 |
| 5 | 15.08 | 15.75 | 16.92 | 15.69 | 17.41 | 24.57 |
| 6 | 15.18 | 15.91 | 17.34 | 15.54 | 16.71 | 19.81 |
| 7 | 15.17 | 16.55 | 17.07 | 19.56 | 16.75 | 19.68 |
| 8 | 15.67 | 16.83 | 16.76 | 15.31 | 16.34 | 17.87 |
| 9 | 15.77 | 15.85 | 16.60 | 15.31 | 17.00 | 17.67 |
| 10 | 15.31 | 16.02 | 16.94 | 16.05 | 16.70 | 17.88 |
| 11 | 15.13 | 16.12 | 17.10 | 15.75 | 16.71 | 19.11 |
| 12 | 15.43 | 17.23 | 16.64 | 15.84 | 16.31 | 21.02 |
| 13 | 15.03 | 17.20 | 16.75 | 15.74 | 16.70 | 18.22 |
| 14 | 15.26 | 16.42 | 17.54 | 15.49 | 16.54 | 18.40 |
| 15 | 15.04 | 17.13 | 17.23 | 15.50 | 16.48 | 19.76 |
| 16 | 15.18 | 15.77 | 16.96 | 15.69 | 17.58 | |
| 17 | 15.20 | 15.58 | 17.45 | 15.60 | 17.67 | |
| 18 | 15.02 | 15.84 | 17.20 | 18.03 | 16.55 | |
| 19 | 15.64 | 15.90 | 16.92 | |||
| 20 | 15.46 | |||||
| 21 | 15.10 | |||||
| 22 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Nigel Moss | GT2 | 2010 | CRC | 17 / 303.28 | 17.84 | 17.60 | |
| 2 | 3 | Rob Warren | GT2 | 2009xx | Associated | 17 / 306.48 | 18.02 | 17.82 | |
| 3 | 1 | Jon Wilkins | GT2 | 2009xx | Associated | 16 / 305.20 | 19.07 | 17.71 | |
| 4 | 5 | Tim Webb | GT3 | 2009xx | Associated | 16 / 313.91 | 19.61 | 19.04 | |
| 5 | 6 | Scott Stokes | GT3 | 2009xx | Tamiya | 14 / 306.08 | 21.86 | 19.91 | |
| 6 | 4 | Dave Skelton | GT2 | 2010 | Associated | 13 / 279.54 | 21.50 | 19.91 | |
| 7 | 7 | David Chieng | GT3 | 2009xx | Tamiya | 12 / 310.19 | 25.84 | 23.67 | |
| 8 | 8 | Rob Baxter | GTP | 2009xx | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.05 | 10.42 | 10.99 | 12.12 | 12.33 | 13.70 | 16.11 | |
| 2 | 19.59 | 19.37 | 19.20 | 28.61 | 20.16 | 21.19 | 23.78 | |
| 3 | 23.72 | 18.09 | 22.27 | 20.87 | 25.97 | 21.09 | 33.08 | |
| 4 | 18.10 | 18.26 | 17.95 | 21.85 | 19.28 | 20.78 | 24.17 | |
| 5 | 18.10 | 18.33 | 18.16 | 25.62 | 19.92 | 33.61 | 26.65 | |
| 6 | 18.67 | 20.63 | 18.60 | 19.91 | 19.04 | 21.44 | 24.78 | |
| 7 | 19.24 | 17.88 | 17.82 | 21.28 | 21.51 | 20.60 | 26.67 | |
| 8 | 22.15 | 18.12 | 18.29 | 23.40 | 19.08 | 28.16 | 27.30 | |
| 9 | 18.84 | 18.66 | 17.91 | 20.43 | 19.36 | 20.78 | 30.56 | |
| 10 | 17.71 | 17.77 | 17.96 | 20.98 | 20.03 | 20.59 | 28.92 | |
| 11 | 20.16 | 17.60 | 18.35 | 22.92 | 19.88 | 22.92 | 24.50 | |
| 12 | 24.02 | 18.26 | 18.39 | 21.39 | 19.25 | 19.91 | 23.67 | |
| 13 | 18.14 | 18.23 | 17.97 | 20.16 | 19.56 | 20.13 | ||
| 14 | 18.26 | 17.83 | 18.23 | 19.92 | 21.18 | |||
| 15 | 19.91 | 17.68 | 18.17 | 19.11 | ||||
| 16 | 18.54 | 17.97 | 17.94 | 19.51 | ||||
| 17 | 18.18 | 18.28 | ||||||
| 18 |
Produced by RC-Timing 2010. www.RC-Timing.com