| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2009 | 12 / 307.87 | 25.65 | 25.17 | |
| 2 | 3 | F1 | Andy Carless | 2009 | 11 / 300.29 | 27.29 | 26.05 | |
| 3 | 4 | F1 | Gerald Page | 2009 | 11 / 306.27 | 27.84 | 25.86 | |
| 4 | 1 | F1 | Simon Lancaster | V09 | 11 / 320.05 | 29.09 | 23.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 35.80 | 25.44 | 27.72 | 26.43 |
| 2 | 31.19 | 25.35 | 28.19 | 26.89 |
| 3 | 23.58 | 25.48 | 27.24 | 27.97 |
| 4 | 25.31 | 25.61 | 32.00 | 33.59 |
| 5 | 24.87 | 26.56 | 26.70 | 26.25 |
| 6 | 24.04 | 25.78 | 26.34 | 26.52 |
| 7 | 36.56 | 25.17 | 26.11 | 28.61 |
| 8 | 31.20 | 26.95 | 26.94 | 27.12 |
| 9 | 24.44 | 25.18 | 26.49 | 25.86 |
| 10 | 37.81 | 25.31 | 26.51 | 29.67 |
| 11 | 25.25 | 25.42 | 26.05 | 27.36 |
| 12 | 25.62 | |||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Nigel Moss | 2009 | CRC | 12 / 308.37 | 25.69 | 24.04 | |
| 2 | 2 | Dave Skelton | 2009 | Associated | 10 / 296.42 | 29.64 | 25.04 | |
| 3 | 3 | Tim Webb | 2009 | Associated | 9 / 287.46 | 31.94 | 28.17 | |
| 4 | 4 | Rob Warren | 2009 | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.39 | 33.96 | 32.21 | |
| 2 | 28.44 | 37.32 | 28.17 | |
| 3 | 24.62 | 25.04 | 32.60 | |
| 4 | 26.38 | 30.71 | 32.25 | |
| 5 | 24.35 | 26.44 | 35.67 | |
| 6 | 24.17 | 33.59 | 28.44 | |
| 7 | 25.15 | 28.84 | 30.64 | |
| 8 | 24.04 | 26.16 | 29.12 | |
| 9 | 24.42 | 27.98 | 38.36 | |
| 10 | 24.33 | 26.38 | ||
| 11 | 31.26 | |||
| 12 | 26.82 | |||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Jack Warren (J) | 2009 | Xray | 14 / 320.19 | 22.87 | 21.60 |
| 2 | 1 | F2 | Jason Elliot | V09 | Associated | 12 / 301.13 | 25.09 | 22.29 |
| 3 | 3 | F2 | David Chieng | 2009 | Tamiya | 12 / 312.07 | 26.00 | 23.08 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.54 | 23.39 | 27.95 |
| 2 | 29.24 | 23.12 | 35.87 |
| 3 | 22.29 | 23.33 | 28.90 |
| 4 | 25.48 | 25.93 | 24.88 |
| 5 | 23.65 | 23.20 | 26.22 |
| 6 | 25.07 | 22.66 | 24.77 |
| 7 | 24.41 | 22.48 | 23.85 |
| 8 | 22.93 | 21.60 | 23.98 |
| 9 | 31.37 | 22.33 | 23.08 |
| 10 | 23.86 | 23.07 | 23.66 |
| 11 | 23.01 | 22.03 | 23.68 |
| 12 | 26.28 | 21.91 | 25.23 |
| 13 | 22.04 | ||
| 14 | 23.10 | ||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Kieran Stokes (J) | 2009 | Xray | 15 / 314.83 | 20.98 | 19.58 |
| 2 | 4 | F2 | Gerald Page | 2009 | Tamiya | 13 / 278.72 | 21.44 | 20.78 |
| =3 | 2 | F2 | Robin Francis | 2009 | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | F2 | Scott Stokes | 2009 | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.72 | 21.69 | ||
| 2 | 19.74 | 21.16 | ||
| 3 | 21.17 | 21.52 | ||
| 4 | 20.04 | 22.87 | ||
| 5 | 19.87 | 21.26 | ||
| 6 | 22.29 | 21.01 | ||
| 7 | 22.78 | 21.65 | ||
| 8 | 20.36 | 21.81 | ||
| 9 | 19.76 | 20.78 | ||
| 10 | 19.58 | 21.37 | ||
| 11 | 21.06 | 21.11 | ||
| 12 | 19.78 | 21.25 | ||
| 13 | 20.69 | 21.24 | ||
| 14 | 19.90 | |||
| 15 | 20.09 | |||
| 16 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 10.5 | 2009 | Schumacher | 17 / 315.47 | 18.55 | 18.25 |
| 2 | 3 | F1 | James Davis | 13.5 | 2009 | Tamiya | 16 / 313.82 | 19.61 | 19.27 |
| 3 | 2 | F1 | Jamie Vassallo | 10.5 | 2009 | Schumacher | 15 / 306.56 | 20.43 | 18.91 |
| 4 | 4 | F2 | Nick Adams | 13.5 | 2009 | Schumacher | 14 / 300.50 | 21.46 | 19.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.00 | 20.39 | 20.16 | 40.13 |
| 2 | 18.71 | 20.55 | 20.20 | 19.65 |
| 3 | 18.48 | 20.10 | 19.36 | 19.44 |
| 4 | 18.85 | 26.07 | 19.69 | 21.34 |
| 5 | 18.25 | 20.14 | 19.28 | 19.77 |
| 6 | 18.25 | 19.51 | 19.52 | 19.87 |
| 7 | 18.51 | 20.16 | 19.27 | 24.38 |
| 8 | 18.31 | 19.66 | 20.10 | 19.78 |
| 9 | 18.49 | 19.93 | 19.78 | 19.62 |
| 10 | 19.00 | 20.20 | 19.27 | 19.48 |
| 11 | 18.45 | 20.28 | 19.87 | 19.15 |
| 12 | 18.41 | 19.39 | 19.27 | 19.14 |
| 13 | 18.53 | 19.77 | 19.29 | 19.72 |
| 14 | 18.45 | 18.91 | 19.43 | 19.03 |
| 15 | 18.91 | 21.50 | 19.32 | |
| 16 | 18.43 | 20.01 | ||
| 17 | 18.44 | |||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2009 | 13 / 324.61 | 24.97 | 24.25 | |
| 2 | 4 | F1 | Gerald Page | 2009 | 12 / 313.76 | 26.14 | 24.47 | |
| 3 | 1 | F1 | Simon Lancaster | V09 | 12 / 315.58 | 26.29 | 23.99 | |
| 4 | 3 | F1 | Andy Carless | 2009 | 12 / 323.89 | 26.99 | 24.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.94 | 25.19 | 25.43 | 26.81 |
| 2 | 24.35 | 24.92 | 24.96 | 26.01 |
| 3 | 24.73 | 24.60 | 25.76 | 25.86 |
| 4 | 24.59 | 24.38 | 25.78 | 25.22 |
| 5 | 24.62 | 24.70 | 26.12 | 24.48 |
| 6 | 23.99 | 25.15 | 25.75 | 24.86 |
| 7 | 24.53 | 24.25 | 26.56 | 25.74 |
| 8 | 32.13 | 28.13 | 25.86 | 24.47 |
| 9 | 26.58 | 24.43 | 26.61 | 25.79 |
| 10 | 29.56 | 24.58 | 36.75 | 25.11 |
| 11 | 24.16 | 24.44 | 27.48 | 25.82 |
| 12 | 31.40 | 24.95 | 26.83 | 33.59 |
| 13 | 24.89 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Rob Warren | 2009 | Associated | 13 / 305.32 | 23.48 | 21.73 | |
| 2 | 1 | Nigel Moss | 2009 | CRC | 11 / 295.87 | 26.89 | 24.13 | |
| 3 | 3 | Tim Webb | 2009 | Associated | 10 / 290.41 | 29.04 | 25.36 | |
| 4 | 2 | Dave Skelton | 2009 | Associated | 8 / 278.35 | 34.79 | 28.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.13 | 28.42 | 30.88 | 27.25 |
| 2 | 26.09 | 28.99 | 28.28 | 22.89 |
| 3 | 24.79 | 34.10 | 26.53 | 22.64 |
| 4 | 25.21 | 31.12 | 27.19 | 22.17 |
| 5 | 35.53 | 29.84 | 28.43 | 29.82 |
| 6 | 29.07 | 29.20 | 25.36 | 25.35 |
| 7 | 27.13 | 60.49 | 33.81 | 22.81 |
| 8 | 24.81 | 36.19 | 31.06 | 22.07 |
| 9 | 30.48 | 29.26 | 21.95 | |
| 10 | 24.46 | 29.61 | 22.49 | |
| 11 | 24.17 | 21.85 | ||
| 12 | 21.73 | |||
| 13 | 22.30 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | David Chieng | 2009 | Tamiya | 13 / 310.61 | 23.89 | 21.72 |
| 2 | 2 | F2 | Jack Warren (J) | 2009 | Xray | 13 / 324.70 | 24.97 | 21.17 |
| 3 | 1 | F2 | Jason Elliot | V09 | Associated | 6 / 153.44 | 25.57 | 22.44 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.85 | 23.71 | 23.96 |
| 2 | 29.96 | 21.26 | 22.52 |
| 3 | 26.34 | 21.95 | 25.44 |
| 4 | 25.21 | 21.68 | 25.52 |
| 5 | 22.44 | 21.58 | 24.12 |
| 6 | 26.64 | 21.51 | 23.10 |
| 7 | 21.89 | 21.72 | |
| 8 | 21.17 | 22.82 | |
| 9 | 22.58 | 22.90 | |
| 10 | 57.48 | 22.46 | |
| 11 | 21.80 | 22.80 | |
| 12 | 21.68 | 23.24 | |
| 13 | 26.41 | 30.01 | |
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Kieran Stokes (J) | 2009 | Xray | 15 / 302.38 | 20.15 | 19.17 |
| 2 | 3 | F2 | Scott Stokes | 2009 | Xray | 15 / 313.40 | 20.89 | 19.79 |
| 3 | 4 | F2 | Gerald Page | 2009 | Tamiya | 14 / 305.36 | 21.81 | 20.43 |
| 4 | 2 | F2 | Robin Francis | 2009 | Hot Bodies | 13 / 307.45 | 23.65 | 20.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.66 | 22.17 | 22.10 | 21.63 |
| 2 | 20.68 | 21.54 | 21.66 | 21.51 |
| 3 | 19.86 | 32.21 | 20.78 | 21.05 |
| 4 | 21.95 | 21.43 | 22.26 | 26.55 |
| 5 | 19.31 | 22.37 | 20.92 | 21.08 |
| 6 | 19.62 | 20.97 | 21.09 | 20.43 |
| 7 | 19.17 | 21.09 | 20.37 | 20.49 |
| 8 | 20.16 | 23.78 | 20.12 | 20.73 |
| 9 | 20.50 | 24.15 | 20.17 | 21.22 |
| 10 | 20.41 | 29.00 | 20.67 | 20.59 |
| 11 | 20.29 | 22.63 | 19.79 | 23.49 |
| 12 | 20.35 | 24.83 | 20.31 | 24.02 |
| 13 | 20.50 | 21.28 | 22.32 | 21.25 |
| 14 | 19.78 | 20.86 | 21.32 | |
| 15 | 20.14 | 19.98 | ||
| 16 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 10.5 | 2009 | Schumacher | 17 / 306.27 | 18.01 | 17.61 |
| 2 | 3 | F1 | James Davis | 13.5 | 2009 | Tamiya | 16 / 305.79 | 19.11 | 18.47 |
| 3 | 4 | F2 | Nick Adams | 13.5 | 2009 | Schumacher | 15 / 302.30 | 20.15 | 18.76 |
| 4 | 2 | F1 | Jamie Vassallo | 10.5 | 2009 | Schumacher | 14 / 314.30 | 22.45 | 18.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.90 | 18.98 | 19.37 | 19.45 |
| 2 | 17.78 | 19.97 | 18.69 | 20.78 |
| 3 | 18.10 | 25.97 | 18.99 | 19.53 |
| 4 | 18.20 | 34.54 | 20.52 | 19.15 |
| 5 | 18.21 | 19.67 | 19.49 | 18.76 |
| 6 | 18.30 | 18.82 | 18.69 | 24.62 |
| 7 | 18.23 | 19.70 | 19.03 | 19.05 |
| 8 | 17.83 | 19.80 | 18.73 | 20.24 |
| 9 | 18.02 | 19.97 | 18.74 | 19.00 |
| 10 | 18.22 | 19.54 | 18.49 | 19.83 |
| 11 | 18.34 | 38.98 | 20.24 | 19.04 |
| 12 | 17.86 | 18.94 | 19.10 | 18.95 |
| 13 | 17.68 | 19.30 | 18.90 | 19.30 |
| 14 | 18.05 | 20.12 | 18.82 | 19.85 |
| 15 | 18.02 | 18.47 | 24.75 | |
| 16 | 17.61 | 19.52 | ||
| 17 | 17.92 | |||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2009 | 13 / 322.99 | 24.84 | 24.11 | |
| 2 | 1 | F1 | Simon Lancaster | V09 | 12 / 300.03 | 25.00 | 24.03 | |
| 3 | 3 | F1 | Andy Carless | 2009 | 12 / 311.69 | 25.97 | 25.43 | |
| 4 | 4 | F1 | Gerald Page | 2009 | 12 / 313.89 | 26.15 | 25.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.71 | 25.46 | 25.43 | 26.04 |
| 2 | 24.25 | 24.36 | 25.75 | 26.30 |
| 3 | 24.35 | 27.26 | 26.88 | 28.61 |
| 4 | 24.16 | 24.58 | 25.97 | 25.64 |
| 5 | 24.03 | 24.45 | 25.88 | 26.40 |
| 6 | 24.25 | 24.62 | 26.06 | 25.91 |
| 7 | 24.27 | 24.25 | 25.68 | 25.11 |
| 8 | 24.55 | 24.63 | 25.92 | 25.09 |
| 9 | 26.27 | 25.18 | 25.96 | 25.78 |
| 10 | 30.66 | 24.56 | 25.64 | 25.53 |
| 11 | 24.30 | 24.88 | 26.58 | 26.51 |
| 12 | 24.23 | 24.11 | 25.94 | 26.97 |
| 13 | 24.65 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Rob Warren | 2009 | Associated | 14 / 300.31 | 21.45 | 20.87 | |
| 2 | 3 | Tim Webb | 2009 | Associated | 13 / 319.26 | 24.55 | 22.99 | |
| 3 | 1 | Nigel Moss | 2009 | CRC | 7 / 221.46 | 31.63 | 25.00 | |
| 4 | 2 | Dave Skelton | 2009 | Associated | 3 / 114.31 | 38.10 | 34.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 25.59 | 35.54 | 24.39 | 20.87 |
| 2 | 25.00 | 34.18 | 24.24 | 20.92 |
| 3 | 32.71 | 44.59 | 25.46 | 20.88 |
| 4 | 25.94 | 24.18 | 21.43 | |
| 5 | 45.12 | 24.15 | 21.01 | |
| 6 | 35.15 | 22.99 | 21.48 | |
| 7 | 31.95 | 23.52 | 22.22 | |
| 8 | 26.13 | 21.89 | ||
| 9 | 25.30 | 22.36 | ||
| 10 | 27.39 | 21.42 | ||
| 11 | 24.70 | 21.39 | ||
| 12 | 23.13 | 21.75 | ||
| 13 | 23.68 | 21.34 | ||
| 14 | 21.35 | |||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | David Chieng | 2009 | Tamiya | 14 / 313.46 | 22.39 | 21.35 |
| 2 | 2 | F2 | Jack Warren (J) | 2009 | Xray | 13 / 307.86 | 23.68 | 20.73 |
| 3 | 1 | F2 | Jason Elliot | V09 | Associated | 13 / 326.49 | 25.11 | 21.73 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 30.07 | 22.54 | 23.34 |
| 2 | 25.27 | 21.84 | 22.28 |
| 3 | 22.32 | 20.85 | 22.05 |
| 4 | 31.75 | 23.30 | 21.97 |
| 5 | 21.73 | 27.23 | 22.15 |
| 6 | 21.89 | 20.73 | 21.67 |
| 7 | 24.82 | 21.59 | 24.68 |
| 8 | 24.41 | 21.39 | 21.68 |
| 9 | 24.88 | 21.69 | 23.11 |
| 10 | 22.89 | 27.79 | 22.54 |
| 11 | 22.92 | 28.93 | 22.69 |
| 12 | 24.14 | 21.11 | 21.48 |
| 13 | 29.40 | 28.87 | 22.47 |
| 14 | 21.35 | ||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Kieran Stokes (J) | 2009 | Xray | 16 / 304.87 | 19.05 | 18.17 |
| 2 | 4 | F2 | Gerald Page | 2009 | Tamiya | 15 / 304.64 | 20.30 | 18.93 |
| 3 | 2 | F2 | Robin Francis | 2009 | Hot Bodies | 15 / 310.50 | 20.70 | 18.41 |
| 4 | 3 | F2 | Scott Stokes | 2009 | Xray | 3 / 68.46 | 22.82 | 19.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.93 | 20.90 | 19.90 | 25.96 |
| 2 | 18.73 | 19.36 | 28.54 | 22.30 |
| 3 | 18.87 | 19.32 | 20.02 | 20.02 |
| 4 | 18.59 | 18.90 | 20.19 | |
| 5 | 19.19 | 19.33 | 19.80 | |
| 6 | 18.73 | 19.74 | 19.58 | |
| 7 | 18.17 | 19.36 | 20.91 | |
| 8 | 19.33 | 18.41 | 19.25 | |
| 9 | 18.67 | 23.94 | 19.47 | |
| 10 | 19.18 | 19.35 | 20.33 | |
| 11 | 18.58 | 19.79 | 19.45 | |
| 12 | 19.28 | 20.31 | 19.11 | |
| 13 | 19.44 | 30.83 | 20.11 | |
| 14 | 21.47 | 21.45 | 18.93 | |
| 15 | 18.47 | 19.51 | 19.23 | |
| 16 | 19.24 | |||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 10.5 | 2009 | Schumacher | 18 / 312.04 | 17.33 | 17.07 |
| 2 | 4 | F2 | Nick Adams | 13.5 | 2009 | Schumacher | 17 / 311.22 | 18.30 | 17.25 |
| 3 | 3 | F1 | James Davis | 13.5 | 2009 | Tamiya | 17 / 314.97 | 18.52 | 17.69 |
| 4 | 2 | F1 | Jamie Vassallo | 10.5 | 2009 | Schumacher | 17 / 317.66 | 18.68 | 17.37 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.32 | 18.11 | 17.98 | 18.42 |
| 2 | 17.35 | 23.68 | 18.41 | 18.30 |
| 3 | 17.12 | 18.23 | 18.09 | 17.75 |
| 4 | 17.66 | 22.47 | 18.33 | 17.60 |
| 5 | 17.47 | 17.97 | 18.61 | 18.12 |
| 6 | 17.12 | 18.12 | 18.56 | 17.67 |
| 7 | 17.12 | 18.77 | 17.69 | 17.81 |
| 8 | 17.39 | 17.74 | 17.91 | 18.22 |
| 9 | 17.15 | 17.92 | 18.09 | 17.53 |
| 10 | 17.16 | 17.79 | 17.95 | 17.42 |
| 11 | 17.26 | 17.51 | 18.02 | 22.61 |
| 12 | 17.18 | 17.91 | 18.05 | 17.25 |
| 13 | 18.34 | 18.03 | 24.28 | 19.99 |
| 14 | 17.07 | 17.37 | 18.44 | 18.15 |
| 15 | 17.22 | 17.55 | 18.65 | 17.67 |
| 16 | 17.16 | 20.28 | 17.83 | 18.14 |
| 17 | 17.51 | 18.21 | 18.08 | 18.57 |
| 18 | 17.44 | |||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V09 | 13 / 305.69 | 23.51 | 22.92 | |
| 2 | 2 | F1 | Steve Leake | 2009 | 13 / 321.75 | 24.75 | 23.48 | |
| 3 | 3 | F1 | Andy Carless | 2009 | 12 / 328.14 | 27.34 | 25.18 | |
| 4 | 4 | F1 | Gerald Page | 2009 | 11 / 304.74 | 27.70 | 24.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.24 | 24.49 | 25.33 | 24.78 |
| 2 | 23.42 | 24.48 | 25.32 | 38.65 |
| 3 | 23.56 | 24.47 | 25.85 | 28.17 |
| 4 | 22.92 | 24.21 | 25.18 | 25.52 |
| 5 | 23.07 | 23.91 | 26.22 | 36.05 |
| 6 | 23.24 | 24.14 | 34.84 | 26.54 |
| 7 | 23.30 | 23.73 | 25.40 | 24.49 |
| 8 | 23.44 | 24.29 | 25.65 | 25.01 |
| 9 | 23.63 | 32.51 | 25.57 | 24.92 |
| 10 | 24.31 | 23.75 | 25.51 | 25.36 |
| 11 | 23.36 | 23.48 | 32.28 | 25.25 |
| 12 | 24.05 | 24.39 | 30.99 | |
| 13 | 24.15 | 23.90 | ||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Rob Warren | 2009 | Associated | 14 / 300.35 | 21.45 | 20.51 | |
| 2 | 3 | Tim Webb | 2009 | Associated | 14 / 321.97 | 22.99 | 21.56 | |
| 3 | 2 | Dave Skelton | 2009 | Associated | 12 / 287.99 | 23.99 | 22.07 | |
| 4 | 1 | Nigel Moss | 2009 | CRC | 2 / 67.79 | 33.89 | 30.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 36.82 | 23.98 | 22.05 | 21.53 |
| 2 | 30.97 | 26.14 | 22.05 | 21.14 |
| 3 | 22.46 | 25.13 | 21.76 | |
| 4 | 23.85 | 22.38 | 20.91 | |
| 5 | 22.62 | 22.35 | 21.98 | |
| 6 | 23.83 | 24.10 | 26.43 | |
| 7 | 22.75 | 22.67 | 20.96 | |
| 8 | 24.59 | 22.19 | 20.74 | |
| 9 | 23.62 | 22.23 | 20.77 | |
| 10 | 25.07 | 22.14 | 20.51 | |
| 11 | 27.01 | 22.40 | 20.96 | |
| 12 | 22.07 | 21.56 | 20.58 | |
| 13 | 26.83 | 20.69 | ||
| 14 | 23.89 | 21.39 | ||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Jack Warren (J) | 2009 | Xray | 15 / 311.61 | 20.77 | 19.82 |
| 2 | 3 | F2 | David Chieng | 2009 | Tamiya | 14 / 309.10 | 22.07 | 20.75 |
| 3 | 1 | F2 | Jason Elliot | V09 | Associated | 13 / 305.83 | 23.52 | 20.83 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.35 | 20.88 | 22.54 |
| 2 | 30.20 | 19.82 | 24.35 |
| 3 | 21.21 | 20.75 | 21.77 |
| 4 | 29.63 | 20.42 | 22.65 |
| 5 | 25.38 | 20.03 | 20.75 |
| 6 | 22.99 | 20.87 | 22.71 |
| 7 | 22.62 | 20.15 | 21.74 |
| 8 | 22.66 | 22.05 | 23.01 |
| 9 | 22.31 | 20.85 | 21.66 |
| 10 | 21.66 | 21.04 | 21.86 |
| 11 | 21.19 | 21.29 | 21.00 |
| 12 | 20.83 | 21.19 | 21.23 |
| 13 | 21.80 | 20.69 | 21.22 |
| 14 | 21.09 | 22.61 | |
| 15 | 20.49 | ||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Kieran Stokes (J) | 2009 | Xray | 17 / 311.40 | 18.31 | 17.73 |
| 2 | 4 | F2 | Gerald Page | 2009 | Tamiya | 16 / 300.59 | 18.78 | 18.31 |
| 3 | 3 | F2 | Scott Stokes | 2009 | Xray | 15 / 302.00 | 20.13 | 19.02 |
| 4 | 2 | F2 | Robin Francis | 2009 | Hot Bodies | 15 / 312.62 | 20.84 | 18.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.73 | 31.59 | 19.06 | 19.60 |
| 2 | 17.92 | 21.70 | 19.61 | 19.13 |
| 3 | 17.87 | 18.90 | 21.62 | 18.62 |
| 4 | 17.96 | 18.97 | 20.45 | 18.52 |
| 5 | 18.17 | 18.68 | 21.29 | 18.75 |
| 6 | 17.96 | 18.73 | 19.54 | 18.51 |
| 7 | 17.87 | 19.03 | 20.07 | 19.22 |
| 8 | 18.43 | 25.46 | 19.84 | 18.78 |
| 9 | 18.06 | 19.45 | 22.00 | 18.83 |
| 10 | 17.83 | 23.30 | 19.65 | 19.05 |
| 11 | 18.32 | 19.66 | 19.47 | 18.38 |
| 12 | 18.49 | 20.42 | 19.27 | 18.31 |
| 13 | 18.22 | 18.54 | 21.25 | 18.53 |
| 14 | 17.90 | 19.17 | 19.02 | 19.13 |
| 15 | 18.21 | 19.02 | 19.86 | 18.61 |
| 16 | 22.42 | 18.62 | ||
| 17 | 18.04 | |||
| 18 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 10.5 | 2009 | Schumacher | 19 / 315.11 | 16.58 | 16.25 |
| 2 | 2 | F1 | Jamie Vassallo | 10.5 | 2009 | Schumacher | 18 / 307.53 | 17.08 | 16.70 |
| 3 | 3 | F1 | James Davis | 13.5 | 2009 | Tamiya | 17 / 301.79 | 17.75 | 17.20 |
| 4 | 4 | F2 | Nick Adams | 13.5 | 2009 | Schumacher | 12 / 228.32 | 19.02 | 16.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.70 | 16.70 | 17.62 | 19.39 |
| 2 | 16.98 | 17.22 | 18.29 | 20.81 |
| 3 | 16.46 | 16.97 | 17.56 | 17.56 |
| 4 | 16.76 | 17.60 | 17.51 | 25.80 |
| 5 | 16.75 | 17.26 | 17.62 | 17.32 |
| 6 | 16.67 | 17.41 | 17.24 | 17.31 |
| 7 | 16.25 | 17.03 | 17.20 | 16.98 |
| 8 | 16.54 | 17.06 | 17.97 | 16.95 |
| 9 | 16.35 | 17.66 | 17.97 | 17.03 |
| 10 | 16.62 | 17.02 | 17.24 | 17.17 |
| 11 | 16.28 | 16.96 | 17.41 | 19.48 |
| 12 | 16.84 | 16.79 | 17.60 | 22.52 |
| 13 | 16.69 | 16.99 | 17.69 | |
| 14 | 16.44 | 16.96 | 18.54 | |
| 15 | 16.80 | 16.84 | 17.41 | |
| 16 | 16.61 | 17.00 | 19.43 | |
| 17 | 16.48 | 17.17 | 17.49 | |
| 18 | 16.48 | 16.89 | ||
| 19 | 16.41 | |||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Steve Leake | 2009 | 13 / 316.08 | 24.31 | 23.95 | |
| 2 | 4 | F1 | Gerald Page | 2009 | 13 / 330.86 | 25.45 | 24.20 | |
| 3 | 3 | F1 | Andy Carless | 2009 | 10 / 305.79 | 30.57 | 24.16 | |
| 4 | 1 | F1 | Simon Lancaster | V09 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.53 | 32.48 | 25.26 | |
| 2 | 24.98 | 37.76 | 24.68 | |
| 3 | 24.65 | 25.59 | 25.12 | |
| 4 | 24.06 | 51.62 | 24.20 | |
| 5 | 24.81 | 36.57 | 24.78 | |
| 6 | 24.17 | 24.66 | 24.31 | |
| 7 | 24.25 | 24.35 | 25.78 | |
| 8 | 24.19 | 24.16 | 24.33 | |
| 9 | 24.07 | 24.40 | 24.38 | |
| 10 | 24.00 | 24.20 | 24.36 | |
| 11 | 24.02 | 24.81 | ||
| 12 | 24.40 | 24.41 | ||
| 13 | 23.95 | 34.44 | ||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Tim Webb | 2009 | Associated | 14 / 316.85 | 22.63 | 21.30 | |
| 2 | 2 | Dave Skelton | 2009 | Associated | 13 / 306.22 | 23.55 | 21.86 | |
| 3 | 1 | Nigel Moss | 2009 | CRC | 6 / 184.80 | 30.80 | 23.84 | |
| 4 | 4 | Rob Warren | 2009 | Associated | 4 / 316.32 | 79.08 | 26.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
