| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Jack Warren (J) | 2009 | Xray | 15 / 300.14 | 20.00 | 20.08 |
| 2 | 2 | F2 | David Chieng | 2009 | Tamiya | 15 / 306.13 | 20.40 | 20.08 |
| 3 | 3 | F2 | Jason Elliot | V09 | Associated | 14 / 317.20 | 22.65 | 21.07 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.77 | 12.02 | 14.24 |
| 2 | 20.38 | 22.33 | 23.25 |
| 3 | 21.34 | 22.00 | 22.89 |
| 4 | 21.12 | 20.98 | 21.27 |
| 5 | 20.57 | 20.31 | 22.03 |
| 6 | 21.04 | 20.62 | 21.16 |
| 7 | 21.58 | 20.73 | 21.07 |
| 8 | 20.58 | 20.08 | 26.51 |
| 9 | 20.36 | 20.62 | 26.93 |
| 10 | 20.54 | 20.94 | 26.75 |
| 11 | 20.08 | 21.44 | 21.17 |
| 12 | 20.42 | 20.69 | 24.59 |
| 13 | 20.25 | 20.75 | 23.79 |
| 14 | 20.18 | 21.38 | 21.55 |
| 15 | 20.93 | 21.24 | |
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Simon Lancaster | V09 | 14 / 316.37 | 22.59 | 23.02 | |
| 2 | 2 | F1 | Steve Leake | 2009 | 13 / 301.98 | 23.22 | 23.38 | |
| 3 | 3 | F1 | Gerald Page | 2009 | 13 / 319.26 | 24.55 | 23.85 | |
| 4 | 4 | F1 | Andy Carless | 2009 | 13 / 324.19 | 24.93 | 23.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.37 | 15.28 | 16.87 | 19.47 |
| 2 | 23.36 | 24.03 | 26.32 | 24.04 |
| 3 | 23.26 | 23.88 | 25.68 | 24.72 |
| 4 | 23.18 | 23.38 | 24.17 | 23.75 |
| 5 | 23.07 | 23.67 | 23.85 | 24.53 |
| 6 | 23.26 | 24.10 | 24.12 | 24.26 |
| 7 | 23.30 | 24.37 | 24.26 | 23.77 |
| 8 | 23.12 | 23.92 | 24.06 | 23.97 |
| 9 | 23.12 | 23.49 | 23.94 | 24.07 |
| 10 | 23.14 | 24.40 | 26.66 | 28.38 |
| 11 | 23.02 | 23.57 | 24.05 | 33.96 |
| 12 | 23.56 | 23.78 | 31.40 | 24.73 |
| 13 | 23.73 | 24.11 | 23.88 | 24.54 |
| 14 | 23.88 | |||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Rob Warren | 2009 | Associated | 15 / 307.12 | 20.47 | 20.22 | |
| 2 | 2 | Tim Webb | 2009 | Associated | 14 / 306.48 | 21.89 | 21.43 | |
| 3 | 3 | Dave Skelton | 2009 | Associated | 13 / 303.06 | 23.31 | 21.52 | |
| 4 | 4 | Nigel Moss | 2009 | CRC | 5 / 118.87 | 23.77 | 22.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.46 | 12.27 | 13.30 | 15.58 |
| 2 | 22.44 | 22.16 | 25.65 | 22.80 |
| 3 | 20.49 | 23.68 | 22.14 | 25.37 |
| 4 | 23.06 | 23.83 | 21.55 | 25.22 |
| 5 | 21.45 | 21.63 | 22.93 | 29.90 |
| 6 | 21.57 | 21.43 | 24.06 | |
| 7 | 20.72 | 23.33 | 24.28 | |
| 8 | 21.04 | 21.91 | 21.52 | |
| 9 | 20.75 | 22.20 | 21.87 | |
| 10 | 20.79 | 23.95 | 29.20 | |
| 11 | 20.99 | 22.17 | 28.13 | |
| 12 | 20.70 | 21.59 | 23.72 | |
| 13 | 20.22 | 21.69 | 24.71 | |
| 14 | 20.46 | 24.64 | ||
| 15 | 20.98 | |||
| 16 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 10.5 | 2009 | Schumacher | 19 / 309.84 | 16.30 | 16.31 |
| 2 | 2 | F1 | Jamie Vassallo | 10.5 | 2009 | Schumacher | 19 / 316.66 | 16.66 | 16.58 |
| 3 | 4 | F1 | James Davis | 13.5 | 2009 | Tamiya | 18 / 312.33 | 17.35 | 17.39 |
| 4 | 3 | F2 | Nick Adams | 13.5 | 2009 | Schumacher | 17 / 301.79 | 17.75 | 16.81 |
| 5 | 5 | F2 | Kieran Stokes (J) | 13.5 | 2009 | Xray | 17 / 306.76 | 18.04 | 17.26 |
| 6 | 6 | F2 | Gerald Page | 13.5 | 2009 | Tamiya | 16 / 301.68 | 18.85 | 18.22 |
| 7 | 7 | F2 | Robin Francis | 13.5 | 2009 | Hot Bodies | 16 / 316.06 | 19.75 | 18.00 |
| 8 | 8 | F2 | Scott Stokes | 13.5 | 2009 | Xray | 15 / 308.47 | 20.56 | 18.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 9.44 | 9.74 | 10.26 | 10.43 | 10.82 | 15.91 | 12.40 | 12.85 |
| 2 | 16.44 | 16.95 | 17.53 | 17.75 | 17.58 | 18.55 | 20.38 | 18.98 |
| 3 | 16.67 | 16.98 | 17.42 | 18.41 | 18.07 | 18.22 | 19.15 | 18.44 |
| 4 | 16.67 | 17.07 | 16.81 | 17.76 | 17.47 | 18.59 | 19.99 | 18.85 |
| 5 | 16.62 | 17.18 | 17.36 | 17.72 | 18.28 | 18.46 | 23.81 | 19.67 |
| 6 | 16.57 | 16.76 | 17.01 | 18.28 | 18.49 | 18.77 | 26.14 | 19.05 |
| 7 | 16.90 | 16.93 | 17.16 | 17.49 | 17.83 | 19.61 | 20.09 | 19.06 |
| 8 | 16.61 | 17.06 | 24.03 | 17.39 | 17.45 | 18.78 | 22.26 | 37.71 |
| 9 | 16.87 | 16.86 | 17.35 | 17.43 | 17.26 | 18.46 | 18.01 | 24.57 |
| 10 | 16.49 | 17.18 | 17.97 | 17.65 | 17.40 | 18.55 | 18.00 | 18.93 |
| 11 | 16.52 | 17.10 | 16.91 | 17.77 | 17.49 | 18.34 | 21.51 | 20.51 |
| 12 | 16.62 | 17.10 | 16.96 | 17.70 | 18.06 | 18.35 | 18.13 | 18.70 |
| 13 | 16.42 | 16.63 | 17.64 | 17.69 | 18.37 | 18.59 | 18.68 | 20.69 |
| 14 | 16.60 | 17.80 | 17.78 | 17.59 | 18.61 | 23.53 | 19.45 | 20.72 |
| 15 | 16.91 | 17.89 | 24.92 | 17.58 | 17.68 | 18.40 | 18.96 | 19.74 |
| 16 | 17.79 | 16.91 | 17.24 | 18.73 | 18.83 | 20.57 | 19.10 | |
| 17 | 16.76 | 16.58 | 17.44 | 17.45 | 27.07 | |||
| 18 | 16.63 | 16.97 | 17.51 | |||||
| 19 | 16.31 | 16.97 | ||||||
| 20 |
Produced by RC-Timing 2010. www.RC-Timing.com