| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Scott Hauser | 2009 | Xray | 19 / 316.68 | 16.66 | 15.84 |
| 2 | F2 | Matthew Mills (J) | 2009 | Xray | 16 / 318.64 | 19.91 | 19.27 |
| 3 | F2 | Jason Elliot | V09 | Associated | 15 / 304.69 | 20.31 | 19.43 |
| 4 | F2 | Bradley Killick (J) | 2009 | Xray | 15 / 308.24 | 20.54 | 19.51 |
| 5 | F2 | Paul Taylor | 2009 | Schumacher | 15 / 315.68 | 21.04 | 19.66 |
| 6 | F2 | Nicholas Mugridge | 2009 | Schumacher | 14 / 301.41 | 21.52 | 19.06 |
| 7 | Simon Anderson | V09 | Hot Bodies | 14 / 318.30 | 22.73 | 19.98 | |
| 8 | Luke Donnelly (J) | 2009 | Xray | 10 / 319.44 | 31.94 | 7.15 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Ben Cane | 2009 | Schumacher | 20 / 301.49 | 15.07 | 14.54 |
| 2 | F1 | Anthony Pedder | 2009 | Schumacher | 20 / 312.05 | 15.60 | 15.25 |
| 3 | Spencer Jones | V09 | Hot Bodies | 20 / 315.53 | 15.77 | 15.51 | |
| 4 | F1 | Scott Hauser | 2009 | Schumacher | 19 / 303.79 | 15.98 | 15.34 |
| 5 | F2 | James Davis | 2009 | Tamiya | 19 / 304.16 | 16.00 | 15.54 |
| 6 | F1 | Gary Fuller | 2009 | Schumacher | 19 / 304.86 | 16.04 | 15.57 |
| 7 | F2 | Kyle Fuller (J) | 2009 | Xray | 19 / 307.84 | 16.20 | 15.78 |
| 8 | F2 | Neil Pilkington | 2009 | Hot Bodies | 19 / 308.43 | 16.23 | 15.85 |
| 9 | Kevin Sturt | V09 | Team Magic | 19 / 312.47 | 16.44 | 15.93 | |
| 10 | F2 | Kieran Stokes (J) | 2009 | Xray | 19 / 312.99 | 16.47 | 16.20 |
| 11 | F1 | Ian Cairns | 2009 | Schumacher | 19 / 317.25 | 16.69 | 16.00 |
| 12 | Chris House | V09 | Xray | 18 / 303.67 | 16.87 | 15.79 | |
| 13 | F2 | Jose Jimemez | 2009 | Hot Bodies | 18 / 307.79 | 17.09 | 16.66 |
| 14 | F2 | Craig Murrell (J) | 2009 | Schumacher | 18 / 308.45 | 17.13 | 16.36 |
| 15 | F2 | Robin Francis | 2009 | Hot Bodies | 18 / 309.60 | 17.20 | 16.62 |
| 16 | F2 | Andrew Mills | 2009 | Xray | 18 / 312.67 | 17.37 | 16.77 |
| 17 | F2 | Mike Vorley | 2009 | Schumacher | 17 / 303.95 | 17.87 | 16.74 |
| 18 | F2 | Andy Lewis | 2009 | Hot Bodies | 17 / 324.73 | 19.10 | 17.17 |
| 19 | F2 | Scott Stokes | 2009 | Xray | 16 / 314.93 | 19.68 | 17.07 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 21 / 307.86 | 14.66 | 14.44 |
| 2 | F1 | John Zottl | 2009 | Xray | 21 / 310.64 | 14.79 | 14.37 |
| 3 | Damian Giddins | V09 | Xray | 20 / 310.70 | 15.53 | 15.16 | |
| 4 | F2 | David Johnson | 2009 | Schumacher | 20 / 311.06 | 15.55 | 15.03 |
| 5 | F1 | Nick Adams | 2009 | Schumacher | 20 / 311.98 | 15.59 | 14.91 |
| 6 | F1 | Brian Killick | 2009 | Xray | 20 / 313.11 | 15.65 | 14.89 |
| 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 313.60 | 16.50 | 15.56 |
| 8 | F2 | Stephen Mills | 2009 | Schumacher | 18 / 300.00 | 16.66 | 15.89 |
| 9 | David Robinson | V09 | Xray | 16 / 319.68 | 19.98 | 17.25 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2009 | Calandra | 20 / 310.00 | 15.50 | 15.14 |
| 2 | F3 | Tim Webb | 2009 | Associated | 20 / 315.93 | 15.79 | 15.10 |
| 3 | F1 | Dave Skelton | 2009 | Associated | 19 / 307.54 | 16.18 | 15.42 |
| 4 | Jon Wilkins | 2009 | Associated | 18 / 300.65 | 16.70 | 15.91 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Scott Stokes | 2009 | Tamiya | 16 / 303.88 | 18.99 | 17.50 |
| 2 | F4 | Neil Talbot | 2009 | Calandra | 16 / 306.25 | 19.14 | 16.89 |
| 3 | David Cole | V09 | Associated | 1 / 17.11 | 17.11 | 17.11 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Phillip Pullen | 2009 | Team Magic | 20 / 312.60 | 15.63 | 14.94 |
| 2 | F2 | Mark Fagan | 2009 | Serpent | 19 / 304.77 | 16.04 | 15.32 |
| 3 | F2 | Colin Taggart | 2009 | Xray | 18 / 301.50 | 16.75 | 15.57 |
| 4 | F2 | Nitin Katiyar | 2009 | Team Magic | 17 / 309.11 | 18.18 | 15.92 |
| 5 | F2 | Stephen Mills | 2009 | Xray | 17 / 315.23 | 18.54 | 17.22 |
| 6 | F2 | Andrew Mills | 2009 | Mugen | 4 / 84.40 | 21.10 | 16.29 |
Produced by RC-Timing 2010. www.RC-Timing.com