AMCC Summer Series Round 14: 18/10/2009

Qualifying Results - Round 3

FTQ Qualifying

17.5 / 27T

Pos Form Name Member Type Car Make Result Ave Best
1 F3 Scott Hauser 2009 Xray 18 / 308.45 17.13 16.35
2 F2 Bradley Killick (J) 2009 Xray 15 / 308.24 20.54 19.51
3 F2 Jason Elliot V09 Associated 15 / 313.17 20.87 19.05
4 F2 Paul Taylor 2009 Schumacher 14 / 304.83 21.77 20.50
5 F2 Matthew Mills (J) 2009 Xray 14 / 309.55 22.11 19.85
6 F2 Nicholas Mugridge 2009 Schumacher 14 / 312.82 22.34 19.69
7   Simon Anderson V09 Hot Bodies 14 / 318.30 22.73 19.98
8   Luke Donnelly (J) 2009 Xray 10 / 319.44 31.94 7.15

13.5 / 23T

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Ben Cane 2009 Schumacher 20 / 301.49 15.07 14.54
2 F1 Anthony Pedder 2009 Schumacher 20 / 313.50 15.67 15.25
3   Spencer Jones V09 Hot Bodies 19 / 303.15 15.95 15.72
4 F1 Scott Hauser 2009 Schumacher 19 / 303.79 15.98 15.34
5 F1 Gary Fuller 2009 Schumacher 19 / 304.86 16.04 15.57
6 F2 James Davis 2009 Tamiya 19 / 308.46 16.23 15.58
7 F2 Neil Pilkington 2009 Hot Bodies 19 / 311.76 16.40 16.01
8 F2 Kieran Stokes (J) 2009 Xray 19 / 312.99 16.47 16.20
9   Kevin Sturt V09 Team Magic 19 / 316.01 16.63 15.90
10 F2 Kyle Fuller (J) 2009 Xray 18 / 301.80 16.76 16.37
11 F2 Craig Murrell (J) 2009 Schumacher 18 / 308.45 17.13 16.36
12 F2 Robin Francis 2009 Hot Bodies 18 / 309.60 17.20 16.62
13   Chris House V09 Xray 18 / 310.58 17.25 16.47
14 F2 Jose Jimemez 2009 Hot Bodies 18 / 313.38 17.41 16.77
15 F2 Andrew Mills 2009 Xray 18 / 316.05 17.55 17.10
16 F1 Ian Cairns 2009 Schumacher 17 / 300.29 17.66 16.35
17 F2 Andy Lewis 2009 Hot Bodies 16 / 304.61 19.03 17.46
18 F2 Mike Vorley 2009 Schumacher 16 / 306.15 19.13 16.83
19 F2 Scott Stokes 2009 Xray 16 / 314.93 19.68 17.07

10.5 / 19T

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Matthew Quinlisk 2009 Hot Bodies 21 / 307.86 14.66 14.44
2 F1 John Zottl 2009 Xray 20 / 301.22 15.06 14.70
3 F2 David Johnson 2009 Schumacher 20 / 311.06 15.55 15.03
4 F1 Nick Adams 2009 Schumacher 20 / 311.98 15.59 14.91
5 F1 Brian Killick 2009 Xray 20 / 313.11 15.65 14.89
6   Damian Giddins V09 Xray 20 / 314.26 15.71 15.46
7 F2 Neil Talbot 2009 Xray 19 / 313.60 16.50 15.56
8 F2 Stephen Mills 2009 Schumacher 18 / 300.00 16.66 15.89
9   David Robinson V09 Xray 16 / 319.68 19.98 17.25

GT2

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Nigel Moss 2009 Calandra 20 / 310.64 15.53 15.12
2 F3 Tim Webb 2009 Associated 19 / 310.66 16.35 15.75
3 F1 Dave Skelton 2009 Associated 19 / 312.99 16.47 15.57
4   Jon Wilkins 2009 Associated 18 / 300.65 16.70 15.91

GT3

Pos Form Name Member Type Car Make Result Ave Best
1 F4 Neil Talbot 2009 Calandra 16 / 306.25 19.14 16.89
2 F4 Scott Stokes 2009 Tamiya 16 / 318.92 19.93 18.08
3   David Cole V09 Associated 1 / 17.11 17.11 17.11

IC 1/10th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Phillip Pullen 2009 Team Magic 19 / 301.22 15.85 15.37
2 F2 Mark Fagan 2009 Serpent 19 / 304.77 16.04 15.32
3 F2 Colin Taggart 2009 Xray 18 / 301.50 16.75 15.57
4 F2 Stephen Mills 2009 Xray 17 / 315.23 18.54 17.22
5 F2 Andrew Mills 2009 Mugen 4 / 84.40 21.10 16.29

Produced by RC-Timing 2010. www.RC-Timing.com