| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Scott Hauser | 2009 | Xray | 18 / 308.45 | 17.13 | 16.35 |
| 2 | F2 | Jason Elliot | V09 | Associated | 15 / 317.00 | 21.13 | 18.62 |
| 3 | F2 | Paul Taylor | 2009 | Schumacher | 14 / 304.83 | 21.77 | 20.50 |
| 4 | F2 | Nicholas Mugridge | 2009 | Schumacher | 14 / 312.82 | 22.34 | 19.69 |
| 5 | F2 | Bradley Killick (J) | 2009 | Xray | 14 / 313.40 | 22.38 | 20.90 |
| 6 | Simon Anderson | V09 | Hot Bodies | 12 / 302.24 | 25.18 | 20.77 | |
| 7 | F2 | Matthew Mills (J) | 2009 | Xray | 10 / 254.76 | 25.47 | 20.04 |
| 8 | Luke Donnelly (J) | 2009 | Xray | 9 / 289.06 | 32.11 | 25.88 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Ben Cane | 2009 | Schumacher | 20 / 305.90 | 15.29 | 15.07 |
| 2 | F1 | Anthony Pedder | 2009 | Schumacher | 20 / 315.09 | 15.75 | 15.48 |
| 3 | F1 | Scott Hauser | 2009 | Schumacher | 19 / 303.79 | 15.98 | 15.34 |
| 4 | F1 | Gary Fuller | 2009 | Schumacher | 19 / 304.86 | 16.04 | 15.57 |
| 5 | F2 | James Davis | 2009 | Tamiya | 19 / 308.46 | 16.23 | 15.58 |
| 6 | Spencer Jones | V09 | Hot Bodies | 19 / 309.40 | 16.28 | 15.95 | |
| 7 | F2 | Kyle Fuller (J) | 2009 | Xray | 18 / 301.80 | 16.76 | 16.37 |
| 8 | Kevin Sturt | V09 | Team Magic | 18 / 301.97 | 16.77 | 16.08 | |
| 9 | F2 | Neil Pilkington | 2009 | Hot Bodies | 18 / 305.04 | 16.94 | 16.10 |
| 10 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 308.36 | 17.13 | 16.39 |
| 11 | Chris House | V09 | Xray | 18 / 310.58 | 17.25 | 16.47 | |
| 12 | F2 | Robin Francis | 2009 | Hot Bodies | 18 / 314.87 | 17.49 | 16.79 |
| 13 | F1 | Ian Cairns | 2009 | Schumacher | 17 / 300.29 | 17.66 | 16.35 |
| 14 | F2 | Jose Jimemez | 2009 | Hot Bodies | 17 / 303.12 | 17.83 | 17.39 |
| 15 | F2 | Andrew Mills | 2009 | Xray | 16 / 303.81 | 18.98 | 17.06 |
| 16 | F2 | Andy Lewis | 2009 | Hot Bodies | 16 / 304.61 | 19.03 | 17.46 |
| 17 | F2 | Mike Vorley | 2009 | Schumacher | 16 / 306.15 | 19.13 | 16.83 |
| 18 | F2 | Scott Stokes | 2009 | Xray | 16 / 314.93 | 19.68 | 17.07 |
| 19 | F2 | Craig Murrell (J) | 2009 | Schumacher | 6 / 118.04 | 19.67 | 17.05 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 20 / 301.22 | 15.06 | 14.70 |
| 2 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 20 / 307.60 | 15.38 | 14.55 |
| 3 | F1 | Nick Adams | 2009 | Schumacher | 20 / 311.98 | 15.59 | 14.91 |
| 4 | Damian Giddins | V09 | Xray | 19 / 300.59 | 15.82 | 15.49 | |
| 5 | F1 | Brian Killick | 2009 | Xray | 19 / 304.25 | 16.01 | 15.40 |
| 6 | F2 | David Johnson | 2009 | Schumacher | 19 / 304.34 | 16.01 | 15.42 |
| 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 313.60 | 16.50 | 15.56 |
| 8 | F2 | Stephen Mills | 2009 | Schumacher | 18 / 305.58 | 16.97 | 16.18 |
| 9 | David Robinson | V09 | Xray | 14 / 296.99 | 21.21 | 17.63 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2009 | Calandra | 20 / 310.64 | 15.53 | 15.12 |
| 2 | F3 | Tim Webb | 2009 | Associated | 19 / 310.66 | 16.35 | 15.75 |
| 3 | F1 | Dave Skelton | 2009 | Associated | 18 / 314.94 | 17.49 | 16.14 |
| 4 | Jon Wilkins | 2009 | Associated | 17 / 307.28 | 18.07 | 16.05 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Neil Talbot | 2009 | Calandra | 16 / 308.13 | 19.25 | 17.01 |
| 2 | F4 | Scott Stokes | 2009 | Tamiya | 16 / 318.92 | 19.93 | 18.08 |
| 3 | David Cole | V09 | Associated | 1 / 17.11 | 17.11 | 17.11 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Mark Fagan | 2009 | Serpent | 19 / 304.77 | 16.04 | 15.32 |
| 2 | F2 | Colin Taggart | 2009 | Xray | 18 / 301.50 | 16.75 | 15.57 |
| 3 | F2 | Stephen Mills | 2009 | Xray | 17 / 315.23 | 18.54 | 17.22 |
| 4 | F2 | Phillip Pullen | 2009 | Team Magic | 14 / 241.02 | 17.21 | 15.20 |
| 5 | F2 | Andrew Mills | 2009 | Mugen | 4 / 84.40 | 21.10 | 16.29 |
Produced by RC-Timing 2010. www.RC-Timing.com