AMCC Summer Series Round 14: 18/10/2009

Qualifying Results - Round 1

FTQ Qualifying

17.5 / 27T

Pos Form Name Member Type Car Make Result Ave Best
1 F3 Scott Hauser 2009 Xray 18 / 308.45 17.13 16.35
2 F2 Jason Elliot V09 Associated 15 / 317.00 21.13 18.62
3 F2 Paul Taylor 2009 Schumacher 14 / 304.83 21.77 20.50
4 F2 Bradley Killick (J) 2009 Xray 14 / 313.40 22.38 20.90
5 F2 Nicholas Mugridge 2009 Schumacher 12 / 300.12 25.01 19.72
6   Simon Anderson V09 Hot Bodies 12 / 302.24 25.18 20.77

13.5 / 23T

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Ben Cane 2009 Schumacher 20 / 314.14 15.70 15.46
2 F1 Scott Hauser 2009 Schumacher 19 / 303.79 15.98 15.34
3 F1 Anthony Pedder 2009 Schumacher 19 / 305.65 16.08 15.56
4   Spencer Jones V09 Hot Bodies 19 / 309.40 16.28 15.95
5 F2 James Davis 2009 Tamiya 19 / 314.73 16.56 16.05
6 F2 Kyle Fuller (J) 2009 Xray 18 / 304.15 16.89 16.49
7   Chris House V09 Xray 18 / 310.58 17.25 16.47
8 F1 Ian Cairns 2009 Schumacher 17 / 300.29 17.66 16.35
9   Kevin Sturt V09 Team Magic 17 / 306.35 18.02 16.66
10 F2 Neil Pilkington 2009 Hot Bodies 17 / 315.40 18.55 16.57
11 F2 Robin Francis 2009 Hot Bodies 16 / 300.98 18.81 17.05
12 F2 Andrew Mills 2009 Xray 16 / 303.81 18.98 17.06
13 F2 Mike Vorley 2009 Schumacher 16 / 306.15 19.13 16.83
14 F2 Scott Stokes 2009 Xray 16 / 314.93 19.68 17.07
15 F1 Gary Fuller 2009 Schumacher 9 / 164.18 18.24 16.43
16 F2 Andy Lewis 2009 Hot Bodies 6 / 138.47 23.07 18.53
17 F2 Kieran Stokes (J) 2009 Xray 4 / 180.43 45.10 19.38
18 F2 Craig Murrell (J) 2009 Schumacher 3 / 53.79 17.93 17.75

10.5 / 19T

Pos Form Name Member Type Car Make Result Ave Best
1 F1 John Zottl 2009 Xray 20 / 310.43 15.52 14.83
2 F1 Nick Adams 2009 Schumacher 20 / 311.98 15.59 14.91
3 F1 Brian Killick 2009 Xray 19 / 304.25 16.01 15.40
4 F2 David Johnson 2009 Schumacher 19 / 304.34 16.01 15.42
5   Damian Giddins V09 Xray 19 / 308.44 16.23 15.73
6 F2 Neil Talbot 2009 Xray 19 / 313.60 16.50 15.56
7 F2 Stephen Mills 2009 Schumacher 18 / 317.08 17.61 16.82
8 F1 Matthew Quinlisk 2009 Hot Bodies 17 / 264.65 15.56 14.72
9   David Robinson V09 Xray 12 / 259.15 21.59 18.12

GT2

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Nigel Moss 2009 Calandra 19 / 300.55 15.81 15.47
2 F3 Tim Webb 2009 Associated 19 / 310.66 16.35 15.75
3 F1 Dave Skelton 2009 Associated 18 / 314.94 17.49 16.14
4   Jon Wilkins 2009 Associated 16 / 304.26 19.01 16.50

GT3

Pos Form Name Member Type Car Make Result Ave Best
1 F4 Neil Talbot 2009 Calandra 15 / 298.46 19.89 18.87
2 F4 Scott Stokes 2009 Tamiya 12 / 290.94 24.24 18.41
3   David Cole V09 Associated 1 / 17.11 17.11 17.11

IC 1/10th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Mark Fagan 2009 Serpent 19 / 304.77 16.04 15.32
2 F2 Stephen Mills 2009 Xray 17 / 315.42 18.55 16.76
3 F2 Phillip Pullen 2009 Team Magic 14 / 241.02 17.21 15.20
4 F2 Colin Taggart 2009 Xray 10 / 175.04 17.50 15.56
5 F2 Andrew Mills 2009 Mugen 4 / 84.40 21.10 16.29

Produced by RC-Timing 2010. www.RC-Timing.com