AMCC Summer Series Round 14: 18/10/2009

Race Results

IC 1/10th - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Phillip Pullen 2009 Team Magic 20 / 309.36 15.46 15.11
2 3 F2 Colin Taggart 2009 Xray 15 / 248.12 16.54 15.74
3 6 F2 Andrew Mills 2009 Mugen 9 / 159.37 17.70 17.12
4 5 F2 Stephen Mills 2009 Xray 1 / 11.95 11.95 0.00
=5 2 F2 Mark Fagan 2009 Serpent 0 / 0.00 0.00 0.00
=5 4 F2 Nitin Katiyar 2009 Team Magic 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.14   9.78   11.95 13.80
2 15.95   17.36     20.11
3 15.98   18.06     19.14
4 16.30   16.96     18.52
5 15.59   17.21     17.99
6 15.81   16.71     17.17
7 15.73   17.02     18.09
8 16.42   16.77     17.12
9 15.69   16.35     17.43
10 16.06   15.74      
11 15.58   16.48      
12 15.25   16.33      
13 15.11   16.28      
14 15.20   15.93      
15 15.71   21.14      
16 15.17          
17 15.29          
18 15.92          
19 17.78          
20 15.68          
21            

<GT> - A Final

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Nigel Moss GT2 2009 Calandra 20 / 303.84 15.19 15.14
2 2 F3 Tim Webb GT2 2009 Associated 19 / 302.81 15.93 15.11
3 4   Jon Wilkins GT2 2009 Associated 18 / 315.43 17.52 15.61
4 5 F4 Scott Stokes GT3 2009 Tamiya 17 / 303.32 17.84 17.42
5 3 F1 Dave Skelton GT2 2009 Associated 16 / 252.07 15.75 15.65
6 6 F4 Neil Talbot GT3 2009 Calandra 16 / 306.65 19.16 17.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.55 9.22 9.36 10.43 11.61 12.12
2 15.36 15.14 15.65 16.97 18.40 19.16
3 15.14 15.57 15.74 15.90 17.78 17.17
4 15.49 15.11 18.43 16.03 18.75 17.82
5 15.49 15.39 17.34 16.17 17.98 17.91
6 15.42 18.01 15.70 16.39 20.17 18.18
7 16.21 15.46 16.10 16.04 17.58 18.42
8 15.58 15.54 15.75 15.61 18.39 20.18
9 15.39 15.50 16.16 15.83 18.53 17.73
10 15.49 15.12 15.95 16.52 17.69 24.25
11 15.51 21.26 15.76 20.42 18.54 22.84
12 15.46 15.94 15.88 15.85 17.55 17.27
13 15.60 15.53 16.00 18.40 17.59 26.58
14 15.44 15.60 16.12 18.55 18.66 20.88
15 15.33 15.89 15.98 27.13 17.42 18.10
16 16.14 16.10 16.15 18.35 18.07 18.04
17 15.57 16.88   20.89 18.61  
18 15.57 16.24   19.95    
19 15.46 19.31        
20 15.64          
21            

17.5 / 27T - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Scott Hauser 2009 Xray 19 / 312.48 16.44 16.40
2 6 F2 Nicholas Mugridge 2009 Schumacher 16 / 314.47 19.65 18.86
3 3 F2 Jason Elliot V09 Associated 15 / 303.54 20.23 19.46
4 4 F2 Bradley Killick (J) 2009 Xray 15 / 309.34 20.62 10.31
5 5 F2 Paul Taylor 2009 Schumacher 15 / 310.83 20.72 20.14
6 7   Simon Anderson V09 Hot Bodies 13 / 301.52 23.19 20.56
7 2 F2 Matthew Mills (J) 2009 Xray 9 / 207.71 23.07 19.37
8 8   Luke Donnelly (J) 2009 Xray 3 / 94.27 31.42 37.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 9.45 11.30 12.70 11.69 15.42 14.65 14.02 19.14
2 16.40 19.67 21.33 19.62 21.93 20.18 23.79 37.93
3 16.51 19.37 21.40 19.99 22.32 19.09 20.56 37.20
4 16.47 19.66 19.46 38.60 21.83 19.40 21.51  
5 16.60 25.95 21.54 10.31 20.69 19.66 21.80  
6 17.96 20.65 21.52 22.04 22.40 22.01 30.15  
7 16.56 19.66 20.73 19.02 20.34 19.22 25.82  
8 16.52 19.68 20.09 19.91 21.50 19.15 26.62  
9 16.62 51.77 21.30 18.57 20.14 18.86 23.56  
10 17.22   20.29 26.20 20.39 20.46 22.69  
11 16.84   20.63 22.06 20.49 22.94 23.18  
12 16.95   20.14 19.82 21.29 19.72 21.50  
13 17.09   21.28 21.08 20.46 19.39 26.32  
14 16.84   20.79 19.95 20.80 19.68    
15 16.79   20.34 20.48 20.83 19.79    
16 16.80         20.27    
17 16.79              
18 16.68              
19 17.39              
20                

13.5 / 23T - B Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Craig Murrell (J) 2009 Schumacher 19 / 314.29 16.54 16.28
2 1 F1 Ian Cairns 2009 Schumacher 18 / 301.60 16.75 16.31
3 2   Chris House V09 Xray 18 / 305.52 16.97 16.24
4 6 F2 Andrew Mills 2009 Xray 17 / 309.14 18.18 17.20
5 7 F2 Mike Vorley 2009 Schumacher 16 / 310.43 19.40 16.93
6 8 F2 Andy Lewis 2009 Hot Bodies 15 / 303.22 20.21 18.06
7 5 F2 Robin Francis 2009 Hot Bodies 13 / 316.40 24.33 10.40
8 3 F2 Jose Jimemez 2009 Hot Bodies 1 / 11.40 11.40 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 9.51 15.46 11.40 10.51 12.12 18.40 16.88 14.96
2 17.68 17.16   16.28 19.89 19.31 24.06 25.23
3 17.01 16.54   16.57 16.41 18.46 21.23 18.97
4 16.38 25.28   16.59 10.40 19.37 17.72 19.27
5 16.65 16.46   18.61 25.90 17.27 21.62 24.52
6 16.76 16.59   16.80 79.71 22.96 18.89 19.57
7 17.35 16.36   17.12 18.10 18.78 17.22 18.06
8 16.53 16.89   16.41 25.35 17.49 16.93 18.69
9 16.31 16.54   16.91 27.20 17.49 18.77 20.97
10 16.60 16.34   16.46 27.10 17.91 18.56 18.25
11 16.77 16.51   16.48 19.49 17.22 21.98 18.11
12 16.48 16.37   16.96 17.12 17.20 21.12 18.99
13 16.52 16.24   16.42 17.61 17.36 17.24 26.35
14 19.07 17.07   16.89   17.58 17.39 22.34
15 16.93 16.53   17.27   17.60 21.44 18.94
16 16.92 16.36   16.84   17.53 19.38  
17 20.96 16.56   17.09   17.21    
18 17.17 16.26   16.83        
19       17.25        
20                

13.5 / 23T - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Ben Cane 2009 Schumacher 21 / 312.62 14.88 15.01
2 4 F1 Scott Hauser 2009 Schumacher 19 / 302.36 15.91 15.34
3 3   Spencer Jones V09 Hot Bodies 19 / 304.47 16.02 15.44
4 8 F2 Neil Pilkington 2009 Hot Bodies 19 / 308.12 16.21 16.01
5 10 F2 Kieran Stokes (J) 2009 Xray 19 / 314.27 16.54 16.23
6 5 F2 James Davis 2009 Tamiya 19 / 314.44 16.54 15.63
7 6 F1 Gary Fuller 2009 Schumacher 18 / 303.02 16.83 15.69
8 7 F2 Kyle Fuller (J) 2009 Xray 18 / 306.64 17.03 15.81
9 9   Kevin Sturt V09 Team Magic 15 / 247.96 16.53 16.18
10 2 F1 Anthony Pedder 2009 Schumacher 5 / 83.65 16.73 15.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 8.52 9.69 9.80 9.48 14.83 10.62 11.00 11.23 12.01 12.25
2 15.12 25.18 20.32 18.22 16.60 33.67 17.20 17.52 17.07 19.01
3 15.13 17.12 16.20 16.64 16.45 16.11 16.45 16.31 16.62 16.97
4 15.20 15.98 16.33 18.40 16.65 15.95 26.85 18.20 18.40 16.79
5 15.28 15.68 15.90 15.97 17.86 15.69 16.47 16.81 17.08 16.95
6 15.08   16.03 16.59 16.90 16.08 15.95 16.19 16.18 16.33
7 15.09   15.59 15.47 16.39 15.79 15.81 16.23 16.44 16.84
8 15.24   15.79 15.41 16.10 15.70 16.07 16.37 16.78 16.28
9 15.48   16.48 15.34 21.59 15.79 16.13 16.01 16.67 16.48
10 15.01   16.16 15.64 15.83 16.00 16.06 16.50 16.51 16.55
11 15.21   15.86 15.68 15.63 15.83 16.06 16.16 16.64 16.35
12 15.02   15.44 15.71 15.74 17.02 15.83 16.14 16.49 16.44
13 15.04   16.23 15.93 15.85 16.90 16.16 16.11 16.29 16.54
14 15.03   15.89 17.93 16.15 16.28 23.60 16.40 16.35 16.23
15 15.25   16.62 16.56 15.70 16.14 16.51 16.63 18.43 17.23
16 15.53   16.30 15.82 16.34 16.34 17.12 16.22   16.60
17 15.27   16.12 15.66 16.27 16.46 16.99 16.35   16.58
18 15.32   16.78 16.05 17.03 16.65 16.38 16.37   16.49
19 15.16   16.63 15.86 16.53     16.37   17.36
20 15.35                  
21 15.29                  
22                    

10.5 / 19T - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 John Zottl 2009 Xray 21 / 306.12 14.57 14.62
2 3   Damian Giddins V09 Xray 20 / 303.56 15.17 15.25
3 6 F1 Brian Killick 2009 Xray 20 / 304.89 15.24 15.03
4 4 F2 David Johnson 2009 Schumacher 20 / 315.08 15.75 15.18
5 5 F1 Nick Adams 2009 Schumacher 19 / 308.61 16.24 14.57
6 7 F2 Stephen Mills 2009 Schumacher 18 / 301.39 16.74 16.28
7 1 F1 Matthew Quinlisk 2009 Hot Bodies 16 / 229.61 14.35 14.44
8 8   David Robinson V09 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 8.45 9.28 9.58 9.74 10.43 10.28 12.53  
2 15.12 15.07 15.63 16.00 15.64 15.55 17.94  
3 15.03 14.73 15.43 18.00 19.51 15.95 16.90  
4 14.81 14.69 15.25 15.80 15.44 15.25 16.55  
5 14.67 14.76 15.51 15.62 15.27 16.41 16.98  
6 14.44 14.80 15.44 16.21 14.57 15.47 18.17  
7 14.67 15.15 15.47 15.65 15.47 15.03 16.28  
8 15.06 14.93 15.69 15.50 15.29 15.32 16.29  
9 14.76 14.62 15.38 15.30 14.98 15.19 16.64  
10 14.57 14.79 15.60 15.42 14.88 15.14 17.61  
11 14.68 14.76 15.46 15.18 14.62 15.43 16.91  
12 14.64 14.70 15.45 15.54 15.23 15.26 16.42  
13 14.75 14.88 15.58 16.78 16.89 15.37 16.59  
14 14.60 14.73 15.25 16.71 15.19 15.44 18.66  
15 14.75 14.78 15.51 15.78 15.14 15.33 16.96  
16 14.61 14.68 15.34 16.05 18.90 15.64 16.49  
17   15.00 15.49 17.71 18.55 15.65 16.62  
18   15.02 15.47 16.47 27.11 15.85 16.85  
19   15.03 15.51 15.63 15.50 15.67    
20   14.81 15.52 15.99   15.66    
21   14.91            
22                

Produced by RC-Timing 2010. www.RC-Timing.com