| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Gerald Page | 2009 | Tamiya | 17 / 304.43 | 17.90 | 17.02 | |
| 2 | Paul Taylor | 2009 | Schumacher | 15 / 303.97 | 20.26 | 19.44 | |
| 3 | Daniel Dowling | V09 | Associated | 15 / 304.45 | 20.29 | 19.52 | |
| 4 | F2 | Matthew Mills (J) | 2009 | Xray | 15 / 304.50 | 20.30 | 19.22 |
| 5 | F2 | Bradley Killick (J) | 2009 | Xray | 15 / 311.23 | 20.74 | 20.05 |
| 6 | F1 | Jack Warren (J) | 2009 | Xray | 15 / 312.15 | 20.81 | 19.30 |
| 7 | F2 | Nicholas Mugridge | 2009 | Schumacher | 15 / 313.81 | 20.92 | 19.77 |
| 8 | F2 | Jason Elliot | V09 | Associated | 14 / 301.10 | 21.50 | 20.63 |
| 9 | F2 | David Chieng | 2009 | Tamiya | 14 / 305.69 | 21.83 | 19.67 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2009 | Xray | 22 / 309.02 | 14.04 | 13.79 |
| 2 | Jay Westwood | 2009 | Schumacher | 21 / 301.90 | 14.37 | 13.87 | |
| 3 | Matthew Quinlisk | 2009 | Schumacher | 21 / 310.19 | 14.77 | 14.50 | |
| 4 | Tony Foster | 2009 | Xray | 20 / 309.04 | 15.45 | 14.73 | |
| 5 | Darren Potter | V09 | Team Magic | 20 / 312.27 | 15.61 | 15.04 | |
| 6 | Marcus Askell | V09 | Team Magic | 19 / 302.20 | 15.90 | 15.09 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Ben Cane | 2009 | Schumacher | 20 / 300.60 | 15.03 | 14.73 |
| 2 | F1 | Kieran Clift (J) | 2009 | Schumacher | 20 / 305.29 | 15.26 | 14.94 |
| 3 | F1 | Scott Hauser | 2009 | Schumacher | 20 / 306.81 | 15.34 | 14.96 |
| 4 | F1 | Anthony Pedder | 2009 | Schumacher | 20 / 311.31 | 15.56 | 15.23 |
| 5 | F1 | David Clift | 2009 | 20 / 314.59 | 15.72 | 15.28 | |
| 6 | F2 | James Davis | 2009 | Tamiya | 20 / 315.82 | 15.79 | 15.24 |
| 7 | Kevin Sturt | V09 | Team Magic | 19 / 304.22 | 16.01 | 15.52 | |
| 8 | F1 | Kevin Bissell | 2009 | Xray | 19 / 304.58 | 16.03 | 15.72 |
| 9 | Dain Gayler | V09 | Schumacher | 19 / 307.05 | 16.16 | 15.58 | |
| 10 | F2 | Adrian Morrish | 2009 | Schumacher | 19 / 309.03 | 16.26 | 15.92 |
| 11 | F1 | Dominic Skinner | 2009 | Tamiya | 19 / 312.58 | 16.45 | 15.46 |
| 12 | F2 | Craig Murrell (J) | 2009 | Schumacher | 19 / 313.51 | 16.50 | 15.82 |
| 13 | F1 | Ian Cairns | 2009 | Schumacher | 19 / 316.85 | 16.67 | 16.12 |
| 14 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 303.88 | 16.88 | 16.18 |
| 15 | F2 | Jose Jimemez | 2009 | Hot Bodies | 18 / 310.78 | 17.26 | 16.71 |
| 16 | F2 | Robin Francis | 2009 | Hot Bodies | 18 / 314.00 | 17.44 | 16.50 |
| 17 | F2 | Scott Stokes | 2009 | Xray | 18 / 314.87 | 17.49 | 16.79 |
| 18 | F2 | Andrew Mills | 2009 | Xray | 18 / 315.18 | 17.51 | 16.77 |
| 19 | F2 | Andy Lewis | 2009 | Hot Bodies | 17 / 314.06 | 18.47 | 16.97 |
| 20 | Spencer Stokoe | V09 | Team Magic | 16 / 308.79 | 19.29 | 17.50 | |
| 21 | F2 | Terry Dickinson | 2009 | Yokomo | 16 / 312.51 | 19.53 | 18.95 |
| 22 | F2 | Mike Vorley | 2009 | Schumacher | 14 / 305.67 | 21.83 | 18.60 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 21 / 307.81 | 14.65 | 14.40 |
| 2 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 308.72 | 14.70 | 14.42 |
| 3 | F1 | Jamie Vassallo | 2009 | Schumacher | 21 / 312.33 | 14.87 | 14.56 |
| 4 | F2 | David Johnson | 2009 | Schumacher | 20 / 308.84 | 15.44 | 15.12 |
| 5 | F1 | Brian Killick | 2009 | Xray | 20 / 312.96 | 15.64 | 15.33 |
| 6 | F1 | Nick Adams | 2009 | Schumacher | 19 / 300.61 | 15.82 | 14.77 |
| 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 312.41 | 16.44 | 15.49 |
| 8 | F2 | Ian Austen | 2009 | Schumacher | 18 / 301.18 | 16.73 | 15.68 |
| 9 | F2 | Stephen Mills | 2009 | Schumacher | 18 / 306.05 | 17.00 | 15.98 |
| 10 | Chris Slevin | 2009 | Xray | 17 / 300.39 | 17.67 | 16.66 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Neil Talbot | 2009 | Calandra | 17 / 316.82 | 18.63 | 16.60 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2009 | Calandra | 20 / 310.08 | 15.50 | 15.25 |
| 2 | F1 | Rob Warren | 2009 | Associated | 20 / 314.74 | 15.73 | 15.51 |
| 3 | F1 | Dave Skelton | 2009 | Associated | 19 / 300.08 | 15.79 | 15.43 |
| 4 | F1 | Dave Tims | 2009 | Associated | 19 / 309.11 | 16.26 | 15.99 |
| 5 | F1 | Gerald Page | 2009 | Associated | 19 / 311.37 | 16.38 | 15.17 |
| 6 | F2 | Shaun Alvis | 2009 | Calandra | 17 / 319.48 | 18.79 | 17.17 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Jon Wilkins | 2009 | Associated | 18 / 300.81 | 16.71 | 16.27 |
| 2 | F4 | Matt Tims | 2009 | Tamiya | 18 / 310.41 | 17.24 | 16.35 |
| 3 | F4 | Scott Adderson | 2009 | HPI | 18 / 312.94 | 17.38 | 16.76 |
| 4 | F4 | Scott Stokes | 2009 | Tamiya | 6 / 152.83 | 25.47 | 20.73 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Richard Blissett | V09 | 12 / 302.37 | 25.19 | 24.05 | ||
| 2 | F2 | Scott Adderson | 2009 | 12 / 305.03 | 25.41 | 23.97 | |
| 3 | F2 | Andy Carless | 2009 | 12 / 308.14 | 25.67 | 24.51 | |
| 4 | Kris Wheeler | V09 | 10 / 314.45 | 31.44 | 25.26 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | David Forsythe | 2009 | Xray | 21 / 313.85 | 14.94 | 14.52 |
| 2 | F1 | Adrian Poole | 2009 | Team Magic | 21 / 314.06 | 14.95 | 14.23 |
| 3 | F2 | Phillip Pullen | 2009 | Team Magic | 20 / 307.99 | 15.39 | 14.81 |
| 4 | F2 | Colin Taggart | 2009 | Xray | 18 / 300.85 | 16.71 | 15.14 |
| 5 | F2 | Stephen Mills | 2009 | Xray | 18 / 303.37 | 16.85 | 15.76 |
| 6 | Nuri Faks | V09 | Team Magic | 17 / 315.07 | 18.53 | 15.80 | |
| 7 | F2 | Nitin Katiyar | 2009 | Team Magic | 15 / 262.56 | 17.50 | 15.65 |
| 8 | Derek Brown | 2009 | Serpent | 3 / 302.28 | 100.76 | 19.74 |
Produced by RC-Timing 2010. www.RC-Timing.com