| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Gerald Page | 2009 | Tamiya | 17 / 306.02 | 18.00 | 17.25 | |
| 2 | Daniel Dowling | V09 | Associated | 15 / 304.45 | 20.29 | 19.52 | |
| 3 | F2 | Bradley Killick (J) | 2009 | Xray | 15 / 311.23 | 20.74 | 20.05 |
| 4 | F2 | Nicholas Mugridge | 2009 | Schumacher | 15 / 313.81 | 20.92 | 19.77 |
| 5 | F1 | Jack Warren (J) | 2009 | Xray | 15 / 320.35 | 21.35 | 19.85 |
| 6 | F2 | Matthew Mills (J) | 2009 | Xray | 14 / 301.64 | 21.54 | 20.90 |
| 7 | Paul Taylor | 2009 | Schumacher | 14 / 301.93 | 21.56 | 21.05 | |
| 8 | F2 | David Chieng | 2009 | Tamiya | 14 / 305.69 | 21.83 | 19.67 |
| 9 | F2 | Jason Elliot | V09 | Associated | 13 / 317.48 | 24.42 | 21.89 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2009 | Xray | 22 / 309.02 | 14.04 | 13.79 |
| 2 | Jay Westwood | 2009 | Schumacher | 21 / 303.10 | 14.43 | 13.94 | |
| 3 | Matthew Quinlisk | 2009 | Schumacher | 21 / 310.19 | 14.77 | 14.50 | |
| 4 | Tony Foster | 2009 | Xray | 20 / 309.04 | 15.45 | 14.73 | |
| 5 | Darren Potter | V09 | Team Magic | 20 / 312.27 | 15.61 | 15.04 | |
| 6 | Marcus Askell | V09 | Team Magic | 19 / 311.05 | 16.37 | 15.58 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Ben Cane | 2009 | Schumacher | 20 / 304.89 | 15.24 | 15.02 |
| 2 | F1 | Kieran Clift (J) | 2009 | Schumacher | 20 / 309.99 | 15.49 | 15.01 |
| 3 | F1 | Scott Hauser | 2009 | Schumacher | 20 / 310.54 | 15.52 | 15.12 |
| 4 | F1 | Anthony Pedder | 2009 | Schumacher | 20 / 314.46 | 15.72 | 15.13 |
| 5 | F1 | David Clift | 2009 | 20 / 314.59 | 15.72 | 15.28 | |
| 6 | Kevin Sturt | V09 | Team Magic | 19 / 304.22 | 16.01 | 15.52 | |
| 7 | F1 | Kevin Bissell | 2009 | Xray | 19 / 304.58 | 16.03 | 15.72 |
| 8 | F2 | James Davis | 2009 | Tamiya | 19 / 305.37 | 16.07 | 15.48 |
| 9 | Dain Gayler | V09 | Schumacher | 19 / 307.39 | 16.17 | 15.64 | |
| 10 | F2 | Adrian Morrish | 2009 | Schumacher | 19 / 309.03 | 16.26 | 15.92 |
| 11 | F2 | Craig Murrell (J) | 2009 | Schumacher | 19 / 314.69 | 16.56 | 16.06 |
| 12 | F1 | Ian Cairns | 2009 | Schumacher | 19 / 316.85 | 16.67 | 16.12 |
| 13 | F1 | Dominic Skinner | 2009 | Tamiya | 18 / 301.34 | 16.74 | 15.74 |
| 14 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 303.88 | 16.88 | 16.18 |
| 15 | F2 | Robin Francis | 2009 | Hot Bodies | 18 / 314.85 | 17.49 | 16.19 |
| 16 | F2 | Scott Stokes | 2009 | Xray | 18 / 314.87 | 17.49 | 16.79 |
| 17 | F2 | Andrew Mills | 2009 | Xray | 18 / 315.18 | 17.51 | 16.77 |
| 18 | F2 | Jose Jimemez | 2009 | Hot Bodies | 18 / 322.23 | 17.90 | 17.03 |
| 19 | F2 | Andy Lewis | 2009 | Hot Bodies | 17 / 314.06 | 18.47 | 16.97 |
| 20 | F2 | Terry Dickinson | 2009 | Yokomo | 16 / 312.51 | 19.53 | 18.95 |
| 21 | Spencer Stokoe | V09 | Team Magic | 16 / 315.66 | 19.72 | 18.32 | |
| 22 | F2 | Mike Vorley | 2009 | Schumacher | 14 / 305.67 | 21.83 | 18.60 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 308.72 | 14.70 | 14.42 |
| 2 | F1 | John Zottl | 2009 | Xray | 21 / 310.60 | 14.79 | 14.40 |
| 3 | F1 | Jamie Vassallo | 2009 | Schumacher | 20 / 308.96 | 15.44 | 14.97 |
| 4 | F1 | Brian Killick | 2009 | Xray | 20 / 314.96 | 15.74 | 15.24 |
| 5 | F1 | Nick Adams | 2009 | Schumacher | 19 / 300.94 | 15.83 | 14.63 |
| 6 | F2 | David Johnson | 2009 | Schumacher | 19 / 307.04 | 16.16 | 14.77 |
| 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 312.41 | 16.44 | 15.49 |
| 8 | F2 | Ian Austen | 2009 | Schumacher | 18 / 301.18 | 16.73 | 15.68 |
| 9 | F2 | Stephen Mills | 2009 | Schumacher | 18 / 306.05 | 17.00 | 15.98 |
| 10 | Chris Slevin | 2009 | Xray | 17 / 300.39 | 17.67 | 16.66 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Neil Talbot | 2009 | Calandra | 15 / 308.68 | 20.57 | 16.92 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2009 | Calandra | 20 / 311.62 | 15.58 | 15.32 |
| 2 | F1 | Rob Warren | 2009 | Associated | 19 / 304.93 | 16.04 | 15.73 |
| 3 | F1 | Dave Skelton | 2009 | Associated | 19 / 305.83 | 16.09 | 15.65 |
| 4 | F1 | Gerald Page | 2009 | Associated | 19 / 311.37 | 16.38 | 15.17 |
| 5 | F2 | Shaun Alvis | 2009 | Calandra | 17 / 319.48 | 18.79 | 17.17 |
| 6 | F1 | Dave Tims | 2009 | Associated | 17 / 320.76 | 18.86 | 16.56 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Jon Wilkins | 2009 | Associated | 18 / 310.20 | 17.23 | 16.59 |
| 2 | F4 | Scott Adderson | 2009 | HPI | 17 / 304.05 | 17.88 | 17.08 |
| 3 | F4 | Matt Tims | 2009 | Tamiya | 17 / 308.32 | 18.13 | 17.17 |
| 4 | F4 | Scott Stokes | 2009 | Tamiya | 6 / 152.83 | 25.47 | 20.73 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Scott Adderson | 2009 | 12 / 305.03 | 25.41 | 23.97 | |
| 2 | F2 | Andy Carless | 2009 | 12 / 308.14 | 25.67 | 24.51 | |
| 3 | Richard Blissett | V09 | 12 / 329.80 | 27.48 | 24.50 | ||
| 4 | Kris Wheeler | V09 | 10 / 314.45 | 31.44 | 25.26 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | David Forsythe | 2009 | Xray | 21 / 313.85 | 14.94 | 14.52 |
| 2 | F1 | Adrian Poole | 2009 | Team Magic | 20 / 304.68 | 15.23 | 14.43 |
| 3 | F2 | Phillip Pullen | 2009 | Team Magic | 20 / 307.99 | 15.39 | 14.81 |
| 4 | F2 | Stephen Mills | 2009 | Xray | 17 / 310.78 | 18.28 | 16.88 |
| 5 | Nuri Faks | V09 | Team Magic | 17 / 315.07 | 18.53 | 15.80 | |
| 6 | F2 | Colin Taggart | 2009 | Xray | 16 / 255.53 | 15.97 | 15.41 |
| 7 | F2 | Nitin Katiyar | 2009 | Team Magic | 15 / 308.83 | 20.58 | 18.62 |
| 8 | Derek Brown | 2009 | Serpent | 3 / 302.28 | 100.76 | 19.74 |
Produced by RC-Timing 2010. www.RC-Timing.com