AMCC Summer Series 2009 : Round 13: 04/10/2009

Qualifying Results - Round 2

FTQ Qualifying

17.5 / 27T

Pos Form Name Member Type Car Make Result Ave Best
1   Gerald Page 2009 Tamiya 17 / 313.52 18.44 17.51
2 F1 Jack Warren (J) 2009 Xray 15 / 320.35 21.35 19.85
3 F2 Matthew Mills (J) 2009 Xray 14 / 301.64 21.54 20.90
4   Paul Taylor 2009 Schumacher 14 / 301.93 21.56 21.05
5 F2 Bradley Killick (J) 2009 Xray 14 / 302.60 21.61 20.13
6 F2 David Chieng 2009 Tamiya 14 / 310.01 22.14 19.90
7   Daniel Dowling V09 Associated 14 / 321.66 22.97 21.67
8 F2 Nicholas Mugridge 2009 Schumacher 8 / 301.76 37.72 21.91
9 F2 Jason Elliot V09 Associated 5 / 257.76 51.55 29.00

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   Jay Westwood 2009 Schumacher 21 / 303.10 14.43 13.94
2 F1 Glen Westwood 2009 Xray 21 / 305.48 14.54 14.18
3   Matthew Quinlisk 2009 Schumacher 21 / 310.19 14.77 14.50
4   Tony Foster 2009 Xray 20 / 309.04 15.45 14.73
5   Marcus Askell V09 Team Magic 19 / 311.05 16.37 15.58
6   Darren Potter V09 Team Magic 13 / 310.15 23.85 15.81

13.5 / 23T

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Ben Cane 2009 Schumacher 20 / 305.45 15.27 14.86
2 F1 Kieran Clift (J) 2009 Schumacher 20 / 311.36 15.56 15.32
3 F1 Scott Hauser 2009 Schumacher 19 / 302.73 15.93 15.17
4 F1 Anthony Pedder 2009 Schumacher 19 / 303.85 15.99 15.52
5 F2 James Davis 2009 Tamiya 19 / 305.37 16.07 15.48
6   Dain Gayler V09 Schumacher 19 / 308.49 16.23 15.75
7   Kevin Sturt V09 Team Magic 19 / 309.66 16.29 15.93
8 F1 David Clift 2009   19 / 310.82 16.35 15.91
9 F1 Kevin Bissell 2009 Xray 19 / 311.12 16.37 16.02
10 F2 Adrian Morrish 2009 Schumacher 18 / 301.59 16.75 16.01
11 F1 Ian Cairns 2009 Schumacher 18 / 311.53 17.30 16.21
12 F1 Dominic Skinner 2009 Tamiya 18 / 311.95 17.33 16.04
13 F2 Craig Murrell (J) 2009 Schumacher 18 / 315.66 17.53 16.22
14 F2 Jose Jimemez 2009 Hot Bodies 18 / 322.23 17.90 17.03
15 F2 Kieran Stokes (J) 2009 Xray 17 / 300.79 17.69 16.95
16 F2 Robin Francis 2009 Hot Bodies 17 / 306.25 18.01 17.33
17 F2 Andy Lewis 2009 Hot Bodies 17 / 314.06 18.47 16.97
18 F2 Andrew Mills 2009 Xray 16 / 301.10 18.81 16.99
19 F2 Terry Dickinson 2009 Yokomo 16 / 312.51 19.53 18.95
20   Spencer Stokoe V09 Team Magic 16 / 315.66 19.72 18.32
21 F2 Mike Vorley 2009 Schumacher 14 / 305.67 21.83 18.60
22 F2 Scott Stokes 2009 Xray 14 / 316.17 22.58 17.65

10.5 / 19T

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Ori Sohachevsky 2009 Schumacher 21 / 308.72 14.70 14.42
2 F1 John Zottl 2009 Xray 20 / 303.42 15.17 14.89
3 F1 Jamie Vassallo 2009 Schumacher 20 / 308.96 15.44 14.97
4 F1 Nick Adams 2009 Schumacher 19 / 300.94 15.83 14.63
5 F1 Brian Killick 2009 Xray 19 / 302.12 15.90 15.09
6 F2 David Johnson 2009 Schumacher 19 / 310.95 16.36 15.64
7 F2 Stephen Mills 2009 Schumacher 18 / 306.05 17.00 15.98
8 F2 Ian Austen 2009 Schumacher 17 / 305.78 17.98 16.75
9   Chris Slevin 2009 Xray 17 / 319.79 18.81 17.11

GTP

Pos Form Name Member Type Car Make Result Ave Best
1   Neil Talbot 2009 Calandra 15 / 311.16 20.74 18.51

GT2

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Nigel Moss 2009 Calandra 19 / 311.12 16.37 15.76
2 F1 Rob Warren 2009 Associated 18 / 300.23 16.67 16.27
3 F1 Gerald Page 2009 Associated 18 / 302.73 16.81 15.87
4 F1 Dave Skelton 2009 Associated 18 / 304.78 16.93 16.06
5 F1 Dave Tims 2009 Associated 14 / 303.67 21.69 19.34
6 F2 Shaun Alvis 2009 Calandra 14 / 316.97 22.64 20.10

GT3

Pos Form Name Member Type Car Make Result Ave Best
1 F4 Matt Tims 2009 Tamiya 17 / 308.32 18.13 17.17
2 F3 Jon Wilkins 2009 Associated 17 / 309.85 18.22 17.43
3 F4 Scott Adderson 2009 HPI 17 / 320.77 18.86 17.86
4 F4 Scott Stokes 2009 Tamiya 6 / 152.83 25.47 20.73

Bikes 1/5th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Scott Adderson 2009   12 / 305.03 25.41 23.97
2 F2 Andy Carless 2009   12 / 308.14 25.67 24.51
3   Richard Blissett V09   12 / 329.80 27.48 24.50
4   Kris Wheeler V09   6 / 205.34 34.22 26.40

IC 1/10th

Pos Form Name Member Type Car Make Result Ave Best
1 F1 David Forsythe 2009 Xray 19 / 302.09 15.89 15.01
2 F1 Adrian Poole 2009 Team Magic 19 / 306.67 16.14 15.24
3 F2 Stephen Mills 2009 Xray 17 / 310.78 18.28 16.88
4 F2 Colin Taggart 2009 Xray 16 / 300.82 18.80 16.88
5 F2 Nitin Katiyar 2009 Team Magic 15 / 308.83 20.58 18.62
6   Nuri Faks V09 Team Magic 15 / 311.54 20.76 19.19
7 F2 Phillip Pullen 2009 Team Magic 5 / 87.56 17.51 16.78
8   Derek Brown 2009 Serpent 3 / 302.28 100.76 19.74

Produced by RC-Timing 2010. www.RC-Timing.com