AMCC Summer Series 2009 : Round 13: 04/10/2009

Qualifying Results - Round 1

FTQ Qualifying

17.5 / 27T

Pos Form Name Member Type Car Make Result Ave Best
1   Gerald Page 2009 Tamiya 16 / 308.48 19.28 18.62
2 F2 Matthew Mills (J) 2009 Xray 14 / 301.64 21.54 20.90
3   Paul Taylor 2009 Schumacher 14 / 301.93 21.56 21.05
4 F1 Jack Warren (J) 2009 Xray 14 / 306.86 21.91 20.74
5 F2 David Chieng 2009 Tamiya 14 / 317.51 22.67 21.29
6   Daniel Dowling V09 Associated 14 / 321.66 22.97 21.67
7 F2 Bradley Killick (J) 2009 Xray 12 / 309.13 25.76 21.19
8 F2 Jason Elliot V09 Associated 5 / 257.76 51.55 29.00

Modified

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Glen Westwood 2009 Xray 21 / 305.48 14.54 14.18
2   Jay Westwood 2009 Schumacher 21 / 311.58 14.83 14.21
3   Matthew Quinlisk 2009 Schumacher 20 / 308.65 15.43 14.57
4   Tony Foster 2009 Xray 19 / 303.05 15.95 15.46
5   Marcus Askell V09 Team Magic 19 / 311.05 16.37 15.58
6   Darren Potter V09 Team Magic 13 / 310.15 23.85 15.81

13.5 / 23T

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Ben Cane 2009 Schumacher 19 / 307.44 16.18 15.85
2 F1 Scott Hauser 2009 Schumacher 19 / 309.77 16.30 15.91
3 F1 David Clift 2009   19 / 310.82 16.35 15.91
4 F1 Anthony Pedder 2009 Schumacher 19 / 312.58 16.45 16.08
5 F1 Kieran Clift (J) 2009 Schumacher 19 / 316.39 16.65 15.62
6 F1 Dominic Skinner 2009 Tamiya 18 / 312.97 17.38 16.26
7   Dain Gayler V09 Schumacher 18 / 313.63 17.42 15.81
8 F1 Kevin Bissell 2009 Xray 17 / 300.50 17.67 16.71
9 F2 Kieran Stokes (J) 2009 Xray 17 / 300.79 17.69 16.95
10   Kevin Sturt V09 Team Magic 17 / 304.50 17.91 16.86
11 F2 Robin Francis 2009 Hot Bodies 17 / 306.25 18.01 17.33
12 F2 James Davis 2009 Tamiya 17 / 307.62 18.09 16.67
13 F2 Adrian Morrish 2009 Schumacher 17 / 308.62 18.15 16.89
14 F1 Ian Cairns 2009 Schumacher 17 / 313.92 18.46 16.96
15 F2 Andrew Mills 2009 Xray 16 / 302.37 18.89 17.91
16 F2 Andy Lewis 2009 Hot Bodies 15 / 312.80 20.85 19.13
17 F2 Jose Jimemez 2009 Hot Bodies 15 / 318.72 21.24 18.42
18 F2 Mike Vorley 2009 Schumacher 14 / 312.28 22.30 18.62
19 F2 Scott Stokes 2009 Xray 14 / 316.17 22.58 17.65
20 F2 Terry Dickinson 2009 Yokomo 13 / 308.40 23.72 21.12
21   Spencer Stokoe V09 Team Magic 13 / 319.72 24.59 19.93
22 F2 Craig Murrell (J) 2009 Schumacher 6 / 148.71 24.78 17.96

10.5 / 19T

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Ori Sohachevsky 2009 Schumacher 20 / 305.19 15.25 15.02
2 F1 Jamie Vassallo 2009 Schumacher 20 / 313.09 15.65 15.19
3 F1 John Zottl 2009 Xray 19 / 301.91 15.89 15.11
4 F1 Nick Adams 2009 Schumacher 19 / 304.53 16.02 15.24
5 F2 David Johnson 2009 Schumacher 19 / 310.95 16.36 15.64
6 F1 Brian Killick 2009 Xray 18 / 306.34 17.01 15.98
7 F2 Ian Austen 2009 Schumacher 17 / 305.78 17.98 16.75
8 F2 Stephen Mills 2009 Schumacher 17 / 313.15 18.42 16.87
9   Chris Slevin 2009 Xray 16 / 318.23 19.88 18.42

GTP

Pos Form Name Member Type Car Make Result Ave Best
1   Neil Talbot 2009 Calandra 10 / 289.12 28.91 21.03

GT2

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Dave Skelton 2009 Associated 16 / 311.74 19.48 18.02
2 F1 Dave Tims 2009 Associated 14 / 303.67 21.69 19.34
3 F2 Shaun Alvis 2009 Calandra 14 / 316.97 22.64 20.10
4 F1 Nigel Moss 2009 Calandra 1 / 36.22 36.22 36.22

GT3

Pos Form Name Member Type Car Make Result Ave Best
1 F4 Matt Tims 2009 Tamiya 13 / 300.94 23.14 21.25
2 F4 Scott Adderson 2009 HPI 13 / 311.08 23.92 22.45
3 F3 Jon Wilkins 2009 Associated 12 / 307.33 25.61 20.71
4 F4 Scott Stokes 2009 Tamiya 5 / 110.45 22.09 20.27

Bikes 1/5th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Scott Adderson 2009   11 / 301.52 27.41 25.84
2   Richard Blissett V09   11 / 331.08 30.09 25.62
3 F2 Andy Carless 2009   7 / 263.38 37.62 26.25
4   Kris Wheeler V09   3 / 95.55 31.85 31.69

IC 1/10th

Pos Form Name Member Type Car Make Result Ave Best
1 F1 David Forsythe 2009 Xray 16 / 288.22 18.01 16.54
2 F2 Colin Taggart 2009 Xray 16 / 300.82 18.80 16.88
3 F2 Nitin Katiyar 2009 Team Magic 15 / 308.83 20.58 18.62
4   Nuri Faks V09 Team Magic 15 / 311.54 20.76 19.19
5 F2 Stephen Mills 2009 Xray 14 / 309.90 22.13 19.15
6 F1 Adrian Poole 2009 Team Magic 13 / 314.53 24.19 17.83
7 F2 Phillip Pullen 2009 Team Magic 5 / 118.87 23.77 19.00
8   Derek Brown 2009 Serpent 3 / 302.28 100.76 19.74

Produced by RC-Timing 2010. www.RC-Timing.com