| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F1 | Jack Warren (J) | 2009 | Xray | 16 / 302.48 | 18.90 | 18.60 |
| 2 | 6 | F2 | Nicholas Mugridge | 2009 | Schumacher | 16 / 313.31 | 19.58 | 18.82 |
| 3 | 4 | F2 | Bradley Killick (J) | 2009 | Xray | 16 / 314.23 | 19.63 | 19.64 |
| 4 | 1 | Paul Taylor | 2009 | Schumacher | 16 / 314.75 | 19.67 | 19.07 | |
| 5 | 8 | F2 | David Chieng | 2009 | Tamiya | 15 / 307.10 | 20.47 | 19.38 |
| 6 | 7 | F2 | Jason Elliot | V09 | Associated | 14 / 301.24 | 21.51 | 20.59 |
| 7 | 3 | F2 | Matthew Mills (J) | 2009 | Xray | 14 / 303.49 | 21.67 | 19.47 |
| 8 | 2 | Daniel Dowling | V09 | Associated | 3 / 54.73 | 18.24 | 19.57 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.64 | 12.71 | 15.72 | 12.31 | 12.06 | 13.11 | 13.62 | 18.42 |
| 2 | 22.85 | 22.45 | 20.32 | 20.01 | 18.60 | 22.94 | 23.28 | 21.06 |
| 3 | 20.52 | 19.57 | 27.49 | 20.10 | 20.04 | 23.27 | 21.04 | 20.51 |
| 4 | 20.07 | 24.74 | 20.56 | 19.70 | 21.36 | 20.83 | 20.10 | |
| 5 | 20.29 | 21.51 | 19.94 | 19.00 | 19.70 | 26.46 | 20.66 | |
| 6 | 19.68 | 19.59 | 20.81 | 19.14 | 19.79 | 20.89 | 20.20 | |
| 7 | 20.26 | 23.68 | 20.08 | 18.80 | 19.21 | 21.06 | 19.73 | |
| 8 | 19.89 | 25.29 | 20.15 | 19.65 | 19.04 | 25.80 | 19.38 | |
| 9 | 20.41 | 19.75 | 20.10 | 19.18 | 18.82 | 21.06 | 20.77 | |
| 10 | 19.70 | 19.47 | 19.65 | 19.26 | 19.16 | 20.59 | 19.44 | |
| 11 | 19.59 | 24.82 | 19.72 | 19.49 | 19.27 | 21.89 | 20.36 | |
| 12 | 19.07 | 20.03 | 19.64 | 19.11 | 19.40 | 22.23 | 20.04 | |
| 13 | 19.70 | 20.82 | 19.96 | 18.95 | 19.78 | 21.40 | 21.70 | |
| 14 | 19.48 | 20.26 | 20.40 | 20.80 | 19.28 | 21.09 | 24.95 | |
| 15 | 21.79 | 20.56 | 19.21 | 19.50 | 19.78 | |||
| 16 | 19.81 | 20.24 | 19.49 | 19.68 | ||||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Jon Wilkins | GT3 | 2009 | Associated | 19 / 312.47 | 16.44 | 16.13 |
| 2 | 2 | F4 | Matt Tims | GT3 | 2009 | Tamiya | 18 / 302.58 | 16.81 | 16.84 |
| 3 | 3 | F4 | Scott Adderson | GT3 | 2009 | HPI | 18 / 314.35 | 17.46 | 16.57 |
| 4 | 4 | Neil Talbot | GTP | 2009 | Calandra | 16 / 304.24 | 19.01 | 16.53 | |
| 5 | 5 | F4 | Scott Stokes | GT3 | 2009 | Tamiya | 13 / 316.62 | 24.35 | 22.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.11 | 10.55 | 12.56 | 11.79 | 16.87 |
| 2 | 16.42 | 17.13 | 17.87 | 21.23 | 22.73 |
| 3 | 16.31 | 17.07 | 16.57 | 17.04 | 22.73 |
| 4 | 17.12 | 17.38 | 21.36 | 16.96 | 24.66 |
| 5 | 16.44 | 17.23 | 17.10 | 17.39 | 24.12 |
| 6 | 16.43 | 17.02 | 16.78 | 16.83 | 23.07 |
| 7 | 17.05 | 16.94 | 18.61 | 23.12 | 23.27 |
| 8 | 17.12 | 16.84 | 16.93 | 20.21 | 23.46 |
| 9 | 16.16 | 17.56 | 17.95 | 24.04 | 35.41 |
| 10 | 16.73 | 17.15 | 16.99 | 19.89 | 26.43 |
| 11 | 16.58 | 17.18 | 17.28 | 17.27 | 24.85 |
| 12 | 16.13 | 17.37 | 17.92 | 19.01 | 24.28 |
| 13 | 17.36 | 17.21 | 17.61 | 17.55 | 24.74 |
| 14 | 17.30 | 17.75 | 17.60 | 16.53 | |
| 15 | 16.54 | 17.04 | 18.07 | 18.33 | |
| 16 | 17.71 | 17.13 | 18.32 | 27.05 | |
| 17 | 16.94 | 17.05 | 17.44 | ||
| 18 | 16.56 | 16.98 | 17.39 | ||
| 19 | 17.46 | ||||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Adrian Poole | 2009 | Team Magic | 21 / 304.28 | 14.48 | 14.32 |
| 2 | 3 | F2 | Phillip Pullen | 2009 | Team Magic | 20 / 302.25 | 15.11 | 14.77 |
| 3 | 4 | F2 | Colin Taggart | 2009 | Xray | 20 / 309.70 | 15.48 | 15.12 |
| 4 | 6 | Nuri Faks | V09 | Team Magic | 19 / 313.29 | 16.48 | 15.72 | |
| 5 | 5 | F2 | Stephen Mills | 2009 | Xray | 18 / 316.01 | 17.55 | 15.74 |
| 6 | 1 | F1 | David Forsythe | 2009 | Xray | 8 / 125.49 | 15.68 | 14.51 |
| 7 | 7 | F2 | Nitin Katiyar | 2009 | Team Magic | 1 / 38.74 | 38.74 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.15 | 9.20 | 10.32 | 11.09 | 11.84 | 12.68 | 38.74 |
| 2 | 14.95 | 15.18 | 16.05 | 15.57 | 16.09 | 15.72 | |
| 3 | 14.64 | 15.34 | 15.28 | 15.55 | 16.01 | 24.11 | |
| 4 | 16.76 | 14.87 | 15.21 | 15.65 | 17.95 | 15.73 | |
| 5 | 14.51 | 14.45 | 14.96 | 17.09 | 16.27 | 17.03 | |
| 6 | 18.67 | 14.57 | 15.07 | 15.44 | 16.10 | 16.01 | |
| 7 | 15.87 | 14.71 | 15.21 | 15.17 | 16.56 | 17.16 | |
| 8 | 20.94 | 14.50 | 15.51 | 15.65 | 16.00 | 16.09 | |
| 9 | 14.48 | 15.60 | 15.13 | 16.49 | 16.19 | ||
| 10 | 14.47 | 15.48 | 15.12 | 16.49 | 16.10 | ||
| 11 | 14.32 | 14.84 | 15.65 | 16.62 | 16.29 | ||
| 12 | 14.86 | 15.24 | 15.16 | 17.13 | 15.90 | ||
| 13 | 16.00 | 15.40 | 15.37 | 16.72 | 16.34 | ||
| 14 | 14.61 | 15.32 | 15.12 | 15.74 | 16.86 | ||
| 15 | 14.40 | 14.93 | 15.67 | 16.32 | 15.80 | ||
| 16 | 14.83 | 14.77 | 15.42 | 32.24 | 16.84 | ||
| 17 | 14.50 | 15.80 | 15.37 | 16.73 | 16.13 | ||
| 18 | 14.55 | 15.39 | 17.21 | 24.71 | 16.37 | ||
| 19 | 15.45 | 15.47 | 15.51 | 15.94 | |||
| 20 | 14.60 | 16.40 | 17.76 | ||||
| 21 | 14.39 | ||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nigel Moss | 2009 | Calandra | 20 / 305.25 | 15.26 | 15.03 |
| 2 | 2 | F1 | Rob Warren | 2009 | Associated | 20 / 316.20 | 15.81 | 15.44 |
| 3 | 3 | F1 | Dave Skelton | 2009 | Associated | 19 / 309.94 | 16.31 | 15.33 |
| 4 | 4 | F1 | Dave Tims | 2009 | Associated | 19 / 320.14 | 16.84 | 15.89 |
| 5 | 5 | F1 | Gerald Page | 2009 | Associated | 6 / 96.96 | 16.16 | 15.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.90 | 16.08 | 16.25 | 10.43 | 10.99 |
| 2 | 15.52 | 15.89 | 15.83 | 17.05 | 16.65 |
| 3 | 15.49 | 15.77 | 15.76 | 16.92 | 16.91 |
| 4 | 15.28 | 15.78 | 16.01 | 16.76 | 15.68 |
| 5 | 15.20 | 15.47 | 15.65 | 16.34 | 15.64 |
| 6 | 15.26 | 15.44 | 15.33 | 18.25 | 21.09 |
| 7 | 15.41 | 15.77 | 15.85 | 17.14 | |
| 8 | 15.38 | 15.72 | 15.43 | 15.89 | |
| 9 | 15.57 | 15.46 | 15.83 | 15.91 | |
| 10 | 15.03 | 15.85 | 15.95 | 17.82 | |
| 11 | 15.23 | 15.44 | 15.77 | 15.96 | |
| 12 | 15.15 | 15.60 | 22.32 | 16.46 | |
| 13 | 15.32 | 15.69 | 15.82 | 16.27 | |
| 14 | 15.64 | 15.59 | 16.21 | 16.41 | |
| 15 | 15.29 | 15.52 | 17.97 | 20.72 | |
| 16 | 15.41 | 15.65 | 16.30 | 16.65 | |
| 17 | 15.84 | 15.91 | 15.96 | 16.12 | |
| 18 | 15.55 | 15.72 | 15.89 | 16.19 | |
| 19 | 15.40 | 15.94 | 15.81 | 22.85 | |
| 20 | 15.38 | 17.91 | |||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Andy Carless | 2009 | 12 / 304.04 | 25.33 | 24.11 | |
| 2 | 2 | F2 | Scott Adderson | 2009 | 12 / 322.73 | 26.89 | 23.92 | |
| 3 | 1 | Richard Blissett | V09 | 11 / 324.80 | 29.52 | 24.27 | ||
| 4 | 4 | Kris Wheeler | V09 | 9 / 295.52 | 32.83 | 26.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.05 | 16.98 | 17.77 | 19.18 |
| 2 | 25.73 | 24.57 | 29.56 | 40.11 |
| 3 | 37.33 | 23.92 | 25.28 | 35.10 |
| 4 | 26.93 | 49.97 | 24.86 | 32.66 |
| 5 | 24.44 | 24.47 | 28.04 | 30.60 |
| 6 | 24.27 | 24.92 | 31.98 | 27.34 |
| 7 | 25.64 | 28.35 | 24.60 | 37.20 |
| 8 | 38.94 | 28.18 | 24.72 | 26.73 |
| 9 | 48.05 | 24.02 | 24.37 | 46.60 |
| 10 | 26.65 | 24.86 | 24.11 | |
| 11 | 30.77 | 24.52 | 24.57 | |
| 12 | 27.97 | 24.18 | ||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 309.20 | 17.17 | 16.69 |
| 2 | 6 | F2 | Andrew Mills | 2009 | Xray | 18 / 311.55 | 17.30 | 16.88 |
| 3 | 4 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 307.20 | 18.07 | 16.66 |
| 4 | 3 | F2 | Jose Jimemez | 2009 | Hot Bodies | 16 / 300.45 | 18.77 | 17.31 |
| 5 | 9 | F2 | Mike Vorley | 2009 | Schumacher | 15 / 310.82 | 20.72 | 17.12 |
| 6 | 8 | F2 | Terry Dickinson | 2009 | Yokomo | 13 / 321.50 | 24.73 | 19.26 |
| 7 | 5 | F2 | Scott Stokes | 2009 | Xray | 10 / 207.30 | 20.73 | 17.21 |
| 8 | 1 | F1 | Ian Cairns | 2009 | Schumacher | 2 / 32.44 | 16.22 | 22.95 |
| 9 | 7 | Spencer Stokoe | V09 | Team Magic | 2 / 37.18 | 18.59 | 22.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 9.49 | 13.06 | 14.08 | 15.92 | 16.62 | 12.25 | 14.87 | 14.39 | 14.22 |
| 2 | 22.95 | 17.78 | 25.77 | 18.60 | 17.78 | 17.12 | 22.31 | 19.39 | 22.58 |
| 3 | 18.30 | 18.90 | 25.42 | 31.05 | 21.90 | 30.49 | 36.42 | ||
| 4 | 17.07 | 17.82 | 17.47 | 23.66 | 17.33 | 29.48 | 19.05 | ||
| 5 | 17.18 | 20.06 | 18.06 | 17.21 | 17.16 | 25.40 | 18.01 | ||
| 6 | 16.97 | 25.05 | 21.10 | 17.76 | 17.00 | 20.39 | 17.41 | ||
| 7 | 16.92 | 17.67 | 17.82 | 17.60 | 17.44 | 20.82 | 18.34 | ||
| 8 | 17.86 | 18.38 | 17.23 | 17.21 | 17.13 | 19.26 | 17.12 | ||
| 9 | 16.73 | 19.27 | 16.66 | 23.51 | 18.25 | 25.64 | 20.70 | ||
| 10 | 17.25 | 17.40 | 16.92 | 24.90 | 17.28 | 29.47 | 30.57 | ||
| 11 | 16.69 | 17.78 | 17.69 | 17.31 | 27.35 | 18.95 | |||
| 12 | 17.58 | 17.32 | 17.67 | 17.79 | 36.77 | 19.74 | |||
| 13 | 18.98 | 17.59 | 16.74 | 17.31 | 22.65 | 17.21 | |||
| 14 | 16.76 | 17.31 | 17.81 | 16.93 | 22.95 | ||||
| 15 | 17.52 | 17.94 | 17.27 | 17.21 | 17.55 | ||||
| 16 | 16.73 | 18.11 | 17.71 | 17.15 | |||||
| 17 | 19.11 | 17.11 | 18.11 | ||||||
| 18 | 16.71 | 16.88 | |||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Ben Cane | 2009 | Schumacher | 21 / 313.57 | 14.93 | 14.89 |
| 2 | 2 | F1 | Kieran Clift (J) | 2009 | Schumacher | 20 / 309.68 | 15.48 | 15.03 |
| =3 | 3 | F1 | Scott Hauser | 2009 | Schumacher | 20 / 309.83 | 15.49 | 14.78 |
| =3 | 5 | F1 | David Clift | 2009 | 20 / 309.83 | 15.49 | 15.18 | |
| 5 | 4 | F1 | Anthony Pedder | 2009 | Schumacher | 20 / 314.86 | 15.74 | 15.41 |
| 6 | 6 | F2 | James Davis | 2009 | Tamiya | 19 / 305.55 | 16.08 | 15.70 |
| 7 | 7 | Kevin Sturt | V09 | Team Magic | 18 / 300.26 | 16.68 | 16.51 | |
| 8 | 10 | F2 | Craig Murrell (J) | 2009 | Schumacher | 18 / 303.99 | 16.88 | 16.04 |
| 9 | 8 | F1 | Kevin Bissell | 2009 | Xray | 18 / 304.63 | 16.92 | 16.01 |
| 10 | 9 | F2 | Adrian Morrish | 2009 | Schumacher | 18 / 307.72 | 17.09 | 15.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 8.28 | 8.73 | 8.99 | 9.76 | 9.95 | 12.41 | 11.59 | 11.13 | 11.93 | 11.74 |
| 2 | 14.89 | 15.31 | 20.47 | 15.67 | 15.83 | 16.56 | 17.73 | 16.01 | 16.77 | 16.57 |
| 3 | 15.04 | 15.13 | 17.50 | 15.41 | 15.18 | 17.31 | 17.50 | 20.91 | 24.37 | 16.54 |
| 4 | 15.14 | 15.03 | 18.44 | 15.65 | 15.48 | 15.94 | 16.67 | 17.21 | 17.68 | 16.11 |
| 5 | 15.17 | 15.23 | 15.89 | 15.67 | 15.32 | 15.70 | 16.55 | 16.05 | 15.98 | 16.32 |
| 6 | 15.11 | 15.28 | 15.87 | 15.59 | 15.56 | 16.37 | 16.51 | 21.48 | 16.63 | 16.04 |
| 7 | 15.21 | 15.11 | 14.92 | 15.83 | 15.87 | 15.83 | 16.95 | 16.54 | 16.40 | 16.36 |
| 8 | 15.14 | 15.16 | 14.78 | 16.00 | 15.63 | 16.68 | 16.75 | 18.43 | 16.80 | 16.89 |
| 9 | 15.37 | 15.35 | 15.32 | 17.29 | 15.86 | 16.20 | 16.97 | 16.06 | 16.56 | 17.96 |
| 10 | 15.24 | 15.33 | 15.07 | 16.06 | 15.61 | 15.72 | 16.92 | 16.14 | 16.09 | 17.99 |
| 11 | 16.06 | 15.40 | 14.94 | 18.28 | 15.98 | 15.77 | 16.56 | 16.26 | 16.21 | 17.97 |
| 12 | 15.16 | 15.13 | 15.26 | 15.63 | 15.87 | 15.79 | 16.99 | 16.06 | 16.35 | 16.53 |
| 13 | 15.10 | 15.60 | 15.09 | 15.51 | 15.94 | 16.38 | 16.96 | 16.59 | 18.15 | 16.37 |
| 14 | 15.15 | 15.58 | 15.54 | 16.85 | 15.66 | 15.85 | 16.91 | 17.06 | 16.95 | 19.17 |
| 15 | 15.19 | 15.43 | 15.42 | 15.68 | 16.15 | 16.20 | 16.63 | 16.88 | 16.55 | 19.36 |
| 16 | 15.22 | 15.38 | 15.22 | 15.86 | 15.95 | 16.01 | 17.01 | 16.51 | 16.18 | 17.31 |
| 17 | 15.15 | 16.25 | 15.14 | 15.86 | 15.72 | 18.30 | 18.03 | 19.00 | 21.76 | 17.95 |
| 18 | 15.53 | 18.41 | 15.28 | 16.29 | 16.37 | 16.35 | 17.03 | 16.31 | 16.36 | 16.81 |
| 19 | 15.36 | 17.88 | 15.19 | 15.94 | 15.85 | 16.18 | ||||
| 20 | 15.37 | 18.96 | 15.50 | 16.03 | 16.05 | |||||
| 21 | 15.69 | |||||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 306.09 | 14.57 | 14.36 |
| 2 | 1 | F1 | John Zottl | 2009 | Xray | 21 / 307.15 | 14.62 | 14.49 |
| 3 | 3 | F1 | Jamie Vassallo | 2009 | Schumacher | 21 / 309.44 | 14.73 | 14.49 |
| 4 | 5 | F1 | Brian Killick | 2009 | Xray | 20 / 307.80 | 15.39 | 15.03 |
| 5 | 4 | F2 | David Johnson | 2009 | Schumacher | 20 / 313.10 | 15.65 | 15.27 |
| 6 | 6 | F1 | Nick Adams | 2009 | Schumacher | 19 / 310.39 | 16.33 | 14.84 |
| 7 | 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 311.49 | 16.39 | 15.34 |
| 8 | 9 | Chris Slevin | 2009 | Xray | 17 / 303.75 | 17.86 | 16.97 | |
| 9 | 8 | F2 | Stephen Mills | 2009 | Schumacher | 16 / 265.21 | 16.57 | 15.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 8.48 | 8.67 | 9.09 | 9.48 | 10.22 | 10.06 | 10.78 | 12.11 | 13.07 |
| 2 | 14.49 | 15.03 | 15.83 | 15.76 | 16.04 | 16.90 | 16.05 | 16.79 | 17.59 |
| 3 | 14.61 | 14.58 | 14.86 | 15.63 | 15.51 | 16.62 | 17.05 | 17.49 | 17.69 |
| 4 | 14.58 | 14.88 | 14.49 | 15.46 | 15.03 | 14.94 | 15.45 | 16.75 | 17.01 |
| 5 | 14.57 | 14.90 | 14.87 | 15.51 | 16.83 | 15.31 | 20.09 | 17.09 | 17.13 |
| 6 | 14.54 | 15.01 | 14.84 | 15.42 | 15.42 | 19.47 | 17.47 | 17.08 | 18.88 |
| 7 | 14.84 | 14.75 | 14.94 | 15.27 | 15.09 | 15.37 | 16.12 | 17.42 | 17.45 |
| 8 | 14.72 | 14.91 | 14.78 | 15.98 | 15.52 | 15.63 | 17.40 | 16.45 | 17.84 |
| 9 | 14.80 | 14.36 | 14.98 | 15.56 | 15.40 | 14.84 | 16.34 | 16.02 | 18.14 |
| 10 | 14.84 | 14.58 | 14.77 | 15.47 | 15.49 | 15.12 | 15.34 | 17.89 | 21.18 |
| 11 | 14.91 | 14.67 | 14.94 | 19.22 | 15.36 | 22.76 | 15.63 | 15.80 | 19.95 |
| 12 | 17.34 | 15.09 | 14.88 | 16.01 | 15.33 | 17.09 | 16.29 | 17.03 | 21.73 |
| 13 | 14.88 | 14.75 | 14.99 | 16.65 | 15.38 | 19.12 | 17.38 | 16.90 | 17.74 |
| 14 | 14.72 | 14.88 | 15.06 | 15.43 | 15.85 | 17.50 | 16.24 | 17.77 | 17.25 |
| 15 | 14.85 | 14.72 | 15.14 | 17.34 | 15.59 | 15.60 | 15.86 | 16.19 | 17.02 |
| 16 | 14.96 | 15.70 | 15.21 | 15.99 | 15.52 | 15.99 | 17.46 | 16.43 | 16.97 |
| 17 | 14.84 | 15.17 | 15.41 | 15.58 | 15.98 | 16.67 | 17.26 | 17.11 | |
| 18 | 14.95 | 15.09 | 15.16 | 15.88 | 15.56 | 15.71 | 16.08 | ||
| 19 | 15.25 | 14.90 | 15.36 | 15.72 | 16.02 | 15.69 | 17.20 | ||
| 20 | 14.87 | 14.76 | 14.80 | 15.74 | 16.66 | ||||
| 21 | 15.11 | 14.69 | 15.04 | ||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2009 | Xray | 22 / 310.92 | 14.13 | 13.81 |
| 2 | 2 | Jay Westwood | 2009 | Schumacher | 22 / 312.91 | 14.22 | 13.85 | |
| 3 | 3 | Matthew Quinlisk | 2009 | Schumacher | 20 / 300.59 | 15.02 | 14.56 | |
| 4 | 4 | Tony Foster | 2009 | Xray | 20 / 312.17 | 15.60 | 15.04 | |
| 5 | 5 | Darren Potter | V09 | Team Magic | 18 / 291.65 | 16.20 | 15.31 | |
| 6 | 6 | Marcus Askell | V09 | Team Magic | 16 / 263.44 | 16.46 | 15.25 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 7.87 | 8.35 | 8.94 | 9.18 | 9.60 | 9.73 |
| 2 | 14.03 | 14.05 | 14.67 | 15.83 | 16.19 | 15.82 |
| 3 | 13.81 | 13.85 | 14.80 | 16.60 | 15.59 | 15.49 |
| 4 | 14.08 | 13.91 | 15.07 | 15.42 | 15.43 | 15.53 |
| 5 | 14.55 | 14.28 | 14.88 | 15.72 | 18.40 | 17.52 |
| 6 | 14.03 | 14.19 | 14.56 | 15.16 | 15.63 | 15.64 |
| 7 | 14.11 | 13.96 | 14.79 | 15.06 | 15.31 | 15.71 |
| 8 | 14.74 | 15.01 | 14.67 | 15.20 | 17.01 | 15.25 |
| 9 | 15.45 | 14.89 | 14.76 | 15.04 | 16.09 | 16.87 |
| 10 | 14.32 | 14.15 | 16.79 | 15.49 | 15.87 | 16.02 |
| 11 | 14.19 | 14.78 | 15.33 | 20.07 | 16.66 | 20.60 |
| 12 | 14.41 | 14.90 | 15.71 | 15.64 | 16.44 | 15.77 |
| 13 | 14.50 | 14.75 | 16.06 | 15.59 | 16.36 | 15.84 |
| 14 | 14.46 | 14.65 | 16.25 | 15.67 | 16.35 | 21.64 |
| 15 | 14.50 | 14.40 | 15.32 | 17.28 | 16.44 | 18.60 |
| 16 | 14.57 | 14.41 | 15.78 | 15.56 | 17.31 | 17.41 |
| 17 | 14.50 | 15.96 | 15.92 | 16.16 | 20.27 | |
| 18 | 14.77 | 14.48 | 16.29 | 15.70 | 16.70 | |
| 19 | 14.61 | 14.61 | 15.00 | 15.86 | ||
| 20 | 14.46 | 14.36 | 15.00 | 15.94 | ||
| 21 | 14.59 | 14.61 | ||||
| 22 | 14.37 | 14.36 | ||||
| 23 |
Produced by RC-Timing 2010. www.RC-Timing.com