BTCC Aldershot 2009: 20/09/2009

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Ben Cane     20 / 301.75 15.08 14.80
2   Joe Jenyavanija     20 / 307.08 15.35 15.04
3   Remo Casadei     20 / 307.50 15.37 14.78
4   Scott Hauser     20 / 308.78 15.43 14.98
5   Rob Baxter     20 / 308.95 15.44 15.16
6   Kieran Clift     20 / 311.16 15.55 14.93
7   David Clift     20 / 312.73 15.63 15.13
8   Matt Butcher     20 / 315.69 15.78 15.29
9   Dain Gayler     19 / 302.67 15.93 15.19
10   Rob Long     19 / 303.48 15.97 15.42
11   Adrian Morrish     19 / 305.06 16.05 15.72
12   Kevin Bissell     19 / 305.21 16.06 15.59
13   Jordan Barnes     19 / 308.19 16.22 15.55
14   Adrian Webb     19 / 308.59 16.24 15.71
15   Kris Kennedy     19 / 309.42 16.28 15.86
16   Tim Walden     19 / 310.01 16.31 15.89
17   Neil Cooper     19 / 311.26 16.38 15.65
18   Mason Sadler     19 / 312.17 16.43 15.00
19   Paul Barnes     18 / 304.39 16.91 16.02
20   Roy Crowson     18 / 306.81 17.04 16.60
21   Matt Book     17 / 318.62 18.74 17.54
22   Chris Graco     3 / 59.99 19.99 19.64

Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Sam Clifton     21 / 305.78 14.56 14.37
2   Sam Martin     21 / 306.14 14.57 14.28
3   Mark Sadler     21 / 306.60 14.60 14.28
4   Andy Low     21 / 308.87 14.70 14.32
5   Ori Sohachevsky     21 / 309.03 14.71 14.34
6   Jordan Howe     21 / 309.61 14.74 14.44
7   Matthew Quinlisk     21 / 310.12 14.76 14.45
8   Matthew Tuplin     21 / 310.52 14.78 14.27
9   Aaron Wearn     21 / 311.80 14.84 14.47
10   Scott Morton     21 / 314.91 14.99 14.41
11   Tim Langdell     20 / 302.27 15.11 14.86
12   Dean Osbon     20 / 302.85 15.14 14.76
13   Jamie Vassallo     20 / 304.19 15.20 14.79
14   Ben Emery     20 / 306.86 15.34 14.91
15   Jason Faulkner     20 / 307.26 15.36 14.82
16   Tony Foster     20 / 307.72 15.38 15.10
17   Martin Lawson     20 / 311.58 15.57 15.20
18   Dave Johnson     20 / 313.70 15.68 15.03
19   Daniel Goward     19 / 301.12 15.84 15.13
20   Keith Jenkins     19 / 309.32 16.28 15.45
21   Mark Hancock     18 / 287.14 15.95 15.18
22   Ben Clifton     18 / 301.48 16.74 15.62
23   Andrew Hancock     18 / 302.79 16.82 15.90
24   Ian Austen     18 / 306.63 17.03 16.34
25   Darren Sullivan     18 / 309.76 17.20 15.44
26   David Fletcher     18 / 313.95 17.44 15.71
27   Connor Curry     18 / 315.95 17.55 16.01
28   Kyle Gardner     17 / 306.36 18.02 16.62
29   Matthew Underwood     17 / 316.49 18.61 16.81
30   Shane Walker     16 / 314.29 19.64 16.96
31   Mike Fahy     16 / 319.65 19.97 17.47
32   Judy Walker     15 / 301.51 20.10 17.32
33   Elliot Thorp     13 / 319.54 24.58 20.43

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   James Hart     22 / 311.18 14.14 13.69
2   Tim Tims     20 / 305.84 15.29 14.72
3   Timothy Hamm     19 / 302.18 15.90 14.93

Produced by RC-Timing 2010. www.RC-Timing.com