BTCC Aldershot 2009: 20/09/2009

Qualifying Results - Round 2

FTQ Qualifying

Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Ben Cane     20 / 301.75 15.08 14.80
2   Joe Jenyavanija     20 / 307.08 15.35 15.04
3   Scott Hauser     20 / 308.78 15.43 14.98
4   Rob Baxter     20 / 308.95 15.44 15.16
5   Kieran Clift     20 / 311.16 15.55 14.93
6   Remo Casadei     20 / 312.11 15.60 15.01
7   David Clift     20 / 312.73 15.63 15.13
8   Matt Butcher     20 / 315.69 15.78 15.29
9   Dain Gayler     19 / 302.67 15.93 15.19
10   Rob Long     19 / 303.48 15.97 15.42
11   Adrian Morrish     19 / 305.06 16.05 15.72
12   Jordan Barnes     19 / 308.19 16.22 15.55
13   Adrian Webb     19 / 308.59 16.24 15.71
14   Neil Cooper     19 / 311.26 16.38 15.65
15   Kris Kennedy     19 / 311.98 16.42 15.92
16   Kevin Bissell     19 / 312.47 16.44 15.85
17   Tim Walden     19 / 313.29 16.48 15.96
18   Mason Sadler     18 / 302.07 16.78 15.50
19   Paul Barnes     18 / 304.39 16.91 16.02
20   Roy Crowson     18 / 306.81 17.04 16.60
21   Matt Book     14 / 301.12 21.50 18.27

Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Sam Clifton     21 / 305.78 14.56 14.37
2   Sam Martin     21 / 306.14 14.57 14.28
3   Mark Sadler     21 / 306.60 14.60 14.28
4   Andy Low     21 / 308.87 14.70 14.32
5   Jordan Howe     21 / 309.61 14.74 14.44
6   Matthew Quinlisk     21 / 310.12 14.76 14.45
7   Aaron Wearn     21 / 311.80 14.84 14.47
8   Matthew Tuplin     21 / 312.08 14.86 14.38
9   Scott Morton     20 / 300.16 15.00 14.60
10   Dean Osbon     20 / 302.85 15.14 14.76
11   Tim Langdell     20 / 304.17 15.20 14.89
12   Ori Sohachevsky     20 / 305.28 15.26 14.42
13   Jamie Vassallo     20 / 305.42 15.27 14.66
14   Ben Emery     20 / 306.86 15.34 14.91
15   Jason Faulkner     20 / 307.26 15.36 14.82
16   Tony Foster     20 / 307.72 15.38 15.10
17   Dave Johnson     20 / 313.70 15.68 15.03
18   Daniel Goward     19 / 301.12 15.84 15.13
19   Martin Lawson     19 / 303.02 15.94 15.06
20   Keith Jenkins     19 / 312.05 16.42 15.57
21   Andrew Hancock     18 / 302.79 16.82 15.90
22   Ian Austen     18 / 306.63 17.03 16.34
23   Darren Sullivan     18 / 309.76 17.20 15.44
24   David Fletcher     18 / 313.95 17.44 15.71
25   Connor Curry     18 / 315.95 17.55 16.01
26   Mark Hancock     17 / 272.36 16.02 15.34
27   Matthew Underwood     17 / 316.49 18.61 16.81
28   Mike Fahy     16 / 319.65 19.97 17.47
29   Judy Walker     15 / 301.51 20.10 17.32
30   Shane Walker     14 / 303.53 21.68 18.47
31   Kyle Gardner     14 / 312.23 22.30 18.55
32   Elliot Thorp     13 / 319.54 24.58 20.43
33   Ben Clifton     12 / 238.90 19.90 16.44

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   James Hart     22 / 311.65 14.16 13.89
2   Timothy Hamm     19 / 302.18 15.90 14.93
3   Tim Tims     18 / 306.75 17.04 14.66

Produced by RC-Timing 2010. www.RC-Timing.com