BTCC Aldershot 2009: 20/09/2009

Qualifying Results - Round 1

FTQ Qualifying

Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Ben Cane     20 / 308.88 15.44 15.24
2   Rob Baxter     20 / 308.95 15.44 15.16
3   Kieran Clift     20 / 314.03 15.70 15.37
4   Scott Hauser     20 / 314.81 15.74 15.39
5   David Clift     20 / 315.01 15.75 15.25
6   Remo Casadei     19 / 301.65 15.87 14.98
7   Matt Butcher     19 / 309.25 16.27 15.81
8   Dain Gayler     19 / 311.99 16.42 16.00
9   Rob Long     19 / 313.33 16.49 16.02
10   Adrian Morrish     19 / 313.94 16.52 15.88
11   Kevin Bissell     19 / 314.25 16.53 15.98
12   Jordan Barnes     19 / 316.96 16.68 15.56
13   Mason Sadler     18 / 302.07 16.78 15.50
14   Adrian Webb     18 / 305.22 16.95 16.39
15   Kris Kennedy     18 / 305.62 16.97 16.38
16   Neil Cooper     18 / 309.76 17.20 15.78
17   Paul Barnes     18 / 315.49 17.52 16.47
18   Tim Walden     18 / 315.89 17.54 16.50
19   Roy Crowson     17 / 302.23 17.77 16.42
20   Joe Jenyavanija     1 / 80.68 80.68 80.68

Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1   Sam Martin     21 / 310.47 14.78 14.62
2   Andy Low     21 / 311.29 14.82 14.64
3   Aaron Wearn     21 / 311.80 14.84 14.47
4   Mark Sadler     20 / 300.06 15.00 14.38
5   Matthew Tuplin     20 / 300.49 15.02 14.37
6   Jordan Howe     20 / 303.58 15.17 14.76
7   Sam Clifton     20 / 303.66 15.18 14.41
8   Matthew Quinlisk     20 / 304.19 15.20 14.72
9   Jamie Vassallo     20 / 305.54 15.27 14.86
10   Ori Sohachevsky     20 / 307.31 15.36 14.73
11   Scott Morton     20 / 307.34 15.36 15.01
12   Dean Osbon     20 / 311.91 15.59 15.25
13   Tim Langdell     20 / 312.64 15.63 14.60
14   Jason Faulkner     19 / 300.87 15.83 15.24
15   Martin Lawson     19 / 304.18 16.00 15.41
16   Ben Emery     19 / 305.96 16.10 14.97
17   Tony Foster     19 / 307.48 16.18 15.37
18   Daniel Goward     19 / 310.39 16.33 15.31
19   Keith Jenkins     19 / 313.51 16.50 15.88
20   Ian Austen     18 / 306.63 17.03 16.34
21   Mark Hancock     17 / 272.36 16.02 15.34
22   David Fletcher     17 / 306.03 18.00 16.64
23   Darren Sullivan     17 / 306.44 18.02 15.36
24   Connor Curry     17 / 313.51 18.44 16.89
25   Dave Johnson     17 / 320.79 18.87 15.82
26   Matthew Underwood     16 / 301.92 18.87 16.98
27   Judy Walker     15 / 301.51 20.10 17.32
28   Shane Walker     14 / 303.53 21.68 18.47
29   Kyle Gardner     14 / 312.23 22.30 18.55
30   Elliot Thorp     13 / 319.54 24.58 20.43
31   Andrew Hancock     12 / 223.12 18.59 16.87
32   Ben Clifton     12 / 238.90 19.90 16.44

Modified

Pos Form Name Member Type Car Make Result Ave Best
1   James Hart     20 / 313.49 15.67 13.93
2   Tim Tims     14 / 217.53 15.53 14.70
3   Timothy Hamm     13 / 216.55 16.65 14.85

Produced by RC-Timing 2010. www.RC-Timing.com