| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Stephen Mills | 2009 | Xray | 17 / 310.38 | 18.25 | 17.13 |
| 2 | 1 | F2 | Andrew Mills | 2009 | Mugen | 1 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 | 28.74 | |
| 2 | 17.58 | |
| 3 | 17.24 | |
| 4 | 18.16 | |
| 5 | 17.41 | |
| 6 | 18.11 | |
| 7 | 17.25 | |
| 8 | 17.39 | |
| 9 | 17.27 | |
| 10 | 18.31 | |
| 11 | 17.42 | |
| 12 | 17.88 | |
| 13 | 17.77 | |
| 14 | 17.13 | |
| 15 | 17.61 | |
| 16 | 17.73 | |
| 17 | 17.38 | |
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Jack Warren (J) | 2009 | Xray | 15 / 326.81 | 21.78 | 19.59 |
| 2 | 3 | Jason Elliot | G09A | Tamiya | 15 / 333.31 | 22.22 | 19.96 | |
| 3 | 1 | F2 | David Chieng | 2009 | Tamiya | 15 / 345.39 | 23.02 | 20.31 |
| 4 | 2 | F2 | Matthew Mills (J) | 2009 | Xray | 13 / 328.37 | 25.25 | 21.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 38.17 | 36.68 | 34.96 | 34.25 |
| 2 | 21.20 | 21.49 | 20.31 | 20.24 |
| 3 | 21.66 | 21.03 | 20.30 | 19.83 |
| 4 | 20.86 | 21.11 | 21.21 | 19.82 |
| 5 | 26.44 | 23.14 | 23.23 | 19.59 |
| 6 | 20.47 | 21.52 | 26.98 | 20.85 |
| 7 | 20.31 | 21.13 | 20.23 | 20.12 |
| 8 | 25.23 | 27.44 | 21.92 | 23.73 |
| 9 | 26.04 | 22.79 | 20.30 | 25.56 |
| 10 | 20.67 | 22.22 | 21.28 | 20.10 |
| 11 | 21.86 | 34.95 | 21.12 | 20.46 |
| 12 | 20.37 | 28.25 | 20.17 | 20.30 |
| 13 | 20.72 | 26.62 | 19.96 | 20.13 |
| 14 | 20.73 | 20.22 | 20.37 | |
| 15 | 20.66 | 21.12 | 21.46 | |
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Gerald Page | 2009 | Associated | 19 / 321.69 | 16.93 | 16.13 |
| 2 | 3 | F2 | Rob Warren | 2009 | Associated | 19 / 322.74 | 16.98 | 15.67 |
| 3 | 4 | F3 | Dave Skelton | 2009 | Associated | 19 / 330.40 | 17.38 | 16.30 |
| 4 | 1 | F1 | Nigel Moss | 2009 | Calandra | 9 / 163.68 | 18.18 | 15.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.95 | 27.75 | 26.82 | 27.07 |
| 2 | 16.12 | 16.32 | 16.75 | 16.68 |
| 3 | 16.15 | 16.39 | 16.34 | 16.45 |
| 4 | 15.78 | 16.33 | 16.35 | 16.30 |
| 5 | 16.05 | 16.43 | 17.47 | 16.37 |
| 6 | 17.78 | 16.13 | 16.96 | 16.34 |
| 7 | 16.52 | 16.37 | 16.47 | 17.05 |
| 8 | 19.29 | 16.16 | 16.75 | 16.89 |
| 9 | 21.04 | 16.58 | 16.69 | 16.70 |
| 10 | 16.23 | 16.56 | 16.74 | |
| 11 | 16.19 | 16.45 | 16.67 | |
| 12 | 16.33 | 16.76 | 16.70 | |
| 13 | 16.46 | 16.44 | 17.22 | |
| 14 | 16.20 | 16.27 | 18.98 | |
| 15 | 16.38 | 16.10 | 16.95 | |
| 16 | 16.28 | 16.10 | 16.77 | |
| 17 | 16.26 | 15.78 | 16.83 | |
| 18 | 16.46 | 16.01 | 16.82 | |
| 19 | 16.44 | 15.67 | 16.87 | |
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Kyle Fuller (J) | 2009 | Xray | 18 / 309.20 | 17.17 | 16.33 |
| 2 | 4 | F2 | Robin Francis | 2009 | Hot Bodies | 18 / 324.32 | 18.01 | 16.91 |
| 3 | 3 | F2 | Mick Barnes | 2009 | Xray | 17 / 321.65 | 18.92 | 17.57 |
| 4 | 1 | F2 | Kieran Stokes (J) | 2009 | Xray | 1 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.43 | 30.66 | 30.21 | |
| 2 | 16.58 | 18.33 | 17.31 | |
| 3 | 16.54 | 17.93 | 17.25 | |
| 4 | 16.44 | 17.94 | 17.30 | |
| 5 | 16.69 | 18.65 | 17.47 | |
| 6 | 16.55 | 17.74 | 16.91 | |
| 7 | 16.54 | 18.30 | 18.17 | |
| 8 | 16.81 | 17.80 | 17.43 | |
| 9 | 17.11 | 19.80 | 16.91 | |
| 10 | 16.80 | 17.57 | 17.10 | |
| 11 | 16.33 | 17.96 | 17.42 | |
| 12 | 16.64 | 18.00 | 17.10 | |
| 13 | 16.64 | 18.47 | 16.93 | |
| 14 | 16.47 | 17.62 | 16.96 | |
| 15 | 17.00 | 18.62 | 17.46 | |
| 16 | 16.41 | 17.98 | 17.67 | |
| 17 | 16.70 | 18.28 | 17.43 | |
| 18 | 16.52 | 17.29 | ||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Remo Casadei | 2009 | Schumacher | 20 / 320.05 | 16.00 | 15.41 |
| 2 | 2 | F1 | Scott Hauser | 2009 | Xray | 20 / 330.19 | 16.50 | 15.23 |
| 3 | 6 | F2 | Jon Wilkins | 2009 | Hot Bodies | 19 / 324.11 | 17.05 | 15.96 |
| 4 | 5 | F1 | Gary Fuller | 2009 | Schumacher | 19 / 332.01 | 17.47 | 15.99 |
| 5 | 7 | F2 | James Davis | 2009 | Tamiya | 19 / 332.97 | 17.52 | 16.05 |
| 6 | 8 | F1 | Ian Cairns | 2009 | Schumacher | 18 / 323.04 | 17.94 | 16.22 |
| 7 | 10 | F2 | Scott Stokes | 2009 | Xray | 18 / 329.63 | 18.31 | 16.30 |
| 8 | 4 | F1 | Kevin Bissell | 2009 | Xray | 5 / 100.61 | 20.12 | 16.71 |
| 9 | 3 | F1 | Anthony Pedder | 2009 | Hot Bodies | 2 / 49.99 | 24.99 | 15.07 |
| 10 | 9 | F2 | Craig Murrell (J) | 2009 | Xray | 2 / 113.16 | 56.58 | 26.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 23.55 | 24.28 | 34.92 | 28.84 | 30.65 | 27.39 | 29.97 | 31.45 | 87.16 | 31.70 |
| 2 | 15.51 | 15.59 | 15.07 | 17.90 | 16.41 | 15.96 | 16.24 | 17.52 | 26.00 | 16.87 |
| 3 | 15.51 | 15.54 | 16.71 | 16.82 | 16.71 | 16.05 | 16.22 | 17.33 | ||
| 4 | 15.61 | 15.46 | 20.39 | 16.72 | 16.39 | 16.09 | 16.44 | 17.54 | ||
| 5 | 15.42 | 15.61 | 16.77 | 16.46 | 16.62 | 16.49 | 16.65 | 17.39 | ||
| 6 | 15.42 | 15.57 | 16.20 | 16.43 | 16.42 | 16.70 | 18.63 | |||
| 7 | 15.56 | 15.77 | 15.99 | 16.65 | 16.18 | 16.59 | 16.88 | |||
| 8 | 15.45 | 15.59 | 16.50 | 16.14 | 16.07 | 20.53 | 16.84 | |||
| 9 | 15.71 | 15.40 | 16.81 | 16.31 | 16.47 | 16.76 | 16.30 | |||
| 10 | 15.51 | 15.60 | 20.66 | 16.36 | 19.14 | 16.79 | 17.07 | |||
| 11 | 15.47 | 15.46 | 16.51 | 16.44 | 16.88 | 17.00 | 16.93 | |||
| 12 | 15.58 | 15.23 | 16.25 | 16.27 | 19.26 | 16.85 | 19.86 | |||
| 13 | 15.41 | 17.83 | 16.54 | 16.66 | 17.66 | 17.52 | 17.22 | |||
| 14 | 15.75 | 15.72 | 16.55 | 16.34 | 16.94 | 16.85 | 18.62 | |||
| 15 | 15.76 | 20.98 | 17.06 | 17.48 | 16.96 | 17.29 | 18.54 | |||
| 16 | 15.86 | 16.87 | 16.92 | 16.41 | 16.82 | 17.01 | 17.44 | |||
| 17 | 15.69 | 15.76 | 16.35 | 16.60 | 16.40 | 17.08 | 17.45 | |||
| 18 | 15.90 | 15.93 | 16.41 | 16.45 | 16.32 | 17.79 | 17.02 | |||
| 19 | 15.61 | 16.07 | 16.20 | 16.50 | 16.61 | |||||
| 20 | 15.77 | 15.93 | ||||||||
| 21 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Maher | 2009 | Xray | 20 / 317.54 | 15.87 | 14.99 |
| 2 | 3 | F1 | Jamie Vassallo | 2009 | Schumacher | 20 / 330.96 | 16.54 | 15.40 |
| 3 | 2 | F1 | Nick Adams | 2009 | Tamiya | 19 / 318.39 | 16.75 | 15.13 |
| 4 | 5 | Richard Young | G09A | Xray | 19 / 330.19 | 17.37 | 15.56 | |
| 5 | 7 | F2 | Neil Talbot | 2009 | Xray | 18 / 319.47 | 17.74 | 15.35 |
| 6 | 6 | F2 | Stephen Mills | 2009 | Hot Bodies | 16 / 329.37 | 20.58 | 17.23 |
| 7 | 4 | F1 | Brian Killick | 2009 | Xray | 1 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 24.02 | 24.68 | 27.31 | 32.17 | 39.76 | 26.51 | |
| 2 | 16.45 | 16.09 | 16.23 | 16.34 | 22.99 | 15.62 | |
| 3 | 16.96 | 17.28 | 15.80 | 15.88 | 17.31 | 16.23 | |
| 4 | 15.30 | 15.27 | 15.70 | 20.90 | 22.66 | 22.85 | |
| 5 | 15.28 | 15.13 | 15.54 | 16.34 | 18.28 | 20.69 | |
| 6 | 15.13 | 15.33 | 15.49 | 16.08 | 18.13 | 16.28 | |
| 7 | 15.72 | 15.44 | 16.86 | 15.82 | 18.30 | 15.61 | |
| 8 | 15.44 | 15.40 | 15.63 | 15.63 | 19.93 | 16.72 | |
| 9 | 15.19 | 15.47 | 15.47 | 15.94 | 17.79 | 15.35 | |
| 10 | 15.19 | 15.25 | 15.43 | 21.73 | 17.63 | 26.42 | |
| 11 | 15.54 | 26.26 | 15.69 | 16.05 | 23.53 | 15.70 | |
| 12 | 15.12 | 15.34 | 15.58 | 15.56 | 19.31 | 15.57 | |
| 13 | 15.28 | 15.48 | 15.41 | 15.83 | 17.23 | 16.05 | |
| 14 | 14.99 | 15.29 | 20.33 | 16.07 | 18.31 | 15.78 | |
| 15 | 15.14 | 15.34 | 15.75 | 15.66 | 20.79 | 16.39 | |
| 16 | 15.19 | 15.17 | 15.57 | 16.10 | 17.42 | 15.79 | |
| 17 | 15.43 | 15.80 | 15.40 | 16.00 | 15.81 | ||
| 18 | 15.40 | 17.34 | 16.25 | 15.83 | 16.10 | ||
| 19 | 15.29 | 17.03 | 15.86 | 16.26 | |||
| 20 | 15.48 | 15.66 | |||||
| 21 |
Produced by RC-Timing 2008. www.RC-Timing.com