| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Jack Warren (J) | 2009 | Xray | 15 / 314.02 | 20.93 | 19.53 |
| 2 | Jason Elliot | G09A | Tamiya | 15 / 316.01 | 21.06 | 19.53 | |
| 3 | F2 | Bradley Killick (J) | 2009 | Xray | 14 / 306.47 | 21.89 | 19.78 |
| 4 | F2 | David Chieng | 2009 | Tamiya | 13 / 308.86 | 23.75 | 21.76 |
| 5 | F2 | Jack Talbot (J) | 2009 | Xray | 13 / 315.71 | 24.28 | 21.77 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Scott Hauser | 2009 | Xray | 18 / 306.68 | 17.03 | 16.49 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Joe Jenyavanija | 2009 | Tamiya | 20 / 311.39 | 15.56 | 15.15 |
| 2 | F1 | Remo Casadei | 2009 | Schumacher | 20 / 311.45 | 15.57 | 15.40 |
| 3 | F1 | Scott Hauser | 2009 | Xray | 20 / 312.80 | 15.64 | 15.11 |
| 4 | F1 | Gary Fuller | 2009 | Schumacher | 19 / 305.41 | 16.07 | 15.84 |
| 5 | F2 | Jon Wilkins | 2009 | Hot Bodies | 19 / 305.57 | 16.08 | 15.57 |
| 6 | F2 | James Davis | 2009 | Tamiya | 19 / 309.49 | 16.28 | 15.82 |
| 7 | Garry Noble | G09A | Scythe | 19 / 311.73 | 16.40 | 15.88 | |
| 8 | F1 | Kevin Bissell | 2009 | Hot Bodies | 19 / 312.61 | 16.45 | 15.98 |
| 9 | F1 | Anthony Pedder | 2009 | Hot Bodies | 19 / 313.98 | 16.52 | 15.83 |
| 10 | F1 | Ian Cairns | 2009 | Schumacher | 19 / 319.85 | 16.83 | 16.27 |
| 11 | F2 | Chris Graco | 2009 | Xray | 18 / 300.44 | 16.69 | 16.39 |
| 12 | F2 | Neil Pilkington | 2009 | Hot Bodies | 18 / 301.43 | 16.74 | 16.30 |
| 13 | F2 | Craig Murrell (J) | 2009 | Xray | 18 / 305.52 | 16.97 | 16.49 |
| 14 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 306.65 | 17.03 | 16.61 |
| 15 | James Rumble | 2009 | Xray | 18 / 309.78 | 17.21 | 16.54 | |
| 16 | F2 | Jose Jimemez | 2009 | Associated | 18 / 314.39 | 17.46 | 17.06 |
| 17 | F2 | Scott Stokes | 2009 | Xray | 18 / 317.18 | 17.62 | 17.00 |
| 18 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 321.20 | 18.89 | 16.87 |
| 19 | F2 | Andy Lewis | 2009 | Hot Bodies | 16 / 311.49 | 19.46 | 18.24 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 314.69 | 14.98 | 14.72 |
| 2 | F1 | Nick Adams | 2009 | Tamiya | 20 / 307.19 | 15.35 | 14.83 |
| 3 | F1 | Sam Martin | 2009 | Hot Bodies | 20 / 307.47 | 15.37 | 14.95 |
| 4 | F2 | Neil Hunt | 2009 | Schumacher | 20 / 314.17 | 15.70 | 15.22 |
| 5 | F1 | Brian Killick | 2009 | Xray | 20 / 314.76 | 15.73 | 15.27 |
| 6 | F2 | Glen West | 2009 | Xray | 19 / 302.56 | 15.92 | 15.05 |
| 7 | F2 | Neil Talbot | 2009 | Xray | 19 / 307.29 | 16.17 | 15.10 |
| 8 | F2 | Stephen Mills | 2009 | Hot Bodies | 17 / 304.94 | 17.93 | 16.24 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jason Butterfield | G09-GT2 | BMI | 20 / 310.34 | 15.51 | 15.25 | |
| 2 | F3 | Dave Skelton | 2009 | Associated | 19 / 306.88 | 16.15 | 15.59 |
| 3 | F3 | Jon Wilkins | 2009 | Associated | 19 / 308.73 | 16.24 | 15.94 |
| 4 | F3 | Nigel Moss | 2009 | Calandra | 19 / 309.17 | 16.27 | 15.89 |
| 5 | F3 | Tim Webb | 2009 | Associated | 19 / 310.31 | 16.33 | 15.78 |
| 6 | F2 | Gerald Page | 2009 | Associated | 19 / 311.97 | 16.41 | 16.01 |
| 7 | Mark Burgess | G09-GT2 | Associated | 19 / 314.38 | 16.54 | 16.12 | |
| 8 | F2 | Rob Warren | 2009 | Associated | 18 / 307.15 | 17.06 | 16.36 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Gerald Page | 2009 | 12 / 306.70 | 25.55 | 24.29 | |
| 2 | F3 | Chris Groom | 2009 | 12 / 311.83 | 25.98 | 23.58 | |
| 3 | F3 | Andy Carless | 2009 | 12 / 330.19 | 27.51 | 25.72 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Lancaster | G09A | 15 / 315.24 | 21.01 | 20.39 | ||
| 2 | F2 | Chris Groom | 2009 | 14 / 306.53 | 21.89 | 21.17 | |
| 3 | F2 | Steve Leake | 2009 | 14 / 306.55 | 21.89 | 21.18 | |
| 4 | F2 | Matt Tims | 2009 | 14 / 319.51 | 22.82 | 22.19 | |
| 5 | F2 | Dave Tims | 2009 | 14 / 322.59 | 23.04 | 22.21 | |
| 6 | F2 | Andy Carless | 2009 | 13 / 300.18 | 23.09 | 21.67 | |
| 7 | F2 | Scott Adderson | 2009 | 13 / 318.75 | 24.51 | 22.20 | |
| 8 | F2 | Dave Richards | 2009 | 12 / 309.74 | 25.81 | 22.31 | |
| 9 | F2 | Matthew Book | 2009 | 11 / 308.30 | 28.02 | 25.10 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Mark Fagan | 2009 | Serpent | 19 / 301.27 | 15.85 | 15.10 |
| 2 | F2 | Colin Taggart | 2009 | Xray | 19 / 306.34 | 16.12 | 15.46 |
| 3 | Nick Willcox | 2009 | Mugen | 18 / 300.29 | 16.68 | 15.85 | |
| 4 | F2 | Stephen Mills | 2009 | Xray | 17 / 307.39 | 18.08 | 17.00 |
Produced by RC-Timing 2008. www.RC-Timing.com