AMCC Summer Series 2009 : Round 2: 26 Apr 09

Qualifying Results - Round 5

FTQ Qualifying

EP Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Jack Warren (J) 2009 Xray 15 / 308.27 20.55 19.59
2   Jason Elliot G09A Tamiya 15 / 319.70 21.31 20.65
3 F2 Matthew Mills (J) 2009 Xray 15 / 323.80 21.58 20.56
4 F2 David Chieng 2009 Tamiya 14 / 312.11 22.29 20.03
5 F2 Hannah Carless (J) 2009 Tamiya 14 / 316.91 22.63 21.47
6 F2 Bradley Killick (J) 2009 Xray 13 / 301.03 23.15 21.28
7 F2 Jack Talbot (J) 2009 Xray 12 / 312.12 26.01 22.36

17.5

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Scott Hauser 2009 Xray 19 / 301.75 15.88 15.58

13.5

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Scott Hauser 2009 Xray 19 / 300.93 15.83 15.61
2 F1 Jamie Gill 2009 Yokomo 19 / 301.73 15.88 15.45
3 F1 Gary Fuller 2009 Schumacher 19 / 308.69 16.24 15.81
4 F2 James Davis 2009 Tamiya 19 / 310.31 16.33 16.00
5 F2 Trevor Scrase 2009 Xray 19 / 310.40 16.33 15.87
6 F1 Kevin Bissell 2009 Hot Bodies 19 / 312.99 16.47 16.17
7 F1 Ian Cairns 2009 Schumacher 19 / 313.78 16.51 16.01
8 F2 Neil Pilkington 2009 Hot Bodies 18 / 302.88 16.82 16.46
9 F2 Kyle Fuller (J) 2009 Xray 18 / 305.76 16.98 16.59
10 F2 Kieran Stokes (J) 2009 Xray 18 / 309.09 17.17 16.34
11 F2 Craig Murrell (J) 2009 Xray 18 / 313.13 17.39 16.65
12 F2 Jose Jimemez 2009 Associated 17 / 303.43 17.84 17.01
13 F2 Robin Francis 2009 Hot Bodies 17 / 307.77 18.10 17.45
14 F2 Mick Barnes 2009 Xray 17 / 308.51 18.14 16.92
15 F2 Scott Stokes 2009 Xray 16 / 301.21 18.82 17.13

10.5

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Nick Adams 2009 Tamiya 20 / 311.45 15.57 15.12
2   Stuart Barber G09A Tamiya 19 / 302.78 15.93 15.35
3 F1 Brian Killick 2009 Xray 19 / 303.59 15.97 15.40
4 F2 Neil Talbot 2009 Xray 19 / 316.13 16.63 15.33
5 F2 Stephen Mills 2009 Hot Bodies 17 / 302.64 17.80 16.82

GT

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Gerald Page 2009 Associated 20 / 314.26 15.71 15.32
2 F3 Dave Skelton 2009 Associated 19 / 303.93 15.99 15.62
3 F3 Tim Webb 2009 Associated 19 / 304.39 16.02 15.65
4 F3 Nigel Moss 2009 Calandra 19 / 307.51 16.18 15.86
5 F2 Rob Warren 2009 Associated 19 / 307.61 16.19 15.40

Bikes 1/8th

Pos Form Name Member Type Car Make Result Ave Best
1 F4 Gerald Page 2009   11 / 323.73 29.43 24.32

Bikes 1/5th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Chris Groom 2009   14 / 307.67 21.97 21.18
2   Simon Lancaster G09A   14 / 307.73 21.98 20.83
3 F2 Andy Carless 2009   14 / 314.49 22.46 21.85
4 F2 Steve Leake 2009   13 / 313.31 24.10 21.20
5   Richard Blissett G09A   12 / 301.32 25.11 23.49
6   Peter Wilson G09A   12 / 304.92 25.41 23.43
7   Kris Wheeler G09A   8 / 305.43 38.17 31.03

IC Touring

Pos Form Name Member Type Car Make Result Ave Best
1 F1 John Zottl 2009 Xray 21 / 305.44 14.54 14.21
2 F1 David Forsythe 2009 Xray 20 / 304.39 15.21 14.55
3 F2 Mark Fagan 2009 Serpent 19 / 310.25 16.32 15.75
4 F2 Andrew Mills 2009 Mugen 19 / 311.99 16.42 15.14
5 F2 Colin Taggart 2009 Xray 19 / 312.63 16.45 15.54
6 F2 Stephen Mills 2009 Xray 18 / 311.71 17.31 16.17

Produced by RC-Timing 2008. www.RC-Timing.com