AMCC Summer Series 2009 : Round 2: 26 Apr 09

Race Results

IC Touring - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 John Zottl 2009 Xray 21 / 313.18 14.91 14.18
2 2 F1 David Forsythe 2009 Xray 20 / 311.07 15.55 14.71
3 5 F2 Colin Taggart 2009 Xray 18 / 307.77 17.09 15.32
4 6 F2 Stephen Mills 2009 Xray 17 / 304.63 17.91 16.23
5 4 F2 Andrew Mills 2009 Mugen 4 / 74.69 18.67 15.37
6 3 F2 Mark Fagan 2009 Serpent 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.16 24.76   25.93 26.90 29.21
2 14.38 14.72   15.37 15.42 16.82
3 14.53 15.26   16.42 18.53 18.73
4 14.45 15.01   16.97 19.27 17.50
5 14.76 14.86     16.46 16.92
6 14.80 15.04     17.11 17.83
7 14.47 14.89     17.58 16.62
8 14.27 16.07     15.97 16.50
9 14.18 15.39     16.38 16.23
10 14.38 15.45     15.32 18.19
11 14.28 14.84     16.15 17.10
12 15.74 15.21     15.34 16.98
13 14.48 15.13     16.56 17.27
14 14.31 14.78     17.35 16.97
15 14.23 14.71     16.28 17.76
16 14.23 15.28     15.47 17.04
17 14.35 14.94     15.88 16.96
18 14.46 14.93     15.80  
19 14.46 14.91        
20 14.35 14.89        
21 14.91          
22            

GT - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Gerald Page 2009 Associated 20 / 325.17 16.25 15.60
2 3 F3 Tim Webb 2009 Associated 20 / 329.85 16.49 15.71
3 5 F2 Rob Warren 2009 Associated 19 / 325.92 17.15 15.82
4 4 F3 Nigel Moss 2009 Calandra 19 / 328.05 17.26 15.77
5 2 F3 Dave Skelton 2009 Associated 5 / 96.21 19.24 16.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.97 28.15 25.55 26.09 27.01
2 15.73 17.47 16.11 16.08 16.71
3 15.74 17.33 15.85 15.77 21.67
4 15.88 17.21 15.90 15.82 15.86
5 15.60 16.05 15.94 15.88 16.00
6 15.62   16.11 16.50 16.65
7 15.61   15.71 15.96 15.92
8 15.88   15.77 15.94 15.94
9 15.72   15.79 19.94 16.20
10 15.72   15.77 16.00 16.35
11 15.67   16.04 15.88 16.10
12 15.97   16.26 16.66 16.03
13 15.72   16.13 16.57 16.14
14 15.82   16.00 22.20 16.28
15 15.89   16.05 16.96 16.06
16 16.16   16.25 16.52 17.52
17 15.70   16.24 16.39 16.06
18 15.68   16.05 16.35 15.82
19 15.70   15.98 16.54 17.60
20 16.39   16.35    
21          

EP Sport - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 6 F2 Bradley Killick (J) 2009 Xray 16 / 358.32 22.39 19.94
2 3 F2 Matthew Mills (J) 2009 Xray 16 / 361.58 22.59 21.11
3 2   Jason Elliot G09A Tamiya 16 / 362.10 22.63 20.20
4 5 F2 Hannah Carless (J) 2009 Tamiya 16 / 378.99 23.68 21.37
5 7 F2 Jack Talbot (J) 2009 Xray 14 / 366.41 26.17 22.04
6 1 F1 Jack Warren (J) 2009 Xray 4 / 99.89 24.97 20.30
7 4 F2 David Chieng 2009 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.33 34.88 35.26   38.52 35.33 39.68
2 20.33 22.23 22.93   21.41 20.86 22.48
3 27.93 23.65 21.11   22.05 21.51 22.04
4 20.30 21.31 22.52   21.88 21.67 25.02
5   20.30 21.38   23.48 22.53 22.51
6   20.89 21.94   21.91 19.95 24.89
7   21.71 23.23   21.86 20.48 22.28
8   20.40 21.46   21.76 19.94 28.60
9   20.20 21.48   24.76 20.53 25.56
10   20.98 21.39   26.66 21.37 25.88
11   20.38 21.17   21.95 21.41 22.12
12   24.23 21.73   22.14 24.78 29.61
13   21.18 21.47   22.80 22.34 24.57
14   21.34 21.50   21.37 22.07 31.17
15   21.65 21.62   24.52 20.97  
16   26.77 21.39   21.92 22.58  
17              

<10.5 / 17.5> - A Final

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1 F1 Nick Adams 10.5 2009 Tamiya 23 / 366.76 15.94 15.19
2 4 F1 Brian Killick 10.5 2009 Xray 23 / 370.48 16.10 15.41
3 3   Stuart Barber 10.5 G09A Tamiya 21 / 345.89 16.47 15.36
4 6 F2 Stephen Mills 10.5 2009 Hot Bodies 20 / 390.99 19.54 16.84
5 2 F1 Scott Hauser 17.5 2009 Xray 12 / 209.85 17.48 15.66
6 5 F2 Neil Talbot 10.5 2009 Xray 10 / 187.70 18.77 15.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.73 27.20 25.76 25.00 25.53 29.80
2 15.40 15.66 15.75 15.43 15.54 31.80
3 15.41 18.81 15.52 15.58 21.16 18.21
4 15.53 16.22 15.76 15.64 15.70 17.93
5 15.40 18.03 15.63 15.41 16.84 17.41
6 15.40 16.08 15.69 15.56 17.05 17.86
7 15.74 16.88 15.75 15.53 20.51 17.61
8 16.09 16.05 15.68 15.53 17.81 17.70
9 15.86 16.43 15.81 15.70 21.41 17.70
10 15.19 16.12 16.20 15.84 16.15 16.89
11 15.50 15.98 20.91 15.70   17.16
12 15.29 16.39 16.05 15.78   19.24
13 15.93   15.87 15.74   17.39
14 15.74   15.69 15.90   19.92
15 15.59   15.36 16.19   17.99
16 15.53   15.64 15.66   17.38
17 15.76   15.68 15.68   17.32
18 15.42   15.53 15.66   17.01
19 15.75   15.52 15.73   16.84
20 15.74   15.78 15.73   27.83
21 15.54   16.31 15.64    
22 15.71     15.88    
23 15.51     15.97    
24            

<Bikes> - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Chris Groom 2009   16 / 408.07 25.50 21.29
2 4 F2 Steve Leake 2009   16 / 419.43 26.21 21.80
3 6   Peter Wilson G09A   15 / 415.36 27.69 23.62
4 5   Richard Blissett G09A   14 / 430.89 30.77 23.16
5 2   Simon Lancaster G09A   11 / 317.92 28.90 20.71
6 3 F2 Andy Carless 2009   4 / 106.26 26.56 22.15
7 7   Kris Wheeler G09A   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.88 37.23 39.12 39.70 45.79 53.07  
2 27.99 21.52 22.60 27.64 23.16 24.49  
3 21.29 21.94 22.39 26.17 24.93 23.62  
4 21.76 22.03 22.15 22.39 24.93 25.15  
5 23.22 21.29   23.52 25.01 24.23  
6 21.62 21.52   21.81 40.09 24.56  
7 22.01 20.75   22.00 25.17 28.92  
8 33.74 20.71   22.52 35.92 25.04  
9 22.02 61.21   22.77 40.25 24.53  
10 21.59 48.04   22.10 40.84 32.72  
11 41.46 21.68   45.99 23.47 30.54  
12 22.98     26.99 23.30 24.40  
13 22.58     22.10 23.74 24.73  
14 26.51     21.80 34.29 24.21  
15 22.00     22.22   25.15  
16 21.42     29.71      
17              

13.5 - B Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Craig Murrell (J) 2009 Xray 21 / 373.44 17.78 16.91
2 2 F2 Jose Jimemez 2009 Associated 21 / 388.17 18.48 16.98
3 4 F2 Mick Barnes 2009 Xray 18 / 357.63 19.86 17.28
4 3 F2 Robin Francis 2009 Hot Bodies 18 / 376.68 20.92 18.00
5 5 F2 Scott Stokes 2009 Xray 2 / 52.98 26.49 19.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 28.02 27.38 35.89 30.58 33.52
2 16.93 17.26 20.00 18.21 19.46
3 17.26 20.80 20.49 17.72  
4 17.30 17.52 20.85 19.50  
5 17.31 17.50 18.31 17.92  
6 17.55 17.84 18.54 17.68  
7 17.21 17.53 18.22 17.84  
8 17.00 16.98 18.94 23.44  
9 17.60 18.76 21.52 17.28  
10 16.96 18.21 20.64 17.33  
11 17.23 17.86 19.95 17.47  
12 17.15 17.60 24.82 18.91  
13 17.38 17.84 20.22 22.43  
14 17.54 17.67 19.85 25.41  
15 17.36 17.91 19.09 21.17  
16 16.91 20.03 18.00 18.28  
17 17.46 17.96 21.83 18.58  
18 17.44 17.53 19.52 17.88  
19 17.40 17.03      
20 17.32 17.95      
21 17.11 19.01      
22          

13.5 - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Hauser 2009 Xray 21 / 343.23 16.34 15.53
2 3 F1 Gary Fuller 2009 Schumacher 21 / 349.72 16.65 15.68
3 4 F2 James Davis 2009 Tamiya 21 / 356.64 16.98 15.99
4 7 F1 Ian Cairns 2009 Schumacher 21 / 356.89 16.99 16.03
5 8 F2 Neil Pilkington 2009 Hot Bodies 20 / 348.06 17.40 16.30
6 2 F1 Jamie Gill 2009 Yokomo 20 / 350.73 17.53 15.80
7 6 F1 Kevin Bissell 2009 Hot Bodies 20 / 354.09 17.70 16.35
8 9 F2 Kyle Fuller (J) 2009 Xray 19 / 358.35 18.86 16.63
=9 5 F2 Trevor Scrase 2009 Xray 0 / 0.00 0.00 0.00
=9 10 F2 Kieran Stokes (J) 2009 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 24.07 30.06 25.70 26.40   35.88 27.60 29.31 32.76  
2 15.53 16.20 15.68 16.15   16.72 16.55 16.51 17.89  
3 15.94 16.45 16.00 15.99   17.09 16.69 16.30 16.63  
4 15.86 16.02 15.87 16.27   16.70 16.78 16.77 22.60  
5 15.79 15.89 16.06 16.28   16.99 16.34 16.90 21.41  
6 15.77 15.80 16.21 20.66   17.25 16.12 16.76 18.65  
7 15.85 16.11 16.28 16.33   16.45 17.01 16.43 17.03  
8 15.80 15.93 15.92 16.13   16.35 16.46 16.74 17.34  
9 15.89 16.00 16.17 16.31   17.26 16.40 16.61 18.26  
10 15.70 16.29 16.11 16.19   16.77 16.32 16.65 17.03  
11 15.72 16.12 15.95 16.41   16.40 16.38 16.52 17.37  
12 15.83 18.30 16.26 16.34   16.42 16.54 16.53 19.39  
13 16.20 26.26 17.01 16.28   17.02 17.17 16.73 16.66  
14 16.06 16.37 16.59 16.24   16.65 16.03 17.81 16.85  
15 15.89 16.21 16.34 16.44   16.63 16.42 16.94 18.18  
16 15.87 17.12 16.30 16.31   16.87 16.51 16.95 17.03  
17 16.21 16.46 16.32 16.49   16.69 16.30 16.76 16.97  
18 16.46 16.17 16.00 16.32   16.68 16.23 16.95 19.18  
19 16.03 16.41 16.24 16.22   16.59 16.33 16.71 17.12  
20 16.15 16.56 16.33 16.27   16.68 16.30 17.18    
21 16.61   16.38 16.61     16.41      
22                    

Produced by RC-Timing 2008. www.RC-Timing.com