AMCC Summer Series 2009 : Round 1: 5 Apr 09

Qualifying Results - Round 5

FTQ Qualifying

EP Sport

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Jack Warren (J) 2009 Xray 14 / 303.56 21.68 20.76
2   Bradley Killick (J) 2009 Xray 14 / 306.73 21.90 20.87
3 F2 Matthew Mills (J) 2009 Xray 14 / 307.13 21.93 20.82
4   Jason Elliot G09A Tamiya 14 / 311.21 22.22 20.63
5   David Chieng 2009 Tamiya 10 / 302.16 30.21 25.57

17.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Scott Hauser 2009 Xray 18 / 309.65 17.20 16.87

13.5 Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Joe Jenyavanija 2009 Tamiya 20 / 308.95 15.44 15.24
2 F1 Scott Hauser 2009 Xray 19 / 303.92 15.99 15.65
3 F1 Remo Casadei 2009 Schumacher 19 / 304.55 16.02 15.58
4 F1 Ian Cairns 2009 Schumacher 19 / 311.96 16.41 15.81
5   Trevor Scrase 2009 Xray 19 / 312.79 16.46 16.05
6 F2 James Davis 2009 Tamiya 19 / 315.11 16.58 16.13
7 F1 Kevin Bissell 2009 Hot Bodies 18 / 300.01 16.66 16.29
8   Dain Gayler G09A Schumacher 18 / 300.02 16.66 16.15
9 F1 Gary Fuller 2009 Schumacher 18 / 300.64 16.70 16.35
10   Peter Harridence G09A Schumacher 18 / 300.65 16.70 15.88
11   Jordan Barnes (J) G09A Schumacher 18 / 303.27 16.84 16.24
12   Jack Gayler (J) G09A Schumacher 18 / 303.52 16.86 16.20
13 F2 Kieran Stokes (J) 2009 Xray 18 / 305.88 16.99 16.47
14 F2 Neil Pilkington 2009 Hot Bodies 18 / 309.82 17.21 16.89
15 F2 Craig Murrell (J) 2009 Xray 18 / 310.28 17.23 16.05
16   James Pilkington 2009 Hot Bodies 18 / 310.88 17.27 16.94
17 F2 Scott Stokes 2009 Xray 18 / 311.89 17.32 16.78
18 F2 Kyle Fuller (J) 2009 Xray 18 / 312.42 17.35 16.46
19   Paul Barnes G09A Xray 18 / 316.05 17.55 16.65
20 F2 Jose Jimemez 2009 Associated 17 / 307.07 18.06 16.93
21 F2 Robin Francis 2009 Hot Bodies 17 / 308.29 18.13 17.15
22 F2 Mick Barnes 2009 Xray 17 / 311.32 18.31 17.01

10.5 Pro-Stock

Pos Form Name Member Type Car Make Result Ave Best
1 F1 Ori Sohachevsky 2009 Schumacher 20 / 301.81 15.09 14.78
2 F1 Craig Maher 2009 Xray 20 / 304.81 15.24 15.03
3   Sam Martin 2009 Hot Bodies 20 / 306.14 15.30 15.00
4 F1 Nick Adams 2009 Tamiya 20 / 307.94 15.39 14.99
5 F1 Brian Killick 2009 Xray 20 / 313.59 15.67 15.23
6   Les Baldry G09A Hot Bodies 20 / 313.97 15.69 15.13
7 F2 Glen West 2009 Xray 20 / 314.68 15.73 15.27
8   Richard Young G09A Xray 19 / 303.25 15.96 15.48
9   Neil Hunt 2009 Schumacher 19 / 303.62 15.98 15.29
10 F2 Daniel Horton 2009 Hot Bodies 19 / 304.66 16.03 15.76
11 F2 Phillip Pullen 2009 HPI 19 / 311.14 16.37 16.12
12   Chris Graco 2009 Xray 18 / 304.23 16.90 16.23
13 F2 Stephen Mills 2009 Hot Bodies 17 / 308.76 18.16 17.07

Formula GT

Pos Form Name Member Type Car Make Result Ave Best
1 F3 Nigel Moss 2009 Calandra 19 / 304.39 16.02 15.77
2 F2 Rob Warren 2009 Associated 19 / 307.10 16.16 15.59
3 F2 Gerald Page 2009 Associated 19 / 307.79 16.19 15.56
4 F3 Tim Webb 2009 Associated 19 / 307.87 16.20 15.62
5 F3 Jon Wilkins 2009 Associated 19 / 311.66 16.40 16.03
6 F3 Dave Skelton 2009 Associated 19 / 316.11 16.63 16.09
7 F3 Dave Tims 2009 Tamiya 17 / 305.21 17.95 16.95
8 F3 Matt Tims 2009 Tamiya 17 / 315.35 18.55 17.77
9 F3 Scott Adderson 2009 HPI 15 / 301.77 20.11 18.36

Bikes 1/5th

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Chris Groom 2009   14 / 305.97 21.85 21.20
2 F2 Andy Carless 2009   14 / 318.82 22.77 21.46
3 F2 Matt Tims 2009   13 / 303.03 23.31 21.75
4 F2 Dave Tims 2009   13 / 314.83 24.21 22.84
5   Richard Blissett G09A   12 / 312.14 26.01 22.91
6 F2 Scott Adderson 2009   12 / 321.78 26.81 23.20
7   Peter Wilson G09A   11 / 325.59 29.59 25.02

IC Touring

Pos Form Name Member Type Car Make Result Ave Best
1 F2 Phillip Pullen 2009 Mugen 20 / 312.08 15.60 14.98
2 F2 Colin Taggart 2009 Xray 20 / 314.06 15.70 14.72
3 F2 Andrew Mills 2009 Mugen 20 / 314.90 15.74 14.99
4   James Rumble 2009 Xray 19 / 301.02 15.84 15.37
5 F2 Les Mainwaring 2009 Mugen 18 / 303.29 16.84 15.42
6 F2 Stephen Mills 2009 Xray 18 / 308.70 17.15 16.03

Produced by RC-Timing 2008. www.RC-Timing.com