| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Rob Baxter | 2009 | Xray | 20 / 307.15 | 15.35 | 15.00 |
| 2 | F1 | Remo Casadei | 2009 | Schumacher | 19 / 302.47 | 15.91 | 15.41 |
| 3 | F1 | Joe Jenyavanija | 2009 | Tamiya | 19 / 303.17 | 15.95 | 15.43 |
| 4 | Jamie Gill | 2009 | Yokomo | 19 / 307.46 | 16.18 | 15.74 | |
| 5 | F1 | Anthony Pedder | 2009 | Hot Bodies | 19 / 310.99 | 16.36 | 15.99 |
| 6 | F1 | Ian Cairns | 2009 | Schumacher | 19 / 314.41 | 16.54 | 16.18 |
| 7 | F2 | Scott Hauser | 2009 | Xray | 19 / 314.72 | 16.56 | 15.74 |
| 8 | F2 | James Davis | 2009 | Tamiya | 18 / 300.10 | 16.67 | 16.28 |
| 9 | F1 | Kevin Bissell | 2009 | Hot Bodies | 18 / 301.74 | 16.76 | 15.97 |
| 10 | Peter Harridence | G09A | Schumacher | 18 / 303.21 | 16.84 | 16.11 | |
| 11 | F2 | Kieran Stokes (J) | 2009 | Xray | 18 / 305.44 | 16.96 | 16.46 |
| 12 | F1 | Jon Wilkins | 2009 | Hot Bodies | 18 / 307.70 | 17.09 | 16.19 |
| 13 | F2 | Gary Fuller | 2009 | Schumacher | 18 / 312.39 | 17.35 | 16.83 |
| 14 | Kyle Fuller (J) | 2009 | Xray | 18 / 314.20 | 17.45 | 16.81 | |
| 15 | F2 | Scott Stokes | 2009 | Xray | 17 / 304.32 | 17.90 | 17.37 |
| 16 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 316.25 | 18.60 | 17.06 |
| 17 | F2 | Andy Lewis | 2009 | Hot Bodies | 13 / 315.20 | 24.24 | 20.52 |
| 18 | F2 | Craig Murrell (J) | 2009 | Xray | 1 / 18.76 | 18.76 | 18.76 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 21 / 314.37 | 14.97 | 14.68 |
| 2 | F1 | Ben Cane | 2009 | Schumacher | 21 / 315.14 | 15.00 | 14.77 |
| 3 | F1 | Craig Maher | 2009 | Xray | 20 / 306.89 | 15.34 | 15.03 |
| 4 | F1 | Nick Adams | 2009 | Tamiya | 20 / 314.23 | 15.71 | 15.42 |
| 5 | F1 | Jamie Vassallo | 2009 | Schumacher | 20 / 314.26 | 15.71 | 15.16 |
| 6 | Glen West | 2009 | Xray | 19 / 301.65 | 15.87 | 15.54 | |
| 7 | F1 | Brian Killick | 2009 | Xray | 19 / 303.29 | 15.96 | 15.52 |
| 8 | Richard Young | G09A | Xray | 19 / 307.62 | 16.19 | 15.52 | |
| 9 | F1 | David Johnson | 2009 | Schumacher | 19 / 308.26 | 16.22 | 15.82 |
| 10 | F2 | Neil Talbot | 2009 | Xray | 19 / 311.63 | 16.40 | 15.81 |
| 11 | F2 | Phillip Pullen | 2009 | HPI | 19 / 313.55 | 16.50 | 15.93 |
| 12 | Stephen Mills | 2009 | Hot Bodies | 17 / 314.22 | 18.48 | 17.02 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Scott Hauser | 2009 | Xray | 18 / 314.69 | 17.48 | 16.94 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Tim Webb | 2009 | Tamiya | 19 / 303.01 | 15.94 | 15.42 |
| 2 | F4 | Jon Wilkins | 2009 | Associated | 19 / 309.32 | 16.28 | 15.64 |
| 3 | F3 | Rob Warren | 2009 | Associated | 19 / 316.01 | 16.63 | 16.29 |
| 4 | F3 | Nigel Moss | 2009 | Calandra | 18 / 300.67 | 16.70 | 16.14 |
| 5 | F4 | Rob Baxter | 2009 | Associated | 18 / 315.94 | 17.55 | 16.37 |
| 6 | F3 | Dave Skelton | 2009 | Associated | 17 / 303.24 | 17.83 | 15.99 |
| 7 | F4 | Gerald Page | 2009 | Associated | 17 / 310.29 | 18.25 | 16.78 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Bradley Killick (J) | G09A | Xray | 14 / 307.48 | 21.96 | 20.80 | |
| 2 | F1 | Jack Warren (J) | 2009 | Xray | 14 / 314.14 | 22.43 | 21.22 |
| 3 | F2 | Matthew Mills (J) | 2009 | Xray | 14 / 315.25 | 22.51 | 21.59 |
| 4 | F2 | Jack Talbot (J) | 2009 | Xray | 12 / 306.97 | 25.58 | 23.08 |
| 5 | F2 | Hannah Carless (J) | 2009 | Tamiya | 12 / 308.79 | 25.73 | 24.15 |
| 6 | Dawn Skelton | 2009 | Xray | 8 / 278.37 | 34.79 | 32.14 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Simon Lancaster | G09A | 15 / 320.65 | 21.37 | 20.57 | ||
| 2 | Graham Clarke | G09A | 14 / 310.08 | 22.14 | 21.03 | ||
| 3 | F2 | Chris Groom | 2009 | 14 / 318.88 | 22.77 | 22.01 | |
| 4 | F1 | Andy Carless | 2009 | 14 / 321.25 | 22.94 | 21.60 | |
| 5 | F2 | Dave Richards | 2009 | 12 / 305.22 | 25.43 | 22.04 | |
| 6 | F2 | Matthew Book | 2009 | 11 / 323.91 | 29.44 | 26.05 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Gerald Page | 2009 | 9 / 261.53 | 29.05 | 25.60 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Mark Fagan | 2009 | Serpent | 19 / 297.28 | 15.64 | 15.21 |
| 2 | F2 | Colin Taggart | 2009 | Xray | 19 / 305.38 | 16.07 | 15.30 |
| 3 | F2 | Phillip Pullen | 2009 | Mugen | 19 / 306.61 | 16.13 | 15.37 |
| 4 | F2 | Les Mainwaring | 2009 | Mugen | 18 / 306.43 | 17.02 | 15.95 |
| 5 | Stephen Mills | 2009 | Xray | 15 / 291.49 | 19.43 | 17.66 | |
| 6 | Andrew Mills | 2009 | Mugen | 14 / 306.89 | 21.92 | 19.13 |
Produced by RC-Timing 2006. www.RC-Timing.com