AMCC Winter Championship 2008/09 - Round 13: 29 Mar 09

Race Results

IC Touring - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Mark Fagan 2009 Serpent 19 / 306.41 16.12 15.19
2 2 F2 Colin Taggart 2009 Xray 19 / 313.70 16.51 14.94
3 4 F2 Les Mainwaring 2009 Mugen 17 / 310.55 18.26 15.96
4 6   Andrew Mills 2009 Mugen 17 / 312.73 18.39 16.21
5 5   Stephen Mills 2009 Xray 16 / 304.02 19.00 16.55
6 3 F2 Phillip Pullen 2009 Mugen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.12 25.99   29.69 30.76 34.01
2 15.40 17.06   18.80 16.69 16.84
3 15.58 15.79   16.83 17.00 16.63
4 15.67 15.48   19.85 16.74 17.02
5 15.36 15.89   16.24 17.31 16.48
6 15.47 15.60   16.87 17.38 18.75
7 16.29 16.85   20.21 22.86 21.61
8 15.85 16.37   18.34 18.77 16.77
9 15.81 15.71   16.43 18.06 18.74
10 15.70 15.94   15.96 22.45 19.22
11 15.71 17.90   16.64 19.05 16.46
12 16.09 15.84   16.29 17.99 17.32
13 15.37 15.39   16.03 18.21 17.32
14 15.73 15.63   16.65 17.03 16.43
15 15.19 17.07   16.05 16.55 16.21
16 15.70 15.45   18.75 17.17 16.54
17 15.70 15.36   20.92   16.38
18 15.38 15.44        
19 15.29 14.94        
20            

Formula GT - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 7 F4 Gerald Page 2009 Associated 18 / 303.84 16.88 15.62
2 2 F4 Jon Wilkins 2009 Associated 18 / 308.79 17.15 16.03
3 1 F4 Tim Webb 2009 Tamiya 18 / 309.95 17.21 15.66
4 4 F3 Nigel Moss 2009 Calandra 18 / 312.24 17.34 16.01
5 6 F3 Dave Skelton 2009 Associated 16 / 301.13 18.82 16.08
6 3 F3 Rob Warren 2009 Associated 3 / 72.34 24.11 17.32
7 5 F4 Rob Baxter 2009 Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 29.68 26.76 27.47 27.79   28.40 28.60
2 16.84 16.73 27.55 18.39   17.72 16.88
3 17.12 16.53 17.32 21.50   36.32 16.50
4 16.10 16.49   16.01   16.52 15.94
5 15.84 16.32   17.17   16.83 15.62
6 16.13 17.18   16.07   16.19 16.07
7 15.66 16.03   16.26   16.27 15.89
8 16.88 16.72   16.40   16.41 15.95
9 16.04 16.23   16.67   16.24 15.98
10 15.88 16.17   16.13   16.14 16.12
11 15.86 16.18   16.15   16.08 16.37
12 17.15 16.56   16.27   19.47 16.35
13 19.65 17.23   16.05   18.44 16.19
14 16.61 16.36   16.31   16.68 16.06
15 16.20 16.12   16.40   16.63 16.09
16 15.92 16.33   16.17   16.79 16.37
17 15.86 17.09   16.06     16.53
18 16.53 17.76   16.44     16.33
19              

EP Sport - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Bradley Killick (J) G09A Xray 12 / 285.35 23.77 22.12
2 5 F2 Hannah Carless (J) 2009 Tamiya 12 / 311.61 25.96 22.74
3 2 F1 Jack Warren (J) 2009 Xray 12 / 319.42 26.61 22.52
4 3 F2 Matthew Mills (J) 2009 Xray 11 / 314.32 28.57 21.64
5 4 F2 Jack Talbot (J) 2009 Xray 10 / 274.76 27.47 23.96
6 6   Dawn Skelton 2009 Xray 7 / 270.68 38.66 31.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 34.19 40.18 88.99 38.14 40.91 55.82
2 22.12 31.35 22.92 24.31 24.89 37.87
3 22.72 30.77 22.22 28.81 26.05 41.72
4 22.50 27.80 22.12 23.96 23.99 33.98
5 22.12 22.93 22.79 25.84 23.73 31.95
6 22.88 24.39 22.26 24.97 23.46 33.54
7 22.95 25.39 21.64 26.90 22.74 35.80
8 22.71 24.71 22.25 25.78 23.28  
9 22.67 22.67 25.47 24.77 27.29  
10 24.47 22.52 21.98 31.28 28.00  
11 23.46 23.09 21.68   23.27  
12 22.56 23.62     24.00  
13            

<Stock> - B Final

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 4   Kyle Fuller (J) 13.5 Stock 2009 Xray 17 / 307.19 18.07 16.73
2 2 F1 Jon Wilkins 13.5 Stock 2009 Hot Bodies 17 / 308.19 18.12 16.26
3 3 F2 Gary Fuller 13.5 Stock 2009 Schumacher 17 / 308.87 18.16 17.02
4 5 F1 Scott Hauser 17.5 Stock 2009 Xray 16 / 304.73 19.04 17.38
5 7 F2 Robin Francis 13.5 Stock 2009 Hot Bodies 16 / 306.32 19.14 17.41
6 6 F2 Scott Stokes 13.5 Stock 2009 Xray 16 / 310.63 19.41 17.38
7 10   Stephen Mills 10.5 Pro-Stock 2009 Hot Bodies 15 / 311.06 20.73 17.36
8 8 F2 Andy Lewis 13.5 Stock 2009 Hot Bodies 12 / 311.49 25.95 20.06
9 1 F2 Kieran Stokes (J) 13.5 Stock 2009 Xray 10 / 211.03 21.10 16.96
10 9 F2 Craig Murrell (J) 13.5 Stock 2009 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 33.43 25.64 28.12 33.04 27.78 30.39 29.46 36.44   36.96
2 35.88 16.52 17.20 16.85 17.38 18.70 18.08 22.01   21.64
3 17.12 16.93 19.60 17.55 17.94 18.77 18.40 23.92   18.57
4 18.52 18.50 17.48 16.84 17.56 18.13 17.83 27.39   19.43
5 16.96 17.92 17.67 17.09 17.83 17.74 19.64 21.41   17.36
6 17.20 16.85 17.36 16.75 17.64 19.07 17.88 23.05   17.70
7 17.46 17.15 17.08 16.73 17.57 17.88 17.43 20.06   19.16
8 19.81 16.35 18.70 17.86 17.45 17.51 17.41 27.85   19.64
9 17.66 16.26 17.42 17.25 28.63 17.49 17.57 38.05   18.91
10 16.99 16.59 17.37 16.94 17.65 17.55 17.51 21.97   19.19
11   20.72 17.28 16.84 17.47 17.38 19.17 23.46   19.12
12   16.56 17.38 17.99 17.48 24.11 19.09 25.88   17.73
13   16.68 17.14 17.12 17.52 17.96 17.94     17.77
14   16.81 17.02 17.21 17.55 18.38 21.51     29.16
15   18.63 17.22 16.98 18.62 18.62 18.38     18.72
16   21.95 17.48 17.22 18.66 20.95 19.02      
17   18.13 17.35 16.93            
18                    

<Stock> - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Rob Baxter 2009 Xray 19 / 306.44 16.12 15.31
2 2 F1 Remo Casadei 2009 Schumacher 19 / 314.51 16.55 15.40
3 7 F2 Scott Hauser 2009 Xray 18 / 305.68 16.98 15.64
4 3 F1 Joe Jenyavanija 2009 Tamiya 18 / 307.05 17.05 15.56
5 8 F2 James Davis 2009 Tamiya 18 / 314.34 17.46 16.14
6 4   Jamie Gill 2009 Yokomo 18 / 315.52 17.52 16.19
7 5 F1 Anthony Pedder 2009 Hot Bodies 17 / 294.86 17.34 15.79
8 6 F1 Ian Cairns 2009 Schumacher 16 / 275.79 17.23 15.99
9 9 F1 Kevin Bissell 2009 Hot Bodies 16 / 288.35 18.02 16.15
10 10   Peter Harridence G09A Schumacher 16 / 312.40 19.52 16.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.62 25.17 28.19 27.12 33.45 27.65 29.85 31.10 29.44 30.48
2 15.31 16.24 16.84 16.22 17.27 16.36 16.52 16.27 16.26 16.41
3 15.38 16.08 15.97 16.46 16.18 16.72 15.87 16.72 16.44 16.01
4 15.38 16.16 15.84 16.26 16.12 16.81 18.33 16.84 16.55 24.51
5 15.68 15.53 15.68 16.19 16.02 16.58 16.22 16.56 16.67 23.81
6 15.53 16.22 16.63 16.39 15.79 16.25 15.69 16.50 16.79 17.91
7 15.66 15.76 15.92 16.87 15.79 16.40 16.32 16.14 22.45 20.50
8 15.52 16.79 15.76 16.47 16.55 16.35 15.99 16.59 17.68 16.91
9 15.49 15.58 15.64 16.33 16.54 16.05 16.16 17.60 16.72 16.71
10 15.55 16.09 16.03 16.27 16.16 16.13 15.83 16.60 16.15 18.99
11 15.65 15.80 15.56 16.26 16.26 15.99 15.64 16.58 16.46 17.04
12 15.64 15.40 15.65 16.30 16.83 16.09 15.68 16.73 16.40 19.26
13 15.64 17.99 17.13 22.82 16.69 17.42 15.99 16.57 19.75 20.13
14 15.80 16.27 15.98 19.27 16.33 17.21 15.89 16.87 17.33 19.04
15 15.69 15.95 20.31 16.35 16.31 16.49 16.70 16.51 16.66 17.03
16 15.93 15.77 17.56 16.46 16.26 17.29 15.99 16.84 16.60 17.66
17 15.87 16.06 16.42 16.89 16.31   16.07 16.56    
18 15.70 15.77 15.94 16.59     16.94 16.76    
19 17.40 15.88                
20                    

<Bikes> - A Final

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 1   Simon Lancaster Bikes 1/5th G09A   14 / 316.81 22.62 20.59
2 4 F1 Andy Carless Bikes 1/5th 2009   12 / 305.22 25.43 21.71
3 5 F2 Dave Richards Bikes 1/5th 2009   11 / 309.17 28.10 21.98
4 3 F2 Chris Groom Bikes 1/5th 2009   11 / 312.07 28.37 21.80
5 2   Graham Clarke Bikes 1/5th G09A   10 / 300.43 30.04 21.22
6 6 F2 Matthew Book Bikes 1/5th 2009   10 / 310.17 31.01 26.77
7 7 F4 Gerald Page Bikes 1/8th 2009   1 / 57.92 57.92 57.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 36.57 57.37 40.05 40.47 48.36 60.47 57.92
2 21.71 27.99 27.66 23.00 32.73 28.14  
3 20.98 24.75 22.02 23.94 21.98 27.28  
4 21.48 30.84 25.31 22.96 33.69 26.77  
5 20.59 21.22 53.99 34.11 28.82 28.16  
6 22.45 29.95 22.50 23.85 30.97 27.00  
7 21.30 42.73 21.80 22.76 22.79 27.78  
8 21.40 22.37 22.75 21.71 23.02 27.05  
9 21.50 21.54 22.53 22.44 22.06 30.60  
10 20.66 21.67 22.90 22.84 22.52 26.92  
11 21.26   30.56 22.49 22.23    
12 20.88     24.65      
13 21.88            
14 24.15            
15              

10.5 Pro-Stock - A Final

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Craig Maher 2009 Xray 19 / 303.15 15.95 15.07
2 2 F1 Ben Cane 2009 Schumacher 19 / 308.24 16.22 14.87
3 4 F1 Nick Adams 2009 Tamiya 19 / 309.83 16.30 15.22
4 7 F1 Brian Killick 2009 Xray 19 / 313.84 16.51 15.50
5 6   Glen West 2009 Xray 19 / 314.06 16.52 15.33
6 1 F1 Matthew Quinlisk 2009 Hot Bodies 19 / 314.09 16.53 14.87
7 5 F1 Jamie Vassallo 2009 Schumacher 18 / 301.35 16.74 15.36
8 8   Richard Young G09A Xray 18 / 312.31 17.35 15.83
9 10 F2 Neil Talbot 2009 Xray 16 / 312.49 19.53 16.91
10 9 F1 David Johnson 2009 Schumacher 15 / 303.37 20.22 16.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.05 23.66 24.52 25.17 25.35 29.27 26.21 26.92 29.67 31.06
2 15.00 14.88 15.15 15.35 15.36 16.66 16.09 16.25 17.13 17.36
3 15.08 14.87 16.15 15.61 17.15 15.79 20.16 16.13 19.15 18.12
4 14.99 15.20 15.21 15.84 15.77 15.60 15.68 16.07 19.07 18.06
5 15.03 15.09 15.40 15.22 16.13 15.97 16.06 15.88 19.38 17.91
6 17.36 15.24 15.27 16.09 17.04 15.59 15.74 15.87 18.02 17.29
7 14.94 15.13 15.33 15.80 16.88 15.53 15.68 16.08 19.24 27.06
8 15.30 15.38 15.07 15.72 15.78 15.81 15.52 15.83 21.06 19.03
9 14.87 15.00 15.22 15.68 16.86 17.22 15.82 23.87 25.29 25.04
10 15.15 21.18 15.70 15.69 17.24 15.71 15.68 17.33 23.85 17.61
11 15.19 16.07 15.49 16.29 16.97 15.74 15.69 17.93 21.95 17.84
12 15.17 15.29 15.39 15.44 15.58 16.05 15.61 17.22 16.85 17.45
13 15.19 15.28 15.26 15.95 16.55 15.69 15.86 16.32 18.04 16.91
14 17.61 15.35 15.25 15.84 15.57 15.48 15.64 15.89 17.99 17.11
15 17.15 15.38 16.76 15.78 15.84 15.54 15.91 16.04 16.68 17.05
16 16.04 15.21 15.85 15.92 15.73 15.89 15.67 15.94   17.59
17 16.10 15.21 15.46 15.92 15.96 15.59 15.50 16.04    
18 15.39 15.27 15.26 15.53 15.59 15.60 15.51 16.70    
19 25.48 19.55 15.41 16.99   15.33 15.81      
20                    

Produced by RC-Timing 2008. www.RC-Timing.com