BRCA 235/Rubber/Truck Round 1: 22 Mar 09

Qualifying Results - Round 3

FTQ Qualifying

235 Sports GT

Pos Form Name Member Type Car Make Result Ave Best
1   Glyn Beal     22 / 307.51 13.97 13.67
2   Lee Chapman     21 / 303.37 14.44 14.11
3   Mark Christopher     21 / 304.86 14.51 14.09
4   James Conolly     21 / 309.80 14.75 14.41
5   Jim Beesley     21 / 311.27 14.82 14.09
6   Greg Fairlie     21 / 312.98 14.90 14.43
7   Phil Edwards     20 / 300.84 15.04 14.07
8   Richard Boult     20 / 301.86 15.09 14.18
9   Jason Fox     20 / 304.16 15.20 14.53
10   Paul Dewsnap     20 / 309.64 15.48 14.45
11   John Russell     20 / 315.83 15.79 15.02
12   Bob Harley     19 / 301.65 15.87 15.19
13   Martin Trice     19 / 302.49 15.92 15.16
14   Andy Middleton     19 / 311.71 16.40 14.95
15   Adam Crossland     19 / 317.07 16.68 15.04
16   Kyle Dewsnap     18 / 317.39 17.63 15.73
17   Les Mainwaring     17 / 302.31 17.78 16.02

Scale Rubber

Pos Form Name Member Type Car Make Result Ave Best
1   John Zottl     21 / 312.55 14.88 14.20
2   Ryk Pryke     20 / 312.26 15.61 15.05
3   Dave Forsythe     20 / 316.25 15.81 15.28
4   Michael Ball     19 / 300.85 15.83 14.92
5   Steve Woodhams     19 / 305.12 16.05 15.06
6   Adrian Garlic     19 / 305.23 16.06 15.06
7   Nigel Pearce     19 / 307.34 16.17 15.58
8   Phillip Pullen     19 / 311.21 16.37 15.69
9   Devendra Mahatme     18 / 302.98 16.83 15.99
10   Mark Fagan     17 / 290.85 17.10 16.24
11   Ashley Roat     17 / 299.33 17.60 16.74
12   David Allen     17 / 300.68 17.68 16.38
13   Gyan Mahatme     17 / 301.06 17.70 15.85
14   Peter Lague     17 / 302.64 17.80 16.08
15   Tobie Manser     17 / 307.89 18.11 17.01
16   Lee Russell     17 / 314.59 18.50 17.02
17   Malcolm Norwood     16 / 304.87 19.05 17.36
18   Ian Coates     16 / 305.23 19.07 16.99
19   Graham Lorimer     16 / 326.02 20.37 17.96
20   Tim Routen     14 / 277.20 19.80 16.89

IC Truck

Pos Form Name Member Type Car Make Result Ave Best
1   Chris Daft     19 / 310.47 16.34 15.49
2   Paul Boult     19 / 315.92 16.62 16.05
3   Lee Stokes     18 / 310.69 17.26 15.76
4   Jerome Evans     18 / 313.63 17.42 15.79
5   Andrew Oulton     18 / 316.07 17.55 16.12
6   Mick Lloyds     17 / 301.03 17.70 16.73
7   Simon Smith     17 / 301.19 17.71 16.08
8   Matt Williams     17 / 306.77 18.04 16.86
9   Matthew Cook     11 / 307.91 27.99 15.54
10   Len Morris     9 / 272.63 30.29 19.64

Produced by RC-Timing 2006. www.RC-Timing.com