| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Kieran Clift (J) | 2009 | Schumacher | 20 / 312.88 | 15.64 | 15.43 |
| 2 | F1 | Graham Staples | 2009 | Xray | 20 / 313.31 | 15.66 | 15.43 |
| 3 | Phil Williams | G09A | Xray | 20 / 315.19 | 15.75 | 15.45 | |
| 4 | F1 | Joe Jenyavanija | 2009 | Tamiya | 20 / 316.41 | 15.82 | 15.40 |
| 5 | Remo Casadei | 2009 | Schumacher | 19 / 301.21 | 15.85 | 15.52 | |
| 6 | F2 | Scott Hauser | 2009 | Xray | 19 / 305.99 | 16.10 | 15.73 |
| 7 | Jamie Gill | 2009 | Yokomo | 19 / 307.19 | 16.16 | 15.74 | |
| 8 | Jason Moggridge | G09A | Xray | 19 / 307.59 | 16.18 | 15.73 | |
| 9 | Spencer Jones | G09A | Xray | 19 / 311.56 | 16.39 | 15.89 | |
| 10 | F1 | Anthony Pedder | 2009 | Hot Bodies | 19 / 313.03 | 16.47 | 15.97 |
| 11 | F2 | Gary Fuller | 2009 | Xray | 19 / 313.39 | 16.49 | 17.03 |
| 12 | Jack Gayler (J) | G09A | Schumacher | 18 / 303.84 | 16.88 | 16.29 | |
| 13 | F1 | Ian Cairns | 2009 | Schumacher | 18 / 304.43 | 16.91 | 16.51 |
| 14 | F2 | James Davis | 2009 | Tamiya | 18 / 305.74 | 16.98 | 16.40 |
| 15 | F1 | David Clift | 2009 | 18 / 306.57 | 17.03 | 15.99 | |
| 16 | F1 | Kevin Bissell | 2009 | Hot Bodies | 18 / 307.12 | 17.06 | 16.17 |
| 17 | Mason Sadler (J) | G09A | Hot Bodies | 18 / 308.31 | 17.12 | 16.03 | |
| 18 | F2 | Craig Murrell (J) | 2009 | Xray | 18 / 308.62 | 17.14 | 16.87 |
| 19 | F1 | Jon Wilkins | 2009 | Hot Bodies | 18 / 309.87 | 17.21 | 16.31 |
| 20 | Neil Pilkington | 2009 | Hot Bodies | 18 / 311.31 | 17.29 | 16.70 | |
| 21 | Kyle Fuller (J) | G09A | Xray | 18 / 313.30 | 17.40 | 16.86 | |
| 22 | F2 | Scott Stokes | 2009 | Xray | 18 / 313.48 | 17.41 | 16.82 |
| 23 | F2 | Dave Skelton | 2009 | Xray | 18 / 313.57 | 17.42 | 16.34 |
| 24 | Peter Harridence | G09A | Schumacher | 18 / 314.93 | 17.49 | 16.16 | |
| 25 | F2 | Kieran Stokes (J) | 2009 | Xray | 17 / 300.84 | 17.69 | 16.55 |
| 26 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 304.80 | 17.92 | 17.33 |
| 27 | F2 | Chris Bradshaw | 2009 | Xray | 17 / 311.45 | 18.32 | 17.27 |
| 28 | F2 | Mick Barnes | 2009 | Xray | 17 / 312.40 | 18.37 | 17.41 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Jay Westwood | 2009 | Schumacher | 21 / 306.54 | 14.59 | 14.14 |
| 2 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 312.06 | 14.86 | 14.53 |
| 3 | F1 | Mark Sadler | 2009 | Schumacher | 21 / 312.76 | 14.89 | 14.54 |
| 4 | F1 | Aaron Wearn | 2009 | Schumacher | 21 / 314.50 | 14.97 | 14.68 |
| 5 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 21 / 314.80 | 14.99 | 14.79 |
| 6 | F1 | John Zottl | 2009 | Xray | 21 / 314.89 | 14.99 | 14.73 |
| 7 | F1 | Ben Cane | 2009 | Schumacher | 20 / 301.96 | 15.09 | 14.73 |
| 8 | Craig Maher | 2009 | Xray | 20 / 306.22 | 15.31 | 15.02 | |
| 9 | F1 | Nick Adams | 2009 | Tamiya | 20 / 308.12 | 15.40 | 15.08 |
| 10 | F1 | Jamie Vassallo | 2009 | Schumacher | 20 / 312.54 | 15.62 | 15.41 |
| 11 | F1 | Brian Killick | 2009 | Xray | 20 / 314.96 | 15.74 | 15.31 |
| 12 | F2 | Tony Foster | 2009 | Xray | 19 / 302.81 | 15.93 | 15.47 |
| 13 | Dain Gayler | G09A | Schumacher | 19 / 303.94 | 15.99 | 15.69 | |
| 14 | Spencer Jones | G09A | Xray | 19 / 308.10 | 16.21 | 15.74 | |
| 15 | Damian Giddins | G09A | Xray | 19 / 309.44 | 16.28 | 15.77 | |
| 16 | Daniel Booker | G09A | Tamiya | 19 / 312.13 | 16.42 | 15.66 | |
| 17 | F2 | Phillip Pullen | 2009 | HPI | 19 / 313.89 | 16.52 | 15.97 |
| 18 | Tony Watts | G09A | Xray | 19 / 314.37 | 16.54 | 15.61 | |
| 19 | Richard Young | G09A | Xray | 19 / 316.23 | 16.64 | 15.84 | |
| 20 | F2 | Neil Talbot | 2009 | Xray | 19 / 317.19 | 16.69 | 15.87 |
| 21 | David Johnson | 2009 | Schumacher | 18 / 300.56 | 16.69 | 15.83 | |
| 22 | Craig Cambell | G09A | Xray | 18 / 307.56 | 17.08 | 16.08 | |
| 23 | Stephen Mills | 2009 | Hot Bodies | 16 / 301.41 | 18.83 | 17.67 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Scott Hauser | 2009 | Xray | 18 / 311.34 | 17.29 | 16.92 |
| 2 | David Booker | G09A | Tamiya | 16 / 307.10 | 19.19 | 18.06 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Nigel Moss | 2009 | Calandra | 19 / 312.89 | 16.46 | 16.18 |
| 2 | F3 | Dave Skelton | 2009 | Associated | 19 / 315.06 | 16.58 | 15.92 |
| 3 | F4 | Jon Wilkins | 2009 | Associated | 18 / 306.71 | 17.03 | 16.23 |
| 4 | Damian Giddins | G09B | Associated | 18 / 312.48 | 17.36 | 16.58 | |
| 5 | F4 | Scott Stokes | 2009 | Tamiya | 16 / 310.73 | 19.42 | 18.08 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Matthew Mills (J) | 2009 | Xray | 14 / 313.22 | 22.37 | 21.56 | |
| 2 | Jason Elliot | G09A | Tamiya | 13 / 292.49 | 22.49 | 21.47 | |
| 3 | Bradley Killick (J) | 08XX | Xray | 13 / 300.20 | 23.09 | 22.14 | |
| 4 | Hannah Carless (J) | 2009 | Tamiya | 12 / 302.02 | 25.16 | 22.94 | |
| 5 | Jack Talbot (J) | 2009 | Xray | 11 / 319.01 | 29.00 | 25.89 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Darren Johnson | 2009 | 15 / 307.95 | 20.53 | 20.14 | ||
| 2 | F1 | Roki Read | 2009 | 14 / 301.56 | 21.54 | 20.51 | |
| 3 | Simon Lancaster | G09A | 14 / 305.17 | 21.79 | 20.93 | ||
| 4 | F1 | Steve Leake | 2009 | 14 / 309.36 | 22.09 | 21.35 | |
| 5 | F2 | Chris Groom | 2009 | 14 / 320.66 | 22.90 | 22.24 | |
| 6 | F1 | Andy Carless | 2009 | 13 / 310.76 | 23.90 | 22.27 | |
| 7 | Dave Tims | 2009 | 13 / 310.78 | 23.90 | 22.88 | ||
| 8 | Matt Tims | 2009 | 13 / 318.73 | 24.51 | 22.74 | ||
| 9 | F2 | Dave Richards | 2009 | 13 / 321.19 | 24.70 | 22.27 | |
| 10 | F2 | Peter Chang | 2009 | 12 / 317.74 | 26.47 | 25.00 | |
| 11 | Peter Wilson | G09A | 11 / 319.41 | 29.03 | 25.99 | ||
| 12 | Richard Blissett | G09A | 10 / 305.23 | 30.52 | 26.27 | ||
| 13 | F2 | Matthew Book | 2009 | 6 / 314.51 | 52.41 | 28.15 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2009 | Schumacher | 22 / 308.59 | 14.02 | 13.51 | |
| 2 | Paul Pinkney | G09A | Xray | 21 / 303.88 | 14.47 | 14.02 | |
| 3 | Ashley Wiffen | G09A | Xray | 21 / 307.36 | 14.63 | 14.23 | |
| 4 | Steven Fuller | G09A | Xray | 21 / 314.24 | 14.96 | 14.63 | |
| 5 | Chris House | G09A | Xray | 19 / 300.37 | 15.80 | 15.19 | |
| 6 | Charlie Reardon | G09B | Xray | 19 / 308.63 | 16.24 | 15.11 | |
| 7 | Chris O'donoghue | G09A | Xray | 18 / 306.34 | 17.01 | 15.54 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 21 / 308.89 | 14.70 | 13.88 |
| 2 | Adrian Poole | 2009 | Team Magic | 20 / 307.58 | 15.37 | 14.55 | |
| 3 | F2 | Mark Fagan | 2009 | Serpent | 19 / 308.98 | 16.26 | 15.59 |
| 4 | F2 | Phillip Pullen | 2009 | Mugen | 19 / 310.78 | 16.35 | 15.09 |
| 5 | F2 | Colin Taggart | 2009 | Xray | 19 / 312.92 | 16.46 | 15.68 |
| 6 | F2 | Les Mainwaring | 2009 | Mugen | 17 / 305.87 | 17.99 | 16.19 |
| 7 | Andrew Mills | 2009 | Mugen | 17 / 310.99 | 18.29 | 16.13 | |
| 8 | Stephen Mills | 2009 | Xray | 17 / 320.46 | 18.85 | 16.99 |
Produced by RC-Timing 2006. www.RC-Timing.com