| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Rob Baxter | 2009 | Xray | 20 / 310.19 | 15.50 | 15.27 |
| 2 | Graham Staples | 2009 | Xray | 20 / 314.53 | 15.72 | 15.36 | |
| 3 | F1 | David Clift | 2009 | 19 / 300.63 | 15.82 | 15.48 | |
| 4 | F1 | Kieran Clift (J) | 2009 | Schumacher | 19 / 301.47 | 15.86 | 15.65 |
| 5 | Joe Jenyavanija | 2009 | Tamiya | 19 / 302.96 | 15.94 | 15.45 | |
| 6 | F1 | Nigel Moss | 2009 | Hot Bodies | 19 / 306.63 | 16.13 | 15.55 |
| 7 | F2 | Scott Hauser | 2009 | Xray | 19 / 309.13 | 16.27 | 15.55 |
| 8 | Phil Williams | G09A | Xray | 19 / 312.16 | 16.42 | 15.94 | |
| 9 | F2 | Dave Skelton | 2009 | Xray | 19 / 313.69 | 16.51 | 16.16 |
| 10 | Remo Casadei | 2009 | Schumacher | 19 / 313.98 | 16.52 | 16.09 | |
| 11 | F1 | Kevin Bissell | 2009 | Hot Bodies | 19 / 316.13 | 16.63 | 16.14 |
| 12 | F1 | Jon Wilkins | 2009 | Hot Bodies | 18 / 302.74 | 16.81 | 16.15 |
| 13 | F2 | Gary Fuller | 2009 | Xray | 18 / 304.52 | 16.91 | 16.58 |
| 14 | F1 | Chris Graco | 2009 | Xray | 18 / 307.05 | 17.05 | 16.70 |
| 15 | F2 | Craig Murrell (J) | 2009 | Xray | 18 / 308.64 | 17.14 | 16.49 |
| 16 | Jack Gayler (J) | G09A | Schumacher | 18 / 309.47 | 17.19 | 16.47 | |
| 17 | F2 | Mark Fagan | 2009 | Serpent | 18 / 310.29 | 17.23 | 16.33 |
| 18 | Mason Sadler (J) | G09A | Hot Bodies | 18 / 311.03 | 17.27 | 16.40 | |
| 19 | F1 | Ian Cairns | 2009 | Schumacher | 18 / 315.17 | 17.50 | 16.68 |
| 20 | Kyle Fuller (J) | G09A | Xray | 17 / 300.89 | 17.69 | 17.04 | |
| 21 | F2 | James Davis | 2009 | Tamiya | 17 / 306.83 | 18.04 | 17.40 |
| 22 | F2 | Scott Stokes | 2009 | Xray | 17 / 307.68 | 18.09 | 17.57 |
| 23 | F2 | Jose Jimemez | 2009 | Associated | 17 / 318.10 | 18.71 | 17.31 |
| 24 | F2 | Robin Francis | 2009 | Hot Bodies | 16 / 300.66 | 18.79 | 17.21 |
| 25 | F2 | Kieran Stokes (J) | 2009 | Xray | 16 / 308.52 | 19.28 | 17.53 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2009 | Schumacher | 21 / 304.51 | 14.50 | 14.13 |
| 2 | F1 | Aaron Wearn | 2009 | Schumacher | 21 / 310.10 | 14.76 | 14.47 |
| 3 | F1 | Jay Westwood | 2009 | Schumacher | 21 / 312.97 | 14.90 | 14.37 |
| 4 | F1 | Mark Sadler | 2009 | Schumacher | 21 / 315.09 | 15.00 | 14.76 |
| 5 | F1 | John Zottl | 2009 | Xray | 20 / 300.21 | 15.01 | 14.76 |
| 6 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 20 / 304.19 | 15.20 | 14.96 |
| 7 | Craig Maher | G09A | Xray | 20 / 304.93 | 15.24 | 14.90 | |
| 8 | F1 | Nick Adams | 2009 | Tamiya | 20 / 307.51 | 15.37 | 15.01 |
| 9 | F1 | Ori Sohachevsky | 2009 | Schumacher | 20 / 309.62 | 15.48 | 14.57 |
| 10 | F2 | Tony Foster | 2009 | Xray | 20 / 313.18 | 15.65 | 14.94 |
| 11 | F1 | Brian Killick | 2009 | Xray | 20 / 314.43 | 15.72 | 15.26 |
| 12 | Stuart Barber | G09A | Tamiya | 19 / 302.53 | 15.92 | 15.57 | |
| 13 | F2 | Daniel Horton | 2009 | Hot Bodies | 19 / 307.23 | 16.17 | 15.72 |
| 14 | F2 | Phillip Pullen | 2009 | HPI | 19 / 310.92 | 16.36 | 15.92 |
| 15 | Richard Young | G09A | Xray | 19 / 313.23 | 16.48 | 15.76 | |
| 16 | Glen West | 2009 | Xray | 18 / 303.18 | 16.84 | 15.50 | |
| 17 | John Fisher | 2009 | Xray | 18 / 303.70 | 16.87 | 15.77 | |
| 18 | F2 | Neil Talbot | 2009 | Xray | 18 / 307.40 | 17.07 | 16.04 |
| 19 | Dain Gayler | G09A | Schumacher | 18 / 313.96 | 17.44 | 16.15 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Scott Hauser | 2009 | Xray | 18 / 315.68 | 17.53 | 17.00 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Rob Baxter | 2009 | Associated | 19 / 305.66 | 16.08 | 15.61 |
| 2 | F4 | Jon Wilkins | 2009 | Associated | 19 / 311.44 | 16.39 | 15.90 |
| 3 | F4 | Tim Webb | 2009 | Tamiya | 19 / 313.67 | 16.50 | 16.12 |
| 4 | F3 | Dave Skelton | 2009 | Associated | 19 / 315.44 | 16.60 | 16.21 |
| 5 | F3 | Nigel Moss | 2009 | Calandra | 18 / 304.33 | 16.90 | 15.94 |
| 6 | F4 | Martin Trice | 2009 | HPI | 18 / 306.86 | 17.04 | 16.36 |
| 7 | Remo Casadei | 2009 | Corally | 17 / 301.08 | 17.71 | 16.12 | |
| 8 | F4 | Scott Stokes | 2009 | Tamiya | 16 / 308.63 | 19.28 | 18.57 |
| 9 | F4 | Brian Killick | 2009 | Tamiya | 14 / 313.42 | 22.38 | 20.43 |
| 10 | F4 | Neil Talbot | 2009 | Calandra | 13 / 273.39 | 21.03 | 17.96 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jason Elliot | G09A | Tamiya | 14 / 305.63 | 21.83 | 21.01 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 21 / 302.85 | 14.42 | 14.18 |
| 2 | F2 | Phillip Pullen | 2009 | Mugen | 19 / 301.96 | 15.89 | 15.04 |
| 3 | F2 | Mark Fagan | 2009 | Serpent | 19 / 303.85 | 15.99 | 15.53 |
| 4 | F2 | Colin Taggart | 2009 | Xray | 19 / 304.86 | 16.04 | 15.62 |
Produced by RC-Timing 2006. www.RC-Timing.com