| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | 2009 | Xray | 20 / 314.80 | 15.74 | 15.42 | |
| 2 | Kieran Clift (J) | 2009 | Schumacher | 19 / 308.22 | 16.22 | 15.65 | |
| 3 | F2 | Scott Hauser | 2009 | Xray | 19 / 311.19 | 16.37 | 16.00 |
| 4 | F1 | David Clift | 2009 | 19 / 313.08 | 16.47 | 16.05 | |
| 5 | Remo Casadei | G09A | Schumacher | 19 / 313.32 | 16.49 | 15.98 | |
| 6 | Matt Butcher | G09A | Schumacher | 19 / 314.20 | 16.53 | 16.09 | |
| 7 | Jordan Barnes (J) | G09A | Xray | 19 / 316.03 | 16.63 | 15.95 | |
| 8 | Les Baldry | G09A | Hot Bodies | 18 / 304.44 | 16.91 | 16.50 | |
| 9 | F1 | Kevin Bissell | 2009 | Hot Bodies | 18 / 307.19 | 17.06 | 16.40 |
| 10 | Chris Graco | 2009 | Xray | 18 / 307.29 | 17.07 | 16.27 | |
| 11 | Neil Pilkington | 2009 | Hot Bodies | 18 / 307.55 | 17.08 | 16.50 | |
| 12 | F1 | Jon Wilkins | 2009 | Hot Bodies | 18 / 308.76 | 17.15 | 16.69 |
| 13 | F2 | Dave Skelton | 2009 | Xray | 18 / 309.31 | 17.18 | 16.34 |
| 14 | F1 | Ian Cairns | 2009 | Xray | 18 / 311.28 | 17.29 | 16.89 |
| 15 | Mason Sadler (J) | G09A | Hot Bodies | 18 / 312.86 | 17.38 | 16.41 | |
| 16 | F2 | Craig Murrell (J) | 2009 | Xray | 17 / 302.31 | 17.78 | 16.97 |
| 17 | F2 | Gary Fuller | 2009 | Xray | 17 / 303.87 | 17.87 | 17.12 |
| 18 | F2 | Mark Fagan | 2009 | Serpent | 17 / 304.75 | 17.92 | 16.80 |
| 19 | Ian Newton | G09A | Scythe | 17 / 307.54 | 18.09 | 17.63 | |
| 20 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 310.39 | 18.25 | 17.35 |
| 21 | F2 | Scott Stokes | 2009 | Xray | 17 / 312.04 | 18.35 | 17.62 |
| 22 | F2 | James Davis | 2009 | Tamiya | 17 / 312.23 | 18.36 | 17.51 |
| 23 | F2 | Chris Bradshaw | 2009 | Xray | 17 / 313.63 | 18.44 | 17.43 |
| 24 | F2 | Mick Barnes | 2009 | Xray | 17 / 316.78 | 18.63 | 17.53 |
| 25 | Jose Jimemez | 2009 | Associated | 16 / 305.66 | 19.10 | 17.32 | |
| 26 | F2 | Kieran Stokes (J) | 2009 | Xray | 16 / 317.60 | 19.85 | 17.50 |
| 27 | F2 | Andy Lewis | 2009 | Hot Bodies | 13 / 300.34 | 23.10 | 20.89 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2009 | Schumacher | 21 / 307.24 | 14.63 | 14.38 | |
| 2 | Jay Westwood | 2009 | Schumacher | 21 / 307.44 | 14.64 | 14.33 | |
| 3 | F1 | Ben Cane | 2009 | Schumacher | 21 / 313.33 | 14.92 | 14.63 |
| 4 | F1 | Ori Sohachevsky | 2009 | Schumacher | 21 / 313.98 | 14.95 | 14.60 |
| 5 | Mark Sadler | G09A | Schumacher | 20 / 300.05 | 15.00 | 14.63 | |
| 6 | Aaron Wearn | 2009 | Schumacher | 20 / 300.17 | 15.00 | 14.72 | |
| 7 | F1 | John Zottl | 2009 | Xray | 20 / 300.72 | 15.03 | 14.82 |
| 8 | F1 | Matthew Quinlisk | 2009 | Hot Bodies | 20 / 306.00 | 15.30 | 15.04 |
| 9 | F1 | Nick Adams | 2009 | Tamiya | 20 / 307.16 | 15.35 | 15.01 |
| 10 | Tim Langdell | G09A | Schumacher | 20 / 309.37 | 15.46 | 14.95 | |
| 11 | Tim Webb | 2009 | Hot Bodies | 20 / 313.37 | 15.66 | 15.10 | |
| 12 | F2 | Tony Foster | 2009 | Xray | 20 / 318.14 | 15.90 | 15.26 |
| 13 | F1 | Scott Hauser | 2009 | Xray | 19 / 300.08 | 15.79 | 15.36 |
| 14 | F1 | Brian Killick | 2009 | Xray | 19 / 301.11 | 15.84 | 15.01 |
| 15 | Glen West | G09A | Xray | 19 / 305.57 | 16.08 | 15.66 | |
| 16 | F2 | Neil Talbot | 2009 | Xray | 19 / 307.77 | 16.19 | 15.51 |
| 17 | John Fisher | G09A | Xray | 19 / 311.70 | 16.40 | 15.87 | |
| 18 | Daniel Horton | 2009 | Hot Bodies | 18 / 300.23 | 16.67 | 15.73 | |
| 19 | Paul Barnes | G09A | Schumacher | 18 / 311.68 | 17.31 | 15.69 | |
| 20 | Phillip Pullen | 2009 | HPI | 17 / 300.64 | 17.68 | 16.34 | |
| 21 | F1 | Jamie Vassallo | 2009 | Schumacher | 16 / 315.88 | 19.74 | 15.72 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Nigel Moss | 2009 | Calandra | 19 / 306.07 | 16.10 | 15.57 |
| 2 | F3 | Rob Warren | 2009 | Associated | 19 / 311.47 | 16.39 | 15.94 |
| 3 | F4 | Jon Wilkins | 2009 | Associated | 19 / 311.63 | 16.40 | 15.79 |
| 4 | F4 | Gerald Page | 2009 | Associated | 19 / 315.34 | 16.59 | 15.89 |
| 5 | F4 | Tim Webb | 2009 | Tamiya | 19 / 316.16 | 16.64 | 16.00 |
| 6 | F3 | Dave Skelton | 2009 | Associated | 18 / 308.20 | 17.12 | 16.68 |
| 7 | F4 | Martin Trice | 2009 | HPI | 18 / 308.84 | 17.15 | 16.50 |
| 8 | Remo Casadei | G09B | Corally | 18 / 321.82 | 17.87 | 16.59 | |
| 9 | Rob Baxter | 2009 | Associated | 17 / 317.15 | 18.65 | 16.11 | |
| 10 | F4 | Brian Killick | 2009 | Tamiya | 16 / 306.78 | 19.17 | 13.40 |
| 11 | Scott Stokes | 2009 | Tamiya | 16 / 312.67 | 19.54 | 18.11 | |
| 12 | F4 | Neil Talbot | 2009 | Tamiya | 15 / 312.03 | 20.80 | 19.94 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Nicholas Mugridge | 2009 | HPI | 14 / 305.22 | 21.80 | 20.88 |
| 2 | Jason Elliot | G09A | Tamiya | 14 / 315.49 | 22.53 | 21.02 | |
| 3 | F1 | Jack Warren (J) | 2009 | Xray | 13 / 302.91 | 23.30 | 20.88 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Roki Read | 2009 | 15 / 315.52 | 21.03 | 19.88 | |
| 2 | Simon Lancaster | G09A | 14 / 311.42 | 22.24 | 20.85 | ||
| 3 | F1 | Steve Leake | 2009 | 14 / 315.78 | 22.55 | 21.30 | |
| 4 | F1 | Andy Carless | 2009 | 14 / 321.54 | 22.96 | 22.30 | |
| 5 | Graham Clarke | G09A | 14 / 323.37 | 23.09 | 21.66 | ||
| 6 | F2 | Chris Groom | 2009 | 13 / 315.03 | 24.23 | 22.89 | |
| 7 | F2 | Peter Chang | 2009 | 10 / 315.35 | 31.53 | 25.50 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F3 | Chris Groom | 2009 | 12 / 303.26 | 25.27 | 23.91 | |
| 2 | Dave Tims | 2009 | 12 / 312.51 | 26.04 | 24.30 | ||
| 3 | Matt Tims | 2009 | 12 / 314.49 | 26.20 | 24.66 | ||
| 4 | F4 | Andy Carless | 2009 | 12 / 318.21 | 26.51 | 25.96 | |
| 5 | F4 | Gerald Page | 2009 | 11 / 307.58 | 27.96 | 25.18 | |
| 6 | Graham Clarke | G09A | 10 / 286.75 | 28.67 | 24.42 | ||
| 7 | Neville Smith | 2009 | 9 / 323.66 | 35.96 | 29.38 | ||
| 8 | F4 | Peter Chang | 2009 | 7 / 307.19 | 43.88 | 33.91 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 21 / 306.53 | 14.59 | 14.10 |
| 2 | F1 | David Forsythe | 2009 | Xray | 20 / 305.54 | 15.27 | 14.79 |
| 3 | F2 | Phillip Pullen | 2009 | Mugen | 19 / 308.03 | 16.21 | 15.19 |
| 4 | F2 | Jim Beesley | 2009 | Serpent | 19 / 310.48 | 16.34 | 15.37 |
| 5 | F2 | Colin Taggart | 2009 | Xray | 19 / 314.65 | 16.56 | 15.40 |
| 6 | F2 | Mark Fagan | 2009 | Serpent | 18 / 308.34 | 17.13 | 15.88 |
| 7 | F2 | Les Mainwaring | 2009 | Mugen | 18 / 309.02 | 17.16 | 15.88 |
| 8 | Gary Fuller | 2009 | Serpent | 17 / 313.87 | 18.46 | 16.63 |
Produced by RC-Timing 2006. www.RC-Timing.com