| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Rob Baxter | G09A | Xray | 19 / 311.76 | 16.40 | 16.13 | |
| 2 | F2 | Scott Hauser | 2009 | Xray | 18 / 308.73 | 17.15 | 16.63 |
| 3 | F1 | Nigel Moss | 2009 | Hot Bodies | 18 / 309.57 | 17.19 | 16.95 |
| 4 | F1 | Jon Wilkins | 2009 | Hot Bodies | 18 / 310.63 | 17.25 | 16.65 |
| 5 | Kevin Bissell | 2009 | Hot Bodies | 18 / 316.64 | 17.59 | 16.93 | |
| 6 | F2 | Dave Skelton | 2009 | Xray | 17 / 303.86 | 17.87 | 17.21 |
| 7 | Mark Fagan | 2009 | Serpent | 17 / 309.32 | 18.19 | 17.73 | |
| 8 | F1 | David Clift | 2009 | 17 / 309.69 | 18.21 | 17.01 | |
| 9 | F1 | Ian Cairns | 2009 | Xray | 17 / 314.11 | 18.47 | 17.96 |
| 10 | F2 | Robin Francis | 2009 | Hot Bodies | 17 / 316.96 | 18.64 | 17.94 |
| 11 | Gary Fuller | 2009 | Xray | 17 / 317.90 | 18.70 | 17.84 | |
| 12 | Chris Graco | G08a | Xray | 16 / 301.26 | 18.82 | 17.90 | |
| 13 | F2 | James Davis | 2009 | Tamiya | 16 / 303.26 | 18.95 | 18.25 |
| 14 | F2 | Craig Murrell (J) | 2009 | Xray | 16 / 305.22 | 19.07 | 18.17 |
| 15 | F2 | Kieran Stokes (J) | 2009 | Xray | 16 / 306.69 | 19.16 | 18.43 |
| 16 | Chris Bradshaw | 2009 | Xray | 16 / 314.45 | 19.65 | 18.62 | |
| 17 | Jason Saunders | G09A | Yokomo | 16 / 315.33 | 19.70 | 18.81 | |
| 18 | Lee Smith | 08XX | Associated | 16 / 317.80 | 19.86 | 18.75 | |
| 19 | F2 | Scott Stokes | 2009 | Xray | 15 / 302.54 | 20.16 | 18.68 |
| 20 | F2 | Andy Lewis | 2009 | Hot Bodies | 13 / 300.69 | 23.13 | 21.70 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Glen Westwood | 2009 | Schumacher | 21 / 308.66 | 14.69 | 14.31 | |
| 2 | Jay Westwood | 2009 | Schumacher | 20 / 302.02 | 15.10 | 14.79 | |
| 3 | Mark Sadler | 08XX | Hot Bodies | 20 / 306.27 | 15.31 | 14.87 | |
| 4 | Matthew Quinlisk | 2009 | Hot Bodies | 20 / 314.19 | 15.70 | 15.35 | |
| 5 | F1 | John Zottl | 2009 | Xray | 19 / 300.44 | 15.81 | 15.43 |
| 6 | F1 | Brian Killick | 2009 | Xray | 19 / 303.13 | 15.95 | 15.60 |
| 7 | F1 | Kieran Clift (J) | 2009 | Schumacher | 19 / 307.14 | 16.16 | 15.51 |
| 8 | F1 | Scott Hauser | 2009 | Xray | 19 / 308.66 | 16.24 | 15.64 |
| 9 | Tim Langdell | 08XX | Serpent | 19 / 309.35 | 16.28 | 15.74 | |
| 10 | F1 | Nick Adams | 2009 | Tamiya | 19 / 312.57 | 16.45 | 15.48 |
| 11 | Ori Sohachevsky | 2009 | Schumacher | 19 / 313.01 | 16.47 | 15.24 | |
| 12 | Jamie Vassallo | 2009 | Schumacher | 18 / 302.09 | 16.78 | 16.07 | |
| 13 | Darren Sullivan | G08a | Serpent | 18 / 308.92 | 17.16 | 16.14 | |
| 14 | F2 | Neil Talbot | 2009 | Xray | 17 / 295.21 | 17.36 | 16.20 |
| 15 | Jordan Barnes (J) | G08a | Xray | 16 / 317.61 | 19.85 | 17.64 | |
| 16 | Paul Barnes | G08a | Team Magic | 15 / 309.77 | 20.65 | 17.22 | |
| 17 | Graham Staples | G09A | Xray | 14 / 241.65 | 17.26 | 15.88 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Tim Webb | 2009 | Tamiya | 18 / 304.62 | 16.92 | 16.56 |
| 2 | F4 | Jon Wilkins | 2009 | Associated | 18 / 305.56 | 16.97 | 16.13 |
| 3 | Gerald Page | 2009 | Associated | 18 / 309.91 | 17.21 | 16.49 | |
| 4 | F3 | Dave Skelton | 2009 | Associated | 18 / 317.40 | 17.63 | 16.84 |
| 5 | Rob Baxter | G09B | Tamiya | 17 / 292.13 | 17.18 | 16.47 | |
| 6 | Martin Trice | 2009 | HPI | 17 / 303.65 | 17.86 | 16.90 | |
| 7 | Scott Stokes | 08XX | Tamiya | 16 / 316.74 | 19.79 | 18.51 | |
| 8 | F4 | Neil Talbot | 2009 | Tamiya | 14 / 315.14 | 22.51 | 20.64 |
| 9 | F4 | Brian Killick | 2009 | Tamiya | 13 / 307.47 | 23.65 | 19.65 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F2 | Nicholas Mugridge | 2009 | HPI | 14 / 307.93 | 21.99 | 21.02 |
| 2 | F2 | Tim Mugridge | 2009 | Yokomo | 8 / 279.30 | 34.91 | 28.00 |
| 3 | Jack Sohachevsky (J) | G09A | Xray | 8 / 323.96 | 40.49 | 29.51 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Roki Read | 2009 | 14 / 302.98 | 21.64 | 20.87 | |
| 2 | Graham Clarke | G09A | 14 / 311.20 | 22.22 | 21.69 | ||
| 3 | Simon Lancaster | G09A | 14 / 312.95 | 22.35 | 21.70 | ||
| 4 | F1 | Steve Leake | 2009 | 13 / 301.43 | 23.18 | 21.72 | |
| 5 | F1 | Andy Carless | 2009 | 13 / 314.44 | 24.18 | 22.34 | |
| 6 | Dave Richards | 2009 | 13 / 316.70 | 24.36 | 22.22 | ||
| 7 | Chris Groom | 2009 | 12 / 309.65 | 25.80 | 24.08 | ||
| 8 | F2 | Scott Adderson | 2009 | 12 / 329.44 | 27.45 | 25.14 | |
| 9 | Matthew Book | 2009 | 10 / 310.17 | 31.01 | 27.75 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Chris Groom | 2009 | 11 / 311.29 | 28.29 | 25.38 | ||
| 2 | F4 | Andy Carless | 2009 | 11 / 313.13 | 28.46 | 26.58 | |
| 3 | F4 | Scott Adderson | 2009 | 11 / 319.74 | 29.06 | 27.20 | |
| 4 | Gerald Page | 2009 | 8 / 283.10 | 35.38 | 27.17 | ||
| 5 | Dave Richards | 2009 | 3 / 154.62 | 51.54 | 29.88 | ||
| 6 | Simon Lancaster | G09B | 2 / 143.15 | 71.57 | 54.35 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2009 | Xray | 21 / 304.82 | 14.51 | 14.04 |
| 2 | F1 | David Forsythe | 2009 | Xray | 19 / 296.56 | 15.60 | 14.74 |
| 3 | F2 | Phillip Pullen | 2009 | Mugen | 19 / 313.42 | 16.49 | 15.71 |
| 4 | F2 | Les Mainwaring | 2009 | Mugen | 18 / 305.16 | 16.95 | 15.94 |
| 5 | F2 | Mark Fagan | 2009 | Serpent | 18 / 305.45 | 16.96 | 15.91 |
| 6 | Jim Beesley | 2009 | Serpent | 18 / 306.93 | 17.05 | 16.23 | |
| 7 | Colin Taggart | 2009 | Xray | 17 / 315.46 | 18.55 | 15.64 |
Produced by RC-Timing 2006. www.RC-Timing.com