| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Zottl | 2009 | Xray | 21 / 314.10 | 14.95 | 14.11 |
| 2 | 2 | F1 | David Forsythe | 2009 | Xray | 19 / 307.08 | 16.16 | 14.68 |
| 3 | 3 | F2 | Phillip Pullen | 2009 | Mugen | 18 / 310.54 | 17.25 | 15.81 |
| 4 | 5 | F2 | Mark Fagan | 2009 | Serpent | 16 / 302.24 | 18.89 | 15.79 |
| 5 | 4 | F2 | Les Mainwaring | 2009 | Mugen | 16 / 304.50 | 19.03 | 16.27 |
| 6 | 6 | Jim Beesley | 2009 | Serpent | 15 / 300.26 | 20.01 | 15.85 | |
| 7 | 7 | Colin Taggart | 2009 | Xray | 13 / 314.81 | 24.21 | 16.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 23.66 | 24.54 | 26.28 | 30.42 | 28.37 | 32.40 | 29.80 |
| 2 | 14.11 | 15.54 | 16.37 | 19.29 | 23.48 | 17.62 | 23.64 |
| 3 | 14.86 | 14.98 | 17.73 | 22.40 | 20.98 | 20.26 | 20.81 |
| 4 | 15.33 | 17.01 | 15.90 | 21.63 | 16.68 | 34.51 | 23.33 |
| 5 | 14.39 | 15.33 | 16.13 | 18.54 | 15.79 | 16.46 | 17.72 |
| 6 | 14.55 | 15.76 | 16.49 | 20.14 | 16.46 | 18.46 | 18.72 |
| 7 | 14.62 | 14.68 | 16.09 | 18.15 | 16.59 | 20.63 | 19.11 |
| 8 | 14.33 | 14.92 | 16.53 | 17.03 | 27.19 | 16.65 | 79.70 |
| 9 | 14.34 | 14.74 | 16.22 | 17.37 | 20.18 | 17.61 | 16.37 |
| 10 | 14.42 | 15.33 | 15.81 | 16.46 | 16.16 | 19.07 | 16.47 |
| 11 | 14.37 | 14.85 | 16.28 | 17.01 | 17.04 | 17.62 | 16.29 |
| 12 | 14.44 | 22.14 | 16.33 | 17.02 | 16.91 | 20.04 | 16.48 |
| 13 | 14.31 | 16.92 | 17.81 | 18.28 | 16.64 | 16.29 | 16.37 |
| 14 | 14.54 | 15.71 | 16.36 | 17.59 | 16.58 | 15.85 | |
| 15 | 14.44 | 15.22 | 16.87 | 16.27 | 17.01 | 16.79 | |
| 16 | 14.55 | 14.83 | 19.40 | 16.90 | 16.18 | ||
| 17 | 14.23 | 14.88 | 17.31 | ||||
| 18 | 14.45 | 14.97 | 16.63 | ||||
| 19 | 14.71 | 14.73 | |||||
| 20 | 14.75 | ||||||
| 21 | 14.70 | ||||||
| 22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F4 | Jon Wilkins | 2009 | Associated | 18 / 312.62 | 17.36 | 16.19 |
| 2 | 1 | F4 | Tim Webb | 2009 | Tamiya | 17 / 304.84 | 17.93 | 16.60 |
| 3 | 4 | F3 | Dave Skelton | 2009 | Associated | 17 / 307.44 | 18.08 | 16.80 |
| 4 | 5 | Rob Baxter | G09B | Tamiya | 17 / 308.66 | 18.15 | 16.61 | |
| 5 | 7 | Scott Stokes | 08XX | Tamiya | 15 / 302.79 | 20.18 | 18.49 | |
| 6 | 9 | F4 | Brian Killick | 2009 | Tamiya | 13 / 319.60 | 24.58 | 19.86 |
| 7 | 8 | F4 | Neil Talbot | 2009 | Tamiya | 12 / 300.67 | 25.05 | 20.62 |
| 8 | 6 | Martin Trice | 2009 | HPI | 10 / 212.31 | 21.23 | 16.77 | |
| 9 | 3 | Gerald Page | 2009 | Associated | 2 / 45.15 | 22.57 | 17.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.14 | 26.27 | 28.05 | 28.98 | 30.53 | 30.22 | 32.51 | 35.72 | 34.95 |
| 2 | 21.29 | 16.97 | 17.10 | 18.83 | 19.60 | 16.91 | 18.98 | 25.31 | 25.68 |
| 3 | 17.26 | 17.09 | 17.14 | 16.93 | 16.77 | 20.01 | 34.06 | 20.21 | |
| 4 | 16.63 | 16.90 | 17.00 | 16.61 | 17.44 | 19.39 | 27.17 | 26.68 | |
| 5 | 17.03 | 17.17 | 17.28 | 17.75 | 17.17 | 18.89 | 22.06 | 21.12 | |
| 6 | 17.39 | 16.87 | 16.80 | 16.68 | 17.99 | 21.35 | 22.38 | 26.35 | |
| 7 | 17.05 | 16.65 | 16.95 | 16.64 | 22.28 | 18.80 | 29.03 | 28.90 | |
| 8 | 16.97 | 16.70 | 17.45 | 17.28 | 18.26 | 20.10 | 21.16 | 21.78 | |
| 9 | 17.24 | 16.95 | 18.22 | 17.09 | 17.09 | 18.96 | 21.31 | 20.11 | |
| 10 | 17.44 | 16.41 | 17.46 | 16.90 | 38.18 | 18.93 | 21.07 | 20.81 | |
| 11 | 16.60 | 16.47 | 17.06 | 17.71 | 19.51 | 20.78 | 26.26 | ||
| 12 | 16.72 | 16.34 | 17.03 | 16.82 | 18.65 | 20.62 | 26.89 | ||
| 13 | 16.70 | 17.29 | 17.37 | 17.23 | 18.49 | 19.86 | |||
| 14 | 18.15 | 16.72 | 17.27 | 17.28 | 19.20 | ||||
| 15 | 16.91 | 16.70 | 17.16 | 19.02 | 19.02 | ||||
| 16 | 17.14 | 17.35 | 17.42 | 17.59 | |||||
| 17 | 17.18 | 17.58 | 18.02 | 17.00 | |||||
| 18 | 16.19 | ||||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nicholas Mugridge | 2009 | HPI | 13 / 315.08 | 24.23 | 21.87 |
| 2 | 3 | Jack Sohachevsky (J) | G09A | Xray | 1 / 28.26 | 28.26 | 28.26 | |
| 3 | 2 | F2 | Tim Mugridge | 2009 | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 44.87 | 28.26 | |
| 2 | 24.03 | ||
| 3 | 22.84 | ||
| 4 | 22.55 | ||
| 5 | 22.92 | ||
| 6 | 22.34 | ||
| 7 | 23.05 | ||
| 8 | 22.22 | ||
| 9 | 21.87 | ||
| 10 | 22.55 | ||
| 11 | 21.98 | ||
| 12 | 21.91 | ||
| 13 | 21.95 | ||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Groom | 2009 | 12 / 323.69 | 26.97 | 17.59 | ||
| 2 | 2 | F4 | Andy Carless | 2009 | 11 / 314.02 | 28.54 | 18.99 | |
| 3 | 4 | Gerald Page | 2009 | 11 / 318.47 | 28.95 | 22.57 | ||
| 4 | 3 | F4 | Scott Adderson | 2009 | 9 / 264.60 | 29.40 | 20.76 | |
| =5 | 5 | Dave Richards | 2009 | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 6 | Simon Lancaster | G09B | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.59 | 18.99 | 20.76 | 22.57 | ||
| 2 | 26.54 | 43.18 | 37.02 | 37.59 | ||
| 3 | 27.09 | 27.53 | 35.29 | 28.47 | ||
| 4 | 41.18 | 32.58 | 28.56 | 28.42 | ||
| 5 | 27.29 | 26.79 | 28.93 | 29.58 | ||
| 6 | 27.23 | 27.72 | 29.08 | 28.00 | ||
| 7 | 26.06 | 26.49 | 28.44 | 27.86 | ||
| 8 | 26.58 | 28.46 | 28.26 | 31.91 | ||
| 9 | 25.69 | 27.26 | 28.26 | 27.77 | ||
| 10 | 26.26 | 27.19 | 27.79 | |||
| 11 | 26.57 | 27.83 | 28.51 | |||
| 12 | 25.61 | |||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | James Davis | 2009 | Tamiya | 16 / 315.10 | 19.69 | 18.19 |
| 2 | 1 | Gary Fuller | 2009 | Xray | 15 / 302.36 | 20.15 | 18.28 | |
| 3 | 2 | Chris Graco | G08a | Xray | 15 / 309.94 | 20.66 | 18.51 | |
| 4 | 9 | F2 | Scott Stokes | 2009 | Xray | 15 / 312.69 | 20.84 | 18.25 |
| 5 | 5 | F2 | Kieran Stokes (J) | 2009 | Xray | 15 / 313.27 | 20.88 | 18.24 |
| 6 | 7 | Jason Saunders | G09A | Yokomo | 14 / 312.01 | 22.28 | 19.41 | |
| 7 | 6 | Chris Bradshaw | 2009 | Xray | 10 / 226.10 | 22.61 | 19.28 | |
| 8 | 8 | Lee Smith | 08XX | Associated | 8 / 191.58 | 23.94 | 19.22 | |
| 9 | 4 | F2 | Craig Murrell (J) | 2009 | Xray | 1 / 33.17 | 33.17 | 33.17 |
| 10 | 10 | F2 | Andy Lewis | 2009 | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 27.62 | 41.49 | 31.46 | 33.17 | 46.77 | 31.07 | 38.40 | 42.18 | 36.65 | |
| 2 | 18.35 | 19.24 | 18.67 | 20.22 | 19.28 | 21.34 | 19.33 | 29.51 | ||
| 3 | 18.74 | 19.79 | 18.42 | 19.94 | 19.88 | 26.85 | 20.86 | 19.55 | ||
| 4 | 20.05 | 19.09 | 18.58 | 19.42 | 19.41 | 21.55 | 21.48 | 19.09 | ||
| 5 | 28.98 | 18.84 | 18.58 | 18.75 | 26.21 | 20.10 | 23.85 | 19.00 | ||
| 6 | 19.22 | 19.28 | 18.87 | 18.85 | 22.38 | 19.77 | 19.22 | 18.25 | ||
| 7 | 18.96 | 18.95 | 18.57 | 19.47 | 20.56 | 20.62 | 20.95 | 18.64 | ||
| 8 | 19.63 | 19.73 | 18.35 | 18.83 | 26.07 | 24.43 | 23.71 | 18.37 | ||
| 9 | 18.73 | 18.76 | 18.58 | 18.24 | 20.17 | 19.92 | 18.53 | |||
| 10 | 18.78 | 18.85 | 24.08 | 18.44 | 21.07 | 19.72 | 18.81 | |||
| 11 | 18.28 | 18.76 | 18.79 | 18.92 | 19.46 | 19.01 | ||||
| 12 | 18.54 | 19.55 | 18.63 | 18.46 | 20.39 | 19.52 | ||||
| 13 | 18.85 | 20.04 | 18.19 | 18.85 | 20.05 | 19.77 | ||||
| 14 | 19.19 | 19.06 | 18.19 | 19.60 | 19.41 | 19.35 | ||||
| 15 | 18.44 | 18.51 | 18.47 | 18.51 | 18.64 | |||||
| 16 | 18.67 | |||||||||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Rob Baxter | G09A | Xray | 18 / 308.05 | 17.11 | 16.29 | |
| 2 | 3 | F1 | Nigel Moss | 2009 | Hot Bodies | 17 / 300.14 | 17.65 | 16.21 |
| 3 | 2 | F2 | Scott Hauser | 2009 | Xray | 17 / 303.93 | 17.87 | 16.56 |
| 4 | 5 | Kevin Bissell | 2009 | Hot Bodies | 17 / 311.96 | 18.35 | 17.01 | |
| 5 | 4 | F1 | Jon Wilkins | 2009 | Hot Bodies | 17 / 313.91 | 18.46 | 16.96 |
| 6 | 8 | F1 | David Clift | 2009 | 17 / 314.92 | 18.52 | 16.47 | |
| 7 | 6 | F2 | Dave Skelton | 2009 | Xray | 14 / 304.20 | 21.72 | 17.97 |
| 8 | 9 | F1 | Ian Cairns | 2009 | Xray | 14 / 305.10 | 21.79 | 17.86 |
| 9 | 10 | F2 | Robin Francis | 2009 | Hot Bodies | 9 / 307.63 | 34.18 | 17.86 |
| 10 | 7 | Mark Fagan | 2009 | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 25.35 | 27.33 | 26.66 | 30.17 | 27.82 | 33.03 | 37.46 | 36.09 | 145.91 | |
| 2 | 16.29 | 17.81 | 17.08 | 18.81 | 18.65 | 18.79 | 18.21 | 18.83 | 20.47 | |
| 3 | 16.60 | 17.28 | 16.39 | 17.92 | 17.56 | 49.28 | 18.93 | 20.93 | 21.23 | |
| 4 | 16.59 | 17.01 | 18.71 | 17.63 | 17.01 | 19.18 | 17.52 | 18.94 | 17.86 | |
| 5 | 16.61 | 16.97 | 17.65 | 17.22 | 17.41 | 18.49 | 17.07 | 19.92 | 18.08 | |
| 6 | 16.69 | 17.28 | 17.04 | 17.51 | 17.60 | 18.34 | 16.75 | 17.86 | 20.39 | |
| 7 | 16.94 | 17.51 | 17.33 | 17.31 | 17.51 | 18.85 | 17.25 | 19.48 | 20.07 | |
| 8 | 16.55 | 18.47 | 16.61 | 17.92 | 17.46 | 17.97 | 17.09 | 18.16 | 24.80 | |
| 9 | 16.43 | 17.00 | 16.67 | 17.26 | 17.67 | 18.14 | 17.16 | 17.91 | 18.82 | |
| 10 | 16.66 | 16.72 | 16.34 | 16.96 | 17.45 | 18.83 | 17.00 | 18.77 | ||
| 11 | 16.60 | 17.80 | 16.32 | 18.83 | 17.84 | 18.40 | 17.98 | 40.68 | ||
| 12 | 16.76 | 16.89 | 16.21 | 17.53 | 17.90 | 18.27 | 16.86 | 18.61 | ||
| 13 | 16.59 | 16.65 | 16.72 | 17.40 | 17.83 | 18.37 | 17.57 | 20.44 | ||
| 14 | 16.93 | 16.56 | 16.56 | 18.15 | 17.73 | 18.26 | 16.47 | 18.48 | ||
| 15 | 16.52 | 16.76 | 16.56 | 18.40 | 18.42 | 17.01 | ||||
| 16 | 16.78 | 16.83 | 16.61 | 17.88 | 17.90 | 17.59 | ||||
| 17 | 16.63 | 19.06 | 20.68 | 17.01 | 18.20 | 17.00 | ||||
| 18 | 16.53 | |||||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Roki Read | 2009 | 14 / 309.43 | 22.10 | 13.82 | |
| 2 | 2 | Graham Clarke | G09A | 14 / 318.12 | 22.72 | 15.74 | ||
| 3 | 3 | Simon Lancaster | G09A | 14 / 323.74 | 23.12 | 21.41 | ||
| 4 | 7 | Chris Groom | 2009 | 13 / 319.77 | 24.59 | 23.34 | ||
| 5 | 4 | F1 | Steve Leake | 2009 | 13 / 320.30 | 24.63 | 22.04 | |
| 6 | 5 | F1 | Andy Carless | 2009 | 12 / 311.93 | 25.99 | 18.44 | |
| 7 | 6 | Dave Richards | 2009 | 12 / 312.62 | 26.05 | 20.04 | ||
| 8 | 8 | F2 | Scott Adderson | 2009 | 11 / 304.95 | 27.72 | 24.48 | |
| 9 | 9 | Matthew Book | 2009 | 10 / 329.35 | 32.93 | 27.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 13.82 | 15.74 | 21.41 | 24.40 | 18.44 | 20.04 | 25.13 | 28.04 | 30.57 |
| 2 | 21.48 | 23.04 | 26.39 | 27.42 | 24.40 | 31.41 | 23.46 | 26.66 | 39.45 |
| 3 | 21.52 | 24.48 | 22.17 | 37.00 | 23.15 | 24.47 | 23.60 | 30.97 | 27.44 |
| 4 | 21.93 | 22.67 | 22.50 | 28.19 | 31.55 | 23.63 | 26.98 | 38.37 | 35.89 |
| 5 | 21.50 | 27.67 | 22.56 | 22.16 | 23.92 | 35.16 | 23.74 | 25.08 | 33.30 |
| 6 | 22.39 | 22.48 | 22.20 | 22.17 | 24.41 | 25.00 | 24.84 | 25.23 | 28.68 |
| 7 | 21.69 | 22.55 | 27.07 | 22.75 | 23.47 | 23.11 | 24.13 | 24.54 | 33.10 |
| 8 | 22.12 | 22.16 | 21.63 | 22.46 | 28.97 | 23.15 | 24.33 | 24.48 | 31.62 |
| 9 | 21.10 | 22.50 | 22.13 | 22.11 | 23.34 | 26.34 | 24.44 | 25.78 | 29.66 |
| 10 | 21.95 | 22.11 | 22.89 | 22.17 | 42.40 | 24.83 | 23.34 | 25.15 | 39.64 |
| 11 | 21.97 | 23.08 | 21.82 | 23.02 | 24.67 | 25.01 | 26.08 | 30.65 | |
| 12 | 27.24 | 23.35 | 21.93 | 22.04 | 23.21 | 30.47 | 25.51 | ||
| 13 | 28.57 | 23.47 | 21.63 | 24.41 | 24.19 | ||||
| 14 | 22.15 | 22.82 | 27.41 | ||||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Ori Sohachevsky | 2009 | Schumacher | 18 / 305.98 | 16.99 | 15.63 | |
| 2 | 2 | Jamie Vassallo | 2009 | Schumacher | 18 / 306.32 | 17.01 | 15.81 | |
| 3 | 3 | Darren Sullivan | G08a | Serpent | 18 / 316.68 | 17.59 | 16.41 | |
| 4 | 4 | F2 | Neil Talbot | 2009 | Xray | 15 / 273.02 | 18.20 | 16.52 |
| 5 | 5 | Graham Staples | G09A | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.80 | 26.53 | 29.88 | 29.08 | |
| 2 | 16.08 | 16.71 | 17.20 | 17.48 | |
| 3 | 16.03 | 16.46 | 17.40 | 16.87 | |
| 4 | 16.93 | 16.44 | 16.92 | 16.82 | |
| 5 | 19.50 | 16.66 | 17.30 | 16.65 | |
| 6 | 16.27 | 16.67 | 16.69 | 16.72 | |
| 7 | 15.63 | 16.51 | 16.67 | 16.57 | |
| 8 | 16.37 | 16.55 | 16.51 | 16.71 | |
| 9 | 16.95 | 16.86 | 16.66 | 16.52 | |
| 10 | 16.18 | 16.03 | 16.41 | 17.53 | |
| 11 | 15.71 | 15.81 | 16.82 | 16.80 | |
| 12 | 15.86 | 16.73 | 16.63 | 21.95 | |
| 13 | 16.99 | 16.20 | 16.51 | 18.87 | |
| 14 | 16.96 | 17.20 | 16.89 | 17.31 | |
| 15 | 16.20 | 16.60 | 16.78 | 17.14 | |
| 16 | 16.20 | 16.19 | 16.89 | ||
| 17 | 16.17 | 15.97 | 17.18 | ||
| 18 | 16.15 | 16.20 | 17.34 | ||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Glen Westwood | 2009 | Schumacher | 20 / 310.59 | 15.52 | 14.74 | |
| 2 | 2 | Jay Westwood | 2009 | Schumacher | 19 / 303.21 | 15.95 | 14.82 | |
| 3 | 5 | F1 | John Zottl | 2009 | Xray | 19 / 307.50 | 16.18 | 15.36 |
| 4 | 4 | Matthew Quinlisk | 2009 | Hot Bodies | 19 / 311.64 | 16.40 | 15.47 | |
| 5 | 7 | F1 | Kieran Clift (J) | 2009 | Schumacher | 18 / 304.49 | 16.91 | 15.26 |
| 6 | 9 | Tim Langdell | 08XX | Serpent | 18 / 316.11 | 17.56 | 15.71 | |
| 7 | 10 | F1 | Nick Adams | 2009 | Tamiya | 17 / 300.77 | 17.69 | 15.43 |
| 8 | 3 | Mark Sadler | 08XX | Hot Bodies | 10 / 164.19 | 16.41 | 15.21 | |
| 9 | 8 | F1 | Scott Hauser | 2009 | Xray | 8 / 165.56 | 20.69 | 16.08 |
| 10 | 6 | F1 | Brian Killick | 2009 | Xray | 4 / 95.38 | 23.84 | 16.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 22.90 | 23.31 | 24.60 | 25.13 | 25.80 | 44.91 | 27.17 | 29.70 | 27.71 | 33.79 |
| 2 | 15.00 | 14.86 | 15.59 | 15.96 | 17.08 | 17.20 | 16.35 | 16.29 | 16.67 | 20.36 |
| 3 | 14.91 | 14.82 | 15.69 | 16.11 | 15.59 | 17.01 | 16.20 | 16.29 | 16.22 | 20.35 |
| 4 | 14.99 | 15.02 | 15.50 | 15.83 | 15.58 | 16.26 | 16.15 | 16.08 | 16.18 | 16.05 |
| 5 | 14.74 | 15.22 | 15.21 | 15.59 | 15.47 | 15.76 | 16.40 | 16.24 | 15.43 | |
| 6 | 14.75 | 20.61 | 15.47 | 15.71 | 15.37 | 16.18 | 21.76 | 16.62 | 15.51 | |
| 7 | 15.03 | 15.44 | 15.41 | 15.75 | 15.56 | 16.77 | 26.95 | 16.34 | 16.08 | |
| 8 | 16.13 | 15.14 | 16.03 | 15.51 | 15.56 | 19.74 | 22.09 | 16.42 | 15.64 | |
| 9 | 14.74 | 15.05 | 15.26 | 15.54 | 15.53 | 16.11 | 16.43 | 15.47 | ||
| 10 | 14.92 | 14.90 | 15.43 | 15.47 | 15.50 | 16.77 | 27.21 | 16.89 | ||
| 11 | 14.88 | 17.27 | 18.75 | 16.05 | 17.40 | 15.92 | 16.06 | |||
| 12 | 15.67 | 15.07 | 15.86 | 15.50 | 16.41 | 16.37 | 18.47 | |||
| 13 | 14.75 | 15.01 | 15.97 | 15.41 | 16.24 | 15.71 | 16.05 | |||
| 14 | 16.22 | 15.20 | 15.69 | 15.44 | 15.46 | 16.73 | 16.41 | |||
| 15 | 15.42 | 15.18 | 16.02 | 15.36 | 15.34 | 16.33 | 15.88 | |||
| 16 | 15.21 | 15.18 | 15.53 | 15.70 | 15.65 | 16.26 | 15.75 | |||
| 17 | 14.96 | 15.24 | 15.64 | 15.53 | 15.53 | 16.50 | 16.58 | |||
| 18 | 15.01 | 15.55 | 15.96 | 15.54 | 15.26 | 16.25 | ||||
| 19 | 15.25 | 15.14 | 15.62 | 15.93 | ||||||
| 20 | 15.11 | |||||||||
| 21 |
Produced by RC-Timing 2008. www.RC-Timing.com