| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Nigel Moss | 2009 | Hot Bodies | 18 / 301.75 | 16.76 | 16.44 |
| 2 | Anthony Pedder | G A | Hot Bodies | 18 / 311.89 | 17.32 | 16.74 | |
| 3 | F1 | Kevin Bissell | 2008 XX | Hot Bodies | 18 / 312.88 | 17.38 | 16.88 |
| 4 | F1 | Jon Wilkins | 2008 XX | Hot Bodies | 18 / 316.35 | 17.57 | 17.02 |
| 5 | F2 | Robin Francis | 2008 XX | Hot Bodies | 17 / 311.58 | 18.32 | 17.01 |
| 6 | F2 | Scott Stokes | 2008 XX | Xray | 17 / 314.65 | 18.50 | 17.75 |
| 7 | Gary Fuller | 2008 XX | Xray | 17 / 317.00 | 18.64 | 17.68 | |
| 8 | Craig Murrell (J) | G A | Xray | 16 / 297.40 | 18.58 | 17.86 | |
| 9 | F2 | James Davis | 2009 | Tamiya | 16 / 300.69 | 18.79 | 18.35 |
| 10 | F2 | Kieran Stokes (J) | 2008 XX | Xray | 16 / 301.19 | 18.82 | 18.46 |
| 11 | F1 | Kyle Fuller (J) | 2008 XX | Xray | 16 / 301.54 | 18.84 | 18.07 |
| 12 | Chris Bradshaw | G A | Xray | 16 / 302.80 | 18.92 | 18.16 | |
| 13 | F1 | Ian Cairns | 2008 XX | Xray | 16 / 303.31 | 18.95 | 17.98 |
| 14 | F2 | Mick Barnes | 2008 XX | Xray | 16 / 309.73 | 19.35 | 18.34 |
| 15 | F2 | Lee Smith | 2008 XX | Associated | 11 / 307.93 | 27.99 | 20.39 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Glen Westwood | 2008 XX | Serpent | 21 / 309.20 | 14.72 | 14.51 |
| 2 | F1 | Jay Westwood | 2008 XX | Schumacher | 21 / 314.93 | 14.99 | 14.59 |
| 3 | F1 | Ori Sohachevsky | 2008 XX | Schumacher | 20 / 306.27 | 15.31 | 15.05 |
| 4 | F1 | Nick Adams | 2009 | Tamiya | 20 / 310.52 | 15.52 | 15.13 |
| 5 | F1 | Tim Langdell | 2008 XX | Serpent | 20 / 314.95 | 15.74 | 15.16 |
| 6 | F1 | Matthew Quinlisk | 2008 XX | Hot Bodies | 19 / 299.92 | 15.78 | 15.48 |
| 7 | F1 | Brian Killick | 2008 XX | Xray | 19 / 304.76 | 16.04 | 15.70 |
| 8 | Tony Foster | 2009 | Xray | 19 / 307.56 | 16.18 | 15.71 | |
| 9 | John Zottl | 2008 XX | Xray | 19 / 308.79 | 16.25 | 15.94 | |
| 10 | F1 | Jamie Vassallo | 2008 XX | Schumacher | 19 / 314.83 | 16.57 | 15.88 |
| 11 | Matt Butcher | G A | Schumacher | 18 / 306.48 | 17.02 | 16.14 | |
| 12 | F1 | Scott Hauser | 2008 XX | Xray | 18 / 308.46 | 17.13 | 15.78 |
| 13 | F2 | Neil Talbot | 2008 XX | Xray | 18 / 308.54 | 17.14 | 16.20 |
| 14 | F1 | Dave Skelton | 2008 XX | Xray | 18 / 314.03 | 17.44 | 15.86 |
| 15 | John Fisher | G A | Xray | 17 / 315.67 | 18.56 | 17.42 | |
| 16 | F2 | Phillip Pullen | 2008 XX | HPI | 4 / 78.83 | 19.70 | 18.41 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Jon Wilkins | 2008 XX | Tamiya | 19 / 307.41 | 16.17 | 15.68 |
| 2 | F4 | Tim Webb | 2008 XX | Tamiya | 18 / 302.20 | 16.78 | 16.28 |
| 3 | F3 | Nigel Moss | 2009 | Tamiya | 18 / 306.86 | 17.04 | 16.57 |
| 4 | Rob Warren | 2009 | Associated | 18 / 306.87 | 17.04 | 16.31 | |
| 5 | F4 | Gerald Page | 2008 XX | Associated | 18 / 308.69 | 17.14 | 16.15 |
| 6 | F3 | Dave Skelton | 2008 XX | Associated | 17 / 300.17 | 17.65 | 17.19 |
| 7 | F4 | Brian Killick | 2008 XX | Tamiya | 14 / 305.92 | 21.85 | 19.69 |
| 8 | F4 | Neil Talbot | 2008 XX | Tamiya | 14 / 309.69 | 22.12 | 19.45 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Scott Hauser | 2008 XX | Schumacher | 16 / 313.97 | 19.62 | 19.17 |
| 2 | F2 | Nicholas Mugridge | 2008 XX | HPI | 14 / 310.33 | 22.16 | 21.37 |
| 3 | Jack Warren (J) | 2009 | Xray | 13 / 304.78 | 23.44 | 21.68 | |
| 4 | Jason Elliot | G A | Tamiya | 13 / 305.26 | 23.48 | 22.25 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Roki Read | 2008 XX | 15 / 318.90 | 21.26 | 20.67 | |
| 2 | Darren Johnson | 2008 XX | 14 / 312.75 | 22.33 | 20.92 | ||
| 3 | F1 | Steve Leake | 2008 XX | 13 / 306.02 | 23.54 | 22.57 | |
| 4 | Graham Clarke | G A | 13 / 306.12 | 23.54 | 22.30 | ||
| 5 | Simon Lancaster | G A | 13 / 307.23 | 23.63 | 22.18 | ||
| 6 | F1 | Andy Carless | 2008 XX | 13 / 308.13 | 23.70 | 22.68 | |
| 7 | F2 | Dave Richards | 2008 XX | 13 / 311.29 | 23.94 | 22.42 | |
| 8 | F2 | Scott Adderson | 2008 XX | 12 / 300.41 | 25.03 | 24.22 | |
| 9 | F2 | Chris Groom | 2008 XX | 12 / 303.06 | 25.25 | 23.91 | |
| 10 | F2 | Peter Chang | 2008 XX | 11 / 319.20 | 29.01 | 27.12 | |
| 11 | F2 | Matthew Book | 2008 XX | 10 / 308.49 | 30.84 | 26.71 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Dave Tims | 2008 XX | 12 / 307.57 | 25.63 | 24.86 | ||
| 2 | Matt Tims | 2008 XX | 12 / 321.78 | 26.81 | 25.20 | ||
| 3 | F3 | Chris Groom | 2008 XX | 11 / 302.28 | 27.48 | 23.98 | |
| 4 | Scott Adderson | 2008 XX | 10 / 314.45 | 31.44 | 29.75 | ||
| 5 | Andy Carless | 2008 XX | 9 / 278.42 | 30.93 | 27.81 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2008 XX | Xray | 22 / 313.14 | 14.23 | 14.04 |
| 2 | F2 | Mark Fagan | 2008 XX | Serpent | 19 / 305.26 | 16.06 | 15.37 |
| 3 | F2 | Phillip Pullen | 2008 XX | Mugen | 19 / 306.11 | 16.11 | 15.12 |
| 4 | F2 | James Rumble | 2008 XX | Xray | 19 / 312.16 | 16.42 | 15.38 |
| 5 | F2 | Les Mainwaring | 2008 XX | Mugen | 18 / 308.12 | 17.11 | 15.41 |
| 6 | F2 | Colin Taggart | 2008 XX | Xray | 16 / 311.60 | 19.47 | 15.37 |
| 7 | F2 | Gary Fuller | 2008 XX | Serpent | 16 / 313.21 | 19.57 | 16.26 |
Produced by RC-Timing 2006. www.RC-Timing.com