| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Jon Wilkins | 2008 XX | Tamiya | 18 / 305.15 | 16.95 | 15.89 |
| 2 | 3 | F3 | Nigel Moss | 2009 | Tamiya | 17 / 300.82 | 17.69 | 16.83 |
| 3 | 4 | Rob Warren | 2009 | Associated | 17 / 301.04 | 17.70 | 16.20 | |
| 4 | 2 | F4 | Tim Webb | 2008 XX | Tamiya | 17 / 303.83 | 17.87 | 16.68 |
| 5 | 5 | F4 | Gerald Page | 2008 XX | Associated | 14 / 247.15 | 17.65 | 16.22 |
| 6 | 8 | F4 | Neil Talbot | 2008 XX | Tamiya | 13 / 309.08 | 23.77 | 20.61 |
| 7 | 7 | F4 | Brian Killick | 2008 XX | Tamiya | 12 / 316.05 | 26.33 | 19.85 |
| 8 | 6 | F3 | Dave Skelton | 2008 XX | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 26.00 | 27.24 | 27.61 | 28.57 | 28.11 | 40.47 | 41.12 | |
| 2 | 16.40 | 18.23 | 17.48 | 19.36 | 17.76 | 23.55 | 23.10 | |
| 3 | 17.38 | 17.36 | 16.85 | 16.84 | 17.22 | 28.47 | 22.10 | |
| 4 | 16.22 | 16.71 | 17.01 | 17.09 | 16.88 | 22.49 | 20.71 | |
| 5 | 15.98 | 17.02 | 16.94 | 16.33 | 16.95 | 24.65 | 20.61 | |
| 6 | 15.89 | 17.32 | 17.07 | 16.20 | 16.61 | 21.22 | 21.23 | |
| 7 | 16.82 | 16.69 | 16.86 | 17.06 | 16.59 | 22.78 | 27.36 | |
| 8 | 17.34 | 16.77 | 17.02 | 17.04 | 16.95 | 25.28 | 21.93 | |
| 9 | 16.15 | 17.25 | 17.29 | 16.56 | 16.58 | 25.96 | 21.93 | |
| 10 | 16.00 | 17.49 | 17.53 | 17.77 | 16.55 | 38.08 | 25.05 | |
| 11 | 16.22 | 16.84 | 16.90 | 17.00 | 16.65 | 23.25 | 20.92 | |
| 12 | 16.30 | 20.39 | 17.21 | 17.15 | 16.22 | 19.85 | 21.74 | |
| 13 | 16.41 | 17.08 | 16.84 | 16.61 | 16.60 | 21.28 | ||
| 14 | 16.20 | 16.70 | 16.83 | 16.41 | 17.48 | |||
| 15 | 15.91 | 16.89 | 17.38 | 17.24 | ||||
| 16 | 16.34 | 17.17 | 17.02 | 17.18 | ||||
| 17 | 16.58 | 16.68 | 16.98 | 16.63 | ||||
| 18 | 17.01 | |||||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Hauser | 2008 XX | Schumacher | 15 / 313.20 | 20.88 | 19.57 |
| 2 | 4 | Jason Elliot | G A | Tamiya | 13 / 316.40 | 24.33 | 22.19 | |
| 3 | 2 | F2 | Nicholas Mugridge | 2008 XX | HPI | 12 / 307.41 | 25.61 | 21.76 |
| 4 | 3 | Jack Warren (J) | 2009 | Xray | 1 / 38.95 | 38.95 | 38.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 29.61 | 41.94 | 38.95 | 37.69 |
| 2 | 19.68 | 22.97 | 23.57 | |
| 3 | 19.71 | 24.53 | 24.75 | |
| 4 | 19.57 | 32.41 | 22.19 | |
| 5 | 19.72 | 22.11 | 22.85 | |
| 6 | 21.11 | 21.76 | 24.64 | |
| 7 | 21.22 | 22.71 | 24.10 | |
| 8 | 22.36 | 26.32 | 22.40 | |
| 9 | 19.77 | 22.32 | 22.65 | |
| 10 | 20.35 | 25.54 | 22.47 | |
| 11 | 20.38 | 22.63 | 22.34 | |
| 12 | 19.86 | 22.17 | 23.73 | |
| 13 | 19.87 | 23.02 | ||
| 14 | 20.36 | |||
| 15 | 19.63 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Dave Tims | 2008 XX | 12 / 331.00 | 27.58 | 25.24 | ||
| 2 | 3 | F3 | Chris Groom | 2008 XX | 11 / 308.28 | 28.02 | 26.51 | |
| 3 | 2 | Matt Tims | 2008 XX | 11 / 314.98 | 28.63 | 19.32 | ||
| 4 | 4 | Scott Adderson | 2008 XX | 10 / 313.38 | 31.33 | 24.08 | ||
| 5 | 5 | Andy Carless | 2008 XX | 7 / 263.22 | 37.60 | 27.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.39 | 19.32 | 28.91 | 24.08 | 28.00 |
| 2 | 27.72 | 26.15 | 28.92 | 38.53 | 30.17 |
| 3 | 26.31 | 25.83 | 30.90 | 30.34 | 30.97 |
| 4 | 25.72 | 26.60 | 27.25 | 31.01 | 61.87 |
| 5 | 25.72 | 26.19 | 27.45 | 38.37 | 56.74 |
| 6 | 25.58 | 30.25 | 27.05 | 29.54 | 28.34 |
| 7 | 25.41 | 34.73 | 27.31 | 30.96 | 27.13 |
| 8 | 25.24 | 29.88 | 26.73 | 29.95 | |
| 9 | 27.86 | 43.24 | 30.42 | 31.22 | |
| 10 | 25.86 | 26.47 | 26.83 | 29.38 | |
| 11 | 26.81 | 26.32 | 26.51 | ||
| 12 | 42.38 | ||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Chris Bradshaw | G A | Xray | 15 / 301.48 | 20.09 | 18.18 | |
| 2 | 3 | F1 | Ian Cairns | 2008 XX | Xray | 15 / 306.02 | 20.40 | 18.42 |
| 3 | 1 | F1 | Kyle Fuller (J) | 2008 XX | Xray | 14 / 300.14 | 21.43 | 18.93 |
| 4 | 4 | F2 | Mick Barnes | 2008 XX | Xray | 13 / 305.91 | 23.53 | 18.28 |
| 5 | 5 | F2 | Lee Smith | 2008 XX | Associated | 5 / 182.73 | 36.54 | 26.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.18 | 29.74 | 32.32 | 31.97 | 41.19 |
| 2 | 22.71 | 18.18 | 19.07 | 19.02 | 26.93 |
| 3 | 21.00 | 18.93 | 26.49 | 18.28 | 32.69 |
| 4 | 25.40 | 18.33 | 19.36 | 18.92 | 33.94 |
| 5 | 18.97 | 20.03 | 19.26 | 21.66 | 47.98 |
| 6 | 19.13 | 19.20 | 19.27 | 24.94 | |
| 7 | 22.85 | 18.59 | 19.06 | 26.15 | |
| 8 | 19.92 | 21.27 | 18.97 | 29.13 | |
| 9 | 19.24 | 19.61 | 19.20 | 21.87 | |
| 10 | 20.05 | 20.97 | 19.03 | 25.72 | |
| 11 | 19.37 | 19.41 | 18.53 | 22.26 | |
| 12 | 19.41 | 19.27 | 19.08 | 24.62 | |
| 13 | 19.98 | 19.19 | 18.42 | 21.37 | |
| 14 | 18.93 | 19.45 | 19.03 | ||
| 15 | 19.31 | 18.93 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nigel Moss | 2009 | Hot Bodies | 17 / 304.55 | 17.91 | 16.85 |
| 2 | 2 | Anthony Pedder | G A | Hot Bodies | 17 / 316.71 | 18.63 | 17.22 | |
| 3 | 8 | Craig Murrell (J) | G A | Xray | 16 / 315.52 | 19.72 | 18.17 | |
| 4 | 6 | F2 | Scott Stokes | 2008 XX | Xray | 16 / 317.61 | 19.85 | 17.94 |
| 5 | 10 | F2 | Kieran Stokes (J) | 2008 XX | Xray | 15 / 300.44 | 20.02 | 17.90 |
| 6 | 5 | F2 | Robin Francis | 2008 XX | Hot Bodies | 15 / 306.41 | 20.42 | 18.56 |
| 7 | 4 | F1 | Jon Wilkins | 2008 XX | Hot Bodies | 15 / 308.54 | 20.56 | 17.32 |
| 8 | 7 | Gary Fuller | 2008 XX | Xray | 15 / 318.94 | 21.26 | 18.14 | |
| 9 | 9 | F2 | James Davis | 2009 | Tamiya | 8 / 175.02 | 21.87 | 18.59 |
| 10 | 3 | F1 | Kevin Bissell | 2008 XX | Hot Bodies | 4 / 82.10 | 20.52 | 17.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 27.33 | 27.57 | 28.53 | 54.73 | 32.84 | 31.31 | 30.79 | 30.20 | 36.21 | 32.60 |
| 2 | 17.21 | 17.29 | 17.32 | 17.35 | 18.56 | 18.40 | 19.34 | 18.49 | 19.22 | 19.54 |
| 3 | 17.43 | 20.23 | 18.28 | 17.86 | 20.75 | 18.75 | 18.55 | 19.35 | 18.59 | 17.90 |
| 4 | 17.06 | 17.22 | 17.97 | 17.32 | 20.16 | 18.79 | 25.32 | 19.97 | 18.64 | 18.54 |
| 5 | 16.85 | 17.49 | 17.91 | 19.78 | 17.94 | 18.77 | 18.17 | 19.89 | 20.63 | |
| 6 | 17.34 | 17.72 | 18.16 | 18.82 | 18.94 | 22.25 | 18.93 | 24.11 | 18.30 | |
| 7 | 17.55 | 17.98 | 17.96 | 19.47 | 18.42 | 28.07 | 18.69 | 19.19 | 19.13 | |
| 8 | 17.12 | 17.75 | 17.69 | 19.00 | 20.76 | 21.09 | 18.31 | 19.17 | 19.10 | |
| 9 | 17.12 | 17.83 | 17.56 | 19.53 | 18.78 | 18.66 | 18.46 | 18.36 | ||
| 10 | 17.29 | 18.07 | 17.38 | 19.36 | 18.88 | 18.75 | 18.68 | 18.25 | ||
| 11 | 17.48 | 18.39 | 17.65 | 19.06 | 18.30 | 18.38 | 19.18 | 18.11 | ||
| 12 | 17.25 | 17.67 | 18.32 | 19.50 | 18.92 | 18.14 | 21.98 | 18.33 | ||
| 13 | 17.38 | 17.62 | 17.52 | 19.31 | 18.52 | 21.89 | 18.26 | 18.69 | ||
| 14 | 17.25 | 17.35 | 23.20 | 19.59 | 19.86 | 19.41 | 18.31 | 24.38 | ||
| 15 | 17.08 | 20.76 | 17.93 | 20.68 | 18.68 | 19.53 | 19.66 | 18.58 | ||
| 16 | 17.64 | 18.03 | 22.36 | 18.88 | ||||||
| 17 | 18.17 | 17.74 | ||||||||
| 18 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Richards | 2008 XX | 13 / 313.90 | 24.14 | 20.12 | |
| 2 | 3 | F2 | Chris Groom | 2008 XX | 13 / 319.37 | 24.56 | 19.64 | |
| 3 | 2 | F2 | Scott Adderson | 2008 XX | 11 / 311.67 | 28.33 | 24.80 | |
| 4 | 5 | F2 | Matthew Book | 2008 XX | 10 / 301.44 | 30.14 | 25.83 | |
| 5 | 4 | F2 | Peter Chang | 2008 XX | 9 / 326.42 | 36.26 | 24.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.12 | 28.40 | 19.64 | 24.52 | 25.83 |
| 2 | 28.17 | 27.40 | 26.79 | 50.45 | 30.63 |
| 3 | 23.70 | 26.17 | 24.47 | 46.47 | 28.50 |
| 4 | 23.53 | 25.56 | 29.49 | 31.24 | 34.88 |
| 5 | 23.38 | 51.51 | 24.38 | 36.90 | 28.18 |
| 6 | 23.87 | 25.15 | 23.96 | 39.28 | 26.88 |
| 7 | 23.47 | 25.48 | 24.27 | 29.25 | 41.40 |
| 8 | 23.69 | 24.80 | 23.23 | 35.02 | 28.59 |
| 9 | 25.91 | 25.55 | 24.27 | 33.29 | 28.60 |
| 10 | 23.09 | 26.19 | 23.25 | 27.95 | |
| 11 | 23.49 | 25.46 | 24.27 | ||
| 12 | 27.82 | 27.45 | |||
| 13 | 23.66 | 23.90 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Scott Hauser | 2008 XX | Xray | 18 / 311.61 | 17.31 | 16.00 |
| 2 | 3 | F2 | Neil Talbot | 2008 XX | Xray | 17 / 300.52 | 17.67 | 16.07 |
| 3 | 1 | Matt Butcher | G A | Schumacher | 17 / 306.81 | 18.04 | 16.28 | |
| 4 | 4 | F1 | Dave Skelton | 2008 XX | Xray | 17 / 313.60 | 18.44 | 16.17 |
| 5 | 5 | John Fisher | G A | Xray | 16 / 312.91 | 19.55 | 17.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 27.41 | 27.91 | 31.97 | 34.39 | 31.54 |
| 2 | 17.10 | 17.31 | 16.80 | 22.95 | 18.58 |
| 3 | 16.83 | 16.93 | 16.28 | 17.04 | 20.00 |
| 4 | 17.29 | 16.62 | 16.69 | 18.78 | 17.84 |
| 5 | 17.02 | 17.44 | 17.47 | 16.58 | 18.15 |
| 6 | 17.25 | 16.48 | 18.28 | 16.72 | 18.22 |
| 7 | 18.86 | 17.28 | 16.59 | 16.56 | 18.29 |
| 8 | 16.28 | 16.36 | 16.73 | 17.99 | 24.01 |
| 9 | 19.10 | 16.19 | 16.96 | 16.63 | 19.44 |
| 10 | 17.65 | 16.15 | 16.78 | 16.37 | 17.74 |
| 11 | 17.36 | 16.44 | 17.17 | 16.77 | 18.36 |
| 12 | 17.04 | 16.36 | 16.65 | 16.48 | 17.24 |
| 13 | 17.07 | 17.05 | 16.61 | 16.17 | 17.59 |
| 14 | 16.63 | 16.11 | 16.70 | 18.34 | 17.93 |
| 15 | 16.39 | 17.79 | 16.07 | 18.44 | 17.92 |
| 16 | 20.88 | 17.08 | 16.19 | 16.52 | 20.06 |
| 17 | 16.65 | 16.00 | 16.58 | 16.87 | |
| 18 | 16.11 | ||||
| 19 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jay Westwood | 2008 XX | Schumacher | 19 / 300.76 | 15.82 | 14.98 |
| 2 | 1 | F1 | Glen Westwood | 2008 XX | Serpent | 19 / 309.29 | 16.27 | 14.64 |
| 3 | 6 | F1 | Matthew Quinlisk | 2008 XX | Hot Bodies | 19 / 310.06 | 16.31 | 15.40 |
| 4 | 3 | F1 | Ori Sohachevsky | 2008 XX | Schumacher | 18 / 301.22 | 16.73 | 15.42 |
| 5 | 4 | F1 | Nick Adams | 2009 | Tamiya | 18 / 301.48 | 16.74 | 15.58 |
| 6 | 5 | F1 | Tim Langdell | 2008 XX | Serpent | 18 / 308.46 | 17.13 | 15.62 |
| 7 | 7 | F1 | Brian Killick | 2008 XX | Xray | 18 / 314.22 | 17.45 | 15.78 |
| 8 | 10 | F1 | Jamie Vassallo | 2008 XX | Schumacher | 17 / 304.80 | 17.92 | 15.95 |
| 9 | 8 | Tony Foster | 2009 | Xray | 15 / 286.75 | 19.11 | 15.84 | |
| 10 | 9 | John Zottl | 2008 XX | Xray | 13 / 232.47 | 17.88 | 15.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 30.12 | 23.80 | 26.44 | 26.96 | 26.27 | 25.46 | 29.05 | 28.15 | 28.80 | 33.01 |
| 2 | 15.00 | 15.37 | 16.29 | 16.18 | 16.35 | 15.64 | 16.75 | 16.62 | 16.50 | 16.34 |
| 3 | 16.88 | 15.28 | 15.64 | 15.73 | 15.94 | 15.67 | 17.97 | 18.46 | 19.25 | 16.52 |
| 4 | 14.66 | 15.15 | 15.86 | 15.92 | 26.69 | 15.99 | 16.43 | 16.45 | 16.12 | 16.93 |
| 5 | 14.76 | 15.23 | 16.09 | 16.30 | 16.85 | 16.30 | 16.27 | 16.46 | 16.26 | 16.70 |
| 6 | 16.61 | 15.68 | 15.42 | 17.39 | 16.07 | 15.70 | 16.46 | 16.42 | 16.14 | 16.11 |
| 7 | 17.24 | 15.19 | 18.11 | 15.96 | 15.63 | 16.11 | 16.87 | 16.46 | 16.54 | 16.63 |
| 8 | 16.74 | 15.45 | 15.99 | 15.70 | 15.73 | 15.67 | 18.52 | 15.84 | 16.36 | 18.03 |
| 9 | 14.83 | 15.33 | 15.44 | 15.58 | 15.62 | 15.67 | 15.81 | 16.01 | 16.85 | 16.23 |
| 10 | 14.96 | 15.39 | 15.81 | 17.80 | 15.70 | 16.10 | 15.90 | 16.19 | 15.79 | 16.49 |
| 11 | 16.44 | 15.44 | 15.50 | 15.73 | 15.70 | 16.01 | 15.79 | 17.01 | 15.85 | 15.95 |
| 12 | 15.18 | 15.33 | 15.53 | 15.74 | 15.74 | 15.53 | 15.95 | 22.28 | 18.46 | 18.38 |
| 13 | 14.87 | 15.35 | 18.15 | 15.81 | 15.97 | 15.81 | 16.28 | 34.35 | 19.55 | 20.59 |
| 14 | 16.09 | 14.98 | 16.78 | 16.44 | 15.89 | 15.68 | 16.51 | 16.50 | 17.43 | |
| 15 | 14.92 | 15.35 | 15.84 | 15.90 | 16.05 | 15.90 | 16.83 | 19.55 | 16.80 | |
| 16 | 14.79 | 15.58 | 15.76 | 15.67 | 15.68 | 15.44 | 15.78 | 16.43 | ||
| 17 | 14.64 | 15.19 | 16.35 | 16.56 | 16.18 | 15.40 | 16.49 | 16.23 | ||
| 18 | 15.45 | 15.69 | 16.22 | 16.11 | 16.40 | 16.28 | 20.56 | |||
| 19 | 15.11 | 15.98 | 15.70 | |||||||
| 20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Darren Johnson | 2008 XX | 14 / 315.55 | 22.53 | 15.64 | ||
| 2 | 1 | F1 | Roki Read | 2008 XX | 14 / 319.82 | 22.84 | 14.32 | |
| 3 | 3 | F1 | Steve Leake | 2008 XX | 12 / 318.30 | 26.52 | 18.02 | |
| 4 | 5 | Simon Lancaster | G A | 11 / 303.83 | 27.62 | 18.78 | ||
| 5 | 4 | Graham Clarke | G A | 10 / 309.67 | 30.96 | 23.95 | ||
| 6 | 6 | F1 | Andy Carless | 2008 XX | 8 / 221.92 | 27.74 | 24.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.32 | 15.64 | 18.02 | 36.40 | 18.78 | 27.89 |
| 2 | 22.72 | 25.62 | 26.18 | 47.41 | 23.22 | 24.28 |
| 3 | 28.68 | 28.63 | 39.95 | 24.43 | 30.68 | 25.01 |
| 4 | 22.75 | 21.63 | 24.93 | 23.95 | 23.23 | 24.06 |
| 5 | 22.00 | 22.35 | 24.78 | 34.50 | 24.94 | 29.51 |
| 6 | 22.24 | 21.81 | 25.61 | 26.09 | 23.46 | 30.68 |
| 7 | 22.51 | 22.02 | 25.57 | 41.68 | 30.16 | 24.90 |
| 8 | 22.29 | 25.06 | 24.28 | 25.22 | 23.98 | 35.59 |
| 9 | 21.36 | 21.84 | 32.99 | 25.56 | 23.36 | |
| 10 | 23.80 | 22.24 | 25.17 | 24.43 | 51.25 | |
| 11 | 23.04 | 22.29 | 24.79 | 30.77 | ||
| 12 | 22.38 | 21.85 | 26.03 | |||
| 13 | 29.98 | 21.97 | ||||
| 14 | 21.75 | 22.60 | ||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Zottl | 2008 XX | Xray | 18 / 303.95 | 16.88 | 15.56 |
| 2 | 3 | F2 | Phillip Pullen | 2008 XX | Mugen | 16 / 306.18 | 19.13 | 16.77 |
| 3 | 6 | F2 | Colin Taggart | 2008 XX | Xray | 16 / 307.60 | 19.22 | 16.18 |
| 4 | 4 | F2 | James Rumble | 2008 XX | Xray | 15 / 300.12 | 20.00 | 16.90 |
| =5 | 2 | F2 | Mark Fagan | 2008 XX | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | F2 | Les Mainwaring | 2008 XX | Mugen | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | F2 | Gary Fuller | 2008 XX | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.98 | 33.58 | 29.12 | 30.40 | |||
| 2 | 16.54 | 17.47 | 17.80 | 17.73 | |||
| 3 | 16.25 | 16.77 | 17.12 | 16.93 | |||
| 4 | 16.13 | 17.97 | 16.90 | 16.45 | |||
| 5 | 15.75 | 19.27 | 30.06 | 25.13 | |||
| 6 | 16.78 | 17.58 | 19.78 | 27.97 | |||
| 7 | 17.44 | 17.73 | 17.72 | 18.45 | |||
| 8 | 17.11 | 18.62 | 18.04 | 17.61 | |||
| 9 | 15.81 | 18.72 | 17.43 | 17.67 | |||
| 10 | 15.57 | 18.12 | 18.10 | 16.18 | |||
| 11 | 16.12 | 17.83 | 18.19 | 16.36 | |||
| 12 | 15.75 | 18.17 | 20.12 | 17.54 | |||
| 13 | 16.25 | 19.08 | 20.37 | 18.17 | |||
| 14 | 18.28 | 18.46 | 18.02 | 16.25 | |||
| 15 | 16.39 | 17.59 | 21.35 | 16.85 | |||
| 16 | 15.56 | 19.22 | 17.91 | ||||
| 17 | 15.83 | ||||||
| 18 | 16.41 | ||||||
| 19 |
Produced by RC-Timing 2008. www.RC-Timing.com