| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 554 | Glen Westwood | 21 / 302.61 | 14.41 | 14.18 | |
| 2 | 555 | Jay Westwood | 21 / 309.54 | 14.74 | 14.30 | |
| 3 | 550 | Mark Sadler | 21 / 312.33 | 14.87 | 14.28 | |
| 4 | 553 | Rob West | 21 / 312.43 | 14.87 | 14.61 | |
| 5 | 459 | Dan Ghibaldan | 21 / 313.30 | 14.91 | 14.59 | |
| 6 | 463 | Byron Humphries | 21 / 313.57 | 14.93 | 14.65 | |
| 7 | 461 | Luke Hobson | 21 / 315.12 | 15.00 | 14.72 | |
| 8 | 266 | Dominic Carter | 20 / 300.41 | 15.02 | 14.79 | |
| 9 | 58 | Dewi Jones | 20 / 300.93 | 15.04 | 14.55 | |
| 10 | 466 | Tim Langdell | 20 / 303.28 | 15.16 | 14.75 | |
| 11 | 456 | Gavin Clinch | 20 / 303.42 | 15.17 | 14.65 | |
| 12 | 450 | Jason Butterfield | 20 / 303.54 | 15.17 | 14.91 | |
| 13 | 548 | Matt Pocknell | 20 / 304.10 | 15.20 | 14.96 | |
| 14 | 289 | Leon Morrell | 20 / 304.78 | 15.23 | 14.79 | |
| 15 | 283 | F2 | Ayrton Anderson | 20 / 304.94 | 15.24 | 14.93 |
| 16 | 589 | Aaron Palmer | 20 / 305.31 | 15.26 | 14.81 | |
| 17 | 458 | Gary Dyson | 20 / 306.86 | 15.34 | 14.91 | |
| 18 | 464 | Tom Jefferies | 20 / 306.91 | 15.34 | 15.01 | |
| 19 | 465 | Stephen Lander | 20 / 307.89 | 15.39 | 15.10 | |
| 20 | 468 | Adam Meakin | 20 / 308.48 | 15.42 | 14.94 | |
| 21 | 462 | Jordan Howe | 20 / 309.21 | 15.46 | 15.11 | |
| 22 | 225 | Chris Bosomworth | 20 / 310.45 | 15.52 | 14.92 | |
| 23 | 518 | Sam Clifton | 20 / 310.48 | 15.52 | 15.01 | |
| 24 | 552 | Darius Walker | 20 / 310.87 | 15.54 | 15.01 | |
| 25 | 244 | Tim Webb | 20 / 311.87 | 15.59 | 15.16 | |
| 26 | 446 | F2 | Ian Andrew | 20 / 312.06 | 15.60 | 15.36 |
| 27 | 452 | Chris Clark | 20 / 312.25 | 15.61 | 15.29 | |
| 28 | 449 | Matt Butcher | 20 / 312.35 | 15.61 | 15.08 | |
| 29 | 551 | Jack Sylvester | 20 / 313.49 | 15.67 | 15.32 | |
| 30 | 237 | Chris House | 20 / 313.83 | 15.69 | 15.22 | |
| 31 | 122 | Mark Burgess | 20 / 314.83 | 15.74 | 15.24 | |
| 32 | 316 | F1 | Remo Casadei | 20 / 315.65 | 15.78 | 14.90 |
| 33 | 546 | Adam Mullock | 19 / 300.78 | 15.83 | 15.40 | |
| 34 | 57 | David Johnson | 19 / 300.85 | 15.83 | 15.31 | |
| 35 | 455 | Paul Clayton | 19 / 301.31 | 15.85 | 15.25 | |
| 36 | 457 | Jonathan Dunn | 19 / 302.06 | 15.89 | 15.40 | |
| 37 | 454 | Jeremy Clarke | 19 / 302.57 | 15.92 | 15.41 | |
| 38 | 300 | Damian Giddins | 19 / 302.73 | 15.93 | 15.56 | |
| 39 | 367 | James Rowlands | 19 / 306.27 | 16.11 | 15.46 | |
| 40 | 477 | Michael Lee | 19 / 306.46 | 16.12 | 15.54 | |
| 41 | 231 | Dain Gayler | 19 / 308.38 | 16.23 | 15.72 | |
| 42 | 478 | Craig Morgan | 19 / 309.70 | 16.30 | 15.32 | |
| 43 | 579 | Rob Ruck | 19 / 310.16 | 16.32 | 15.30 | |
| 44 | 453 | Andrew Clark | 19 / 315.26 | 16.59 | 15.73 | |
| 45 | 547 | Bill Philpott | 18 / 302.36 | 16.79 | 16.19 | |
| 46 | 271 | Peter Harridence | 18 / 303.61 | 16.86 | 16.19 | |
| 47 | 451 | Daniel Chambers | 18 / 304.94 | 16.94 | 16.11 | |
| 48 | 467 | Jordan Mckulsky | 18 / 307.67 | 17.09 | 16.05 | |
| 49 | 41 | David Fletcher | 18 / 313.06 | 17.39 | 15.98 | |
| 50 | 460 | Paul Hedgeland | 18 / 318.32 | 17.68 | 16.33 | |
| 51 | 134 | Mathew Dawson | 17 / 300.43 | 17.67 | 15.85 | |
| 52 | 280 | David Thorpe | 17 / 300.54 | 17.67 | 17.02 | |
| 53 | 52 | John Hollyman | 17 / 307.44 | 18.08 | 16.19 | |
| 54 | 476 | Luke Lee | 17 / 308.56 | 18.15 | 16.81 | |
| 55 | 556 | Paul Williams | 17 / 311.88 | 18.34 | 16.37 | |
| 56 | 448 | Alan Bentley | 17 / 316.68 | 18.62 | 16.69 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 143 | Chris Grainger | 23 / 312.17 | 13.57 | 13.18 | |
| 2 | 158 | Olly Jefferies | 23 / 313.00 | 13.60 | 13.42 | |
| 3 | 207 | Elliott Harper | 23 / 314.65 | 13.68 | 13.39 | |
| 4 | 565 | Ben Cosgrove | 22 / 302.92 | 13.76 | 13.48 | |
| 5 | 372 | Glenn Doman | 22 / 304.82 | 13.85 | 13.59 | |
| 6 | 193 | Matthew White | 22 / 305.72 | 13.89 | 13.58 | |
| 7 | 251 | Christopher Delves | 22 / 306.23 | 13.91 | 13.65 | |
| 8 | 197 | Lee Woodhams | 22 / 306.33 | 13.92 | 13.61 | |
| 9 | 557 | Jonathan Aird | 22 / 306.67 | 13.93 | 13.70 | |
| 10 | 172 | Colin Price | 22 / 307.01 | 13.95 | 13.66 | |
| 11 | 341 | Sam Smith | 22 / 307.22 | 13.96 | 13.73 | |
| 12 | 342 | Mark Stiles | 22 / 307.34 | 13.97 | 13.73 | |
| 13 | 142 | Mark Gilliland | 22 / 307.40 | 13.97 | 13.62 | |
| 14 | 196 | Russell Williams | 22 / 307.61 | 13.98 | 13.65 | |
| 15 | 188 | Simon Timmis | 22 / 308.68 | 14.03 | 13.78 | |
| 16 | 273 | Phil Chambers | 22 / 308.81 | 14.03 | 13.51 | |
| 17 | 558 | Chris Ashton | 22 / 309.40 | 14.06 | 13.68 | |
| 18 | 152 | Ben Ingram | 22 / 309.63 | 14.07 | 13.74 | |
| 19 | 138 | Brian Eldridge | 22 / 309.91 | 14.08 | 13.80 | |
| 20 | 253 | Chris Kerswell | 22 / 311.01 | 14.13 | 13.83 | |
| 21 | 560 | Adrian Bidewell | 22 / 312.24 | 14.19 | 13.70 | |
| 22 | 168 | John Pape | 22 / 312.94 | 14.22 | 13.63 | |
| 23 | 184 | Darren Styles | 22 / 313.47 | 14.24 | 13.85 | |
| 24 | 315 | Andrew Carter | 22 / 313.51 | 14.25 | 13.83 | |
| 25 | 284 | Stewart Noble | 22 / 314.26 | 14.28 | 13.91 | |
| 26 | 174 | Andrew Robson | 22 / 314.29 | 14.28 | 13.86 | |
| 27 | 326 | Alistair Graham | 22 / 314.42 | 14.29 | 13.86 | |
| 28 | 146 | James Hart | 22 / 315.50 | 14.34 | 14.02 | |
| 29 | 568 | Michael Doody | 22 / 316.66 | 14.39 | 13.89 | |
| 30 | 577 | Lee Price | 22 / 317.52 | 14.43 | 13.85 | |
| 31 | 331 | Darren Lee | 21 / 300.54 | 14.31 | 13.90 | |
| 32 | 149 | Robert Hughes | 21 / 300.87 | 14.32 | 14.00 | |
| 33 | 148 | James Howarth | 21 / 301.19 | 14.34 | 13.76 | |
| 34 | 165 | Jamie Mcdonagh | 21 / 301.27 | 14.34 | 13.99 | |
| 35 | 203 | Jonathan Dronfield | 21 / 301.45 | 14.35 | 13.88 | |
| 36 | 559 | Alan Bickerstaff | 21 / 301.77 | 14.37 | 13.97 | |
| 37 | 192 | Mark Wallace | 21 / 302.29 | 14.39 | 13.98 | |
| 38 | 586 | Tom Watts | 21 / 302.96 | 14.42 | 14.06 | |
| 39 | 587 | Chris Wilkinson | 21 / 303.04 | 14.43 | 13.81 | |
| 40 | 337 | Westley Payne | 21 / 303.52 | 14.45 | 14.03 | |
| 41 | 583 | Richard Thorpe | 21 / 303.72 | 14.46 | 14.15 | |
| 42 | 418 | Scott Smart | 21 / 307.27 | 14.63 | 14.30 | |
| 43 | 570 | Colin Leslie | 21 / 308.56 | 14.69 | 14.34 | |
| 44 | 317 | Rob Chaldecott | 21 / 310.83 | 14.80 | 14.34 | |
| 45 | 582 | Luke Thompson | 21 / 311.72 | 14.84 | 14.49 | |
| 46 | 581 | Ian Southorn | 21 / 315.52 | 15.02 | 14.57 | |
| 47 | 571 | Steve Lissamore | 20 / 298.20 | 14.91 | 14.26 | |
| 48 | 566 | Edward Crump | 20 / 300.47 | 15.02 | 14.71 | |
| 49 | 578 | Adam Richardson | 20 / 300.74 | 15.03 | 14.37 | |
| 50 | 562 | Robin Child | 20 / 300.81 | 15.04 | 14.40 | |
| 51 | 580 | John Simpson | 20 / 301.59 | 15.07 | 14.25 | |
| 52 | 585 | John Toman | 20 / 302.82 | 15.14 | 14.53 | |
| 53 | 319 | Niall Cochran | 20 / 303.81 | 15.19 | 14.52 | |
| 54 | 575 | Andrew Murray | 20 / 304.57 | 15.22 | 14.43 | |
| 55 | 112 | Stuart Barber | 20 / 304.69 | 15.23 | 14.47 | |
| 56 | 576 | Shaun Ogden | 20 / 306.20 | 15.31 | 14.63 | |
| 57 | 561 | Stuart Cann | 20 / 306.86 | 15.34 | 14.34 | |
| 58 | 256 | Fabien Simonini | 20 / 307.54 | 15.37 | 14.82 | |
| 59 | 567 | Steve Davis | 20 / 309.47 | 15.47 | 14.91 | |
| 60 | 572 | Cameron Macdonald | 20 / 309.60 | 15.48 | 14.80 | |
| 61 | 584 | Edward Tithecott | 20 / 313.50 | 15.67 | 14.96 | |
| 62 | 564 | Max Chowanietz | 19 / 302.65 | 15.92 | 14.91 | |
| 63 | 109 | Mark Ashby | 19 / 310.79 | 16.35 | 15.66 | |
| 64 | 573 | Marlon Mckulsky | 18 / 308.46 | 17.13 | 15.91 | |
| 65 | 588 | Vincent Menzies | 15 / 270.25 | 18.01 | 15.88 | |
| 66 | 569 | Rob Harry | 14 / 317.88 | 22.70 | 20.86 |
Produced by RC-Timing 2006. www.RC-Timing.com