| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 7593 | Glen Westwood | 3 | 1 | 1 | 1 | 1 | 48 | |
| 2 | 13180 | Jay Westwood | 6 | 2 | 2 | 5 | 2 | 57 | |
| 3 | 13074 | Rob West | 9 | 3 | 3 | 9 | 3 | 38 | |
| 4 | 6637 | Byron Humphries | 10 | 8 | 4 | 4 | 14 | 2 | |
| 5 | 2196 | Mark Sadler | 12 | 5 | 5 | 2 | 6 | 34 | |
| 6 | 1139 | Dominic Carter | 13 | 11 | 7 | 7 | 5 | 1 | |
| 7 | 16975 | Dan Ghibaldan | 13 | 13 | 6 | 3 | 4 | 24 | |
| 8 | 9344 | Luke Hobson | 17 | 4 | 24 | 6 | 7 | 37 | |
| 9 | 6733 | Jason Butterfield | 22 | 9 | 11 | 14 | 8 | 5 | |
| 10 | 16345 | Matt Pocknell | 23 | 12 | 8 | 15 | 11 | 4 | |
| 11 | 50 | Gavin Clinch | 30 | 6 | 12 | 12 | 53 | 35 | |
| 12 | 9259 | Stephen Lander | 34 | 15 | 14 | 17 | 13 | 7 | |
| 13 | 1438 | Dewi Jones | 34 | 27 | 17 | 8 | 9 | 40 | |
| 14 | 13347 | Tim Langdell | 37 | 7 | 55 | 10 | 20 | 30 | |
| 15 | 3211 | Leon Morrell | 37 | 10 | 18 | 21 | 24 | 9 | |
| 16 | 2326 | Tom Jefferies | 38 | 14 | 13 | 11 | 16 | 22 | |
| 17 | 18107 | Chris Clark | 44 | 22 | 27 | 30 | 19 | 3 | |
| 18 | 6566 | Darius Walker | 45 | 21 | 20 | 26 | 17 | 8 | |
| 19 | 15752 | Aaron Palmer | 45 | 19 | 9 | 18 | 18 | 60 | |
| 20 | 15448 | Jordan Howe | 46 | 25 | 15 | 16 | 15 | 19 | |
| 21 | 16381 | Ayrton Anderson | 51 | 52 | 10 | 31 | 10 | 41 | |
| 22 | 354 | Adam Meakin | 51 | 17 | 60 | 13 | 21 | 36 | |
| 23 | 1270 | Tim Webb | 54 | 18 | 39 | 36 | 30 | 6 | |
| 24 | 13495 | Sam Clifton | 54 | 16 | 42 | 24 | 57 | 14 | |
| 25 | 7095 | Matt Butcher | 55 | 29 | 23 | 20 | 27 | 12 | |
| 26 | 9021 | Gary Dyson | 56 | 24 | 28 | 38 | 12 | 20 | |
| 27 | 13727 | Remo Casadei | 58 | 31 | 22 | 25 | 51 | 11 | |
| 28 | 15524 | Chris Bosomworth | 59 | 20 | 16 | 23 | 25 | 31 | |
| 29 | 1247 | Chris House | 60 | 39 | 19 | 28 | 23 | 18 | |
| 30 | 5711 | Ian Andrew | 61 | 26 | 32 | 19 | 29 | 16 | |
| 31 | 8274 | David Johnson | 62 | 33 | 25 | 27 | 42 | 10 | |
| 32 | 3111 | Damian Giddins | 71 | 30 | 37 | 44 | 28 | 13 | |
| 33 | 124 | Mark Burgess | 71 | 23 | 26 | 33 | 22 | 43 | |
| 34 | 1623 | Jack Sylvester | 73 | 35 | 30 | 22 | 26 | 25 | |
| 35 | 11815 | Jonathan Dunn | 84 | 34 | 29 | 34 | 50 | 21 | |
| 36 | 15973 | Adam Mullock | 85 | 32 | 21 | 49 | 32 | 32 | |
| 37 | 13826 | James Rowlands | 86 | 28 | 35 | 39 | 39 | 23 | |
| 38 | 16447 | Michael Lee | 89 | 37 | 43 | 35 | 37 | 17 | |
| 39 | 1355 | Jeremy Clarke | 94 | 36 | 31 | 32 | 31 | 44 | |
| 40 | 19435 | Paul Clayton | 97 | 42 | 40 | 29 | 54 | 28 | |
| 41 | 12985 | Craig Morgan | 99 | 49 | 34 | 54 | 38 | 27 | |
| 42 | 2181 | Andrew Clark | 100 | 38 | 36 | 40 | 43 | 26 | |
| 43 | 12992 | Daniel Chambers | 106 | 53 | 49 | 41 | 36 | 29 | |
| 44 | 1253 | Mathew Dawson | 113 | 58 | 57 | 58 | 41 | 15 | |
| 45 | 8068 | Dain Gayler | 113 | 51 | 33 | 47 | 33 | 55 | |
| 46 | 9709 | Bill Philpott | 118 | 40 | 38 | 46 | 40 | 46 | |
| 47 | 2792 | Peter Harridence | 120 | 55 | 41 | 45 | 34 | 50 | |
| 48 | 17749 | Rob Ruck | 120 | 48 | 51 | 37 | 35 | 58 | |
| 49 | 6464 | John Hollyman | 121 | 44 | 47 | 55 | 44 | 33 | |
| 50 | 10355 | Jordan Mckulsky | 131 | 47 | 44 | 42 | 47 | 45 | |
| 51 | 109 | David Thorpe | 133 | 43 | 48 | 51 | 49 | 42 | |
| 52 | 15059 | Luke Lee | 134 | 50 | 52 | 50 | 45 | 39 | |
| 53 | 34 | David Fletcher | 134 | 45 | 50 | 43 | 46 | 49 | |
| 54 | 695 | Paul Williams | 139 | 46 | 45 | 48 | 56 | 51 | |
| 55 | 19418 | Paul Hedgeland | 141 | 41 | 53 | 52 | 48 | 59 | |
| 56 | 9358 | Alan Bentley | 150 | 56 | 46 | 53 | 52 | 52 |
| Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 14768 | Olly Jefferies | 4 | 2 | 66 | 1 | 22 | 1 | |
| 2 | 388 | Chris Grainger | 5 | 1 | 1 | 3 | 23 | 3 | |
| 3 | 16959 | Elliott Harper | 7 | 3 | 7 | 2 | 24 | 2 | |
| 4 | 3010 | Ben Cosgrove | 10 | 4 | 2 | 4 | 28 | 14 | |
| 5 | 7531 | Matthew White | 18 | 7 | 5 | 6 | 68 | 40 | |
| 6 | 2334 | Glenn Doman | 21 | 5 | 11 | 5 | 51 | 11 | |
| 7 | 5848 | Lee Woodhams | 22 | 6 | 8 | 8 | 47 | 45 | |
| 8 | 9748 | Jonathan Aird | 25 | 13 | 4 | 61 | 40 | 8 | |
| 9 | 3826 | Christopher Delves | 27 | 17 | 3 | 7 | 54 | 60 | |
| 10 | 4586 | Colin Price | 29 | 14 | 14 | 9 | 65 | 6 | |
| 11 | 457 | Mark Stiles | 32 | 11 | 6 | 15 | 27 | 46 | |
| 12 | 9568 | Ben Ingram | 33 | 20 | 12 | 25 | 1 | 42 | |
| 13 | 16883 | Brian Eldridge | 35 | 12 | 13 | 60 | 57 | 10 | |
| 14 | 9596 | Chris Kerswell | 37 | 16 | 33 | 16 | 26 | 5 | |
| 15 | 14068 | Andrew Carter | 39 | 29 | 18 | 19 | 2 | 58 | |
| 16 | 1079 | Darren Styles | 44 | 32 | 19 | 18 | 42 | 7 | |
| 17 | 4618 | Darren Lee | 45 | 21 | 29 | 24 | 4 | 20 | |
| 18 | 5847 | Stewart Noble | 46 | 26 | 16 | 34 | 31 | 4 | |
| 19 | 684 | Chris Ashton | 48 | 9 | 62 | 14 | 25 | 26 | |
| 20 | 13026 | Sam Smith | 48 | 66 | 10 | 10 | 41 | 28 | |
| 21 | 11910 | Michael Doody | 49 | 22 | 21 | 36 | 6 | 64 | |
| 22 | 12318 | Phil Chambers | 49 | 19 | 9 | 21 | 53 | 51 | |
| 23 | 9683 | Simon Timmis | 51 | 10 | 28 | 13 | 45 | 37 | |
| 24 | 14905 | Mark Gilliland | 52 | 35 | 20 | 11 | 61 | 21 | |
| 25 | 1794 | Jamie Mcdonagh | 53 | 40 | 26 | 27 | 5 | 22 | |
| 26 | 9166 | John Pape | 53 | 25 | 15 | 23 | 58 | 15 | |
| 27 | 1787 | Andrew Robson | 54 | 30 | 22 | 20 | 52 | 12 | |
| 28 | 207 | Russell Williams | 55 | 8 | 65 | 12 | 35 | 49 | |
| 29 | 1250 | Adrian Bidewell | 56 | 15 | 24 | 17 | 30 | 27 | |
| 30 | 8011 | Chris Wilkinson | 61 | 27 | 43 | 31 | 3 | 44 | |
| 31 | 7599 | James Hart | 61 | 18 | 25 | 28 | 64 | 18 | |
| 32 | 15755 | John Toman | 64 | 45 | 55 | 43 | 12 | 9 | |
| 33 | 8428 | Robert Hughes | 67 | 23 | 27 | 37 | 44 | 17 | |
| 34 | 16867 | Alistair Graham | 68 | 39 | 17 | 56 | 38 | 13 | |
| 35 | 7298 | Jonathan Dronfield | 73 | 24 | 40 | 35 | 33 | 16 | |
| 36 | 1325 | Alan Bickerstaff | 76 | 28 | 23 | 39 | 43 | 25 | |
| 37 | 7770 | Scott Smart | 77 | 38 | 31 | 67 | 8 | 47 | |
| 38 | 13872 | Colin Leslie | 79 | 41 | 32 | 38 | 9 | 62 | |
| 39 | 904 | Rob Chaldecott | 84 | 46 | 35 | 42 | 7 | 57 | |
| 40 | 12682 | Stuart Barber | 84 | 49 | 50 | 45 | 16 | 23 | |
| 41 | 1133 | Lee Price | 85 | 33 | 54 | 22 | 55 | 30 | |
| 42 | 11249 | Luke Thompson | 87 | 43 | 34 | 58 | 21 | 32 | |
| 43 | 2912 | James Howarth | 87 | 31 | 30 | 26 | 39 | 33 | |
| 44 | 426 | Ian Southorn | 88 | 36 | 36 | 40 | 17 | 35 | |
| 45 | 7586 | Tom Watts | 88 | 34 | 37 | 30 | 29 | 29 | |
| 46 | 3051 | Edward Crump | 93 | 51 | 41 | 41 | 11 | 55 | |
| 47 | 19119 | Steve Davis | 98 | 50 | 52 | 62 | 14 | 34 | |
| 48 | 580 | John Simpson | 102 | 54 | 44 | 49 | 10 | 48 | |
| 49 | 7243 | Mark Wallace | 103 | 55 | 60 | 29 | 63 | 19 | |
| 50 | 8819 | Westley Payne | 105 | 42 | 63 | 32 | 49 | 31 | |
| 51 | 3014 | Niall Cochran | 109 | 57 | 58 | 44 | 15 | 50 | |
| 52 | 13475 | Shaun Ogden | 111 | 53 | 45 | 55 | 13 | 54 | |
| 53 | 9144 | Andrew Murray | 114 | 48 | 42 | 51 | 62 | 24 | |
| 54 | 4099 | Cameron Macdonald | 115 | 52 | 46 | 50 | 19 | 52 | |
| 55 | 11824 | Edward Tithecott | 119 | 59 | 48 | 53 | 18 | 56 | |
| 56 | 11156 | Mark Ashby | 120 | 63 | 57 | 65 | 20 | 43 | |
| 57 | 19033 | Adam Richardson | 121 | 65 | 39 | 46 | 46 | 36 | |
| 58 | 8021 | Steve Lissamore | 122 | 47 | 38 | 48 | 37 | 53 | |
| 59 | 2460 | Richard Thorpe | 123 | 58 | 49 | 33 | 59 | 41 | |
| 60 | 8138 | Robin Child | 126 | 37 | 64 | 63 | 50 | 39 | |
| 61 | 434 | Rob Harry | 133 | 61 | 59 | 64 | 36 | 38 | |
| 62 | 16785 | Marlon Mckulsky | 139 | 64 | 53 | 54 | 32 | 65 | |
| 63 | 9239 | Vincent Menzies | 146 | 56 | 56 | 59 | 34 | 66 | |
| 64 | 15432 | Fabien Simonini | 148 | 44 | 47 | 57 | 66 | 67 | |
| 65 | 7696 | Max Chowanietz | 151 | 60 | 51 | 52 | 48 | 59 | |
| 66 | 8429 | Stuart Cann | 168 | 62 | 61 | 47 | 60 | 63 |
Produced by RC-Timing 2006. www.RC-Timing.com