Aldershot: 26/04/08

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Pro Stock - F Final

Pos Car BRCA Name Points R1 R2 R3
1 1 15059 Luke Lee 2 1 1 1
2 2 34 David Fletcher 4 2 2 4
3 5 9358 Alan Bentley 5 3 4 2
4 3 19418 Paul Hedgeland 6 5 3 3
5 4 695 Paul Williams 9 4 5 5
6 6 109 David Thorpe 12 6 6 6

Pro Stock - E Final

Pos Car BRCA Name Points R1 R2 R3
1 4 1253 Mathew Dawson 2 1 2 1
2 3 12992 Daniel Chambers 3 4 1 2
3 2 2181 Andrew Clark 5 2 5 3
4 1 12985 Craig Morgan 7 3 4 5
5 6 9709 Bill Philpott 7 6 3 4
6 5 8068 Dain Gayler 11 5 6 7
7 7 2792 Peter Harridence 14 7 7 8
8 9 6464 John Hollyman 15 9 9 6
9 8 17749 Rob Ruck 16 8 8 9
10 10 10355 Jordan Mckulsky 20 10 10 10

Pro Stock - D Final

Pos Car BRCA Name Points R1 R2 R3
1 1 8274 David Johnson 3 6 1 2
2 2 3111 Damian Giddins 5 1 4 7
3 3 124 Mark Burgess 5 3 2 4
4 4 1623 Jack Sylvester 8 5 3 6
5 8 16447 Michael Lee 8 8 5 3
6 5 11815 Jonathan Dunn 9 2 7 10
7 9 1355 Jeremy Clarke 9 4 6 5
8 6 15973 Adam Mullock 11 10 10 1
9 7 13826 James Rowlands 16 7 9 9
10 10 19435 Paul Clayton 16 9 8 8

Pro Stock - C Final

Pos Car BRCA Name Points R1 R2 R3
1 2 354 Adam Meakin 2 1 1 2
2 1 16381 Ayrton Anderson 5 4 7 1
3 7 13727 Remo Casadei 5 3 2 6
4 8 15524 Chris Bosomworth 5 2 3 3
5 10 5711 Ian Andrew 9 5 6 4
6 3 1270 Tim Webb 10 10 5 5
7 4 13495 Sam Clifton 13 9 4 9
8 9 1247 Chris House 14 6 10 8
9 5 7095 Matt Butcher 15 8 9 7
10 6 9021 Gary Dyson 15 7 8 10

Pro Stock - B Final

Pos Car BRCA Name Points R1 R2 R3
1 4 13347 Tim Langdell 2 2 1 1
2 7 18107 Chris Clark 3 1 2 5
3 5 3211 Leon Morrell 5 6 3 2
4 8 6566 Darius Walker 6 3 7 3
5 9 15752 Aaron Palmer 8 4 4 4
6 1 50 Gavin Clinch 12 7 5 8
7 6 2326 Tom Jefferies 13 5 8 9
8 10 15448 Jordan Howe 13 8 6 7
9 2 9259 Stephen Lander 15 9 9 6
10 3 1438 Dewi Jones 20 10 10 10

Pro Stock - A Final

Pos Car BRCA Name Points R1 R2 R3
1 1 7593 Glen Westwood 2 4 1 1
2 2 13180 Jay Westwood 3 1 2 2
3 5 2196 Mark Sadler 6 2 4 5
4 4 6637 Byron Humphries 8 6 5 3
5 6 1139 Dominic Carter 9 3 6 6
6 3 13074 Rob West 11 8 3 9
7 7 16975 Dan Ghibaldan 13 9 10 4
8 9 6733 Jason Butterfield 13 5 9 8
9 10 16345 Matt Pocknell 14 7 8 7
10 8 9344 Luke Hobson 17 10 7 10

Super Touring - G Final

Pos Car BRCA Name Points R1 R2 R3
1 1 434 Rob Harry 2 1 1 1
2 2 16785 Marlon Mckulsky 4 2 2 2
3 3 8429 Stuart Cann 6 3 3 3
4 4 9239 Vincent Menzies 8 4 4 4
5 5 15432 Fabien Simonini 10 5 5 5
6 6 7696 Max Chowanietz 12 6 6 6

Super Touring - F Final

Pos Car BRCA Name Points R1 R2 R3
1 7 8138 Robin Child 3 5 2 1
2 10 2460 Richard Thorpe 3 3 1 2
3 3 9144 Andrew Murray 4 1 7 3
4 2 13475 Shaun Ogden 7 2 5 8
5 8 19033 Adam Richardson 8 9 3 5
6 9 8021 Steve Lissamore 8 4 4 7
7 4 4099 Cameron Macdonald 12 7 6 6
8 1 3014 Niall Cochran 14 10 10 4
9 5 11824 Edward Tithecott 14 6 8 9
10 6 11156 Mark Ashby 17 8 9 10

Super Touring - E Final

Pos Car BRCA Name Points R1 R2 R3
1 3 2912 James Howarth 2 5 1 1
2 5 7586 Tom Watts 4 2 2 8
3 1 1133 Lee Price 5 7 3 2
4 9 7243 Mark Wallace 7 10 4 3
5 2 11249 Luke Thompson 8 4 5 4
6 7 19119 Steve Davis 8 3 6 5
7 10 8819 Westley Payne 9 1 8 9
8 4 426 Ian Southorn 12 6 9 6
9 8 580 John Simpson 14 9 7 7
10 6 3051 Edward Crump 18 8 10 10

Super Touring - D Final

Pos Car BRCA Name Points R1 R2 R3
1 1 7599 James Hart 3 2 1 7
2 3 8428 Robert Hughes 5 1 7 4
3 4 16867 Alistair Graham 5 3 2 10
4 6 1325 Alan Bickerstaff 5 8 3 2
5 5 7298 Jonathan Dronfield 8 7 10 1
6 8 13872 Colin Leslie 9 6 8 3
7 2 15755 John Toman 10 4 6 8
8 7 7770 Scott Smart 10 10 4 6
9 9 904 Rob Chaldecott 10 5 5 5
10 10 12682 Stuart Barber 18 9 9 9

Super Touring - C Final

Pos Car BRCA Name Points R1 R2 R3
1 4 14905 Mark Gilliland 2 1 5 1
2 8 207 Russell Williams 3 10 1 2
3 2 12318 Phil Chambers 5 2 3 3
4 6 9166 John Pape 7 3 10 4
5 3 9683 Simon Timmis 8 9 2 6
6 7 1787 Andrew Robson 10 5 6 5
7 9 1250 Adrian Bidewell 11 4 7 7
8 10 8011 Chris Wilkinson 12 8 4 9
9 5 1794 Jamie Mcdonagh 14 6 8 10
10 1 11910 Michael Doody 15 7 9 8

Super Touring - B Final

Pos Car BRCA Name Points R1 R2 R3
1 1 457 Mark Stiles 2 1 1 3
2 4 9596 Chris Kerswell 5 2 3 10
3 10 13026 Sam Smith 5 4 7 1
4 2 9568 Ben Ingram 7 9 5 2
5 3 16883 Brian Eldridge 8 10 2 6
6 6 1079 Darren Styles 9 5 6 4
7 5 14068 Andrew Carter 10 6 4 7
8 8 5847 Stewart Noble 12 3 10 9
9 9 684 Chris Ashton 12 7 8 5
10 7 4618 Darren Lee 16 8 9 8

Super Touring - A Final

Pos Car BRCA Name Points R1 R2 R3
1 2 388 Chris Grainger 2 1 1 2
2 1 14768 Olly Jefferies 3 2 2 1
3 4 3010 Ben Cosgrove 6 3 5 3
4 5 7531 Matthew White 7 7 3 4
5 6 2334 Glenn Doman 10 10 4 6
6 9 3826 Christopher Delves 11 5 6 10
7 10 4586 Colin Price 11 4 7 9
8 3 16959 Elliott Harper 14 9 9 5
9 8 9748 Jonathan Aird 14 6 10 8
10 7 5848 Lee Woodhams 15 8 8 7

Produced by RC-Timing 2006. www.RC-Timing.com