Aldershot: 26/04/08

Race Results

Pro Stock - F Final Leg 1

Pos Car BRCA Name Result Ave Best
1 1 15059 Luke Lee 15 / 306.14 20.40 12.24
2 2 34 David Fletcher 13 / 305.42 23.49 17.79
3 5 9358 Alan Bentley 11 / 317.76 28.88 22.09
4 4 695 Paul Williams 1 / 103.28 103.28 103.28
=5 3 19418 Paul Hedgeland 0 / 0.00 0.00 0.00
=5 6 109 David Thorpe 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.24 17.79   103.28 22.09  
2 21.30 28.74     29.06  
3 21.49 24.14     30.58  
4 20.72 24.91     29.08  
5 20.99 22.00     30.88  
6 21.14 23.01     34.99  
7 20.93 26.90     26.46  
8 21.12 21.87     26.71  
9 21.44 23.09     31.65  
10 21.28 22.06     31.67  
11 20.80 22.10     24.59  
12 20.56 26.55        
13 20.56 22.26        
14 20.70          
15 20.87          
16            

Pro Stock - E Final Leg 1

Pos Car BRCA Name Result Ave Best
1 4 1253 Mathew Dawson 14 / 301.50 21.53 12.89
2 2 2181 Andrew Clark 14 / 311.07 22.21 13.48
3 1 12985 Craig Morgan 12 / 239.83 19.98 12.15
4 3 12992 Daniel Chambers 9 / 177.93 19.77 12.25
=5 5 8068 Dain Gayler 0 / 0.00 0.00 0.00
=5 6 9709 Bill Philpott 0 / 0.00 0.00 0.00
=5 7 2792 Peter Harridence 0 / 0.00 0.00 0.00
=5 8 17749 Rob Ruck 0 / 0.00 0.00 0.00
=5 9 6464 John Hollyman 0 / 0.00 0.00 0.00
=5 10 10355 Jordan Mckulsky 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 12.15 13.48 12.25 12.89            
2 20.59 28.48 20.91 24.04            
3 22.25 22.24 21.97 20.58            
4 20.52 24.94 20.62 21.96            
5 20.56 20.87 20.52 21.11            
6 20.68 20.64 20.02 20.89            
7 20.26 20.85 21.18 26.33            
8 20.21 20.97 20.10 26.60            
9 20.07 24.23 20.36 21.08            
10 22.42 24.35   21.01            
11 20.24 25.38   20.27            
12 19.88 22.71   20.62            
13   20.91   21.68            
14   21.02   22.44            
15                    

Pro Stock - D Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 3111 Damian Giddins 16 / 320.15 20.00 11.80
2 5 11815 Jonathan Dunn 16 / 320.20 20.01 12.24
3 3 124 Mark Burgess 15 / 302.57 20.17 12.18
4 9 1355 Jeremy Clarke 15 / 305.77 20.38 14.69
5 4 1623 Jack Sylvester 15 / 308.77 20.58 12.66
6 1 8274 David Johnson 15 / 311.63 20.77 15.04
7 7 13826 James Rowlands 15 / 311.79 20.78 13.63
8 8 16447 Michael Lee 15 / 313.88 20.92 14.05
9 10 19435 Paul Clayton 15 / 318.61 21.24 12.96
10 6 15973 Adam Mullock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.04 11.80 12.18 12.66 12.24   13.63 14.05 14.69 12.96
2 21.07 20.74 22.96 21.99 20.95   23.74 29.64 23.26 21.01
3 20.30 20.88 20.64 21.63 20.56   20.72 20.71 20.40 21.53
4 21.63 21.24 20.62 21.24 20.36   20.36 20.91 20.73 20.78
5 20.82 20.49 21.23 22.51 20.53   20.22 20.36 20.26 21.58
6 21.24 20.55 20.91 20.86 22.32   20.76 20.78 21.06 20.38
7 21.28 20.83 20.55 21.29 20.37   20.34 20.90 20.87 20.47
8 20.98 20.51 21.22 20.98 20.61   20.85 21.10 21.62 20.51
9 20.37 20.05 20.33 20.02 20.63   20.82 21.28 19.93 22.03
10 26.54 20.65 21.13 21.49 20.39   22.35 21.05 21.66 21.13
11 20.50 20.90 19.75 20.98 19.88   21.59 20.98 20.18 26.19
12 19.85 20.07 20.33 21.70 20.22   24.77 20.14 20.56 23.53
13 19.66 20.37 20.08 20.38 20.77   19.91 21.20 20.06 23.12
14 22.24 20.41 20.98 20.13 20.66   20.11 20.36 19.96 20.55
15 20.11 20.06 19.66 20.91 19.47   21.62 20.42 20.53 22.84
16   20.60     20.24          
17                    

Pro Stock - C Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 354 Adam Meakin 16 / 301.48 18.84 10.67
2 8 15524 Chris Bosomworth 16 / 310.35 19.39 12.28
3 7 13727 Remo Casadei 16 / 313.32 19.58 12.12
4 1 16381 Ayrton Anderson 16 / 316.72 19.79 11.14
5 10 5711 Ian Andrew 15 / 300.85 20.05 14.74
6 9 1247 Chris House 15 / 301.33 20.08 12.93
7 6 9021 Gary Dyson 15 / 301.85 20.12 14.50
8 5 7095 Matt Butcher 15 / 304.57 20.30 17.82
9 4 13495 Sam Clifton 15 / 310.48 20.69 11.82
10 3 1270 Tim Webb 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 11.14 10.67   11.82 17.82 14.50 12.12 12.28 12.93 14.74
2 20.68 19.91   19.44 19.96 19.96 20.61 20.19 21.15 20.05
3 19.76 20.16   20.67 20.30 19.56 20.84 20.86 20.92 20.48
4 20.00 19.42   19.64 19.59 20.53 20.35 19.86 20.29 20.58
5 19.96 19.70   27.37 21.22 19.77 20.02 19.27 19.91 20.76
6 20.11 19.15   24.19 19.99 19.97 19.73 20.19 22.10 19.86
7 21.90 19.40   21.06 20.65 19.87 19.40 19.65 19.80 19.91
8 19.57 19.20   20.22 19.75 20.22 19.82 19.37 20.31 20.18
9 19.85 19.17   20.22 22.39 20.01 19.57 19.35 19.47 19.67
10 20.02 18.62   23.23 20.55 23.82 19.46 20.21 20.12 20.39
11 19.55 19.18   20.51 20.08 20.03 20.40 21.21 20.01 19.86
12 23.95 20.41   21.46 20.64 19.81 20.43 19.29 20.03 20.08
13 19.40 19.19   19.82 21.59 23.70 19.57 19.76 19.52 21.68
14 20.72 19.14   21.26 19.54 19.81 21.33 19.40 20.27 20.65
15 20.27 18.78   19.57 20.50 20.29 20.62 19.79 24.50 21.96
16 19.84 19.38         19.05 19.67    
17                    

Pro Stock - B Final Leg 1

Pos Car BRCA Name Result Ave Best
1 7 18107 Chris Clark 16 / 305.57 19.09 12.48
2 4 13347 Tim Langdell 16 / 319.87 19.99 12.35
3 8 6566 Darius Walker 15 / 301.46 20.09 16.42
4 9 15752 Aaron Palmer 15 / 311.30 20.75 13.27
5 6 2326 Tom Jefferies 15 / 313.99 20.93 13.22
6 5 3211 Leon Morrell 11 / 253.98 23.08 16.27
7 1 50 Gavin Clinch 2 / 32.42 16.21 10.39
8 10 15448 Jordan Howe 2 / 78.24 39.12 32.82
=9 2 9259 Stephen Lander 0 / 0.00 0.00 10.77
=9 3 1438 Dewi Jones 0 / 0.00 0.00 14.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 10.39 10.77 14.78 12.35 16.27 13.22 12.48 16.42 13.27 32.82
2 22.03 20.13 20.12 22.17 22.71 23.53 19.73 20.15 29.61 45.42
3   20.64 21.49 21.09 22.47 23.46 20.08 22.56 22.07  
4   19.31 21.19 20.05 24.54 21.18 19.45 19.75 27.41  
5   19.78 24.67 20.68 20.93 23.31 20.40 20.46 20.30  
6   19.40 20.83 19.85 21.12 21.08 19.69 19.88 19.46  
7   19.37 19.94 20.03 20.97 20.34 19.48 21.50 19.60  
8   19.05 21.88 20.71 21.11 20.37 19.31 21.05 21.94  
9   19.29 28.11 19.75 28.03 20.85 18.99 19.87 19.57  
10   18.78 20.57 19.70 21.33 20.75 19.03 19.97 19.51  
11   21.19 20.25 21.60 34.50 22.32 18.92 20.37 19.28  
12   19.04 21.68 19.99   20.98 19.57 19.28 21.19  
13   20.28 22.66 21.02   22.74 20.21 19.23 20.50  
14   19.16 26.22 20.83   19.90 19.90 20.30 18.99  
15   19.15   20.14   19.96 19.48 20.67 18.60  
16   19.38   19.91     18.85      
17                    

Pro Stock - A Final Leg 1

Pos Car BRCA Name Result Ave Best
1 2 13180 Jay Westwood 16 / 312.96 19.56 18.05
2 5 2196 Mark Sadler 16 / 317.26 19.82 18.13
3 6 1139 Dominic Carter 16 / 318.22 19.88 18.54
4 1 7593 Glen Westwood 15 / 300.88 20.05 18.15
5 9 6733 Jason Butterfield 15 / 303.12 20.20 18.37
6 4 6637 Byron Humphries 15 / 305.95 20.39 18.46
7 10 16345 Matt Pocknell 15 / 306.87 20.45 17.96
8 3 13074 Rob West 14 / 301.24 21.51 18.98
9 7 16975 Dan Ghibaldan 14 / 303.20 21.65 19.00
10 8 9344 Luke Hobson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.89 29.04 30.45 33.04 33.79 31.86 34.39   32.58 34.06
2 18.31 18.09 21.25 21.33 19.83 19.98 20.43   20.23 19.40
3 18.70 24.93 24.91 21.88 19.99 18.81 20.52   21.58 20.71
4 18.58 19.25 20.41 20.49 19.33 18.54 22.58   19.10 19.86
5 19.53 18.34 19.32 18.70 19.02 19.98 21.83   18.88 19.54
6 18.56 18.31 26.56 19.46 18.92 18.97 20.03   18.96 18.63
7 18.63 18.31 19.47 19.04 18.58 18.62 20.10   18.85 18.54
8 18.48 18.56 19.22 18.75 18.77 19.05 19.00   19.80 25.90
9 19.37 18.23 21.76 18.61 18.81 19.11 21.26   18.94 19.80
10 19.12 18.42 19.85 19.62 18.68 18.73 20.54   19.17 18.26
11 18.37 18.16 20.84 18.76 18.83 18.80 21.26   18.59 18.03
12 23.60 18.05 18.98 18.65 18.68 18.91 20.72   18.37 17.96
13 23.38 18.20 19.06 20.35 18.66 18.98 20.72   18.52 19.16
14 18.21 20.12 19.16 18.81 18.92 20.67 19.82   20.21 18.16
15 18.15 18.37   18.46 18.32 18.62     19.34 18.86
16   18.58     18.13 18.59        
17                    

Super Touring - G Final Leg 1

Pos Car BRCA Name Result Ave Best
=1 1 434 Rob Harry 0 / 0.00 0.00 0.00
=1 2 16785 Marlon Mckulsky 0 / 0.00 0.00 0.00
=1 3 8429 Stuart Cann 0 / 0.00 0.00 0.00
=1 4 9239 Vincent Menzies 0 / 0.00 0.00 0.00
=1 5 15432 Fabien Simonini 0 / 0.00 0.00 0.00
=1 6 7696 Max Chowanietz 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Super Touring - F Final Leg 1

Pos Car BRCA Name Result Ave Best
1 3 9144 Andrew Murray 18 / 306.96 17.05 10.05
2 2 13475 Shaun Ogden 18 / 311.88 17.32 12.87
3 10 2460 Richard Thorpe 18 / 315.04 17.50 13.36
4 9 8021 Steve Lissamore 17 / 301.06 17.70 15.25
5 7 8138 Robin Child 17 / 301.58 17.74 13.76
6 5 11824 Edward Tithecott 17 / 307.50 18.08 14.44
7 4 4099 Cameron Macdonald 15 / 316.37 21.09 14.36
8 6 11156 Mark Ashby 13 / 307.27 23.63 20.41
9 8 19033 Adam Richardson 2 / 32.10 16.05 12.25
10 1 3014 Niall Cochran 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   12.87 10.05 14.36 14.44 20.82 13.76 12.25 15.25 13.36
2   18.09 17.82 19.61 19.35 24.13 18.68 19.85 23.96 18.40
3   18.04 17.67 19.76 18.92 23.93 18.06   19.37 18.14
4   18.02 17.62 17.90 18.60 20.41 17.36   19.36 17.49
5   18.24 17.14 18.47 18.47 21.33 17.75   17.80 17.98
6   17.94 17.07 21.79 18.99 26.66 17.95   17.54 18.44
7   18.27 16.94 26.30 18.11 24.57 18.14   17.16 22.54
8   17.70 17.92 26.93 17.78 21.48 17.70   17.21 17.04
9   17.45 17.85 21.60 18.17 22.29 17.58   17.20 17.28
10   17.21 17.19 26.50 17.60 28.68 17.17   17.91 17.76
11   17.87 17.25 18.46 17.62 24.53 17.95   17.09 16.97
12   17.12 17.34 29.60 19.67 24.30 17.97   16.87 17.34
13   17.16 17.64 19.97 18.08 24.14 16.79   16.81 17.07
14   17.51 17.15 17.51 19.59   17.30   16.61 16.64
15   16.97 18.51 17.61 17.49   16.71   17.07 16.77
16   17.46 17.23   17.70   24.10   17.14 17.28
17   16.90 17.11   16.92   16.61   16.71 16.91
18   17.06 17.46             17.63
19                    

Super Touring - E Final Leg 1

Pos Car BRCA Name Result Ave Best
1 10 8819 Westley Payne 18 / 316.32 17.57 16.26
2 5 7586 Tom Watts 17 / 307.08 18.06 15.72
3 7 19119 Steve Davis 17 / 307.88 18.11 16.80
4 2 11249 Luke Thompson 17 / 310.18 18.24 16.50
5 3 2912 James Howarth 16 / 300.69 18.79 16.52
6 4 426 Ian Southorn 10 / 250.65 25.06 17.92
7 1 1133 Lee Price 7 / 127.96 18.28 16.54
=8 6 3051 Edward Crump 0 / 0.00 0.00 0.00
=8 8 580 John Simpson 0 / 0.00 0.00 0.00
=8 9 7243 Mark Wallace 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10