| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F4 | Gerald Page | 2008 | Associated | 14 / 307.23 | 21.94 | 20.88 |
| 2 | 2 | F3 | Dave Skelton | 2008 | Associated | 14 / 313.70 | 22.40 | 21.49 |
| 3 | 8 | Jon Wilkins | 2008 | Tamiya | 13 / 310.21 | 23.86 | 22.04 | |
| 4 | 1 | F3 | Nigel Moss | 2008 | Tamiya | 13 / 312.76 | 24.05 | 22.61 |
| 5 | 3 | F4 | Martin Trice | 2008 | HPI | 13 / 314.66 | 24.20 | 22.56 |
| 6 | 7 | F4 | Neil Talbot | 2008 | Tamiya | 12 / 312.23 | 26.01 | 23.12 |
| 7 | 4 | F4 | Scott Stokes | 2008 | Tamiya | 11 / 313.96 | 28.54 | 23.50 |
| 8 | 6 | F4 | Brian Killick | 2008 | Tamiya | 9 / 294.94 | 32.77 | 26.73 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 7 | Scott Hauser | 2008 | Schumacher | 15 / 311.45 | 20.76 | 20.29 | |
| 2 | 1 | F1 | Dave Tims | 2008 | Tamiya | 15 / 316.58 | 21.10 | 20.26 |
| 3 | 2 | F1 | Matt Tims | 2008 | Tamiya | 14 / 311.10 | 22.22 | 20.31 |
| 4 | 3 | Jason Elliot | G A | Tamiya | 12 / 316.27 | 26.35 | 22.53 | |
| 5 | 4 | F2 | Nicholas Mugridge | 2008 | HPI | 12 / 320.03 | 26.66 | 23.13 |
| 6 | 6 | Ricky Emms | G A | Associated | 11 / 318.65 | 28.96 | 25.26 | |
| 7 | 5 | F2 | Hannah Carless (J) | 2008 | Tamiya | 10 / 316.42 | 31.64 | 29.01 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Kieran Stokes (J) | 2008 | Xray | 16 / 314.15 | 19.63 | 18.96 |
| 2 | 4 | James Davis | 2009 | Tamiya | 16 / 314.51 | 19.65 | 19.00 | |
| 3 | 2 | F2 | Mick Barnes | 2008 | Xray | 14 / 303.91 | 21.70 | 19.65 |
| 4 | 1 | F2 | Robin Francis | 2008 | Hot Bodies | 13 / 301.61 | 23.20 | 19.61 |
| 5 | 6 | Tom Foy | G A | Hot Bodies | 12 / 302.22 | 25.18 | 22.28 | |
| 6 | 8 | F2 | Andy Lewis | 2008 | Hot Bodies | 12 / 311.89 | 25.99 | 22.78 |
| 7 | 5 | F2 | Lee Smith | 2008 | Associated | 12 / 314.61 | 26.21 | 20.67 |
| 8 | 7 | Cody Church (J) | G A | Hot Bodies | 11 / 309.60 | 28.14 | 24.02 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nigel Moss | 2008 | Hot Bodies | 17 / 306.87 | 18.05 | 17.68 |
| 2 | 7 | F1 | Jon Wilkins | 2008 | Hot Bodies | 17 / 313.18 | 18.42 | 17.69 |
| 3 | 2 | F1 | Kevin Bissell | 2008 | Hot Bodies | 16 / 302.15 | 18.88 | 18.49 |
| 4 | 4 | F1 | Trevor Scrase | 2008 | Xray | 16 / 302.72 | 18.92 | 17.96 |
| 5 | 6 | F1 | David Clift | 2009 | 16 / 303.85 | 18.99 | 17.85 | |
| 6 | 5 | F1 | Ian Cairns | 2008 | Xray | 16 / 307.17 | 19.19 | 18.74 |
| 7 | 3 | F1 | Neil Pilkington | 2008 | Hot Bodies | 16 / 313.87 | 19.61 | 18.94 |
| 8 | 8 | F2 | Scott Stokes | 2008 | Xray | 15 / 307.56 | 20.50 | 18.85 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Groom | 2008 | 10 / 304.34 | 30.43 | 26.53 | ||
| 2 | 3 | Peter Chang | 2009 | 8 / 325.54 | 40.69 | 34.25 | ||
| =3 | 2 | Dave Richards | 2008 | 0 / 0.00 | 0.00 | 0.00 | ||
| =3 | 4 | Tom Griffin | G A | 0 / 0.00 | 0.00 | 0.00 | ||
| =3 | 5 | Gerald Page | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8 | Spencer Jones | G A | Xray | 17 / 300.32 | 17.66 | 16.95 | |
| 2 | 2 | F1 | Brian Killick | 2008 | Xray | 17 / 303.57 | 17.85 | 16.89 |
| 3 | 4 | Damian Giddins | G A | Xray | 17 / 305.76 | 17.98 | 17.48 | |
| 4 | 3 | F2 | Neil Talbot | 2008 | Xray | 17 / 308.93 | 18.17 | 17.27 |
| 5 | 5 | Tony Foster | G A | Associated | 17 / 318.36 | 18.72 | 17.71 | |
| 6 | 6 | Mark Fagan | 2008 | Serpent | 16 / 307.06 | 19.19 | 18.71 | |
| 7 | 1 | Kieran Clift (J) | 2009 | Schumacher | 15 / 304.51 | 20.30 | 17.52 | |
| 8 | 7 | Darren Sullivan | G A | Serpent | 15 / 309.69 | 20.64 | 18.69 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jay Westwood | 2008 | Schumacher | 19 / 315.63 | 16.61 | 16.15 |
| 2 | 6 | F1 | Ori Sohachevsky | 2008 | Schumacher | 18 / 304.25 | 16.90 | 16.50 |
| 3 | 3 | F1 | Matthew Quinlisk | 2008 | Hot Bodies | 18 / 307.91 | 17.10 | 16.81 |
| 4 | 4 | F1 | Tim Langdell | 2008 | Serpent | 18 / 313.08 | 17.39 | 16.69 |
| 5 | 1 | F1 | Glen Westwood | 2008 | Serpent | 17 / 274.86 | 16.16 | 16.00 |
| 6 | 5 | F1 | Nick Adams | 2008 | Tamiya | 17 / 300.26 | 17.66 | 16.99 |
| 7 | 9 | F1 | Scott Hauser | 2008 | Xray | 17 / 309.40 | 18.20 | 17.42 |
| 8 | 7 | F1 | Dave Skelton | 2008 | Xray | 15 / 300.93 | 20.06 | 18.11 |
| 9 | 8 | F1 | Jamie Vassallo | 2008 | Schumacher | 13 / 314.99 | 24.23 | 20.60 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 9 | F1 | Roki Read | 2008 | 13 / 304.96 | 23.45 | 23.03 | |
| 2 | 3 | Graham Clarke | G A | 13 / 314.21 | 24.17 | 23.35 | ||
| 3 | 1 | Simon Lancaster | G A | 13 / 323.77 | 24.90 | 22.94 | ||
| 4 | 4 | F2 | Chris Groom | 2008 | 12 / 305.76 | 25.48 | 23.52 | |
| 5 | 5 | F2 | Dave Richards | 2008 | 12 / 316.99 | 26.41 | 24.00 | |
| 6 | 8 | F2 | Peter Chang | 2008 | 9 / 309.52 | 34.39 | 27.03 | |
| 7 | 7 | F2 | Matthew Book | 2008 | 8 / 302.44 | 37.80 | 26.16 | |
| 8 | 6 | Richard Blissett | G A | 7 / 309.42 | 44.20 | 28.01 | ||
| 9 | 2 | F1 | Andy Carless | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | John Zottl | 2008 | Xray | 17 / 317.49 | 18.67 | 18.18 |
| 2 | 7 | F2 | Mark Fagan | 2008 | Serpent | 15 / 300.12 | 20.00 | 18.05 |
| 3 | 6 | F2 | Phillip Pullen | 2008 | Mugen | 15 / 307.82 | 20.52 | 19.20 |
| 4 | 5 | F2 | James Rumble | 2008 | Xray | 14 / 304.48 | 21.74 | 19.28 |
| 5 | 3 | F2 | Les Mainwaring | 2008 | Mugen | 14 / 310.42 | 22.17 | 19.15 |
| 6 | 4 | F2 | Jim Beesley | 2008 | Serpent | 14 / 310.75 | 22.19 | 19.40 |
| 7 | 8 | F2 | Colin Taggart | 2008 | Xray | 13 / 304.78 | 23.44 | 21.44 |
| 8 | 1 | F1 | Mark Green | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F4 | Gerald Page | 2008 | Associated | 14 / 308.50 | 22.03 | 20.55 |
| 2 | 2 | F3 | Dave Skelton | 2008 | Associated | 14 / 317.00 | 22.64 | 20.49 |
| 3 | 8 | Jon Wilkins | 2008 | Tamiya | 13 / 309.72 | 23.82 | 21.08 | |
| 4 | 7 | F4 | Neil Talbot | 2008 | Tamiya | 13 / 312.14 | 24.01 | 21.81 |
| 5 | 3 | F4 | Martin Trice | 2008 | HPI | 13 / 313.09 | 24.08 | 22.26 |
| 6 | 1 | F3 | Nigel Moss | 2008 | Tamiya | 11 / 261.38 | 23.76 | 20.07 |
| 7 | 6 | F4 | Brian Killick | 2008 | Tamiya | 9 / 310.78 | 34.53 | 28.95 |
| 8 | 4 | F4 | Scott Stokes | 2008 | Tamiya | 7 / 196.25 | 28.03 | 24.98 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Dave Tims | 2008 | Tamiya | 15 / 315.01 | 21.00 | 20.32 |
| 2 | 3 | Jason Elliot | G A | Tamiya | 13 / 311.72 | 23.97 | 22.61 | |
| 3 | 4 | F2 | Nicholas Mugridge | 2008 | HPI | 12 / 303.27 | 25.27 | 22.56 |
| 4 | 7 | Scott Hauser | 2008 | Schumacher | 11 / 241.08 | 21.91 | 20.73 | |
| 5 | 5 | F2 | Hannah Carless (J) | 2008 | Tamiya | 11 / 324.68 | 29.51 | 25.29 |
| 6 | 2 | F1 | Matt Tims | 2008 | Tamiya | 1 / 20.45 | 20.45 | 20.45 |
| 7 | 6 | Ricky Emms | G A | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Mick Barnes | 2008 | Xray | 16 / 315.59 | 19.72 | 18.96 |
| 2 | 4 | James Davis | 2009 | Tamiya | 16 / 318.11 | 19.88 | 19.00 | |
| 3 | 1 | F2 | Robin Francis | 2008 | Hot Bodies | 14 / 300.74 | 21.48 | 19.63 |
| 4 | 8 | F2 | Andy Lewis | 2008 | Hot Bodies | 13 / 308.30 | 23.71 | 21.19 |
| 5 | 7 | Cody Church (J) | G A | Hot Bodies | 12 / 311.16 | 25.93 | 21.39 | |
| 6 | 6 | Tom Foy | G A | Hot Bodies | 11 / 303.12 | 27.55 | 21.98 | |
| 7 | 5 | F2 | Lee Smith | 2008 | Associated | 6 / 138.73 | 23.12 | 19.84 |
| 8 | 3 | F2 | Kieran Stokes (J) | 2008 | Xray | 3 / 213.97 | 71.32 | 19.25 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nigel Moss | 2008 | Hot Bodies | 17 / 301.56 | 17.73 | 17.36 |
| 2 | 6 | F1 | David Clift | 2009 | 17 / 311.54 | 18.32 | 17.53 | |
| 3 | 7 | F1 | Jon Wilkins | 2008 | Hot Bodies | 17 / 312.22 | 18.36 | 17.55 |
| 4 | 4 | F1 | Trevor Scrase | 2008 | Xray | 17 / 313.71 | 18.45 | 17.78 |
| 5 | 2 | F1 | Kevin Bissell | 2008 | Hot Bodies | 17 / 316.40 | 18.61 | 18.05 |
| 6 | 3 | F1 | Neil Pilkington | 2008 | Hot Bodies | 17 / 318.09 | 18.71 | 18.02 |
| 7 | 8 | F2 | Scott Stokes | 2008 | Xray | 16 / 307.56 | 19.22 | 17.93 |
| 8 | 5 | F1 | Ian Cairns | 2008 | Xray | 16 / 310.32 | 19.39 | 18.22 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Groom | 2008 | 11 / 299.84 | 27.25 | 25.53 | ||
| 2 | 3 | Peter Chang | 2009 | 8 / 298.41 | 37.30 | 31.50 | ||
| 3 | 4 | Tom Griffin | G A | 2 / 284.51 | 142.25 | 96.63 | ||
| =4 | 2 | Dave Richards | 2008 | 0 / 0.00 | 0.00 | 0.00 | ||
| =4 | 5 | Gerald Page | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Brian Killick | 2008 | Xray | 18 / 310.75 | 17.26 | 16.56 |
| 2 | 1 | Kieran Clift (J) | 2009 | Schumacher | 18 / 314.41 | 17.46 | 16.83 | |
| 3 | 4 | Damian Giddins | G A | Xray | 18 / 316.85 | 17.60 | 17.10 | |
| 4 | 3 | F2 | Neil Talbot | 2008 | Xray | 18 / 316.95 | 17.60 | 17.04 |
| 5 | 7 | Darren Sullivan | G A | Serpent | 17 / 316.78 | 18.63 | 17.07 | |
| 6 | 6 | Mark Fagan | 2008 | Serpent | 16 / 300.58 | 18.78 | 17.38 | |
| 7 | 8 | Spencer Jones | G A | Xray | 16 / 305.11 | 19.06 | 16.47 | |
| 8 | 5 | Tony Foster | G A | Associated | 10 / 194.45 | 19.44 | 17.35 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2008 | Serpent | 19 / 309.51 | 16.29 | 15.36 |
| 2 | 2 | F1 | Jay Westwood | 2008 | Schumacher | 19 / 313.48 | 16.49 | 15.81 |
| 3 | 3 | F1 | Matthew Quinlisk | 2008 | Hot Bodies | 19 / 316.18 | 16.64 | 16.24 |
| 4 | 6 | F1 | Ori Sohachevsky | 2008 | Schumacher | 19 / 317.34 | 16.70 | 15.84 |
| 5 | 4 | F1 | Tim Langdell | 2008 | Serpent | 18 / 303.15 | 16.84 | 16.07 |
| 6 | 9 | F1 | Scott Hauser | 2008 | Xray | 17 / 306.46 | 18.02 | 16.96 |
| 7 | 8 | F1 | Jamie Vassallo | 2008 | Schumacher | 17 / 312.50 | 18.38 | 17.04 |
| 8 | 5 | F1 | Nick Adams | 2008 | Tamiya | 15 / 318.44 | 21.22 | 16.16 |
| 9 | 7 | F1 | Dave Skelton | 2008 | Xray | 6 / 112.01 | 18.66 | 17.32 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 9 | F1 | Roki Read | 2008 | 13 / 302.13 | 23.24 | 22.45 | |
| 2 | 5 | F2 | Dave Richards | 2008 | 13 / 310.02 | 23.84 | 23.15 | |
| 3 | 1 | Simon Lancaster | G A | 13 / 315.25 | 24.25 | 22.69 | ||
| 4 | 4 | F2 | Chris Groom | 2008 | 13 / 317.34 | 24.41 | 22.89 | |
| 5 | 3 | Graham Clarke | G A | 12 / 305.78 | 25.48 | 23.64 | ||
| 6 | 2 | F1 | Andy Carless | 2008 | 12 / 308.90 | 25.74 | 24.62 | |
| 7 | 7 | F2 | Matthew Book | 2008 | 10 / 319.42 | 31.94 | 25.45 | |
| 8 | 8 | F2 | Peter Chang | 2008 | 10 / 327.06 | 32.70 | 27.14 | |
| 9 | 6 | Richard Blissett | G A | 6 / 325.00 | 54.16 | 25.46 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | John Zottl | 2008 | Xray | 18 / 300.71 | 16.70 | 16.03 |
| 2 | 1 | F1 | Mark Green | 2008 | 17 / 309.03 | 18.17 | 16.93 | |
| 3 | 6 | F2 | Phillip Pullen | 2008 | Mugen | 17 / 310.97 | 18.29 | 16.92 |
| 4 | 5 | F2 | James Rumble | 2008 | Xray | 16 / 307.59 | 19.22 | 17.15 |
| 5 | 7 | F2 | Mark Fagan | 2008 | Serpent | 16 / 307.75 | 19.23 | 17.11 |
| 6 | 3 | F2 | Les Mainwaring | 2008 | Mugen | 14 / 304.14 | 21.72 | 18.75 |
| 7 | 4 | F2 | Jim Beesley | 2008 | Serpent | 13 / 311.20 | 23.93 | 18.72 |
| 8 | 8 | F2 | Colin Taggart | 2008 | Xray | 2 / 38.31 | 19.15 | 18.99 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F4 | Gerald Page | 2008 | Associated | 16 / 315.90 | 19.74 | 18.74 |
| 2 | 1 | F3 | Nigel Moss | 2008 | Tamiya | 15 / 304.29 | 20.28 | 18.50 |
| 3 | 3 | F4 | Martin Trice | 2008 | HPI | 15 / 312.40 | 20.82 | 19.56 |
| 4 | 8 | Jon Wilkins | 2008 | Tamiya | 15 / 318.69 | 21.24 | 18.95 | |
| 5 | 2 | F3 | Dave Skelton | 2008 | Associated | 14 / 300.93 | 21.49 | 19.09 |
| 6 | 7 | F4 | Neil Talbot | 2008 | Tamiya | 13 / 309.70 | 23.82 | 21.48 |
| 7 | 6 | F4 | Brian Killick | 2008 | Tamiya | 11 / 313.69 | 28.51 | 22.12 |
| 8 | 4 | F4 | Scott Stokes | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 7 | Scott Hauser | 2008 | Schumacher | 16 / 313.46 | 19.59 | 19.30 | |
| 2 | 1 | F1 | Dave Tims | 2008 | Tamiya | 15 / 316.05 | 21.07 | 20.25 |
| 3 | 2 | F1 | Matt Tims | 2008 | Tamiya | 14 / 301.42 | 21.53 | 20.28 |
| 4 | 4 | F2 | Nicholas Mugridge | 2008 | HPI | 14 / 316.40 | 22.60 | 21.66 |
| 5 | 3 | Jason Elliot | G A | Tamiya | 13 / 301.57 | 23.19 | 22.03 | |
| 6 | 5 | F2 | Hannah Carless (J) | 2008 | Tamiya | 9 / 312.79 | 34.75 | 27.86 |
| 7 | 6 | Ricky Emms | G A | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | James Davis | 2009 | Tamiya | 16 / 310.86 | 19.42 | 18.23 | |
| 2 | 3 | F2 | Kieran Stokes (J) | 2008 | Xray | 16 / 316.50 | 19.78 | 18.37 |
| 3 | 2 | F2 | Mick Barnes | 2008 | Xray | 15 / 302.38 | 20.15 | 18.19 |
| 4 | 8 | F2 | Andy Lewis | 2008 | Hot Bodies | 14 / 310.11 | 22.15 | 20.39 |
| 5 | 1 | F2 | Robin Francis | 2008 | Hot Bodies | 13 / 304.00 | 23.38 | 19.66 |
| 6 | 6 | Tom Foy | G A | Hot Bodies | 13 / 330.71 | 25.43 | 20.84 | |
| 7 | 7 | Cody Church (J) | G A | Hot Bodies | 12 / 304.26 | 25.35 | 21.34 | |
| 8 | 5 | F2 | Lee Smith | 2008 | Associated | 10 / 240.73 | 24.07 | 19.66 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Trevor Scrase | 2008 | Xray | 18 / 315.68 | 17.53 | 16.94 |
| 2 | 6 | F1 | David Clift | 2009 | 18 / 315.81 | 17.54 | 16.92 | |
| 3 | 2 | F1 | Kevin Bissell | 2008 | Hot Bodies | 18 / 316.16 | 17.56 | 17.22 |
| 4 | 1 | F1 | Nigel Moss | 2008 | Hot Bodies | 17 / 303.70 | 17.86 | 16.74 |
| 5 | 3 | F1 | Neil Pilkington | 2008 | Hot Bodies | 17 / 308.71 | 18.15 | 17.72 |
| 6 | 5 | F1 | Ian Cairns | 2008 | Xray | 17 / 317.32 | 18.66 | 18.14 |
| 7 | 8 | F2 | Scott Stokes | 2008 | Xray | 16 / 317.64 | 19.85 | 18.03 |
| 8 | 7 | F1 | Jon Wilkins | 2008 | Hot Bodies | 4 / 76.28 | 19.07 | 18.17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Groom | 2008 | 12 / 314.26 | 26.18 | 24.18 | ||
| 2 | 3 | Peter Chang | 2009 | 10 / 337.26 | 33.72 | 29.28 | ||
| 3 | 2 | Dave Richards | 2008 | 1 / 43.07 | 43.07 | 43.07 | ||
| 4 | 4 | Tom Griffin | G A | 1 / 167.05 | 167.05 | 167.05 | ||
| 5 | 5 | Gerald Page | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Kieran Clift (J) | 2009 | Schumacher | 19 / 310.73 | 16.35 | 15.85 | |
| 2 | 3 | F2 | Neil Talbot | 2008 | Xray | 18 / 302.38 | 16.79 | 16.22 |
| 3 | 4 | Damian Giddins | G A | Xray | 18 / 304.61 | 16.92 | 16.47 | |
| 4 | 7 | Darren Sullivan | G A | Serpent | 18 / 305.56 | 16.97 | 16.42 | |
| 5 | 2 | F1 | Brian Killick | 2008 | Xray | 18 / 306.33 | 17.01 | 15.91 |
| 6 | 8 | Spencer Jones | G A | Xray | 18 / 314.73 | 17.48 | 15.88 | |
| 7 | 5 | Tony Foster | G A | Associated | 17 / 304.82 | 17.93 | 16.26 | |
| 8 | 6 | Mark Fagan | 2008 | Serpent | 16 / 310.45 | 19.40 | 17.70 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2008 | Serpent | 20 / 304.67 | 15.23 | 14.66 |
| 2 | 6 | F1 | Ori Sohachevsky | 2008 | Schumacher | 20 / 312.45 | 15.62 | 15.09 |
| 3 | 3 | F1 | Matthew Quinlisk | 2008 | Hot Bodies | 20 / 316.80 | 15.84 | 15.22 |
| 4 | 2 | F1 | Jay Westwood | 2008 | Schumacher | 19 / 294.29 | 15.48 | 15.08 |
| 5 | 4 | F1 | Tim Langdell | 2008 | Serpent | 19 / 300.32 | 15.80 | 15.31 |
| 6 | 5 | F1 | Nick Adams | 2008 | Tamiya | 19 / 312.67 | 16.45 | 15.66 |
| 7 | 9 | F1 | Scott Hauser | 2008 | Xray | 18 / 314.26 | 17.45 | 16.29 |
| 8 | 8 | F1 | Jamie Vassallo | 2008 | Schumacher | 17 / 300.66 | 17.68 | 16.61 |
| 9 | 7 | F1 | Dave Skelton | 2008 | Xray | 17 / 312.02 | 18.35 | 16.80 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Chris Groom | 2008 | 13 / 315.71 | 24.28 | 23.00 | |
| 2 | 1 | Simon Lancaster | G A | 13 / 317.40 | 24.41 | 21.11 | ||
| 3 | 2 | F1 | Andy Carless | 2008 | 12 / 324.18 | 27.01 | 24.66 | |
| 4 | 9 | F1 | Roki Read | 2008 | 10 / 322.21 | 32.22 | 21.94 | |
| 5 | 7 | F2 | Matthew Book | 2008 | 9 / 324.63 | 36.07 | 26.29 | |
| 6 | 3 | Graham Clarke | G A | 9 / 328.19 | 36.46 | 23.25 | ||
| 7 | 5 | F2 | Dave Richards | 2008 | 8 / 321.59 | 40.19 | 23.04 | |
| 8 | 8 | F2 | Peter Chang | 2008 | 5 / 309.29 | 61.85 | 26.93 | |
| 9 | 6 | Richard Blissett | G A | 2 / 224.34 | 112.17 | 39.60 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Mark Green | 2008 | 20 / 314.97 | 15.74 | 15.29 | |
| 2 | 2 | F1 | John Zottl | 2008 | Xray | 19 / 305.27 | 16.06 | 15.20 |
| 3 | 6 | F2 | Phillip Pullen | 2008 | Mugen | 17 / 300.46 | 17.67 | 16.74 |
| 4 | 7 | F2 | Mark Fagan | 2008 | Serpent | 15 / 310.16 | 20.67 | 16.63 |
| 5 | 8 | F2 | Colin Taggart | 2008 | Xray | 15 / 315.88 | 21.05 | 17.63 |
| 6 | 5 | F2 | James Rumble | 2008 | Xray | 6 / 114.43 | 19.07 | 17.35 |
| 7 | 4 | F2 | Jim Beesley | 2008 | Serpent | 5 / 161.73 | 32.34 | 21.16 |
| 8 | 3 | F2 | Les Mainwaring | 2008 | Mugen | 2 / 59.36 | 29.68 | 29.24 |
Produced by RC-Timing 2006. www.RC-Timing.com