| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Nigel Moss | 2008 | Tamiya | 23 / 435.01 | 18.91 | 17.75 |
| 2 | 3 | F4 | Martin Trice | 2008 | HPI | 22 / 422.91 | 19.22 | 17.51 |
| 3 | 4 | Jon Wilkins | 2008 | Tamiya | 21 / 421.39 | 20.06 | 18.16 | |
| 4 | 5 | F3 | Dave Skelton | 2008 | Associated | 19 / 429.41 | 22.60 | 19.12 |
| 5 | 6 | F4 | Neil Talbot | 2008 | Tamiya | 18 / 433.88 | 24.10 | 21.11 |
| 6 | 7 | F4 | Brian Killick | 2008 | Tamiya | 15 / 422.42 | 28.16 | 20.59 |
| 7 | 1 | F4 | Gerald Page | 2008 | Associated | 12 / 222.97 | 18.58 | 17.31 |
| 8 | 8 | F4 | Scott Stokes | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Scott Hauser | 2008 | Schumacher | 22 / 439.65 | 19.98 | 19.04 | |
| 2 | 2 | F1 | Dave Tims | 2008 | Tamiya | 21 / 435.91 | 20.75 | 19.60 |
| 3 | 3 | F1 | Matt Tims | 2008 | Tamiya | 20 / 420.68 | 21.03 | 19.83 |
| 4 | 4 | F2 | Nicholas Mugridge | 2008 | HPI | 18 / 442.66 | 24.59 | 21.59 |
| 5 | 5 | Jason Elliot | G A | Tamiya | 17 / 429.97 | 25.29 | 22.66 | |
| 6 | 6 | Ricky Emms | G A | Associated | 13 / 386.04 | 29.69 | 24.52 | |
| 7 | 7 | F2 | Hannah Carless (J) | 2008 | Tamiya | 12 / 424.72 | 35.39 | 30.24 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Mick Barnes | 2008 | Xray | 22 / 431.54 | 19.61 | 18.15 |
| 2 | 5 | Cody Church (J) | G A | Hot Bodies | 19 / 435.56 | 22.92 | 20.77 | |
| 3 | 3 | F2 | Andy Lewis | 2008 | Hot Bodies | 19 / 438.61 | 23.08 | 19.89 |
| 4 | 4 | Tom Foy | G A | Hot Bodies | 18 / 421.74 | 23.43 | 20.05 | |
| 5 | 6 | F2 | Lee Smith | 2008 | Associated | 2 / 60.97 | 30.48 | 20.63 |
| 6 | 2 | F2 | Robin Francis | 2008 | Hot Bodies | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Nigel Moss | 2008 | Hot Bodies | 25 / 435.94 | 17.43 | 16.52 |
| 2 | 3 | F1 | Kevin Bissell | 2008 | Hot Bodies | 24 / 432.13 | 18.00 | 16.89 |
| 3 | 5 | F1 | Neil Pilkington | 2008 | Hot Bodies | 24 / 434.38 | 18.09 | 17.14 |
| 4 | 6 | F1 | Jon Wilkins | 2008 | Hot Bodies | 24 / 435.60 | 18.15 | 16.99 |
| 5 | 2 | F1 | David Clift | 2009 | 24 / 435.62 | 18.15 | 16.49 | |
| 6 | 7 | F1 | Ian Cairns | 2008 | Xray | 23 / 430.76 | 18.72 | 17.66 |
| 7 | 10 | F2 | Kieran Stokes (J) | 2008 | Xray | 22 / 425.42 | 19.33 | 17.68 |
| 8 | 9 | James Davis | 2009 | Tamiya | 20 / 427.67 | 21.38 | 17.33 | |
| 9 | 8 | F2 | Scott Stokes | 2008 | Xray | 11 / 223.42 | 20.31 | 17.98 |
| 10 | 1 | F1 | Trevor Scrase | 2008 | Xray | 8 / 161.66 | 20.20 | 16.90 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Scott Hauser | 2008 | Xray | 25 / 425.14 | 17.00 | 15.90 |
| 2 | 4 | F1 | Jamie Vassallo | 2008 | Schumacher | 24 / 421.16 | 17.54 | 15.86 |
| 3 | 6 | F1 | Dave Skelton | 2008 | Xray | 24 / 435.98 | 18.16 | 16.25 |
| 4 | 3 | Spencer Jones | G A | Xray | 14 / 262.07 | 18.71 | 16.09 | |
| 5 | 5 | Tony Foster | G A | Associated | 14 / 286.28 | 20.44 | 16.09 | |
| 6 | 1 | F1 | Brian Killick | 2008 | Xray | 2 / 58.60 | 29.30 | 17.79 |
| 7 | 7 | Mark Fagan | 2008 | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Glen Westwood | 2008 | Serpent | 28 / 425.29 | 15.18 | 14.57 |
| 2 | 5 | F1 | Tim Langdell | 2008 | Serpent | 26 / 422.81 | 16.26 | 15.27 |
| 3 | 3 | F1 | Matthew Quinlisk | 2008 | Hot Bodies | 26 / 425.51 | 16.36 | 15.34 |
| 4 | 2 | F1 | Ori Sohachevsky | 2008 | Schumacher | 26 / 426.70 | 16.41 | 14.98 |
| 5 | 6 | Kieran Clift (J) | 2009 | Schumacher | 26 / 436.39 | 16.78 | 15.80 | |
| 6 | 7 | F1 | Nick Adams | 2008 | Tamiya | 25 / 420.63 | 16.82 | 15.34 |
| 7 | 9 | Damian Giddins | G A | Xray | 25 / 426.52 | 17.06 | 15.60 | |
| 8 | 10 | Darren Sullivan | G A | Serpent | 24 / 436.64 | 18.19 | 16.19 | |
| 9 | 8 | F2 | Neil Talbot | 2008 | Xray | 23 / 430.43 | 18.71 | 16.19 |
| 10 | 4 | F1 | Jay Westwood | 2008 | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Roki Read | 2008 | 20 / 438.85 | 21.94 | 14.31 | |
| 2 | 4 | Simon Lancaster | G A | 19 / 437.73 | 23.03 | 17.16 | ||
| 3 | 2 | F2 | Dave Richards | 2008 | 18 / 423.08 | 23.50 | 15.85 | |
| 4 | 5 | F2 | Chris Groom | 2008 | 18 / 427.47 | 23.74 | 22.32 | |
| 5 | 6 | F1 | Andy Carless | 2008 | 17 / 430.58 | 25.32 | 20.16 | |
| 6 | 3 | Graham Clarke | G A | 15 / 379.43 | 25.29 | 17.90 | ||
| 7 | 8 | F2 | Peter Chang | 2008 | 14 / 442.66 | 31.61 | 22.43 | |
| 8 | 9 | Richard Blissett | G A | 11 / 409.87 | 37.26 | 26.91 | ||
| 9 | 7 | F2 | Matthew Book | 2008 | 1 / 43.20 | 43.20 | 43.20 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Mark Green | 2008 | 20 / 313.18 | 15.65 | 14.89 | |
| 2 | 2 | F1 | John Zottl | 2008 | Xray | 20 / 313.65 | 15.68 | 14.68 |
| 3 | 3 | F2 | Phillip Pullen | 2008 | Mugen | 17 / 312.86 | 18.40 | 15.95 |
| 4 | 4 | F2 | James Rumble | 2008 | Xray | 17 / 314.58 | 18.50 | 16.53 |
| 5 | 5 | F2 | Mark Fagan | 2008 | Serpent | 16 / 301.23 | 18.82 | 16.48 |
| 6 | 6 | F2 | Colin Taggart | 2008 | Xray | 16 / 304.87 | 19.05 | 16.48 |
| 7 | 8 | F2 | Jim Beesley | 2008 | Serpent | 16 / 307.92 | 19.24 | 15.86 |
| 8 | 7 | F2 | Les Mainwaring | 2008 | Mugen | 14 / 301.76 | 21.55 | 17.09 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| =1 | 1 | Chris Groom | 2008 | 0 / 0.00 | 0.00 | 0.00 | ||
| =1 | 2 | Peter Chang | 2009 | 0 / 0.00 | 0.00 | 0.00 | ||
| =1 | 3 | Tom Griffin | G A | 0 / 0.00 | 0.00 | 0.00 | ||
| =1 | 4 | Dave Richards | 2008 | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2008. www.RC-Timing.com