| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Anthony Pedder | G A | Hot Bodies | 16 / 317.94 | 19.87 | 19.44 | |
| 2 | David Clift | 2009 | 16 / 318.43 | 19.90 | 19.57 | ||
| 3 | F1 | Rob Baxter | G A | Xray | 15 / 301.41 | 20.09 | 18.57 |
| 4 | F1 | Jon Wilkins | 2008 | Hot Bodies | 15 / 307.02 | 20.46 | 19.47 |
| 5 | F1 | Kevin Bissell | 2008 | Hot Bodies | 15 / 312.97 | 20.86 | 19.70 |
| 6 | F1 | Nigel Moss | 2008 | Hot Bodies | 15 / 313.47 | 20.89 | 19.20 |
| 7 | James Davis | G A | 15 / 313.90 | 20.92 | 19.84 | ||
| 8 | F1 | Kyle Fuller (J) | 2008 | Xray | 15 / 322.14 | 21.47 | 20.41 |
| 9 | F1 | Ian Cairns | 2008 | Xray | 15 / 323.13 | 21.54 | 19.52 |
| 10 | Craig Murrell (J) | G A | Xray | 14 / 302.06 | 21.57 | 20.25 | |
| 11 | F2 | Robin Francis | 2008 | Hot Bodies | 14 / 305.66 | 21.83 | 20.40 |
| 12 | F2 | Scott Stokes | 2008 | Xray | 14 / 309.87 | 22.13 | 20.80 |
| 13 | Chris Graco | G A | Xray | 14 / 312.13 | 22.29 | 20.82 | |
| 14 | F2 | Kieran Stokes (J) | 2008 | Xray | 13 / 302.96 | 23.30 | 21.30 |
| 15 | F2 | Mick Barnes | 2008 | Xray | 12 / 303.02 | 25.25 | 21.75 |
| 16 | F2 | Lee Smith | 2008 | Associated | 11 / 303.25 | 27.56 | 22.35 |
| 17 | Chris Groom | 2008 | Yokomo | 9 / 315.22 | 35.02 | 25.41 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Ori Sohachevsky | 2008 | Schumacher | 16 / 300.37 | 18.77 | 18.28 |
| 2 | F1 | Nick Adams | 2008 | Tamiya | 16 / 310.24 | 19.39 | 18.64 |
| 3 | Remo Casadei | G A | Schumacher | 16 / 314.15 | 19.63 | 19.13 | |
| 4 | F1 | Brian Killick | 2008 | Xray | 16 / 326.24 | 20.39 | 19.10 |
| 5 | F1 | Jamie Vassallo | 2008 | Schumacher | 15 / 300.14 | 20.00 | 18.83 |
| 6 | F1 | Jon Wilkins | 2008 | Hot Bodies | 15 / 303.01 | 20.20 | 19.28 |
| 7 | Kieran Clift (J) | 2009 | Schumacher | 15 / 307.28 | 20.48 | 19.57 | |
| 8 | F2 | Neil Talbot | 2008 | Xray | 15 / 310.82 | 20.72 | 19.86 |
| 9 | F1 | Scott Hauser | 2008 | Schumacher | 15 / 312.43 | 20.82 | 20.03 |
| 10 | F1 | Dave Skelton | 2008 | Xray | 15 / 317.63 | 21.17 | 19.31 |
| 11 | Chris Graco | G A | Xray | 12 / 305.52 | 25.46 | 21.40 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F4 | Gerald Page | 2008 | Associated | 14 / 300.65 | 21.47 | 20.61 |
| 2 | F3 | Nigel Moss | 2008 | Tamiya | 14 / 324.62 | 23.18 | 21.12 |
| 3 | Rob Warren | G B | Associated | 13 / 300.13 | 23.08 | 21.92 | |
| 4 | Rob Baxter | G B | Tamiya | 13 / 303.67 | 23.35 | 20.54 | |
| 5 | F4 | Andy Carless | 2008 | HPI | 13 / 310.07 | 23.85 | 22.74 |
| 6 | F4 | Tim Webb | 2008 | Tamiya | 13 / 320.73 | 24.67 | 22.05 |
| 7 | F3 | Neil Pilkington | 2008 | Tamiya | 12 / 308.43 | 25.70 | 22.96 |
| 8 | F3 | Dave Skelton | 2008 | Tamiya | 12 / 317.62 | 26.46 | 23.81 |
| 9 | Remo Casadei | 2008 | Corally | 12 / 325.65 | 27.13 | 23.46 | |
| 10 | F4 | Neil Talbot | 2008 | Tamiya | 8 / 261.06 | 32.63 | 28.32 |
| 11 | F4 | Brian Killick | 2008 | Tamiya | 8 / 285.79 | 35.72 | 28.76 |
| 12 | F2 | Scott Hauser | 2008 | 6 / 200.08 | 33.34 | 23.92 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Jack Warren (J) | G A | Xray | 12 / 329.17 | 27.43 | 24.54 | |
| 2 | F1 | Mark Brown | 2008 | Tamiya | 10 / 314.59 | 31.45 | 24.83 |
| 3 | F2 | Hannah Carless (J) | 2008 | Tamiya | 9 / 305.74 | 33.97 | 32.22 |
| 4 | Jason Elliot | G A | Tamiya | 9 / 312.23 | 34.69 | 29.20 | |
| 5 | Nicholas Mugridge | 2008 | HPI | 9 / 319.95 | 35.55 | 28.57 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | Steve Leake | 2008 | 12 / 318.15 | 26.51 | 25.30 | |
| 2 | F2 | Chris Groom | 2008 | 12 / 319.55 | 26.62 | 26.08 | |
| 3 | F1 | Roki Read | 2008 | 12 / 320.15 | 26.67 | 25.04 | |
| 4 | F1 | Andy Carless | 2008 | 11 / 305.02 | 27.72 | 26.08 | |
| 5 | F2 | Dave Richards | 2008 | 11 / 307.79 | 27.98 | 25.89 | |
| 6 | F2 | Scott Adderson | 2008 | 11 / 318.90 | 28.99 | 26.65 | |
| 7 | F2 | Matthew Book | 2008 | 6 / 237.82 | 39.63 | 29.49 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | F1 | John Zottl | 2008 | Xray | 16 / 319.25 | 19.95 | 18.87 |
| 2 | F1 | David Forsythe | 2008 | Xray | 15 / 308.38 | 20.55 | 19.58 |
| 3 | F2 | Colin Taggart | 2008 | Xray | 14 / 302.27 | 21.59 | 19.94 |
| 4 | F2 | James Rumble | 2008 | Xray | 14 / 307.07 | 21.93 | 20.21 |
| 5 | F2 | Mark Fagan | 2008 | Serpent | 14 / 316.07 | 22.57 | 19.89 |
| 6 | F2 | Phillip Pullen | 2008 | Mugen | 13 / 307.76 | 23.67 | 22.12 |
| 7 | F2 | Gary Fuller | 2008 | Serpent | 12 / 316.13 | 26.34 | 24.34 |
| 8 | F2 | Mark Brown | 2008 | Team Magic | 11 / 257.54 | 23.41 | 22.53 |
Produced by RC-Timing 2006. www.RC-Timing.com