| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F4 | Gerald Page | 2008 | Associated | 14 / 300.65 | 21.47 | 20.61 |
| 2 | 3 | F4 | Andy Carless | 2008 | HPI | 12 / 306.29 | 25.52 | 23.45 |
| 3 | 1 | Remo Casadei | 2008 | Corally | 12 / 325.65 | 27.13 | 23.46 | |
| 4 | 6 | F2 | Scott Hauser | 2008 | 6 / 200.08 | 33.34 | 23.92 | |
| =5 | 4 | F4 | Neil Talbot | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | F4 | Brian Killick | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.98 | 21.54 | 26.25 | 25.58 | ||
| 2 | 26.69 | 22.93 | 34.05 | 39.30 | ||
| 3 | 38.91 | 22.03 | 24.47 | 39.11 | ||
| 4 | 23.97 | 21.69 | 24.87 | 27.99 | ||
| 5 | 28.05 | 21.38 | 23.81 | 44.18 | ||
| 6 | 24.43 | 21.18 | 26.25 | 23.92 | ||
| 7 | 31.43 | 20.74 | 23.45 | |||
| 8 | 23.46 | 20.70 | 23.62 | |||
| 9 | 23.53 | 20.61 | 23.75 | |||
| 10 | 27.85 | 21.10 | 23.60 | |||
| 11 | 23.82 | 22.30 | 26.59 | |||
| 12 | 26.53 | 21.54 | 25.58 | |||
| 13 | 21.70 | |||||
| 14 | 21.21 | |||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 6 | Rob Baxter | G B | Tamiya | 13 / 303.67 | 23.35 | 20.54 | |
| 2 | 5 | F4 | Tim Webb | 2008 | Tamiya | 13 / 320.73 | 24.67 | 22.05 |
| 3 | 2 | F3 | Nigel Moss | 2008 | Tamiya | 13 / 324.65 | 24.97 | 21.22 |
| 4 | 1 | Rob Warren | G B | Associated | 12 / 300.96 | 25.08 | 22.59 | |
| 5 | 3 | F3 | Neil Pilkington | 2008 | Tamiya | 12 / 308.43 | 25.70 | 22.96 |
| 6 | 4 | F3 | Dave Skelton | 2008 | Tamiya | 7 / 307.87 | 43.98 | 23.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.47 | 24.61 | 24.28 | 45.14 | 24.06 | 21.60 |
| 2 | 23.77 | 21.22 | 26.09 | 95.84 | 24.10 | 28.16 |
| 3 | 25.45 | 24.56 | 24.69 | 25.54 | 26.77 | 20.59 |
| 4 | 30.97 | 23.08 | 25.83 | 47.40 | 23.73 | 24.29 |
| 5 | 23.51 | 21.89 | 23.99 | 23.08 | 25.36 | 20.74 |
| 6 | 22.59 | 30.73 | 22.96 | 47.20 | 22.35 | 27.94 |
| 7 | 24.24 | 24.51 | 24.17 | 23.67 | 22.49 | 20.54 |
| 8 | 24.21 | 24.75 | 24.25 | 22.56 | 21.20 | |
| 9 | 24.01 | 26.25 | 33.12 | 22.05 | 21.87 | |
| 10 | 23.94 | 29.33 | 24.31 | 24.41 | 26.56 | |
| 11 | 23.09 | 26.21 | 25.04 | 29.28 | 21.01 | |
| 12 | 23.71 | 22.80 | 29.70 | 24.26 | 21.87 | |
| 13 | 24.71 | 29.31 | 27.30 | |||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | James Davis | G A | 15 / 313.90 | 20.92 | 19.84 | ||
| 2 | 1 | Craig Murrell (J) | G A | Xray | 14 / 302.06 | 21.57 | 20.25 | |
| 3 | 4 | F2 | Lee Smith | 2008 | Associated | 9 / 284.91 | 31.65 | 24.38 |
| 4 | 5 | Chris Groom | 2008 | Yokomo | 9 / 315.22 | 35.02 | 25.41 | |
| 5 | 2 | F2 | Kieran Stokes (J) | 2008 | Xray | 6 / 163.27 | 27.21 | 18.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.25 | 18.94 | 20.68 | 35.22 | 36.99 |
| 2 | 20.37 | 33.64 | 20.06 | 29.86 | 36.02 |
| 3 | 24.17 | 24.74 | 22.89 | 24.38 | 37.42 |
| 4 | 20.30 | 21.18 | 21.26 | 35.16 | 33.74 |
| 5 | 20.81 | 32.41 | 21.07 | 34.53 | 25.41 |
| 6 | 25.31 | 32.36 | 20.54 | 28.54 | 33.14 |
| 7 | 21.23 | 22.44 | 31.34 | 42.56 | |
| 8 | 21.70 | 19.84 | 33.61 | 43.94 | |
| 9 | 21.11 | 21.19 | 32.27 | 26.00 | |
| 10 | 21.31 | 21.21 | |||
| 11 | 22.01 | 20.23 | |||
| 12 | 21.06 | 20.17 | |||
| 13 | 20.47 | 20.26 | |||
| 14 | 21.96 | 20.73 | |||
| 15 | 21.33 | ||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | David Clift | 2009 | 15 / 314.22 | 20.94 | 19.68 | ||
| 2 | 1 | F1 | Kyle Fuller (J) | 2008 | Xray | 15 / 322.14 | 21.47 | 20.41 |
| 3 | 4 | F2 | Scott Stokes | 2008 | Xray | 14 / 309.87 | 22.13 | 20.80 |
| 4 | 2 | Chris Graco | G A | Xray | 13 / 311.70 | 23.97 | 21.92 | |
| 5 | 5 | F2 | Robin Francis | 2008 | Hot Bodies | 13 / 316.22 | 24.32 | 20.47 |
| 6 | 6 | F2 | Mick Barnes | 2008 | Xray | 10 / 277.86 | 27.78 | 23.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.61 | 25.32 | 23.01 | 21.19 | 22.52 | 28.85 |
| 2 | 20.41 | 25.67 | 23.81 | 21.24 | 29.79 | 23.66 |
| 3 | 23.34 | 22.78 | 20.65 | 21.45 | 21.62 | 29.70 |
| 4 | 21.68 | 21.92 | 19.68 | 21.61 | 20.47 | 23.28 |
| 5 | 21.03 | 22.88 | 20.50 | 21.97 | 23.90 | 24.37 |
| 6 | 20.57 | 22.65 | 20.85 | 26.29 | 22.13 | 23.20 |
| 7 | 20.48 | 22.44 | 21.83 | 23.01 | 29.97 | 28.43 |
| 8 | 22.03 | 27.07 | 20.27 | 26.74 | 23.40 | 29.37 |
| 9 | 20.61 | 23.46 | 20.24 | 21.24 | 22.45 | 34.30 |
| 10 | 21.34 | 22.10 | 20.39 | 21.02 | 22.02 | 32.70 |
| 11 | 20.45 | 22.14 | 19.88 | 20.91 | 21.99 | |
| 12 | 20.44 | 23.07 | 20.26 | 21.50 | 31.01 | |
| 13 | 21.00 | 30.20 | 20.43 | 20.90 | 24.95 | |
| 14 | 25.99 | 22.12 | 20.80 | |||
| 15 | 22.16 | 20.30 | ||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | Anthony Pedder | G A | Hot Bodies | 16 / 320.04 | 20.00 | 19.09 | |
| 2 | 2 | F1 | Rob Baxter | G A | Xray | 15 / 301.41 | 20.09 | 18.57 |
| 3 | 3 | F1 | Kevin Bissell | 2008 | Hot Bodies | 15 / 312.97 | 20.86 | 19.70 |
| 4 | 6 | F1 | Jon Wilkins | 2008 | Hot Bodies | 15 / 317.84 | 21.18 | 19.60 |
| 5 | 1 | F1 | Nigel Moss | 2008 | Hot Bodies | 15 / 318.26 | 21.21 | 18.84 |
| 6 | 5 | F1 | Ian Cairns | 2008 | Xray | 15 / 323.13 | 21.54 | 19.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.14 | 21.09 | 20.71 | 20.13 | 20.77 | 20.39 |
| 2 | 22.19 | 21.81 | 21.78 | 20.34 | 20.96 | 24.17 |
| 3 | 18.84 | 19.55 | 19.78 | 19.49 | 20.50 | 24.91 |
| 4 | 18.89 | 19.00 | 19.94 | 19.09 | 20.55 | 20.70 |
| 5 | 22.76 | 20.92 | 20.35 | 19.29 | 27.33 | 19.60 |
| 6 | 23.70 | 19.23 | 20.94 | 19.85 | 22.79 | 20.37 |
| 7 | 21.57 | 18.92 | 19.70 | 19.75 | 20.88 | 20.22 |
| 8 | 20.96 | 19.65 | 20.41 | 20.73 | 20.16 | 20.48 |
| 9 | 21.52 | 18.71 | 23.06 | 19.65 | 20.11 | 20.50 |
| 10 | 19.08 | 26.86 | 20.06 | 19.48 | 19.52 | 20.03 |
| 11 | 19.25 | 19.36 | 19.98 | 20.75 | 20.70 | 22.44 |
| 12 | 26.56 | 18.68 | 23.95 | 19.86 | 20.49 | 20.23 |
| 13 | 20.25 | 19.67 | 20.15 | 19.30 | 22.71 | 20.33 |
| 14 | 21.70 | 19.39 | 21.85 | 20.10 | 20.51 | 20.60 |
| 15 | 19.85 | 18.57 | 20.31 | 20.10 | 25.15 | 22.87 |
| 16 | 22.13 | |||||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Jack Warren (J) | G A | Xray | 10 / 310.06 | 31.00 | 27.36 | |
| 2 | 4 | F2 | Hannah Carless (J) | 2008 | Tamiya | 8 / 318.32 | 39.79 | 35.61 |
| 3 | 3 | Jason Elliot | G A | Tamiya | 7 / 263.60 | 37.65 | 32.26 | |
| 4 | 5 | Nicholas Mugridge | 2008 | HPI | 7 / 282.56 | 40.36 | 35.05 | |
| 5 | 1 | F1 | Mark Brown | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 35.68 | 45.75 | 40.88 | 46.98 | |
| 2 | 29.96 | 33.68 | 38.80 | 39.03 | |
| 3 | 28.92 | 40.33 | 38.40 | 41.62 | |
| 4 | 30.38 | 34.15 | 41.23 | 35.05 | |
| 5 | 28.52 | 36.73 | 46.31 | 36.18 | |
| 6 | 29.70 | 40.70 | 37.56 | 39.42 | |
| 7 | 34.94 | 32.26 | 39.53 | 44.28 | |
| 8 | 30.08 | 35.61 | |||
| 9 | 27.36 | ||||
| 10 | 34.52 | ||||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Kieran Clift (J) | 2009 | Schumacher | 15 / 307.28 | 20.48 | 19.57 | |
| 2 | 3 | F1 | Brian Killick | 2008 | Xray | 13 / 320.21 | 24.63 | 20.95 |
| 3 | 4 | F2 | Neil Talbot | 2008 | Xray | 12 / 312.33 | 26.02 | 21.11 |
| 4 | 1 | F1 | Jon Wilkins | 2008 | Hot Bodies | 2 / 41.64 | 20.82 | 20.31 |
| =5 | 5 | Chris Graco | G A | Xray | 0 / 0.00 | 0.00 | 0.00 | |
| =5 | 6 | Mark Fagan | 2008 | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 20.31 | 21.04 | 25.38 | 29.86 | ||
| 2 | 21.33 | 20.16 | 28.61 | 26.46 | ||
| 3 | 20.42 | 23.39 | 28.23 | |||
| 4 | 19.99 | 22.36 | 25.77 | |||
| 5 | 20.42 | 21.19 | 22.59 | |||
| 6 | 20.36 | 30.88 | 26.23 | |||
| 7 | 20.19 | 24.21 | 28.84 | |||
| 8 | 21.57 | 22.88 | 21.11 | |||
| 9 | 21.02 | 21.42 | 27.63 | |||
| 10 | 20.03 | 24.07 | 22.13 | |||
| 11 | 20.03 | 31.35 | 24.72 | |||
| 12 | 21.97 | 23.52 | 28.76 | |||
| 13 | 20.01 | 20.95 | ||||
| 14 | 19.57 | |||||
| 15 | 20.50 | |||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Ori Sohachevsky | 2008 | Schumacher | 16 / 316.13 | 19.75 | 19.18 |
| 2 | 6 | F1 | Jamie Vassallo | 2008 | Schumacher | 14 / 310.20 | 22.15 | 20.36 |
| 3 | 4 | F1 | Dave Skelton | 2008 | Xray | 14 / 313.20 | 22.37 | 19.94 |
| 4 | 1 | F1 | Nick Adams | 2008 | Tamiya | 13 / 300.15 | 23.08 | 20.60 |
| 5 | 2 | Remo Casadei | G A | Schumacher | 13 / 316.19 | 24.32 | 19.52 | |
| 6 | 5 | F1 | Scott Hauser | 2008 | Schumacher | 12 / 305.97 | 25.49 | 21.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.83 | 22.55 | 21.81 | 25.00 | 26.41 | 20.87 |
| 2 | 23.02 | 27.31 | 19.21 | 21.80 | 22.71 | 22.81 |
| 3 | 21.62 | 46.28 | 19.50 | 26.98 | 24.55 | 21.33 |
| 4 | 20.60 | 24.45 | 19.67 | 20.91 | 36.84 | 27.86 |
| 5 | 22.16 | 20.55 | 19.65 | 20.47 | 21.89 | 20.99 |
| 6 | 26.62 | 22.98 | 19.21 | 23.75 | 21.90 | 23.18 |
| 7 | 29.93 | 22.64 | 19.67 | 21.42 | 24.54 | 20.90 |
| 8 | 21.92 | 20.93 | 19.57 | 24.34 | 27.91 | 24.36 |
| 9 | 22.62 | 19.52 | 19.48 | 21.89 | 30.23 | 22.43 |
| 10 | 23.11 | 24.61 | 19.28 | 19.94 | 24.93 | 20.58 |
| 11 | 20.72 | 22.21 | 19.57 | 23.82 | 22.93 | 20.68 |
| 12 | 21.42 | 22.07 | 19.44 | 21.00 | 21.13 | 20.36 |
| 13 | 23.58 | 20.09 | 19.18 | 21.49 | 23.16 | |
| 14 | 19.58 | 20.39 | 20.69 | |||
| 15 | 21.69 | |||||
| 16 | 19.62 | |||||
| 17 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Roki Read | 2008 | 11 / 319.11 | 29.01 | 25.51 | |
| 2 | 6 | F2 | Dave Richards | 2008 | 11 / 329.27 | 29.93 | 26.69 | |
| 3 | 1 | F1 | Steve Leake | 2008 | 10 / 313.59 | 31.35 | 26.84 | |
| 4 | 4 | F2 | Chris Groom | 2008 | 8 / 302.37 | 37.79 | 28.03 | |
| 5 | 3 | F1 | Andy Carless | 2008 | 4 / 194.00 | 48.50 | 37.63 | |
| 6 | 5 | F2 | Scott Adderson | 2008 | 1 / 90.84 | 90.84 | 90.84 | |
| 7 | 7 | F2 | Matthew Book | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 32.86 | 30.15 | 37.63 | 41.56 | 90.84 | 27.43 | |
| 2 | 33.53 | 29.64 | 48.86 | 44.97 | 31.91 | ||
| 3 | 30.70 | 27.76 | 61.32 | 35.47 | 27.40 | ||
| 4 | 36.82 | 29.10 | 46.19 | 45.30 | 27.80 | ||
| 5 | 26.84 | 25.51 | 28.88 | 27.55 | |||
| 6 | 32.12 | 31.32 | 28.03 | 33.66 | |||
| 7 | 27.24 | 31.83 | 41.09 | 28.90 | |||
| 8 | 33.43 | 31.17 | 37.07 | 29.81 | |||
| 9 | 27.59 | 26.28 | 26.69 | ||||
| 10 | 32.46 | 26.69 | 27.02 | ||||
| 11 | 29.66 | 41.10 | |||||
| 12 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Zottl | 2008 | Xray | 15 / 313.61 | 20.90 | 20.10 |
| 2 | 2 | F1 | David Forsythe | 2008 | Xray | 14 / 301.21 | 21.51 | 20.33 |
| 3 | 8 | F2 | Colin Taggart | 2008 | Xray | 13 / 300.52 | 23.11 | 21.34 |
| 4 | 4 | F2 | Phillip Pullen | 2008 | Mugen | 13 / 307.76 | 23.67 | 22.12 |
| 5 | 6 | F2 | Gary Fuller | 2008 | Serpent | 12 / 316.13 | 26.34 | 24.34 |
| 6 | 3 | F2 | James Rumble | 2008 | Xray | 12 / 322.08 | 26.84 | 22.37 |
| 7 | 5 | F2 | Mark Brown | 2008 | Team Magic | 11 / 257.54 | 23.41 | 22.53 |
| 8 | 7 | F2 | Mark Fagan | 2008 | Serpent | 7 / 315.21 | 45.03 | 21.18 |
| 9 | 9 | F2 | Derek Brown | 2008 | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 20.20 | 21.19 | 53.04 | 27.93 | 24.76 | 27.57 | 26.63 | 25.01 | |
| 2 | 21.87 | 22.12 | 23.52 | 24.01 | 23.62 | 26.94 | 21.38 | 22.40 | |
| 3 | 20.79 | 22.46 | 23.70 | 23.05 | 22.87 | 25.86 | 66.18 | 22.47 | |
| 4 | 20.38 | 22.25 | 23.87 | 22.12 | 22.61 | 26.85 | 90.25 | 29.38 | |
| 5 | 20.10 | 20.33 | 23.40 | 24.55 | 26.40 | 28.32 | 21.52 | 22.81 | |
| 6 | 20.49 | 21.57 | 25.24 | 23.00 | 22.60 | 24.68 | 68.07 | 24.59 | |
| 7 | 21.00 | 21.48 | 23.69 | 22.99 | 23.05 | 24.34 | 21.18 | 22.20 | |
| 8 | 20.88 | 22.51 | 30.69 | 22.81 | 23.34 | 26.59 | 21.94 | ||
| 9 | 21.14 | 21.40 | 26.02 | 22.62 | 22.53 | 27.07 | 21.98 | ||
| 10 | 21.24 | 21.17 | 23.02 | 23.60 | 23.20 | 26.12 | 21.34 | ||
| 11 | 20.68 | 20.90 | 23.52 | 22.82 | 22.56 | 26.51 | 23.22 | ||
| 12 | 21.28 | 21.84 | 22.37 | 24.27 | 25.28 | 21.34 | |||
| 13 | 21.88 | 20.53 | 23.99 | 21.84 | |||||
| 14 | 20.47 | 21.46 | |||||||
| 15 | 21.21 | ||||||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F4 | Gerald Page | 2008 | Associated | 14 / 314.39 | 22.45 | 21.74 |
| 2 | 3 | F4 | Andy Carless | 2008 | HPI | 12 / 310.75 | 25.89 | 23.97 |
| 3 | 4 | F4 | Neil Talbot | 2008 | Tamiya | 8 / 261.06 | 32.63 | 28.32 |
| 4 | 5 | F4 | Brian Killick | 2008 | Tamiya | 8 / 285.79 | 35.72 | 28.76 |
| 5 | 1 | Remo Casadei | 2008 | Corally | 3 / 107.15 | 35.71 | 31.76 | |
| 6 | 6 | F2 | Scott Hauser | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 40.83 | 23.17 | 25.27 | 39.90 | 45.15 | |
| 2 | 31.76 | 22.56 | 29.62 | 29.62 | 35.35 | |
| 3 | 34.56 | 22.12 | 29.08 | 34.38 | 28.76 | |
| 4 | 21.74 | 25.42 | 35.00 | 33.16 | ||
| 5 | 22.42 | 25.22 | 31.01 | 31.10 | ||
| 6 | 23.00 | 24.38 | 29.12 | 42.33 | ||
| 7 | 22.10 | 28.72 | 28.32 | 35.72 | ||
| 8 | 23.22 | 25.12 | 33.71 | 34.22 | ||
| 9 | 22.68 | 25.04 | ||||
| 10 | 22.03 | 24.39 | ||||
| 11 | 22.85 | 23.97 | ||||
| 12 | 22.01 | 24.52 | ||||
| 13 | 22.13 | |||||
| 14 | 22.36 | |||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Nigel Moss | 2008 | Tamiya | 12 / 300.05 | 25.00 | 23.57 |
| 2 | 4 | F3 | Dave Skelton | 2008 | Tamiya | 12 / 320.11 | 26.67 | 17.67 |
| 3 | 3 | F3 | Neil Pilkington | 2008 | Tamiya | 11 / 313.11 | 28.46 | 24.67 |
| 4 | 1 | Rob Warren | G B | Associated | 9 / 312.65 | 34.73 | 31.45 | |
| 5 | 5 | F4 | Tim Webb | 2008 | Tamiya | 8 / 217.48 | 27.18 | 23.92 |
| 6 | 6 | Rob Baxter | G B | Tamiya | 7 / 285.46 | 40.78 | 31.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 36.91 | 27.85 | 27.84 | 17.67 | 25.63 | 49.23 |
| 2 | 32.95 | 24.75 | 27.48 | 33.86 | 25.69 | 45.99 |
| 3 | 40.41 | 23.57 | 28.61 | 24.42 | 24.51 | 56.36 |
| 4 | 35.89 | 24.81 | 27.90 | 24.57 | 28.44 | 32.89 |
| 5 | 33.22 | 24.21 | 25.41 | 24.53 | 25.65 | 31.82 |
| 6 | 32.79 | 24.39 | 25.04 | 24.33 | 34.90 | 32.92 |
| 7 | 31.45 | 24.67 | 24.67 | 23.60 | 23.92 | 36.25 |
| 8 | 36.44 | 26.93 | 46.44 | 25.52 | 28.74 | |
| 9 | 32.59 | 24.31 | 25.10 | 23.78 | ||
| 10 | 24.81 | 27.65 | 47.49 | |||
| 11 | 25.86 | 26.97 | 23.83 | |||
| 12 | 23.89 | 26.51 | ||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | James Davis | G A | 14 / 317.39 | 22.67 | 21.24 | ||
| 2 | 2 | F2 | Kieran Stokes (J) | 2008 | Xray | 12 / 308.28 | 25.69 | 21.60 |
| 3 | 1 | Craig Murrell (J) | G A | Xray | 12 / 313.38 | 26.11 | 21.24 | |
| 4 | 4 | F2 | Lee Smith | 2008 | Associated | 11 / 322.92 | 29.35 | 23.88 |
| 5 | 5 | Chris Groom | 2008 | Yokomo | 7 / 272.72 | 38.96 | 28.24 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.20 | 34.42 | 23.43 | 31.01 | 65.52 |
| 2 | 21.24 | 23.94 | 22.55 | 25.41 | 34.03 |
| 3 | 28.41 | 25.13 | 27.19 | 26.04 | 36.58 |
| 4 | 31.09 | 22.47 | 22.51 | 35.31 | 37.54 |
| 5 | 26.25 | 24.91 | 21.38 | 31.17 | 28.24 |
| 6 | 24.69 | 26.52 | 21.78 | 40.53 | 30.92 |
| 7 | 25.91 | 23.16 | 23.50 | 27.06 | 39.89 |
| 8 | 25.87 | 23.14 | 22.61 | 30.13 | |
| 9 | 23.83 | 22.88 | 22.51 | 28.47 | |
| 10 | 34.54 | 27.72 | 22.15 | 23.88 | |
| 11 | 24.31 | 21.60 | 21.25 | 23.91 | |
| 12 | 23.04 | 32.39 | 23.40 | ||
| 13 | 21.24 | ||||
| 14 | 21.89 | ||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | David Clift | 2009 | 15 / 312.87 | 20.85 | 19.66 | ||
| 2 | 2 | Chris Graco | G A | Xray | 14 / 312.13 | 22.29 | 20.82 | |
| 3 | 5 | F2 | Robin Francis | 2008 | Hot Bodies | 14 / 317.11 | 22.65 | 20.73 |
| 4 | 1 | F1 | Kyle Fuller (J) | 2008 | Xray | 13 / 307.35 | 23.64 | 21.37 |
| 5 | 6 | F2 | Mick Barnes | 2008 | Xray | 12 / 325.90 | 27.15 | 22.92 |
| 6 | 4 | F2 | Scott Stokes | 2008 | Xray | 1 / 185.55 | 185.55 | 185.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 21.64 | 28.51 | 21.87 | 185.55 | 21.15 | 27.42 |
| 2 | 21.37 | 21.98 | 20.21 | 22.83 | 22.92 | |
| 3 | 21.74 | 22.13 | 20.24 | 20.98 | 24.37 | |
| 4 | 22.33 | 21.21 | 22.31 | 20.73 | 26.32 | |
| 5 | 26.28 | 21.12 | 19.66 | 21.76 | 28.56 | |
| 6 | 22.53 | 21.25 | 20.40 | 22.07 | 25.20 | |
| 7 | 24.53 | 22.56 | 26.04 | 23.04 | 34.46 | |
| 8 | 26.41 | 21.77 | 20.63 | 22.81 | 28.88 | |
| 9 | 22.76 | 21.81 | 20.12 | 29.58 | 26.07 | |
| 10 | 25.64 | 21.06 | 19.75 | 21.26 | 29.61 | |
| 11 | 23.45 | 21.19 | 20.66 | 24.46 | 25.69 | |
| 12 | 25.53 | 20.82 | 19.75 | 21.63 | 26.40 | |
| 13 | 23.14 | 23.08 | 20.89 | 21.85 | ||
| 14 | 23.64 | 20.33 | 22.96 | |||
| 15 | 20.01 | |||||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Rob Baxter | G A | Xray | 15 / 306.87 | 20.45 | 19.15 |
| 2 | 6 | F1 | Jon Wilkins | 2008 | Hot Bodies | 15 / 307.02 | 20.46 | 19.47 |
| 3 | 4 | Anthony Pedder | G A | Hot Bodies | 15 / 316.26 | 21.08 | 19.66 | |
| 4 | 5 | F1 | Ian Cairns | 2008 | Xray | 14 / 301.10 | 21.50 | 20.40 |
| 5 | 3 | F1 | Kevin Bissell | 2008 | Hot Bodies | 14 / 301.11 | 21.50 | 20.19 |
| 6 | 1 | F1 | Nigel Moss | 2008 | Hot Bodies | 7 / 163.79 | 23.39 | 21.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 26.20 | 20.69 | 20.61 | 26.50 | 24.50 | 20.88 |
| 2 | 21.93 | 21.28 | 20.19 | 20.08 | 20.79 | 20.87 |
| 3 | 21.29 | 21.47 | 20.53 | 23.30 | 21.09 | 20.03 |
| 4 | 27.14 | 19.73 | 24.33 | 20.34 | 20.40 | 20.37 |
| 5 | 21.56 | 20.12 | 20.95 | 19.90 | 21.42 | 23.39 |
| 6 | 23.55 | 19.15 | 20.77 | 19.92 | 21.45 | 20.57 |
| 7 | 22.12 | 21.91 | 21.44 | 19.91 | 20.52 | 20.26 |
| 8 | 20.27 | 21.02 | 22.08 | 25.43 | 20.45 | |
| 9 | 19.31 | 21.01 | 20.03 | 20.83 | 19.73 | |
| 10 | 21.39 | 21.56 | 20.06 | 21.77 | 20.06 | |
| 11 | 20.03 | 20.98 | 19.82 | 20.51 | 19.73 | |
| 12 | 19.82 | 20.28 | 20.89 | 21.28 | 20.37 | |
| 13 | 20.90 | 26.88 | 19.66 | 20.40 | 20.29 | |
| 14 | 19.99 | 20.56 | 20.04 | 20.71 | 20.55 | |
| 15 | 20.81 | 23.73 | 19.47 | |||
| 16 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Jack Warren (J) | G A | Xray | 12 / 329.17 | 27.43 | 24.54 | |
| 2 | 4 | F2 | Hannah Carless (J) | 2008 | Tamiya | 9 / 320.99 | 35.66 | 33.41 |
| 3 | 5 | Nicholas Mugridge | 2008 | HPI | 9 / 326.01 | 36.22 | 30.13 | |
| 4 | 3 | Jason Elliot | G A | Tamiya | 4 / 128.82 | 32.20 | 29.95 | |
| 5 | 1 | F1 | Mark Brown | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 30.63 | 34.75 | 41.67 | 40.83 | |
| 2 | 27.54 | 33.12 | 36.23 | 39.78 | |
| 3 | 27.05 | 31.00 | 35.20 | 31.52 | |
| 4 | 27.06 | 29.95 | 36.07 | 41.35 | |
| 5 | 25.45 | 34.71 | 33.45 | ||
| 6 | 26.33 | 33.71 | 30.13 | ||
| 7 | 25.89 | 35.50 | 40.25 | ||
| 8 | 24.54 | 33.41 | 34.17 | ||
| 9 | 28.09 | 34.49 | 34.53 | ||
| 10 | 27.46 | ||||
| 11 | 27.48 | ||||
| 12 | 31.65 | ||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jon Wilkins | 2008 | Hot Bodies | 15 / 303.01 | 20.20 | 19.28 |
