| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Rob Warren | G B | Associated | 14 / 312.56 | 22.32 | 14.73 | |
| 2 | 2 | F3 | Nigel Moss | 2008 | Tamiya | 14 / 316.05 | 22.57 | 12.45 |
| 3 | 6 | F4 | Tim Webb | 2008 | Tamiya | 14 / 320.31 | 22.87 | 13.49 |
| 4 | 1 | F4 | Gerald Page | 2008 | Associated | 13 / 303.91 | 23.37 | 12.77 |
| 5 | 5 | F4 | Andy Carless | 2008 | HPI | 13 / 317.38 | 24.41 | 15.91 |
| 6 | 8 | F3 | Dave Skelton | 2008 | Tamiya | 12 / 311.73 | 25.97 | 21.30 |
| 7 | 7 | F3 | Neil Pilkington | 2008 | Tamiya | 12 / 325.38 | 27.11 | 17.62 |
| 8 | 4 | Rob Baxter | G B | Tamiya | 10 / 308.81 | 30.88 | 19.58 | |
| 9 | 10 | F4 | Neil Talbot | 2008 | Tamiya | 10 / 310.78 | 31.07 | 20.06 |
| 10 | 9 | Remo Casadei | 2008 | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 12.77 | 12.45 | 14.73 | 19.58 | 15.91 | 13.49 | 17.62 | 21.30 | 20.06 | |
| 2 | 24.71 | 23.30 | 23.10 | 31.14 | 23.94 | 23.51 | 32.31 | 28.19 | 35.67 | |
| 3 | 28.59 | 21.98 | 23.01 | 32.23 | 23.51 | 21.99 | 25.19 | 26.41 | 32.54 | |
| 4 | 22.76 | 22.41 | 22.68 | 33.40 | 23.17 | 24.64 | 27.73 | 29.09 | 34.24 | |
| 5 | 22.92 | 22.76 | 24.13 | 35.62 | 30.59 | 26.96 | 25.79 | 24.31 | 30.04 | |
| 6 | 22.60 | 28.03 | 23.73 | 28.01 | 22.99 | 22.97 | 26.87 | 29.57 | 32.37 | |
| 7 | 22.94 | 23.22 | 25.23 | 41.50 | 33.37 | 22.68 | 26.85 | 26.54 | 31.45 | |
| 8 | 25.27 | 25.42 | 22.51 | 28.49 | 23.75 | 25.09 | 25.69 | 25.34 | 31.48 | |
| 9 | 25.21 | 22.12 | 22.10 | 33.04 | 23.84 | 22.97 | 27.01 | 24.90 | 32.38 | |
| 10 | 27.41 | 25.57 | 22.01 | 25.80 | 23.91 | 22.85 | 25.84 | 24.91 | 30.55 | |
| 11 | 23.35 | 21.36 | 22.18 | 24.14 | 23.85 | 36.21 | 26.77 | |||
| 12 | 22.86 | 23.13 | 21.58 | 23.97 | 23.28 | 28.27 | 24.40 | |||
| 13 | 22.52 | 22.59 | 23.09 | 24.29 | 23.31 | |||||
| 14 | 21.71 | 22.48 | 22.72 | |||||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | Chris Graco | G A | Xray | 13 / 302.99 | 23.30 | 21.42 | |
| 2 | 4 | F2 | Kieran Stokes (J) | 2008 | Xray | 13 / 324.64 | 24.97 | 21.50 |
| 3 | 1 | F2 | Robin Francis | 2008 | Hot Bodies | 13 / 328.55 | 25.27 | 21.03 |
| 4 | 2 | F2 | Scott Stokes | 2008 | Xray | 12 / 316.75 | 26.39 | 22.35 |
| 5 | 5 | F2 | Mick Barnes | 2008 | Xray | 11 / 293.24 | 26.65 | 22.78 |
| 6 | 6 | F2 | Lee Smith | 2008 | Associated | 10 / 318.06 | 31.80 | 24.35 |
| 7 | 7 | Chris Groom | 2008 | Yokomo | 8 / 289.12 | 36.14 | 27.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 33.61 | 38.53 | 37.42 | 36.08 | 42.75 | 42.15 | 63.49 |
| 2 | 21.33 | 30.40 | 22.33 | 32.12 | 30.77 | 24.81 | 27.34 |
| 3 | 23.10 | 22.61 | 22.08 | 22.05 | 24.43 | 39.92 | 28.72 |
| 4 | 21.45 | 28.55 | 21.60 | 21.72 | 24.16 | 35.53 | 27.01 |
| 5 | 28.82 | 23.02 | 23.02 | 23.39 | 26.07 | 26.06 | 36.36 |
| 6 | 23.67 | 23.42 | 22.04 | 22.79 | 25.30 | 25.69 | 34.86 |
| 7 | 22.16 | 22.80 | 23.38 | 23.23 | 22.78 | 33.86 | 35.04 |
| 8 | 30.16 | 23.01 | 21.77 | 23.33 | 24.95 | 34.99 | 36.30 |
| 9 | 21.84 | 22.35 | 22.03 | 22.69 | 22.97 | 24.35 | |
| 10 | 22.88 | 32.16 | 21.42 | 22.33 | 24.29 | 30.70 | |
| 11 | 23.95 | 24.84 | 22.09 | 21.50 | 24.77 | ||
| 12 | 21.03 | 25.06 | 22.14 | 23.68 | |||
| 13 | 34.55 | 21.67 | 29.73 | ||||
| 14 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Jon Wilkins | 2008 | Hot Bodies | 14 / 304.83 | 21.77 | 19.90 |
| 2 | 2 | David Clift | 2009 | 14 / 307.81 | 21.98 | 19.76 | ||
| 3 | 6 | F1 | Nigel Moss | 2008 | Hot Bodies | 14 / 314.67 | 22.47 | 19.74 |
| 4 | 3 | F1 | Rob Baxter | G A | Xray | 14 / 316.50 | 22.60 | 19.98 |
| 5 | 9 | F1 | Ian Cairns | 2008 | Xray | 13 / 300.77 | 23.13 | 20.66 |
| 6 | 5 | F1 | Kevin Bissell | 2008 | Hot Bodies | 13 / 316.13 | 24.31 | 20.48 |
| 7 | 10 | Craig Murrell (J) | G A | Xray | 12 / 316.61 | 26.38 | 21.93 | |
| 8 | 7 | James Davis | G A | 12 / 319.80 | 26.65 | 21.52 | ||
| 9 | 8 | F1 | Kyle Fuller (J) | 2008 | Xray | 10 / 308.27 | 30.82 | 22.73 |
| 10 | 1 | Anthony Pedder | G A | Hot Bodies | 3 / 70.40 | 23.46 | 19.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 30.07 | 34.69 | 35.84 | 32.08 | 38.77 | 32.62 | 39.77 | 38.69 | 41.13 | 38.05 |
| 2 | 20.54 | 20.30 | 20.62 | 20.83 | 24.13 | 20.88 | 22.31 | 22.73 | 21.48 | 21.93 |
| 3 | 19.79 | 20.18 | 20.16 | 21.30 | 21.02 | 22.98 | 30.45 | 32.49 | 22.76 | 24.41 |
| 4 | 20.52 | 20.98 | 19.99 | 27.03 | 20.83 | 21.99 | 28.44 | 20.82 | 29.44 | |
| 5 | 21.20 | 27.92 | 22.14 | 20.86 | 20.76 | 24.24 | 23.38 | 23.00 | 30.43 | |
| 6 | 23.44 | 20.26 | 20.66 | 20.48 | 19.89 | 23.53 | 25.30 | 22.15 | 29.30 | |
| 7 | 20.75 | 21.30 | 20.15 | 21.71 | 19.74 | 21.52 | 34.33 | 21.70 | 24.17 | |
| 8 | 19.76 | 19.99 | 22.56 | 28.28 | 20.29 | 22.95 | 32.46 | 21.26 | 22.28 | |
| 9 | 21.34 | 23.87 | 20.96 | 21.90 | 21.45 | 44.00 | 36.97 | 21.75 | 23.26 | |
| 10 | 20.63 | 20.43 | 19.90 | 22.72 | 20.10 | 23.13 | 33.48 | 20.66 | 22.28 | |
| 11 | 20.36 | 19.98 | 20.70 | 21.15 | 25.52 | 23.45 | 21.20 | 24.10 | ||
| 12 | 22.77 | 21.26 | 22.90 | 22.55 | 23.10 | 22.46 | 21.59 | 26.96 | ||
| 13 | 20.53 | 21.09 | 20.39 | 25.53 | 20.97 | 21.27 | ||||
| 14 | 21.34 | 22.80 | 20.27 | 25.54 | ||||||
| 15 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ori Sohachevsky | 2008 | Schumacher | 16 / 314.00 | 19.62 | 18.63 |
| 2 | 3 | Remo Casadei | G A | Schumacher | 15 / 315.93 | 21.06 | 19.56 | |
| 3 | 5 | F1 | Jamie Vassallo | 2008 | Schumacher | 14 / 301.69 | 21.54 | 19.31 |
| 4 | 2 | F1 | Nick Adams | 2008 | Tamiya | 14 / 306.84 | 21.91 | 19.43 |
| 5 | 7 | Kieran Clift (J) | 2009 | Schumacher | 14 / 308.58 | 22.04 | 19.43 | |
| 6 | 10 | F1 | Dave Skelton | 2008 | Xray | 14 / 310.58 | 22.18 | 20.16 |
| 7 | 9 | F1 | Scott Hauser | 2008 | Schumacher | 13 / 302.77 | 23.29 | 20.29 |
| 8 | 6 | F1 | Jon Wilkins | 2008 | Hot Bodies | 13 / 309.23 | 23.78 | 20.31 |
| 9 | 8 | F2 | Neil Talbot | 2008 | Xray | 12 / 307.58 | 25.63 | 20.61 |
| 10 | 4 | F1 | Brian Killick | 2008 | Xray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 28.61 | 35.47 | 30.39 | 36.53 | 35.51 | 40.73 | 36.40 | 38.20 | 34.13 | |
| 2 | 19.36 | 20.65 | 20.85 | 20.85 | 29.83 | 20.61 | 27.29 | 20.29 | 20.51 | |
| 3 | 18.66 | 20.70 | 19.74 | 19.78 | 21.18 | 19.47 | 23.17 | 20.96 | 25.51 | |
| 4 | 18.98 | 21.13 | 21.14 | 20.28 | 20.97 | 21.18 | 22.90 | 26.83 | 21.26 | |
| 5 | 18.63 | 19.49 | 20.34 | 19.46 | 26.50 | 19.56 | 21.53 | 20.63 | 20.43 | |
| 6 | 18.81 | 19.43 | 20.01 | 19.74 | 20.31 | 19.97 | 21.19 | 21.82 | 20.49 | |
| 7 | 18.80 | 20.76 | 20.85 | 19.31 | 20.91 | 20.86 | 20.61 | 20.44 | 22.33 | |
| 8 | 19.04 | 20.26 | 20.21 | 20.81 | 21.13 | 19.43 | 24.13 | 20.34 | 20.19 | |
| 9 | 18.84 | 19.75 | 20.10 | 19.47 | 20.65 | 20.24 | 31.12 | 21.61 | 20.16 | |
| 10 | 19.03 | 26.91 | 19.56 | 25.86 | 21.08 | 22.83 | 20.88 | 21.27 | 21.29 | |
| 11 | 19.29 | 19.62 | 19.95 | 19.47 | 22.13 | 19.63 | 24.87 | 23.75 | 20.40 | |
| 12 | 19.39 | 20.20 | 20.58 | 20.04 | 20.76 | 20.57 | 33.49 | 24.18 | 22.83 | |
| 13 | 18.86 | 19.98 | 19.75 | 19.69 | 28.27 | 19.81 | 22.45 | 20.28 | ||
| 14 | 19.31 | 22.49 | 19.99 | 20.40 | 23.69 | 20.77 | ||||
| 15 | 18.85 | 22.47 | ||||||||
| 16 | 19.54 | |||||||||
| 17 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Jack Warren (J) | EP Sport | G A | Xray | 10 / 300.36 | 30.03 | 13.69 | |
| 2 | 7 | F4 | Brian Killick | Formula GT | 2008 | Tamiya | 9 / 302.69 | 33.63 | 21.16 |
| 3 | 4 | F2 | Hannah Carless (J) | EP Sport | 2008 | Tamiya | 9 / 316.73 | 35.19 | 28.51 |
| 4 | 6 | Nicholas Mugridge | EP Sport | 2008 | HPI | 8 / 264.88 | 33.11 | 23.30 | |
| 5 | 5 | Jason Elliot | EP Sport | G A | Tamiya | 8 / 268.02 | 33.50 | 24.16 | |
| =6 | 1 | Chris Graco | Pro-Stock | G A | Xray | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 3 | F1 | Mark Brown | EP Sport | 2008 | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | F2 | Scott Hauser | Formula GT | 2008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.69 | 28.51 | 24.16 | 23.30 | 21.16 | |||
| 2 | 27.44 | 34.64 | 44.35 | 35.92 | 39.92 | |||
| 3 | 34.12 | 41.22 | 28.94 | 35.36 | 27.88 | |||
| 4 | 26.27 | 37.41 | 37.59 | 34.45 | 31.94 | |||
| 5 | 28.91 | 34.43 | 38.32 | 39.62 | 40.90 | |||
| 6 | 37.16 | 36.20 | 35.62 | 30.45 | 43.05 | |||
| 7 | 29.56 | 34.42 | 28.65 | 35.91 | 35.34 | |||
| 8 | 41.88 | 34.88 | 30.39 | 29.87 | 33.38 | |||
| 9 | 27.41 | 35.02 | 29.12 | |||||
| 10 | 33.92 | |||||||
| 11 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Roki Read | 2008 | 12 / 327.81 | 27.31 | 18.89 | |
| 2 | 6 | F2 | Scott Adderson | 2008 | 11 / 317.74 | 28.88 | 24.67 | |
| 3 | 1 | F1 | Steve Leake | 2008 | 10 / 289.45 | 28.94 | 22.51 | |
| 4 | 2 | F2 | Chris Groom | 2008 | 10 / 303.66 | 30.36 | 27.40 | |
| 5 | 4 | F1 | Andy Carless | 2008 | 10 / 329.12 | 32.91 | 20.25 | |
| 6 | 5 | F2 | Dave Richards | 2008 | 10 / 345.01 | 34.50 | 19.53 | |
| 7 | 7 | F2 | Matthew Book | 2008 | 8 / 325.34 | 40.66 | 27.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 22.51 | 28.29 | 18.89 | 20.25 | 19.53 | 24.67 | 27.11 |
| 2 | 28.17 | 35.83 | 29.84 | 48.52 | 45.61 | 28.69 | 46.41 |
| 3 | 35.21 | 27.62 | 28.65 | 34.05 | 36.27 | 29.55 | 38.43 |
| 4 | 27.59 | 27.40 | 27.85 | 32.02 | 26.35 | 27.96 | 51.83 |
| 5 | 26.45 | 34.98 | 27.00 | 31.10 | 33.02 | 28.27 | 49.42 |
| 6 | 27.51 | 28.98 | 26.96 | 28.43 | 31.80 | 33.37 | 43.21 |
| 7 | 37.86 | 28.26 | 27.24 | 29.31 | 41.15 | 28.27 | 38.15 |
| 8 | 31.47 | 29.79 | 28.49 | 28.55 | 28.90 | 31.43 | 30.78 |
| 9 | 26.68 | 27.79 | 27.82 | 36.72 | 36.93 | 28.16 | |
| 10 | 26.00 | 34.72 | 27.07 | 40.17 | 45.45 | 29.42 | |
| 11 | 29.39 | 27.95 | |||||
| 12 | 28.61 | ||||||
| 13 |
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | James Rumble | 2008 | Xray | 15 / 306.15 | 20.41 | 13.18 |
| 2 | 1 | F1 | John Zottl | 2008 | Xray | 15 / 313.60 | 20.90 | 12.46 |
| 3 | 6 | F2 | Phillip Pullen | 2008 | Mugen | 14 / 314.77 | 22.48 | 14.19 |
| 4 | 5 | F2 | Mark Fagan | 2008 | Serpent | 14 / 315.98 | 22.57 | 16.07 |
| 5 | 2 | F1 | David Forsythe | 2008 | Xray | 12 / 306.86 | 25.57 | 12.78 |
| 6 | 7 | F2 | Gary Fuller | 2008 | Serpent | 12 / 311.43 | 25.95 | 15.07 |
| =7 | 3 | F2 | Colin Taggart | 2008 | Xray | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | F2 | Mark Brown | 2008 | Team Magic | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 12.46 | 12.78 | 13.18 | 16.07 | 14.19 | 15.07 | ||
| 2 | 22.24 | 31.68 | 21.67 | 21.91 | 23.44 | 26.19 | ||
| 3 | 22.17 | 61.09 | 21.19 | 21.20 | 32.22 | 27.04 | ||
| 4 | 21.34 | 27.76 | 21.24 | 23.81 | 22.68 | 24.68 | ||
| 5 | 23.29 | 21.29 | 20.96 | 21.87 | 22.09 | 24.84 | ||
| 6 | 20.90 | 20.84 | 20.88 | 21.05 | 22.51 | 26.01 | ||
| 7 | 20.33 | 21.23 | 22.00 | 23.23 | 21.75 | 24.43 | ||
| 8 | 21.09 | 21.56 | 20.54 | 21.44 | 22.10 | 31.27 | ||
| 9 | 21.77 | 20.40 | 20.45 | 21.11 | 22.72 | 32.68 | ||
| 10 | 20.93 | 20.84 | 20.41 | 21.66 | 21.11 | 25.14 | ||
| 11 | 20.79 | 21.07 | 21.31 | 21.80 | 20.74 | 25.96 | ||
| 12 | 21.26 | 26.32 | 20.32 | 21.67 | 25.08 | 28.12 | ||
| 13 | 21.55 | 20.14 | 23.52 | 23.06 | ||||
| 14 | 21.02 | 20.54 | 35.64 | 21.08 | ||||
| 15 | 22.46 | 21.32 | ||||||
| 16 |
Produced by RC-Timing 2006. www.RC-Timing.com