AMCC Winter Championship 2008/09 - Round 3: 2 Nov 08

Race Results

Heat 1 - Round 1 (Formula GT)

Pos Car Name Result Ave Best
1 1 Rob Warren 12 / 308.60 25.71 24.38
2 5 Tim Webb 12 / 325.81 27.15 23.88
3 7 Brian Killick 11 / 319.20 29.01 24.49
4 3 Gerald Page 11 / 319.61 29.05 25.76
5 4 Dave Skelton 10 / 311.48 31.14 28.37
6 6 Andy Carless 9 / 311.30 34.58 30.59
7 8 Neil Talbot 9 / 316.38 35.15 25.82
8 2 Nigel Moss 5 / 207.64 41.52 28.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 31.94 44.39 29.76 30.75 34.52 39.14 32.92 43.76
2 26.45 31.84 32.42 31.62 30.03 30.62 27.85 42.62
3 24.79 28.57 29.76 32.03 34.31 30.59 36.43 28.11
4 24.71 47.27 27.60 30.22 25.30 42.30 25.37 34.24
5 24.76 55.57 30.97 28.37 25.89 31.78 32.58 43.73
6 25.10   30.50 35.34 25.36 32.38 27.39 26.61
7 25.07   29.80 29.18 24.02 30.84 27.27 38.03
8 26.57   28.50 32.03 27.11 39.60 32.05 33.46
9 24.87   28.44 29.08 24.66 34.05 24.49 25.82
10 24.57   26.10 32.86 24.69   27.81  
11 24.38   25.76   23.88   25.04  
12 25.39       26.04      
13                

Heat 2 - Round 1 (Electric Sport)

Pos Car Name Result Ave Best
1 1 Mark Brown 11 / 309.74 28.15 26.73
2 2 Jack Warren 10 / 273.55 27.35 25.36
3 3 Dawn Skelton 8 / 279.35 34.91 33.29
=4 4 Hannah Carless 0 / 0.00 0.00 0.00
=4 5 Justin Waddington 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 29.49 27.88 36.83    
2 27.47 25.91 33.40    
3 30.74 27.12 33.29    
4 27.31 27.85 33.48    
5 26.73 28.18 38.95    
6 27.28 31.23 35.26    
7 26.79 25.97 34.77    
8 31.62 25.65 33.37    
9 27.46 25.36      
10 27.53 28.40      
11 27.32        
12          

Heat 3 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 3 Kieran Stokes 14 / 311.43 22.24 21.41
2 1 Mick Barnes 13 / 323.70 24.90 21.83
3 4 James Davis 12 / 312.31 26.02 23.88
4 5 Lee Smith 9 / 304.46 33.82 25.33
5 2 Craig Murrell 8 / 192.11 24.01 21.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.32 25.52 22.35 28.47 29.09
2 24.25 22.06 22.35 26.75 26.97
3 28.28 21.99 22.26 30.92 33.32
4 25.95 25.95 22.12 26.46 29.13
5 24.00 22.57 21.57 24.36 35.91
6 26.20 24.21 25.94 24.56 39.90
7 22.90 22.58 21.82 24.97 26.11
8 23.48 27.23 21.71 24.15 58.70
9 21.83   22.12 23.88 25.33
10 23.72   21.41 25.68  
11 23.08   21.46 25.06  
12 22.64   22.27 27.05  
13 24.05   22.13    
14     21.92    
15          

Heat 4 - Round 1 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Jon Wilkins 15 / 313.32 20.88 20.07
2 3 Ian Cairns 14 / 301.42 21.53 20.87
3 2 Kevin Bissell 14 / 302.73 21.62 20.53
4 5 Scott Stokes 14 / 316.62 22.61 21.12
=5 1 Nigel Moss 0 / 0.00 0.00 0.00
=5 6 Robin Francis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   20.83 22.16 20.62 21.12  
2   24.13 22.68 20.43 22.56  
3   22.43 22.07 20.96 21.54  
4   20.87 21.27 20.22 26.38  
5   20.70 21.32 20.18 21.30  
6   20.89 20.87 20.76 21.35  
7   24.34 21.55 20.07 22.00  
8   21.53 21.95 20.63 21.58  
9   22.06 20.92 20.77 22.22  
10   21.01 21.21 24.26 21.28  
11   21.19 21.56 21.17 24.64  
12   21.23 21.67 20.87 21.68  
13   20.53 20.91 20.62 26.95  
14   20.99 21.28 21.19 22.02  
15       20.57    
16            

Heat 5 - Round 1 (Bikes)

Pos Car Name Result Ave Best
1 3 Andy Carless 12 / 319.16 26.59 25.79
2 2 Roki Read 12 / 320.18 26.68 24.25
3 1 Steve Leake 12 / 321.00 26.75 25.39
4 4 Graham Clarke 11 / 322.44 29.31 24.68
5 5 Chris Groom 9 / 304.27 33.80 25.78
6 6 Peter Chang 9 / 315.01 35.00 29.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.36 25.16 26.22 25.08 26.47 42.78
2 25.39 25.08 26.62 25.37 26.71 42.24
3 25.55 25.29 26.49 24.77 76.91 37.16
4 33.35 28.26 26.22 29.37 26.95 33.15
5 25.78 25.98 26.11 25.51 32.91 29.54
6 25.58 29.08 26.39 37.47 27.32 36.93
7 26.11 31.74 26.38 40.53 25.78 30.17
8 26.21 24.25 30.14 24.68 26.08 32.61
9 28.81 26.23 25.93 25.32 35.14 30.43
10 26.15 28.66 25.88 38.67    
11 26.15 24.50 26.99 25.67    
12 25.56 25.95 25.79      
13            

Heat 6 - Round 1 (Pro-Stock)

Pos Car Name Result Ave Best
1 3 Ori Sohachevsky 16 / 317.26 19.82 19.30
2 1 Nick Adams 15 / 302.09 20.13 19.72
3 2 Remo Casadei 15 / 320.37 21.35 19.98
4 6 Brian Killick 14 / 300.20 21.44 19.95
5 5 Jamie Vassallo 14 / 313.62 22.40 19.87
6 7 Neil Talbot 14 / 316.99 22.64 21.02
7 4 Dave Skelton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.62 23.33 19.85   27.34 22.07 22.19
2 20.97 22.30 19.57   20.38 20.68 21.12
3 20.18 20.31 19.52   20.46 20.60 21.12
4 20.24 20.45 19.51   20.18 20.71 25.23
5 20.04 20.92 19.94   19.87 19.95 22.04
6 20.02 20.11 19.49   21.53 24.95 21.02
7 20.08 20.15 19.91   20.41 20.80 25.41
8 20.38 20.58 19.82   25.67 24.22 22.04
9 19.72 19.98 19.54   25.64 20.47 21.04
10 19.97 25.27 22.01   20.39 20.94 26.10
11 19.80 20.03 20.77   26.27 21.97 21.03
12 20.06 20.32 19.80   20.05 20.06 22.29
13 19.85 21.74 19.35   20.65 22.29 24.50
14 20.19 21.88 19.54   24.78 20.49 21.86
15 19.97 23.00 19.30        
16     19.34        
17              

Heat 7 - Round 1 (<IC Nitro>)

Pos Car Name Class Result Ave Best
1 4 Phillip Pullen IC Touring 14 / 323.57 23.11 21.40
2 6 Mark Fagan IC Touring 13 / 291.73 22.44 20.62
3 2 David Forsythe IC Touring 10 / 311.45 31.14 20.79
4 3 James Rumble IC Touring 4 / 132.89 33.22 27.61
5 8 Derek Brown IC Touring 2 / 97.79 48.89 46.87
6 5 Mark Brown IC Touring 2 / 327.20 163.60 28.51
=7 1 Iain Hollands IC Outlaw 0 / 0.00 0.00 0.00
=7 7 Colin Taggart IC Touring 0 / 0.00 0.00 0.00
=7 9 Manuel Jose IC Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   106.24 38.64 22.78 298.69 21.22   46.87  
2   21.23 31.80 22.73 28.51 21.47   50.92  
3   28.06 27.61 23.04   20.62      
4   22.34 34.84 23.82   22.44      
5   22.37   21.78   22.53      
6   22.53   21.41   21.62      
7   21.96   23.97   22.61      
8   20.79   28.91   26.99      
9   21.30   23.77   21.87      
10   24.63   21.64   22.20      
11       22.16   21.12      
12       21.40   21.05      
13       21.81   25.99      
14       24.35          
15                  

Heat 1 - Round 2 (Formula GT)

Pos Car Name Result Ave Best
1 1 Rob Warren 13 / 313.65 24.12 22.81
2 5 Tim Webb 13 / 316.22 24.32 22.66
3 3 Gerald Page 12 / 323.36 26.94 24.30
4 4 Dave Skelton 12 / 323.62 26.96 24.34
5 2 Nigel Moss 10 / 308.42 30.84 23.49
6 6 Andy Carless 9 / 275.70 30.63 28.27
7 7 Brian Killick 7 / 316.07 45.15 25.10
8 8 Neil Talbot 7 / 317.32 45.33 26.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.15 76.06 25.81 28.81 23.82 39.45 152.63 132.75
2 23.30 23.81 27.08 31.56 23.58 29.76 27.44 32.14
3 22.81 34.08 28.89 26.64 25.43 29.24 25.46 26.43
4 26.95 24.40 24.83 26.66 24.03 29.27 25.10 31.95
5 23.51 25.76 25.52 24.34 23.38 28.31 28.77 26.76
6 23.25 23.88 31.17 24.84 25.43 29.50 30.39 39.68
7 23.50 23.49 25.00 24.74 25.11 33.31 26.28 27.61
8 27.42 23.79 29.99 24.92 25.74 28.27    
9 24.56 27.14 24.62 30.35 23.92 28.59    
10 23.11 26.01 26.55 25.26 23.67      
11 23.49   29.60 27.14 25.70      
12 23.61   24.30 28.36 22.66      
13 24.99       23.75      
14                

Heat 2 - Round 2 (Electric Sport)

Pos Car Name Result Ave Best
1 2 Jack Warren 12 / 315.14 26.26 24.52
2 4 Hannah Carless 9 / 322.88 35.87 34.44
3 3 Dawn Skelton 9 / 325.44 36.16 32.47
4 5 Justin Waddington 1 / 125.54 125.54 125.54
5 1 Mark Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   25.89 36.33 36.00 125.54
2   25.28 35.80 34.92  
3   25.91 43.24 35.03  
4   25.77 35.12 35.50  
5   30.77 32.91 36.56  
6   26.38 43.05 36.39  
7   25.08 33.07 34.44  
8   26.75 32.47 36.27  
9   26.84 33.45 37.77  
10   25.95      
11   24.52      
12   26.00      
13          

Heat 3 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Craig Murrell 14 / 318.07 22.71 21.06
2 3 Kieran Stokes 14 / 320.81 22.91 21.39
3 1 Mick Barnes 13 / 318.54 24.50 21.66
4 5 Lee Smith 10 / 311.21 31.12 23.41
5 4 James Davis 10 / 314.30 31.43 26.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.91 22.62 29.04 28.13 35.11
2 23.82 21.69 21.64 26.55 26.53
3 26.66 23.76 24.88 32.81 36.15
4 24.33 21.92 21.48 26.03 25.10
5 21.76 21.93 22.68 31.20 29.21
6 32.41 22.00 21.65 32.96 23.41
7 23.36 21.74 21.45 40.33 34.03
8 26.30 21.78 22.10 38.62 44.03
9 22.05 21.70 21.39 31.04 31.18
10 22.06 30.40 21.46 26.63 26.46
11 23.99 23.52 22.06    
12 21.66 21.06 24.09    
13 27.23 22.76 24.76    
14   21.19 22.13    
15          

Heat 4 - Round 2 (Stock Touring)

Pos Car Name Result Ave Best
1 4 Jon Wilkins 15 / 319.04 21.26 19.95
2 2 Kevin Bissell 15 / 320.12 21.34 20.66
3 1 Nigel Moss 14 / 305.31 21.80 20.18
4 6 Robin Francis 14 / 315.22 22.51 21.11
5 3 Ian Cairns 14 / 317.32 22.66 20.28
6 5 Scott Stokes 12 / 311.41 25.95 20.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.17 23.93 34.69 29.71 58.14 21.88
2 20.69 20.76 22.53 20.68 21.64 23.28
3 22.22 20.90 20.28 19.95 21.52 21.17
4 20.18 21.43 22.14 20.09 21.09 21.47
5 20.19 20.66 20.91 19.97 22.09 21.24
6 22.55 20.76 21.68 21.64 21.41 22.86
7 20.46 20.69 21.17 20.36 24.32 21.21
8 26.04 21.34 21.42 20.88 22.01 29.20
9 24.56 20.81 22.69 23.41 20.24 21.61
10 20.47 22.61 20.85 20.06 30.20 23.20
11 21.36 20.76 20.65 20.63 28.22 22.18
12 22.70 22.26 20.41 20.47 20.53 21.43
13 20.81 21.44 20.72 20.21   23.38
14 21.91 21.02 27.18 20.19   21.11
15   20.75   20.79    
16            

Heat 5 - Round 2 (Bikes)

Pos Car Name Result Ave Best
1 1 Steve Leake 12 / 306.39 25.53 24.97
2 3 Andy Carless 12 / 316.34 26.36 24.30
3 2 Roki Read 11 / 301.65 27.42 24.33
4 4 Graham Clarke 9 / 318.70 35.41 24.90
5 5 Chris Groom 9 / 324.38 36.04 24.65
6 6 Peter Chang 9 / 325.76 36.19 28.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.24 31.88 25.48 46.50 87.79 47.50
2 26.25 25.10 35.46 48.99 34.14 31.39
3 25.70 26.12 25.96 34.11 48.83 41.63
4 25.55 25.53 26.35 24.90 25.74 35.88
5 25.66 29.25 26.40 29.77 24.65 28.95
6 25.56 25.74 26.02 33.65 24.86 34.75
7 25.41 24.33 25.40 26.23 26.74 32.92
8 24.97 30.18 25.07 45.68 26.01 44.01
9 25.26 33.86 25.12 28.87 25.62 28.73
10 25.73 24.90 24.30      
11 25.72 24.76 25.51      
12 25.34   25.27      
13            

Heat 6 - Round 2 (Pro-Stock)

Pos Car Name Result Ave Best
1 3 Ori Sohachevsky 16 / 310.23 19.38 18.66
2 1 Nick Adams 15 / 305.24 20.34 19.22
3 6 Brian Killick 15 / 308.44 20.56 19.38
4 5 Jamie Vassallo 15 / 321.72 21.44 19.29
5 2 Remo Casadei 14 / 320.00 22.85 19.37
6 7 Neil Talbot 13 / 303.87 23.37 20.86
7 4 Dave Skelton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.91 20.33 19.46   20.58 20.26 21.81
2 22.01 19.65 19.03   19.29 20.30 20.86
3 19.51 19.86 19.21   21.07 21.28 21.98
4 20.11 20.27 19.54   22.22 21.48 22.13
5 19.24 19.37 19.21   21.54 19.81 25.90
6 20.47 29.95 18.82   20.05 19.38 20.86
7 23.52 20.52 18.92   23.65 21.52 20.86
8 20.23 21.50 19.05   23.77 19.82 25.42
9 19.74 28.41 19.46   19.46 19.71 30.64
10 19.36 19.50 18.66   22.05 21.69 22.32
11 22.02 20.73 18.86   20.76 19.99 23.35
12 19.22 29.50 18.80   22.59 20.73 22.15
13 19.57 20.87 23.52   20.56 20.19 25.59
14 20.47 29.54 19.17   20.23 21.06  
15 19.86   19.25   23.90 21.22  
16     19.27        
17              

Heat 7 - Round 2 (<IC Nitro>)

Pos Car Name Class Result Ave Best
1 2 David Forsythe IC Touring 14 / 303.38 21.67 19.97
2 4 Phillip Pullen IC Touring 13 / 301.20 23.16 21.33
3 9 Manuel Jose IC Touring 9 / 313.02 34.78 25.22
4 6 Mark Fagan IC Touring 6 / 133.95 22.32 20.78
5 3 James Rumble IC Touring 6 / 300.45 50.07 21.46
6 7 Colin Taggart IC Touring 4 / 177.72 44.43 24.20
=7 1 Iain Hollands IC Outlaw 0 / 0.00 0.00 0.00
=7 5 Mark Brown IC Touring 0 / 0.00 0.00 0.00
=7 8 Derek Brown IC Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   25.53 186.69 23.11   20.84 91.20   75.95
2   23.44 21.73 24.95   24.97 36.39   33.65
3   21.85 22.64 23.51   21.25 24.20   25.35
4   21.74 21.46 23.15   20.78 25.93   31.76
5   22.13 23.00 22.90   22.22     30.22
6   20.59 24.93 21.33   23.89     36.76
7   23.37   23.62         25.46
8   20.35   25.25         25.22
9   22.17   22.35         28.65
10   20.77   22.24          
11   20.17   21.50          
12   20.30   23.26          
13   19.97   24.03          
14   21.00              
15                  

Heat 1 - Round 3 (Formula GT)

Pos Car Name Result Ave Best
1 1 Rob Warren 13 / 303.12 23.31 21.94
2 2 Nigel Moss 13 / 318.81 24.52 22.44
3 5 Tim Webb 13 / 320.60 24.66 23.34
4 7 Brian Killick 11 / 301.92 27.44 23.60
5 6 Andy Carless 11 / 310.74 28.24 26.57
6 8 Neil Talbot 11 / 325.75 29.61 25.10
7 3 Gerald Page 9 / 238.32 26.48 22.87
8 4 Dave Skelton 8 / 312.70 39.08 24.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 25.80 32.71 30.16 25.14 23.68 27.88 27.84 31.40
2 22.18 26.44 24.63 26.72 28.87 30.00 28.92 32.36
3 22.41 22.82 23.96 107.59 24.94 27.94 27.36 32.84
4 23.00 23.34 22.87 35.20 24.43 28.08 24.39 33.48
5 21.94 25.50 24.03 29.31 26.30 26.87 26.54 29.20
6 22.22 25.23 30.12 25.05 25.29 31.72 26.60 25.47
7 22.84 23.05 27.19 38.95 23.94 28.14 23.60 25.10
8 23.04 24.00 29.45 24.74 23.87 26.83 29.21 32.03
9 23.29 23.21 25.91   24.38 26.57 30.95 29.96
10 22.60 22.44     23.86 26.58 29.26 27.75
11 22.64 23.07     23.52 30.13 27.25 26.16
12 27.61 23.25     23.34      
13 23.55 23.75     24.18      
14                

Heat 2 - Round 3 (Electric Sport)

Pos Car Name Result Ave Best
1 5 Justin Waddington 14 / 320.15 22.86 21.81
2 2 Jack Warren 12 / 316.70 26.39 24.11
3 4 Hannah Carless 8 / 303.82 37.97 35.05
4 3 Dawn Skelton 8 / 329.87 41.23 30.63
5 1 Mark Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   27.18 89.49 37.66 22.74
2   24.58 40.85 35.05 22.26
3   26.09 39.09 40.93 22.66
4   24.11 33.99 35.87 28.93
5   25.46 30.63 35.29 22.44
6   31.17 30.91 40.05 22.62
7   25.54 31.65 43.27 22.15
8   25.61 33.26 35.70 21.86
9   27.73     22.18
10   27.85     22.48
11   26.49     22.68
12   24.89     22.21
13         23.13
14         21.81
15          

Heat 3 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Craig Murrell 14 / 313.90 22.42 20.02
2 4 James Davis 14 / 317.19 22.65 21.18
3 3 Kieran Stokes 13 / 318.68 24.51 20.62
4 1 Mick Barnes 12 / 310.26 25.85 21.06
5 5 Lee Smith 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.71 24.75 32.34 23.10  
2 29.59 20.25 28.47 21.18  
3 30.58 20.53 22.12 24.97  
4 22.28 20.02 25.71 21.77  
5 39.89 22.33 22.01 21.99  
6 21.06 21.69 21.20 28.08  
7 25.27 20.72 21.17 21.70  
8 21.65 21.96 21.08 22.76  
9 23.22 28.60 27.16 21.45  
10 28.73 25.23 27.68 21.78  
11 22.78 24.30 21.25 22.55  
12 23.50 21.09 20.62 21.65  
13   21.29 27.87 21.95  
14   21.14   22.26  
15          

Heat 4 - Round 3 (Stock Touring)

Pos Car Name Result Ave Best
1 2 Kevin Bissell 16 / 319.36 19.96 19.11
2 3 Ian Cairns 16 / 322.74 20.17 19.51
3 4 Jon Wilkins 15 / 311.08 20.73 19.08
4 1 Nigel Moss 15 / 311.97 20.79 19.13
5 5 Scott Stokes 14 / 302.58 21.61 19.54
6 6 Robin Francis 14 / 317.94 22.71 19.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.13 19.44 19.58 20.06 20.61 19.69
2 27.00 19.71 20.11 26.11 25.13 26.51
3 19.60 19.98 19.62 20.33 21.72 23.57
4 19.89 19.51 19.91 21.48 20.94 26.41
5 23.56 20.01 19.86 19.08 20.98 22.46
6 20.09 19.64 19.84 20.47 20.70 20.42
7 19.84 19.36 19.66 20.27 20.56 21.44
8 19.32 19.11 20.48 19.72 23.05 23.10
9 19.38 24.76 19.51 20.14 21.10 23.13
10 19.66 19.76 20.10 22.94 19.54 23.30
11 20.16 19.33 19.97 21.69 20.92 21.76
12 19.47 20.08 20.74 20.01 20.35 20.74
13 21.42 19.84 20.06 19.22 26.02 19.89
14 22.44 19.61 20.08 19.89 20.96 25.52
15 21.01 19.37 19.53 19.67    
16   19.85 23.69      
17            

Heat 5 - Round 3 (Bikes)

Pos Car Name Result Ave Best
1 1 Steve Leake 13 / 320.61 24.66 24.14
2 2 Roki Read 12 / 310.77 25.89 23.56
3 4 Graham Clarke 11 / 316.98 28.81 24.05
4 3 Andy Carless 10 / 311.60 31.16 24.76
5 6 Peter Chang 10 / 312.33 31.23 27.88
6 5 Chris Groom 5 / 209.01 41.80 26.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.32 24.38 68.62 64.03 26.29 28.61
2 24.16 34.05 26.49 26.22 46.87 30.80
3 25.23 25.05 24.76 24.95 30.93 29.29
4 24.14 23.76 27.18 24.52 76.00 32.76
5 24.31 24.70 24.85 24.25 28.92 32.20
6 24.25 24.08 30.86 27.45   31.33
7 24.62 27.72 26.20 24.81   31.40
8 24.80 24.29 32.93 24.05   35.25
9 24.77 23.56 24.86 25.94   32.81
10 25.21 30.43 24.85 24.42   27.88
11 25.18 24.14   26.34    
12 24.37 24.61        
13 24.25          
14            

Heat 6 - Round 3 (Pro-Stock)

Pos Car Name Result Ave Best
1 3 Ori Sohachevsky 16 / 301.89 18.86 17.77
2 5 Jamie Vassallo 16 / 309.56 19.34 17.98
3 6 Brian Killick 16 / 311.83 19.48 18.57
4 1 Nick Adams 16 / 312.49 19.53 18.05
5 4 Dave Skelton 15 / 309.09 20.60 18.63
6 7 Neil Talbot 14 / 302.82 21.63 19.86
7 2 Remo Casadei 13 / 309.53 23.81 18.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.34 23.26 18.85 20.14 20.48 20.00 21.32
2 21.53 21.60 22.86 21.91 19.26 20.39 21.09
3 20.66 35.34 18.26 20.38 19.19 19.47 26.00
4 21.22 21.59 18.32 19.73 19.02 20.31 20.40
5 18.62 26.69 18.37 20.43 19.03 20.00 20.54
6 21.60 18.78 19.83 18.63 17.98 19.09 21.28
7 18.39 21.68 21.97 21.56 18.21 19.58 19.93
8 19.88 18.98 18.56 21.32 21.14 18.66 19.86
9 18.50 20.06 17.96 18.93 19.10 19.66 23.29
10 18.89 29.73 18.18 21.76 18.90 18.57 25.55
11 18.41 24.93 18.64 19.46 18.55 18.78 20.65
12 18.05 27.34 18.10 18.96 18.94 18.82 20.00
13 18.60 19.55 18.29 19.72 19.09 19.06 22.54
14 19.09   17.91 27.30 21.71 19.88 20.37
15 18.46   18.02 18.86 19.00 19.69  
16 18.25   17.77   19.96 19.87  
17              

Heat 7 - Round 3 (<IC Nitro>)

Pos Car Name Class Result Ave Best
1 4 Phillip Pullen IC Touring 16 / 318.97 19.93 18.94
2 6 Mark Fagan IC Touring 15 / 315.05 21.00 18.69
3 3 James Rumble IC Touring 14 / 306.54 21.89 18.47
4 2 David Forsythe IC Touring 12 / 309.87 25.82 18.86
5 9 Manuel Jose IC Touring 12 / 316.82 26.40 22.67
6 7 Colin Taggart IC Touring 10 / 264.50 26.45 20.24
=7 1 Iain Hollands IC Outlaw 0 / 0.00 0.00 0.00
=7 5 Mark Brown IC Touring 0 / 0.00 0.00 0.00
=7 8 Derek Brown IC Touring 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1   19.47 21.66 19.27   19.21 38.73   25.46
2   21.96 33.89 22.02   19.23 24.72   25.62
3   18.86 19.05 20.36   19.23 31.50   30.74
4   20.75 19.62 19.82   28.17 27.34   29.14
5   19.47 19.87 20.12   28.09 26.39   22.67
6   22.70 28.80 20.66   19.40 20.97   23.58
7   19.25 19.04 19.53   18.99 20.43   26.62
8   19.47 19.08 19.08   19.29 20.80   33.03
9   89.26 19.30 20.68   24.82 20.24   24.06
10   19.04 18.47 19.81   18.74 33.38   25.23
11   19.32 27.46 20.15   19.37     24.79
12   20.32 22.69 19.99   19.41     25.88
13     18.55 19.35   19.39      
14     19.06 19.10   18.69      
15       18.94   23.02      
16       20.09          
17                  

Produced by RC-Timing 2006. www.RC-Timing.com