| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 12539 | Anthony Pedder | 18 / 301.39 | 16.74 | 16.48 |
| 2 | 2571 | Neil Pilkington | 18 / 306.27 | 17.01 | 16.74 |
| 3 | 17037 | Kevin Bissell | 18 / 309.43 | 17.19 | 16.69 |
| 4 | 18278 | Chris Graco | 18 / 310.15 | 17.23 | 16.93 |
| 5 | 15899 | Ian Cairns | 18 / 314.00 | 17.44 | 16.98 |
| 6 | 7290 | James Pilkington | 17 / 302.50 | 17.79 | 17.07 |
| 7 | 7442 | Scott Stokes | 16 / 301.14 | 18.82 | 17.98 |
| 8 | 8253 | Robin Francis | 16 / 301.51 | 18.84 | 17.23 |
| 9 | 8661 | Jose Jimemez | 15 / 302.30 | 20.15 | 18.23 |
| 10 | 0 | Kyle Fuller | 15 / 307.34 | 20.48 | 17.83 |
| 11 | 13441 | Andy Lewis | 14 / 314.51 | 22.46 | 19.62 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 13180 | Jay Westwood | 21 / 305.66 | 14.55 | 14.00 |
| 2 | 7593 | Glen Westwood | 21 / 312.07 | 14.86 | 14.55 |
| 3 | 7982 | Mark Payne | 20 / 307.63 | 15.38 | 15.19 |
| 4 | 1270 | Tim Webb | 20 / 312.38 | 15.61 | 15.07 |
| 5 | 8620 | Nigel Moss | 19 / 300.06 | 15.79 | 15.51 |
| 6 | 8274 | David Johnson | 19 / 303.17 | 15.95 | 15.41 |
| 7 | 4664 | Matthew Quinlisk | 19 / 303.27 | 15.96 | 15.25 |
| 8 | 1995 | Gerald Page | 19 / 304.11 | 16.00 | 15.62 |
| 9 | 504 | Nick Adams | 19 / 305.29 | 16.06 | 15.43 |
| 10 | 19440 | Ori Sohachevsky | 19 / 306.37 | 16.12 | 15.72 |
| 11 | 838 | Dave Skelton | 19 / 311.73 | 16.40 | 15.71 |
| 12 | 17037 | Kevin Bissell | 19 / 312.72 | 16.45 | 16.04 |
| 13 | 4309 | Jon Wilkins | 19 / 315.06 | 16.58 | 16.02 |
| 14 | 17560 | Scott Hauser | 18 / 310.98 | 17.27 | 16.40 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 0 | Matthew Mills | 13 / 330.16 | 25.39 | 22.17 |
| 2 | 6234 | Dawn Skelton | 8 / 301.22 | 37.65 | 32.59 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 7442 | Scott Stokes | 14 / 300.34 | 21.45 | 20.84 |
| 2 | 0 | Jason Elliot | 12 / 320.81 | 26.73 | 23.90 |
| 3 | 9430 | Kieran Stokes | 6 / 301.39 | 50.23 | 21.10 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 13433 | Jevon Frost | 15 / 317.63 | 21.17 | 20.14 |
| 2 | 3667 | Andy Carless | 14 / 324.29 | 23.16 | 22.10 |
| 3 | 0 | Chris Groom | 13 / 316.31 | 24.33 | 22.44 |
| 4 | 11647 | Simon Lancaster | 13 / 318.69 | 24.51 | 21.69 |
| 5 | 0 | Matthew Book | 11 / 306.18 | 27.83 | 26.16 |
| 6 | 13209 | Graham Clarke | 10 / 321.58 | 32.15 | 20.21 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 17041 | Jamal Ainul | 21 / 312.69 | 14.89 | 14.05 |
| 2 | 6321 | David Forsythe | 21 / 314.19 | 14.96 | 14.57 |
| 3 | 514 | John Zottl | 21 / 314.26 | 14.96 | 14.57 |
| 4 | 16325 | Iain Hollands | 20 / 301.30 | 15.06 | 14.72 |
| 5 | 0 | Mark Brown | 19 / 309.91 | 16.31 | 15.41 |
| 6 | 18917 | Gary Fuller | 19 / 310.07 | 16.31 | 15.91 |
| 7 | 14486 | James Rumble | 19 / 311.73 | 16.40 | 15.17 |
| 8 | 692 | Les Mainwaring | 19 / 312.20 | 16.43 | 15.76 |
| 9 | 4274 | Colin Taggart | 19 / 315.08 | 16.58 | 15.69 |
| 10 | 11579 | Stephen Mills | 18 / 306.57 | 17.03 | 16.22 |
| 11 | 115 | Phillip Pullen | 18 / 312.49 | 17.36 | 15.84 |
| 12 | 13375 | Derek Brown | 17 / 302.93 | 17.81 | 17.06 |
| 13 | 12221 | Andrew Mills | 16 / 305.59 | 19.09 | 16.14 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 5431 | Mark Fagan | 10 / 317.21 | 31.72 | 19.98 |
Produced by RC-Timing 2006. www.RC-Timing.com