| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Dave Skelton | S2008 | Xray | 2 | 1 | 1 |
| 2 | 3 | F2 | Jon Wilkins | S2008 | Hot Bodies | 4 | 2 | 2 |
| 3 | 2 | F2 | Kevin Bissell | S2008 | Hot Bodies | 6 | 3 | 3 |
| 4 | 4 | F2 | Scott Hauser | S2008 | Schumacher | 8 | 4 | 4 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | F2 | Andy Lewis | Stock Touring | S2008 | Hot Bodies | 3 | 1 | 2 |
| 2 | 3 | F1 | Matthew Mills | Electric Sport | J2008 | HPI | 6 | 3 | 3 |
| 3 | 6 | F1 | Kieran Stokes | Tamiya Stock | J2008 | Tamiya | 6 | 5 | 1 |
| 4 | 4 | Jason Elliot | Tamiya Stock | S-Guest | Tamiya | 8 | 2 | 6 | |
| 5 | 5 | F2 | Dawn Skelton | Electric Sport | S2008 | Xray | 8 | 4 | 4 |
| 6 | 1 | F1 | Scott Stokes | Tamiya Stock | S2008 | Tamiya | 11 | 6 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Jevon Frost | S2008 | 2 | 1 | 1 | |
| 2 | 6 | Graham Clarke | S-Guest | 4 | 2 | 2 | ||
| 3 | 2 | F1 | Andy Carless | S2008 | 7 | 4 | 3 | |
| 4 | 4 | Simon Lancaster | S-Guest | 7 | 3 | 4 | ||
| 5 | 3 | F2 | Chris Groom | S2008 | 11 | 5 | 6 | |
| 6 | 5 | Matthew Book | S-Guest | 11 | 6 | 5 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F1 | Jamal Ainul | S2008 | Serpent | 3 | 1 | 2 |
| 2 | 3 | F1 | John Zottl | S2008 | Xray | 4 | 3 | 1 |
| 3 | 2 | F2 | David Forsythe | S2008 | Xray | 6 | 2 | 4 |
| 4 | 4 | F1 | Iain Hollands | S2008 | Serpent | 7 | 4 | 3 |
| 5 | 6 | F2 | Gary Fuller | S2008 | Serpent | 11 | 6 | 5 |
| 6 | 5 | F2 | Mark Brown | S2008 | Team Magic | 12 | 5 | 7 |
| 7 | 7 | F2 | James Rumble | S2008 | Xray | 13 | 7 | 6 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | Anthony Pedder | S-Guest | Hot Bodies | 2 | 1 | 1 | |
| 2 | 2 | F1 | Neil Pilkington | S2008 | Hot Bodies | 5 | 2 | 3 |
| 3 | 3 | F1 | Kevin Bissell | S2008 | Hot Bodies | 6 | 4 | 2 |
| 4 | 6 | F2 | James Pilkington | S2008 | Hot Bodies | 9 | 5 | 4 |
| 5 | 5 | Ian Cairns | S-Guest | Xray | 12 | 3 | 9 | |
| 6 | 8 | F2 | Robin Francis | S2008 | Hot Bodies | 12 | 7 | 5 |
| 7 | 10 | F2 | Kyle Fuller | J2008 | Xray | 13 | 6 | 7 |
| 8 | 4 | Chris Graco | S-Guest | Xray | 16 | 10 | 6 | |
| 9 | 9 | F2 | Jose Jimemez | S2008 | Xray | 17 | 9 | 8 |
| 10 | 7 | Scott Stokes | S2008 | Xray | 18 | 8 | 10 |
| Pos | Car | Form | Name | Member Type | Car Make | Points | R1 | R2 |
| 1 | 2 | F1 | Glen Westwood | S2008 | Serpent | 2 | 1 | 1 |
| 2 | 7 | F1 | Matthew Quinlisk | S2008 | Hot Bodies | 5 | 2 | 3 |
| 3 | 3 | Mark Payne | S2008 | Xray | 9 | 5 | 4 | |
| 4 | 5 | F1 | Nigel Moss | S2008 | Hot Bodies | 9 | 4 | 5 |
| 5 | 4 | F1 | Tim Webb | S2008 | Hot Bodies | 10 | 3 | 7 |
| 6 | 1 | F1 | Jay Westwood | S2008 | Schumacher | 12 | 10 | 2 |
| 7 | 6 | David Johnson | S-Guest | Schumacher | 14 | 8 | 6 | |
| 8 | 8 | F1 | Gerald Page | S2008 | Xray | 16 | 7 | 9 |
| 9 | 10 | F1 | Ori Sohachevsky | S2008 | Serpent | 16 | 6 | 10 |
| 10 | 9 | F1 | Nick Adams | S2008 | Tamiya | 17 | 9 | 8 |
| Pos | Car | Form | Name | Class | Member Type | Car Make | Points | R1 | R2 |
| 1 | 1 | F2 | Les Mainwaring | IC Touring | S2008 | Mugen | 3 | 2 | 1 |
| 2 | 2 | F2 | Colin Taggart | IC Touring | S2008 | Team Magic | 3 | 1 | 2 |
| 3 | 3 | F2 | Stephen Mills | IC Touring | S2008 | Xray | 6 | 3 | 3 |
| 4 | 5 | F2 | Derek Brown | IC Touring | S2008 | Serpent | 9 | 4 | 5 |
| 5 | 4 | F2 | Phillip Pullen | IC Touring | S2008 | Mugen | 10 | 6 | 4 |
| 6 | 6 | F2 | Andrew Mills | IC Touring | S2008 | Mugen | 11 | 5 | 6 |
| 7 | 7 | Mark Fagan | IC Outlaw | S2008 | 14 | 7 | 7 |
Produced by RC-Timing 2006. www.RC-Timing.com