AMCC Summer Championship 2008 - Round 7: 27/07/2008

Race Results

Heat 1 - Round 1 (Bikes)

Pos Car BRCA Name Result Ave Best
1 1 13433 Jevon Frost 15 / 317.92 21.19 19.90
2 3 3667 Andy Carless 13 / 313.11 24.08 21.65
3 4 11647 Simon Lancaster 13 / 318.69 24.51 21.69
4 6 0 Matthew Book 10 / 321.46 32.14 26.68
5 2 13209 Graham Clarke 1 / 273.27 273.27 273.27
6 5 0 Chris Groom 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.96 273.27 23.79 23.06   30.59
2 22.76   23.28 22.83   27.23
3 19.90   27.64 22.07   40.19
4 27.24   27.37 39.91   46.29
5 20.24   23.10 21.69   27.12
6 20.26   21.65 21.97   26.68
7 20.46   22.43 30.74   29.34
8 20.41   22.21 24.10   29.28
9 20.64   22.52 23.04   31.23
10 20.10   22.48 22.55   33.51
11 23.17   25.84 22.53    
12 20.67   28.14 22.47    
13 20.57   22.66 21.73    
14 19.98          
15 20.56          
16            

Heat 2 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 15899 Ian Cairns 17 / 313.60 18.44 17.33
2 5 7442 Scott Stokes 16 / 301.14 18.82 17.98
3 2 8253 Robin Francis 16 / 301.51 18.84 17.23
4 4 8661 Jose Jimemez 15 / 310.63 20.70 18.44
5 3 13441 Andy Lewis 14 / 314.84 22.48 20.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.52 18.63 26.39 21.72 19.70
2 18.48 23.74 23.55 26.27 20.10
3 18.80 17.72 21.47 20.89 18.95
4 18.64 18.65 22.48 18.99 18.53
5 19.92 17.79 21.90 19.11 18.52
6 18.30 18.18 21.76 23.97 19.50
7 18.15 17.59 22.11 18.44 19.00
8 18.36 17.23 20.93 19.36 18.31
9 20.05 17.39 21.00 19.27 17.98
10 18.52 17.63 22.95 18.70 18.52
11 19.16 18.41 20.22 24.74 18.81
12 17.69 19.58 23.83 19.49 18.77
13 17.79 19.48 20.84 18.69 18.50
14 17.33 21.10 25.41 19.71 18.80
15 17.65 20.23   21.28 18.79
16 17.90 18.16     18.36
17 18.34        
18          

Heat 3 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 12539 Anthony Pedder 18 / 307.33 17.07 16.50
2 2 17037 Kevin Bissell 18 / 314.97 17.49 17.14
3 4 2571 Neil Pilkington 18 / 316.93 17.60 17.28
4 3 7290 James Pilkington 16 / 307.93 19.24 17.39
5 6 18278 Chris Graco 13 / 304.02 23.38 17.14
6 5 0 Kyle Fuller 8 / 165.82 20.72 18.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.97 17.61 17.83 17.72 18.21 94.88
2 17.25 17.31 18.76 17.62 24.30 17.35
3 17.34 17.39 17.39 17.47 19.17 17.27
4 17.16 17.24 18.72 17.32 18.53 17.14
5 17.42 17.51 18.24 17.49 21.32 17.34
6 17.04 17.60 18.78 17.64 26.84 17.92
7 17.00 17.54 17.48 17.52 18.51 17.30
8 16.83 17.14 18.17 17.74 18.94 17.54
9 16.81 17.59 25.36 17.56   17.30
10 17.25 17.41 17.49 18.41   17.47
11 17.18 17.68 22.34 17.67   17.40
12 17.19 17.74 18.63 17.56   17.57
13 17.23 17.52 20.52 17.41   17.54
14 16.50 17.30 19.71 17.28    
15 17.47 17.27 18.78 17.63    
16 17.09 17.47 19.73 17.69    
17 16.94 17.62   17.29    
18 16.66 18.03   17.91    
19            

Heat 4 - Round 1 (<IC Nitro>)

Pos Car BRCA Name Class Result Ave Best
1 4 18917 Gary Fuller IC Touring 17 / 302.88 17.81 15.62
2 3 11579 Stephen Mills IC Touring 17 / 310.99 18.29 16.31
3 2 12221 Andrew Mills IC Touring 16 / 305.59 19.09 16.14
4 6 13375 Derek Brown IC Touring 15 / 321.14 21.40 16.96
5 5 4274 Colin Taggart IC Touring 9 / 324.38 36.04 15.76
=6 1 0 Mark Brown IC Touring 0 / 0.00 0.00 0.00
=6 7 5431 Mark Fagan IC Outlaw 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   52.37 17.37 17.05 160.09 48.89  
2   17.58 16.90 16.68 16.24 18.54  
3   17.31 16.63 17.24 20.44 17.42  
4   16.87 17.28 16.34 17.09 19.26  
5   16.42 20.03 18.09 30.35 19.01  
6   17.88 23.47 16.77 15.76 23.84  
7   17.35 16.31 16.82 17.70 17.76  
8   17.96 16.69 17.12 15.79 19.58  
9   16.75 16.43 16.18 30.92 19.80  
10   16.59 16.61 16.20   20.25  
11   16.31 16.92 16.28   17.56  
12   16.71 18.26 32.74   17.62  
13   16.31 18.32 16.51   19.36  
14   16.14 23.06 16.91   16.96  
15   16.50 20.48 16.11   25.29  
16   16.54 17.21 15.62      
17     19.02 20.22      
18              

Heat 5 - Round 1 (<Sport / TT01>)

Pos Car BRCA Name Class Result Ave Best
1 2 7442 Scott Stokes Tamiya Stock 13 / 304.47 23.42 20.67
2 3 0 Matthew Mills Electric Sport 12 / 311.21 25.93 22.61
3 4 0 Jason Elliot Tamiya Stock 12 / 322.89 26.90 24.82
4 5 6234 Dawn Skelton Electric Sport 8 / 305.40 38.17 33.27
5 1 9430 Kieran Stokes Tamiya Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   23.01 23.23 26.19 42.79
2   27.42 24.22 24.82 41.94
3   33.60 34.52 26.05 35.35
4   21.25 31.88 27.84 36.09
5   21.23 28.71 28.11 33.27
6   24.90 22.61 28.02 41.83
7   20.67 24.42 33.05 35.34
8   20.91 23.66 28.27 38.79
9   21.32 23.04 25.15  
10   23.33 22.62 25.13  
11   21.01 27.97 25.05  
12   20.74 24.33 25.21  
13   25.08      
14          

Heat 6 - Round 1 (Pro-Stock)

Pos Car BRCA Name Result Ave Best
1 5 4309 Jon Wilkins 19 / 315.06 16.58 16.02
2 3 17037 Kevin Bissell 18 / 307.30 17.07 16.26
3 7 8274 David Johnson 18 / 310.30 17.23 16.28
4 6 17560 Scott Hauser 18 / 310.98 17.27 16.40
5 2 19440 Ori Sohachevsky 16 / 269.51 16.84 16.02
6 4 838 Dave Skelton 14 / 314.39 22.45 15.99
7 1 1995 Gerald Page 7 / 152.30 21.75 16.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.07 16.77 16.88 23.83 16.34 17.33 17.16
2 17.35 16.15 19.09 19.77 16.82 17.31 16.69
3 21.50 16.17 17.46 16.09 16.30 17.09 17.37
4 19.52 16.19 18.48 16.62 16.25 17.51 16.99
5 19.44 17.35 17.91 16.66 16.18 17.08 17.41
6 16.71 16.57 17.05 15.99 16.44 17.13 19.85
7 38.71 16.28 17.06 21.49 16.02 16.73 17.60
8   16.26 16.51 16.71 16.33 18.59 16.64
9   16.15 17.31 16.22 16.33 16.88 16.64
10   16.44 16.26 85.73 16.39 17.05 16.49
11   16.14 16.66 16.33 16.36 17.05 16.28
12   16.08 16.68 16.28 16.34 16.40 16.39
13   16.02 16.72 16.47 16.06 16.89 16.54
14   16.75 16.58 16.20 16.38 16.56 16.76
15   16.08 16.33   16.13 18.84 21.63
16   24.11 16.75   16.33 17.42 16.56
17     17.20   18.89 17.74 16.63
18     16.37   16.58 17.38 16.67
19         18.59    
20              

Heat 7 - Round 1 (Pro-Stock)

Pos Car BRCA Name Result Ave Best
1 2 13180 Jay Westwood 20 / 307.20 15.36 14.76
2 4 7982 Mark Payne 20 / 312.21 15.61 15.34
3 3 8620 Nigel Moss 19 / 303.81 15.99 15.42
4 6 504 Nick Adams 19 / 305.29 16.06 15.43
5 7 1270 Tim Webb 19 / 309.69 16.29 15.37
6 1 7593 Glen Westwood 16 / 241.83 15.11 14.37
7 5 4664 Matthew Quinlisk 13 / 236.89 18.22 15.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.37 15.07 16.11 15.91 16.48 16.33 15.80
2 14.85 14.88 15.85 15.79 15.79 15.53 15.62
3 14.77 14.90 15.72 15.58 15.27 15.43 21.33
4 16.22 14.76 15.68 15.34 20.54 15.80 19.91
5 15.05 15.17 15.66 15.71 15.68 15.93 16.03
6 14.94 15.12 15.75 15.81 16.35 15.89 15.82
7 14.89 19.46 15.67 15.51 18.01 15.94 15.79
8 15.05 15.50 15.91 15.72 31.82 16.01 15.73
9 14.97 15.07 16.10 15.62 16.10 16.18 15.50
10 15.02 15.15 15.62 15.57 21.99 15.99 15.56
11 14.82 14.91 16.27 15.51 16.91 16.15 15.37
12 15.86 15.64 15.94 15.65 15.87 15.86 15.96
13 15.67 15.20 17.87 15.51 16.08 16.93 15.61
14 15.25 14.96 15.76 15.35   15.92 15.71
15 14.95 15.46 15.78 15.40   15.90 15.62
16 15.15 15.28 17.25 15.68   16.16 15.82
17   15.37 15.66 15.67   16.27 15.88
18   15.34 15.79 15.34   16.75 16.80
19   15.02 15.42 15.81   16.32 15.83
20   14.94   15.73      
21              

Heat 8 - Round 1 (<IC Nitro>)

Pos Car BRCA Name Result Ave Best
1 3 17041 Jamal Ainul 21 / 313.17 14.91 14.34
2 4 6321 David Forsythe 20 / 305.13 15.25 14.55
3 2 16325 Iain Hollands 20 / 312.66 15.63 14.95
4 7 14486 James Rumble 18 / 304.57 16.92 15.26
5 5 692 Les Mainwaring 16 / 311.99 19.49 16.92
6 1 514 John Zottl 11 / 257.91 23.44 14.95
7 6 115 Phillip Pullen 10 / 180.28 18.02 16.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.69 15.66 15.07 15.21 44.08 18.08 18.18
2 15.38 15.40 14.62 14.83 17.70 16.84 15.85
3 15.26 16.14 14.87 15.73 18.55 18.20 16.20
4 14.95 15.44 15.04 15.06 17.54 17.43 15.68
5 104.90 15.50 14.60 15.44 18.32 17.43 16.72
6 15.29 15.24 19.69 17.75 16.94 22.11 15.63
7 15.53 15.05 14.74 15.00 16.92 17.03 16.95
8 15.44 15.58 14.51 15.16 21.10 16.61 16.64
9 15.04 15.00 14.54 14.96 17.06 19.69 20.49
10 15.14 15.35 14.83 15.52 17.45 16.86 18.58
11 15.29 14.96 14.47 15.10 17.69   16.11
12   20.73 14.35 15.13 17.70   15.89
13   15.36 14.54 14.55 18.54   15.41
14   15.20 14.59 15.34 17.55   15.28
15   15.17 14.49 14.80 17.42   15.91
16   15.83 14.45 14.95 17.43   22.45
17   15.59 14.34 15.47     15.26
18   15.19 14.43 15.19     17.34
19   14.95 15.21 14.76      
20   15.32 14.76 15.18      
21     15.03        
22              

Heat 1 - Round 2 (Bikes)

Pos Car BRCA Name Result Ave Best
1 1 13433 Jevon Frost 15 / 317.63 21.17 20.14
2 3 3667 Andy Carless 13 / 309.55 23.81 22.32
3 4 11647 Simon Lancaster 12 / 309.29 25.77 21.12
4 6 0 Matthew Book 11 / 306.18 27.83 26.16
5 2 13209 Graham Clarke 10 / 321.58 32.15 20.21
6 5 0 Chris Groom 6 / 147.71 24.61 22.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.17 54.96 23.45 23.17 24.07 27.78
2 23.29 21.68 22.57 22.69 23.74 28.32
3 20.94 22.82 22.74 21.81 22.85 26.57
4 20.16 21.98 22.65 21.18 22.43 27.65
5 21.05 27.31 22.63 22.13 22.39 26.77
6 20.55 32.37 23.34 22.57 32.23 26.62
7 20.79 20.21 29.23 33.42   26.88
8 20.38 61.70 27.56 22.70   26.16
9 20.39 21.45 23.84 22.67   29.68
10 20.14 37.10 22.67 54.26   32.12
11 20.92   23.21 21.57   27.63
12 20.24   22.32 21.12    
13 20.80   23.34      
14 23.65          
15 20.16          
16            

Heat 2 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 15899 Ian Cairns 17 / 307.93 18.11 17.45
2 5 7442 Scott Stokes 16 / 305.95 19.12 18.06
3 2 8253 Robin Francis 16 / 308.80 19.30 17.38
4 4 8661 Jose Jimemez 15 / 302.30 20.15 18.23
5 3 13441 Andy Lewis 14 / 314.51 22.46 19.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.45 18.80 21.11 21.03 19.00
2 17.77 19.32 21.19 24.23 19.05
3 17.65 17.91 25.71 18.23 19.07
4 17.82 19.20 19.62 21.32 18.52
5 18.54 24.36 20.62 19.48 18.80
6 18.09 17.38 21.47 18.78 18.06
7 18.36 20.29 23.43 21.15 21.48
8 20.17 18.32 21.95 19.66 18.60
9 17.99 18.24 25.23 20.67 18.41
10 17.60 17.83 24.83 23.29 18.55
11 18.26 26.00 20.53 19.14 21.14
12 18.35 18.04 27.08 19.02 19.59
13 18.54 17.70 20.53 18.66 18.75
14 17.97 17.93 21.21 18.91 19.78
15 18.05 19.05   18.73 18.42
16 17.54 18.43     18.73
17 17.78        
18          

Heat 3 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
1 1 12539 Anthony Pedder 18 / 302.76 16.82 16.32
2 4 2571 Neil Pilkington 18 / 306.27 17.01 16.74
3 2 17037 Kevin Bissell 18 / 309.43 17.19 16.69
4 6 18278 Chris Graco 18 / 310.34 17.24 16.90
5 3 7290 James Pilkington 17 / 302.50 17.79 17.07
6 5 0 Kyle Fuller 13 / 312.36 24.02 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.34 17.61 18.57 18.19 19.84 17.27
2