AMCC Summer Championship 2008 - Round 7: 27/07/2008

Race Results

Pro-Stock - B Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Dave Skelton S2008 Xray 18 / 307.96 17.10 15.84
2 3 F2 Jon Wilkins S2008 Hot Bodies 18 / 310.02 17.22 15.66
3 2 F2 Kevin Bissell S2008 Hot Bodies 18 / 313.42 17.41 15.78
4 4 F2 Scott Hauser S2008 Schumacher 16 / 300.08 18.75 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.69 26.29 33.70 27.37
2 16.14 16.21 16.61 33.19
3 16.22 16.73 16.48 16.87
4 17.05 16.68 16.18 17.79
5 16.32 16.54 15.66 16.37
6 15.87 15.78 16.01 15.82
7 16.02 17.22 15.66 16.71
8 16.16 15.81 15.79 17.33
9 16.00 16.11 17.07 16.63
10 15.93 16.26 16.17 24.02
11 15.92 16.10 15.88 15.70
12 16.29 16.27 15.81 16.07
13 15.92 16.27 16.42 16.26
14 15.84 16.79 16.35 15.58
15 16.08 20.01 15.99 18.20
16 16.43 21.88 16.80 16.17
17 23.36 16.32 17.19  
18 16.72 16.15 16.25  
19        

<Stock / Sport / TT> - B Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2 F2 Andy Lewis Stock Touring S2008 Hot Bodies 14 / 307.85 21.98 12.73
2 4   Jason Elliot Tamiya Stock S-Guest Tamiya 13 / 317.60 24.43 14.54
3 3 F1 Matthew Mills Electric Sport J2008 HPI 12 / 283.34 23.61 12.99
4 5 F2 Dawn Skelton Electric Sport S2008 Xray 8 / 289.21 36.15 24.94
5 6 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 1 / 21.23 21.23 21.23
6 1 F1 Scott Stokes Tamiya Stock S2008 Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   12.73 12.99 14.54 24.94 21.23
2   21.28 23.09 29.36 38.47  
3   21.97 25.43 24.21 35.42  
4   22.74 23.17 27.96 41.55  
5   21.74 22.24 27.53 39.66  
6   24.16 23.84 22.02 33.60  
7   23.02 22.69 26.92 44.40  
8   23.31 22.98 23.45 31.17  
9   21.02 26.50 22.50    
10   23.08 23.20 23.37    
11   23.67 29.61 24.19    
12   21.13 27.60 24.27    
13   23.74   27.28    
14   24.26        
15            

Bikes - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jevon Frost S2008   15 / 318.09 21.20 20.19
2 6   Graham Clarke S-Guest   14 / 312.02 22.28 21.34
3 4   Simon Lancaster S-Guest   13 / 302.12 23.24 22.26
4 2 F1 Andy Carless S2008   13 / 305.56 23.50 18.69
5 3 F2 Chris Groom S2008   12 / 306.83 25.56 19.54
6 5   Matthew Book S-Guest   10 / 326.79 32.67 25.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.80 18.69 19.54 27.36 25.95 26.19
2 21.54 23.80 24.43 22.45 47.09 22.16
3 20.82 22.68 23.18 23.80 27.56 22.62
4 20.89 22.85 24.01 22.88 25.48 21.63
5 21.11 22.92 22.93 23.11 26.60 21.49
6 21.38 29.52 23.40 22.26 37.35 21.81
7 20.50 23.37 22.02 22.58 26.76 22.27
8 20.63 22.56 22.80 22.59 26.05 22.95
9 20.71 28.18 38.82 23.25 43.49 22.35
10 20.55 23.05 24.64 22.92 40.46 21.75
11 21.37 21.55 37.79 23.31   21.34
12 20.70 23.09 23.27 22.82   22.60
13 20.19 23.30   22.79   21.51
14 20.46         21.35
15 20.44          
16            

<IC Nitro> - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
=1 1 F1 Jamal Ainul S2008 Serpent 0 / 0.00 0.00 0.00
=1 2 F2 David Forsythe S2008 Xray 0 / 0.00 0.00 0.00
=1 3 F1 John Zottl S2008 Xray 0 / 0.00 0.00 0.00
=1 4 F1 Iain Hollands S2008 Serpent 0 / 0.00 0.00 0.00
=1 5 F2 Mark Brown S2008 Team Magic 0 / 0.00 0.00 0.00
=1 6 F2 Gary Fuller S2008 Serpent 0 / 0.00 0.00 0.00
=1 7 F2 James Rumble S2008 Xray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1              

<Stock / Sport / TT> - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1   Anthony Pedder S-Guest Hot Bodies 18 / 311.67 17.31 16.42
2 2 F1 Neil Pilkington S2008 Hot Bodies 17 / 304.64 17.92 17.11
3 5   Ian Cairns S-Guest Xray 17 / 306.37 18.02 16.53
4 3 F1 Kevin Bissell S2008 Hot Bodies 16 / 302.13 18.88 17.20
5 6 F2 James Pilkington S2008 Hot Bodies 16 / 305.99 19.12 17.25
6 10 F2 Kyle Fuller J2008 Xray 15 / 304.39 20.29 17.48
7 8 F2 Robin Francis S2008 Hot Bodies 14 / 301.50 21.53 14.25
8 7   Scott Stokes S2008 Xray 14 / 302.97 21.64 18.87
9 9 F2 Jose Jimemez S2008 Xray 14 / 310.56 22.18 18.01
10 4   Chris Graco S-Guest Xray 3 / 78.86 26.28 20.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.02 26.73 27.22 34.97 27.67 28.03 33.54 52.42 32.44 32.51
2 16.42 17.86 17.32 20.40 17.81 17.74 19.02 14.25 23.72 24.28
3 16.85 17.70 22.67 23.49 17.33 20.43 18.87 26.16 19.78 19.95
4 16.74 17.16 17.32   17.28 17.74 19.18 17.64 30.12 20.91
5 16.63 17.21 18.90   17.62 20.56 20.44 22.11 18.68 18.25
6 16.88 17.27 17.79   17.77 17.62 20.79 21.55 19.55 17.48
7 16.62 17.13 17.71   17.47 17.35 19.15 17.67 22.48 17.94
8 16.78 17.32 23.72   16.97 17.85 21.22 17.36 22.91 18.21
9 17.15 17.26 17.34   17.24 17.25 21.04 17.59 18.01 18.28
10 16.58 17.63 17.20   21.01 17.60 20.40 17.55 18.70 18.64
11 16.77 17.35 17.46   17.35 18.56 26.56 17.07 19.64 19.00
12 16.84 17.11 17.85   17.02 17.42 19.67 24.09 18.26 18.09
13 17.69 17.46 17.22   16.53 17.41 23.08 17.86 27.05 18.57
14 17.18 17.12 17.54   16.78 18.01 20.01 18.18 19.22 23.59
15 16.77 17.15 17.29   16.99 25.04       18.69
16 16.94 17.41 17.58   16.54 17.38        
17 16.90 17.77     16.99          
18 16.91                  
19                    

Pro-Stock - A Final Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Glen Westwood S2008 Serpent 20 / 308.87 15.44 14.59
2 7 F1 Matthew Quinlisk S2008 Hot Bodies 19 / 307.35 16.17 15.30
3 4 F1 Tim Webb S2008 Hot Bodies 19 / 308.04 16.21 15.46
4 5 F1 Nigel Moss S2008 Hot Bodies 19 / 310.47 16.34 15.47
5 3   Mark Payne S2008 Xray 19 / 315.27 16.59 15.06
6 10 F1 Ori Sohachevsky S2008 Serpent 18 / 301.35 16.74 15.63
7 8 F1 Gerald Page S2008 Xray 18 / 304.83 16.93 15.84
8 6   David Johnson S-Guest Schumacher 18 / 305.99 16.99 15.47
9 9 F1 Nick Adams S2008 Tamiya 17 / 305.57 17.97 15.63
10 1 F1 Jay Westwood S2008 Schumacher 12 / 191.96 15.99 14.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.01 23.22 27.43 24.74 26.12 30.30 26.39 26.71 27.15 28.62
2 14.85 14.77 19.24 15.68 16.08 15.76 15.50 16.06 17.76 16.06
3 14.68 14.71 15.57 15.52 15.60 15.93 15.30 15.86 19.20 15.78
4 14.57 14.90 15.35 15.70 15.67 16.52 15.96 16.37 16.59 15.70
5 14.87 14.67 15.06 15.59 15.47 15.73 15.58 15.88 16.57 15.70
6 14.71 14.60 15.20 15.67 15.73 15.47 15.47 15.99 15.66 15.64
7 14.78 14.86 16.18 15.75 15.68 15.62 15.42 16.73 18.58 15.84
8 14.88 14.69 15.88 15.46 15.55 15.74 15.34 16.67 15.63 15.64
9 16.07 15.52 15.12 15.51 15.61 16.33 15.67 16.28 16.04 15.63
10 14.67 14.59 15.48 15.62 15.63 15.90 15.52 20.00 25.76 15.80
11 14.84 14.60 19.98 15.46 16.20 17.01 15.39 16.22 18.51 18.88
12 20.03 15.03 15.57 15.65 15.75 16.80 15.39 16.10 16.38 16.03
13   14.77 15.52 15.67 15.97 15.64 16.24 15.87 16.03 15.86
14   14.77 15.81 15.58 16.12 15.99 15.58 15.84 16.91 16.00
15   15.10 15.93 15.87 15.86 15.93 15.54 15.88 16.13 16.37
16   18.78 15.29 15.68 16.02 15.89 15.35 16.14 16.38 16.02
17   14.85 15.99 17.05 15.85 15.94 16.46 16.14 16.29 16.02
18   14.84 15.38 16.19 15.85 19.49 15.67 16.09   15.76
19   14.81 15.29 15.65 15.71   15.58      
20   14.79                
21                    

<IC Nitro> - B Final Leg 1

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 2 F2 Colin Taggart IC Touring S2008 Team Magic 36 / 608.55 16.90 15.76
2 1 F2 Les Mainwaring IC Touring S2008 Mugen 35 / 604.45 17.27 15.48
3 3 F2 Stephen Mills IC Touring S2008 Xray 34 / 604.32 17.77 16.05
4 5 F2 Derek Brown IC Touring S2008 Serpent 31 / 603.25 19.45 16.72
5 6 F2 Andrew Mills IC Touring S2008 Mugen 6 / 237.89 39.64 17.05
=6 4 F2 Phillip Pullen IC Touring S2008 Mugen 0 / 0.00 0.00 0.00
=6 7   Mark Fagan IC Outlaw S2008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.28 26.16 27.50   33.15 39.34  
2 16.50 16.53 17.51   17.41 120.07  
3 17.97 15.90 16.99   30.25 18.22  
4 15.59 16.54 22.75   17.97 17.05  
5 15.48 16.15 16.74   22.19 23.22  
6 19.95 16.44 16.80   17.34 19.99  
7 16.53 15.98 16.74   17.06    
8 15.67 16.34 16.92   16.86    
9 16.18 16.94 19.18   16.95    
10 20.08 16.68 16.74   18.71    
11 15.89 16.17 16.20   17.08    
12 17.03 16.88 21.66   16.72    
13 16.03 15.97 16.53   23.79    
14 16.34 16.30 16.49   16.88    
15 19.21 16.08 16.72   18.50    
16 16.50 16.30 16.05   35.86    
17 16.05 16.82 16.51   17.31    
18 16.62 16.35 25.90   17.88    
19 24.58 16.23 16.49   18.25    
20 20.80 25.74 16.51   17.05    
21 16.50 16.51 16.21   16.84    
22 15.89 16.24 18.07   17.30    
23 16.96 16.29 16.75   18.36    
24 16.67 16.19 17.08   18.67    
25 16.20 16.37 16.77   18.66    
26 16.65 16.25 16.09   18.27    
27 16.29 16.20 16.30   17.18    
28 16.15 17.36 16.72   17.69    
29 16.16 17.93 17.55   17.81    
30 17.11 16.33 16.59   17.51    
31 16.27 15.98 17.79   17.75    
32 15.65 16.26 16.77        
33 15.91 15.89 17.58        
34 16.06 15.76 17.12        
35 16.70 16.03          
36   16.46          
37              

Pro-Stock - B Final Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Dave Skelton S2008 Xray 19 / 314.74 16.56 15.64
2 3 F2 Jon Wilkins S2008 Hot Bodies 18 / 303.43 16.85 15.46
3 2 F2 Kevin Bissell S2008 Hot Bodies 18 / 310.71 17.26 15.98
4 4 F2 Scott Hauser S2008 Schumacher 16 / 300.98 18.81 15.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.41 25.25 28.04 27.08
2 15.71 16.24 15.70 15.57
3 15.76 16.65 15.96 16.45
4 15.68 16.09 16.30 16.28
5 15.64 16.38 15.94 18.56
6 16.08 16.26 15.46 15.71
7 16.38 16.11 15.97 15.53
8 16.02 16.24 15.94 16.34
9 16.25 17.31 16.88 16.44
10 15.99 16.31 16.40 15.46
11 16.10 23.59 15.71 15.61
12 16.19 16.79 17.67 18.26
13 16.17 16.28 16.60 24.06
14 16.66 16.37 16.14 15.77
15 16.29 16.37 15.90 16.44
16 15.85 16.12 15.76 37.42
17 16.95 16.37 17.27  
18 16.29 15.98 15.79  
19 16.32      
20        

<Stock / Sport / TT> - B Final Leg 2

Pos Car Form Name Class Member Type Car Make Result Ave Best
1 6 F1 Kieran Stokes Tamiya Stock J2008 Tamiya 14 / 302.40 21.60 19.79
2 2 F2 Andy Lewis Stock Touring S2008 Hot Bodies 13 / 309.20 23.78 20.02
3 3 F1 Matthew Mills Electric Sport J2008 HPI 12 / 303.98 25.33 21.58
4 5 F2 Dawn Skelton Electric Sport S2008 Xray 7 / 321.49 45.92 33.07
=5 1 F1 Scott Stokes Tamiya Stock S2008 Tamiya 0 / 0.00 0.00 0.00
=5 4   Jason Elliot Tamiya Stock S-Guest Tamiya 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   35.18 34.39   59.63 33.79
2   22.26 21.69   61.67 20.14
3   21.62 28.43   43.63 20.24
4   22.66 22.07   42.19 20.07
5   21.90 23.07   33.07 20.39
6   21.70 23.71   46.13 20.79
7   20.04 27.20   35.17 19.79
8   29.15 21.58     20.75
9   20.02 25.28     20.46
10   21.83 21.91     20.14
11   20.18 30.96     20.40
12   30.46 23.69     20.37
13   22.20       24.06
14