| Pos | BRCA | Name | Result | Ave | Best |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 17560 | Scott Hauser | 14 / 314.00 | 22.42 | 21.25 |
| 2 | 8620 | Nigel Moss | 6 / 315.17 | 52.52 | 17.84 |
| 3 | 4309 | Jon Wilkins | 5 / 119.36 | 23.87 | 21.66 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 1895 | Emily Hall | 11 / 323.17 | 29.37 | 27.94 |
| 2 | 6234 | Dawn Skelton | 4 / 185.03 | 46.25 | 44.61 |
| 3 | 0 | Matthew Mills | 2 / 58.29 | 29.14 | 28.70 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 7442 | Scott Stokes | 10 / 306.63 | 30.66 | 29.43 |
| 2 | 9430 | Kieran Stokes | 10 / 326.23 | 32.62 | 30.62 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 0 | Chris Groom | 11 / 320.57 | 29.14 | 26.79 |
| 2 | 11647 | Simon Lancaster | 10 / 300.36 | 30.03 | 26.81 |
| 3 | 13433 | Jevon Frost | 10 / 304.66 | 30.46 | 25.92 |
| 4 | 2212 | Dave Richards | 10 / 317.08 | 31.70 | 27.31 |
| 5 | 0 | Matthew Book | 9 / 309.61 | 34.40 | 28.95 |
| 6 | 13209 | Graham Clarke | 6 / 279.44 | 46.57 | 32.71 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 4309 | Jon Wilkins | 14 / 310.09 | 22.14 | 20.72 |
| 2 | 12221 | Andrew Mills | 14 / 320.44 | 22.88 | 21.81 |
| 3 | 11579 | Stephen Mills | 12 / 324.18 | 27.01 | 24.24 |
Produced by RC-Timing 2006. www.RC-Timing.com