AMCC Summer Championship 2008 - Round 6: 06/07/2008

Race Results

Heat 1 - Round 1 (Bikes)

Pos Car BRCA Name Result Ave Best
1 4 11647 Simon Lancaster 9 / 302.92 33.65 26.78
2 1 13433 Jevon Frost 9 / 318.50 35.38 26.95
3 5 2212 Dave Richards 7 / 324.30 46.32 30.17
4 6 0 Chris Groom 6 / 193.31 32.21 27.10
=5 2 4568 Steve Leake 0 / 0.00 0.00 0.00
=5 3 13209 Graham Clarke 0 / 0.00 0.00 0.00
=5 7 0 Matthew Book 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 31.13     26.78 79.17 27.10  
2 46.23     40.03 43.10 39.41  
3 30.95     27.64 46.22 31.65  
4 43.07     27.34 30.17 37.98  
5 31.70     47.59 48.37 29.38  
6 37.75     34.17 40.41 27.79  
7 26.95     32.93 36.86    
8 32.20     28.58      
9 38.52     37.86      
10              

Heat 2 - Round 1 (<Sport - TT01>)

Pos Car BRCA Name Class Result Ave Best
1 4 1895 Emily Hall Electric Sport 11 / 323.17 29.37 27.94
2 3 7442 Scott Stokes Tamiya Stock 10 / 306.63 30.66 29.43
3 2 9430 Kieran Stokes Tamiya Stock 10 / 326.23 32.62 30.62
4 6 6234 Dawn Skelton Electric Sport 4 / 185.03 46.25 44.61
5 5 0 Matthew Mills Electric Sport 2 / 58.29 29.14 28.70
6 1 0 Mark Brown Tamiya Stock 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   33.90 31.87 29.91 28.70 49.94
2   34.99 32.89 27.94 29.59 45.81
3   31.93 30.93 28.29   44.61
4   31.34 31.20 28.76   44.67
5   32.70 29.55 33.81    
6   34.18 29.88 30.83    
7   31.34 30.48 28.20    
8   33.36 30.07 28.60    
9   30.62 29.43 29.06    
10   31.87 30.33 29.46    
11       28.31    
12            

Heat 3 - Round 1 (IC Touring)

Pos Car BRCA Name Result Ave Best
1 7 4309 Jon Wilkins 10 / 320.45 32.04 23.33
2 4 12221 Andrew Mills 9 / 311.95 34.66 22.24
=3 1 514 John Zottl 0 / 0.00 0.00 0.00
=3 2 14486 James Rumble 0 / 0.00 0.00 0.00
=3 3 0 Mark Brown 0 / 0.00 0.00 0.00
=3 5 11579 Stephen Mills 0 / 0.00 0.00 0.00
=3 6 18917 Gary Fuller 0 / 0.00 0.00 0.00
=3 8 13375 Derek Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       23.27     40.33  
2       116.94     25.93  
3       22.24     73.09  
4       23.40     27.06  
5       22.81     24.55  
6       22.37     26.91  
7       23.93     30.25  
8       22.57     25.15  
9       34.42     23.33  
10             23.85  
11                

Heat 4 - Round 1 (Stock Touring)

Pos Car BRCA Name Result Ave Best
=1 1 12539 Anthony Pedder 0 / 0.00 0.00 0.00
=1 2 0 Kyle Fuller 0 / 0.00 0.00 0.00
=1 3 845 Mick Barnes 0 / 0.00 0.00 0.00
=1 4 8253 Robin Francis 0 / 0.00 0.00 0.00
=1 5 7666 Thomas Francis 0 / 0.00 0.00 0.00
=1 6 13441 Andy Lewis 0 / 0.00 0.00 0.00
=1 7 8661 Jose Jimemez 0 / 0.00 0.00 0.00
=1 8 7442 Scott Stokes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1                

Heat 5 - Round 1 (Pro-Stock)

Pos Car BRCA Name Result Ave Best
1 6 17560 Scott Hauser 13 / 307.63 23.66 22.34
2 1 8620 Nigel Moss 6 / 315.17 52.52 17.84
3 5 4309 Jon Wilkins 5 / 119.36 23.87 21.66
=4 2 504 Nick Adams 0 / 0.00 0.00 0.00
=4 3 17037 Kevin Bissell 0 / 0.00 0.00 0.00
=4 4 838 Dave Skelton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.84       29.38 24.49
2 32.76       22.44 23.18
3 197.50       21.66 23.69
4 22.50       22.32 23.51
5 22.20       23.56 22.77
6 22.37         22.87
7           24.19
8           22.67
9           22.92
10           22.34
11           28.88
12           23.07
13           23.05
14            

Heat 1 - Round 2 (Bikes)

Pos Car BRCA Name Result Ave Best
1 6 0 Chris Groom 11 / 320.57 29.14 26.79
2 4 11647 Simon Lancaster 10 / 300.36 30.03 26.81
3 1 13433 Jevon Frost 10 / 304.66 30.46 25.92
4 5 2212 Dave Richards 10 / 317.08 31.70 27.31
5 7 0 Matthew Book 9 / 311.77 34.64 28.15
=6 2 4568 Steve Leake 0 / 0.00 0.00 0.00
=6 3 13209 Graham Clarke 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 26.41     31.98 33.63 28.18 39.18
2 34.74     27.23 27.47 28.23 38.07
3 27.70     37.23 43.88 27.97 40.23
4 26.62     26.81 33.01 31.77 39.86
5 26.23     28.05 27.61 26.79 30.95
6 36.22     26.91 32.06 27.29 34.71
7 40.65     28.50 34.56 27.61 28.63
8 33.56     27.79 30.00 32.57 28.15
9 25.92     33.32 27.31 27.07 31.99
10 26.61     32.54 27.55 35.34  
11           27.75  
12              

Heat 2 - Round 2 (<Sport - TT01>)

Pos Car BRCA Name Class Result Ave Best
1 3 7442 Scott Stokes Tamiya Stock 10 / 312.84 31.28 28.65
2 2 9430 Kieran Stokes Tamiya Stock 2 / 61.96 30.98 28.91
=3 1 0 Mark Brown Tamiya Stock 0 / 0.00 0.00 0.00
=3 4 1895 Emily Hall Electric Sport 0 / 0.00 0.00 0.00
=3 5 0 Matthew Mills Electric Sport 0 / 0.00 0.00 0.00
=3 6 6234 Dawn Skelton Electric Sport 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   28.91 35.18      
2   33.05 28.98      
3     28.65      
4     31.26      
5     34.42      
6     29.03      
7     32.11      
8     31.28      
9     30.80      
10     31.13      
11            

Heat 3 - Round 2 (IC Touring)

Pos Car BRCA Name Result Ave Best
1 7 4309 Jon Wilkins 14 / 319.33 22.80 20.83
2 4 12221 Andrew Mills 14 / 320.44 22.88 21.81
3 5 11579 Stephen Mills 6 / 305.19 50.86 23.83
=4 1 514 John Zottl 0 / 0.00 0.00 0.00
=4 2 14486 James Rumble 0 / 0.00 0.00 0.00
=4 3 0 Mark Brown 0 / 0.00 0.00 0.00
=4 6 18917 Gary Fuller 0 / 0.00 0.00 0.00
=4 8 13375 Derek Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       23.23 181.89   22.55  
2       23.44 24.46   22.10  
3       23.69 24.62   21.58  
4       24.72 25.65   21.84  
5       23.37 24.74   21.44  
6       22.66 23.83   27.34  
7       22.13     21.90  
8       21.91     24.14  
9       24.08     20.98  
10       22.80     22.38  
11       21.81     24.45  
12       22.22     25.94  
13       22.07     20.83  
14       22.31     21.86  
15                

Heat 4 - Round 2 (Stock Touring)

Pos Car BRCA Name Result Ave Best
=1 1 12539 Anthony Pedder 0 / 0.00 0.00 0.00
=1 2 0 Kyle Fuller 0 / 0.00 0.00 0.00
=1 3 845 Mick Barnes 0 / 0.00 0.00 0.00
=1 4 8253 Robin Francis 0 / 0.00 0.00 0.00
=1 5 7666 Thomas Francis 0 / 0.00 0.00 0.00
=1 6 13441 Andy Lewis 0 / 0.00 0.00 0.00
=1 7 8661 Jose Jimemez 0 / 0.00 0.00 0.00
=1 8 7442 Scott Stokes 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1                

Heat 5 - Round 2 (Pro-Stock)

Pos Car BRCA Name Result Ave Best
1 6 17560 Scott Hauser 14 / 314.00 22.42 21.25
=2 1 8620 Nigel Moss 0 / 0.00 0.00 0.00
=2 2 504 Nick Adams 0 / 0.00 0.00 0.00
=2 3 17037 Kevin Bissell 0 / 0.00 0.00 0.00
=2 4 838 Dave Skelton 0 / 0.00 0.00 0.00
=2 5 4309 Jon Wilkins 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1           22.13
2           21.53
3           22.16
4           21.56
5           22.14
6           21.52
7           22.40
8           21.78
9           27.06
10           21.45
11           21.25
12           21.40
13           25.80
14           21.82
15            

Heat 1 - Round 3 (Bikes)

Pos Car BRCA Name Result Ave Best
1 5 2212 Dave Richards 10 / 323.41 32.34 26.73
2 7 0 Matthew Book 9 / 309.61 34.40 28.95
3 1 13433 Jevon Frost 9 / 321.72 35.74 25.34
4 3 13209 Graham Clarke 6 / 279.44 46.57 32.71
=5 2 4568 Steve Leake 0 / 0.00 0.00 0.00
=5 4 11647 Simon Lancaster 0 / 0.00 0.00 0.00
=5 6 0 Chris Groom 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.91   39.77   27.21   42.53
2 27.16   40.04   28.80   30.16
3 25.85   32.71   32.29   28.95
4 26.02   42.39   29.14   42.78
5 26.47   82.33   28.14   31.45
6 25.34   42.20   39.25   30.68
7 32.36       34.56   35.43
8 102.69       46.03   32.55
9 29.92       31.26   35.08
10         26.73    
11              

Heat 2 - Round 3 (<Sport - TT01>)

Pos Car BRCA Name Class Result Ave Best
=1 1 0 Mark Brown Tamiya Stock 0 / 0.00 0.00 0.00
=1 2 9430 Kieran Stokes Tamiya Stock 0 / 0.00 0.00 0.00
=1 3 7442 Scott Stokes Tamiya Stock 0 / 0.00 0.00 0.00
=1 4 1895 Emily Hall Electric Sport 0 / 0.00 0.00 0.00
=1 5 0 Matthew Mills Electric Sport 0 / 0.00 0.00 0.00
=1 6 6234 Dawn Skelton Electric Sport 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Heat 3 - Round 3 (IC Touring)

Pos Car BRCA Name Result Ave Best
1 7 4309 Jon Wilkins 14 / 310.09 22.14 20.72
2 4 12221 Andrew Mills 13 / 319.80 24.60 22.72
3 5 11579 Stephen Mills 12 / 324.18 27.01 24.24
=4 1 514 John Zottl 0 / 0.00 0.00 0.00
=4 2 14486 James Rumble 0 / 0.00 0.00 0.00
=4 3 0 Mark Brown 0 / 0.00 0.00 0.00
=4 6 18917 Gary Fuller 0 / 0.00 0.00 0.00
=4 8 13375 Derek Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1       29.54 24.83   22.30  
2       25.30 29.59   22.06  
3       24.29 25.91   22.21  
4       23.31 26.88   23.72  
5       22.96 28.03   21.94  
6       23.18 35.39   22.51  
7       23.69 24.77   21.87  
8       23.47 24.24   22.44  
9       24.12 27.78   21.80  
10       22.82 26.55   21.31  
11       27.70 24.32   22.42  
12       26.70 25.89   23.43  
13       22.72     21.36  
14             20.72  
15                

Heat 4 - Round 3 (Stock Touring)

Pos Car BRCA Name Result Ave Best
=1 1 12539 Anthony Pedder 0 / 0.00 0.00 0.00
=1 2 0 Kyle Fuller 0 / 0.00 0.00 0.00
=1 3 845 Mick Barnes 0 / 0.00 0.00 0.00
=1 4 8253 Robin Francis 0 / 0.00 0.00 0.00
=1 5 7666 Thomas Francis 0 / 0.00 0.00 0.00
=1 6 13441 Andy Lewis 0 / 0.00 0.00<