| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 6250 | Glyn Beal | 21 / 303.04 | 14.43 | 14.11 |
| 2 | 6772 | Jim Beesley | 21 / 310.82 | 14.80 | 14.35 |
| 3 | 4171 | Greg Fairlie | 20 / 300.57 | 15.02 | 14.54 |
| 4 | 8249 | Lee Chapman | 20 / 304.01 | 15.20 | 14.66 |
| 5 | 810 | Mark Christopher | 20 / 305.81 | 15.29 | 14.62 |
| 6 | 1442 | Phil Edwards | 20 / 307.30 | 15.36 | 14.55 |
| 7 | 7578 | Karl Dransfield | 20 / 309.84 | 15.49 | 14.65 |
| 8 | 526 | Bob Harley | 19 / 300.32 | 15.80 | 15.04 |
| 9 | 2586 | Matt Chambers | 19 / 304.76 | 16.04 | 15.34 |
| 10 | 12946 | Martin Trice | 19 / 305.23 | 16.06 | 15.29 |
| 11 | 17726 | Dave Pittaway | 19 / 305.55 | 16.08 | 15.47 |
| 12 | 2610 | Paul Dewsnap | 19 / 306.62 | 16.13 | 15.57 |
| 13 | 214 | John Russell | 19 / 310.15 | 16.32 | 15.44 |
| 14 | 13057 | Thomas Wasteney | 19 / 316.02 | 16.63 | 15.98 |
| 15 | 164 | Adam Crossland | 19 / 317.03 | 16.68 | 15.86 |
| 16 | 8208 | Adam Talbot | 18 / 299.03 | 16.61 | 15.99 |
| 17 | 6713 | Peter Kay | 17 / 305.29 | 17.95 | 16.62 |
| 18 | 4862 | Kyle Dewsnap | 15 / 300.61 | 20.04 | 17.47 |
| 19 | 9475 | Neil Dewsnap | 14 / 238.75 | 17.05 | 15.79 |
| 20 | 4863 | Kieran Dewsnap | 10 / 301.42 | 30.14 | 22.77 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 2783 | Stephen Brown | 21 / 310.85 | 14.80 | 14.62 |
| 2 | 9259 | Stephen Lander | 21 / 312.90 | 14.90 | 14.37 |
| 3 | 514 | John Zottl | 20 / 309.80 | 15.49 | 15.03 |
| 4 | 14685 | Joe Keaveney | 19 / 305.80 | 16.09 | 15.47 |
| 5 | 1917 | Ashley Bond | 19 / 307.67 | 16.19 | 15.59 |
| 6 | 10163 | Devendra Mahatme | 19 / 315.67 | 16.61 | 15.94 |
| 7 | 2209 | Ryk Pryke | 18 / 301.40 | 16.74 | 15.77 |
| 8 | 125 | Steve Woodhams | 18 / 304.94 | 16.94 | 15.86 |
| 9 | 16228 | Gyan Mahatme | 18 / 308.42 | 17.13 | 16.36 |
| 10 | 3017 | Lee Stokes | 18 / 312.53 | 17.36 | 15.78 |
| 11 | 11526 | Phillip Pullen | 17 / 302.53 | 17.79 | 16.66 |
| 12 | 2622 | Malcolm Norwood | 17 / 304.37 | 17.90 | 16.19 |
| 13 | 14034 | Mark Brown | 17 / 307.98 | 18.11 | 16.19 |
| 14 | 27674 | Peter Lague | 16 / 308.95 | 19.30 | 16.85 |
| 15 | 17708 | David Allen | 15 / 304.20 | 20.28 | 17.56 |
| 16 | 13375 | Derek Brown | 15 / 304.28 | 20.28 | 17.69 |
| 17 | 9273 | Tim Routen | 13 / 301.97 | 23.22 | 16.74 |
| 18 | 3374 | John Ryland | 13 / 318.81 | 24.52 | 21.03 |
| 19 | 14525 | Ian Coates | 10 / 197.45 | 19.74 | 17.61 |
| Pos | BRCA | Name | Result | Ave | Best |
| 1 | 2881 | Richard Boult | 19 / 307.34 | 16.17 | 15.88 |
| 2 | 10480 | Simon Smith | 19 / 312.43 | 16.44 | 15.42 |
| 3 | 9775 | Chris Daft | 19 / 315.71 | 16.61 | 16.01 |
| 4 | 6342 | Andrew Oulton | 18 / 310.51 | 17.25 | 16.19 |
| 5 | 12984 | Jerome Evans | 18 / 312.67 | 17.37 | 16.16 |
Produced by RC-Timing 2006. www.RC-Timing.com