BRCA 235 / Rubber / IC Truck - Round 4: 22/06/2008

Race Results

Heat 1 - Round 1 (Scale Rubber)

Pos Car BRCA Name Result Ave Best
1 6 14034 Mark Brown 16 / 303.62 18.97 17.97
2 1 17708 David Allen 15 / 305.20 20.34 18.72
3 4 11526 Phillip Pullen 15 / 309.59 20.63 18.42
4 2 9273 Tim Routen 13 / 313.11 24.08 18.33
5 3 3374 John Ryland 13 / 318.81 24.52 21.03
6 5 13375 Derek Brown 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 29.07 19.92 23.17 20.07   19.25
2 21.33 20.82 21.29 19.97   20.20
3 20.01 21.83 27.96 20.19   19.05
4 19.88 25.10 22.40 20.73   19.18
5 19.89 19.99 21.50 32.38   20.53
6 19.31 24.83 21.03 19.46   18.53
7 20.21 18.33 30.62 21.99   18.55
8 19.07 18.88 22.43 18.99   20.74
9 19.21 34.99 39.87 19.23   18.48
10 19.66 28.18 22.57 19.24   18.70
11 20.63 22.34 21.59 21.93   18.87
12 18.72 33.60 21.71 18.42   18.61
13 19.83 24.30 22.67 19.21   18.26
14 19.42     18.98   18.26
15 18.96     18.80   17.97
16           18.44
17            

Heat 2 - Round 1 (235 Sports GT)

Pos Car BRCA Name Result Ave Best
1 2 17726 Dave Pittaway 17 / 300.13 17.65 16.10
2 4 6713 Peter Kay 17 / 305.29 17.95 16.62
3 5 4862 Kyle Dewsnap 14 / 307.29 21.94 18.60
4 1 164 Adam Crossland 13 / 290.20 22.32 16.58
5 3 9475 Neil Dewsnap 10 / 219.57 21.95 16.79
6 6 4863 Kieran Dewsnap 4 / 266.29 66.57 29.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.83 17.05 18.93 20.75 19.05 143.74
2 17.00 18.84 18.94 17.41 20.94 60.67
3 16.60 17.23 17.77 17.45 21.96 32.35
4 16.69 16.59 25.29 18.19 23.06 29.53
5 73.12 18.87 18.16 17.91 28.46  
6 16.97 16.98 18.80 17.13 19.13  
7 24.46 17.14 44.90 17.94 20.45  
8 17.47 16.94 17.57 19.17 28.59  
9 20.36 17.52 16.79 16.70 18.60  
10 17.70 16.46 22.42 18.69 23.29  
11 17.74 16.57   18.13 22.75  
12 16.68 16.17   16.62 22.25  
13 16.58 16.79   17.35 18.83  
14   26.04   18.36 19.93  
15   17.23   19.02    
16   16.10   17.67    
17   17.61   16.80    
18            

Heat 3 - Round 1 (Scale Rubber)

Pos Car BRCA Name Result Ave Best
1 2 514 John Zottl 20 / 311.63 15.58 14.95
2 3 1917 Ashley Bond 19 / 307.67 16.19 15.59
3 4 10163 Devendra Mahatme 18 / 308.06 17.11 16.44
4 5 2622 Malcolm Norwood 15 / 314.27 20.95 17.82
5 1 3017 Lee Stokes 12 / 238.67 19.88 16.62
6 6 14525 Ian Coates 10 / 317.74 31.77 17.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.05 15.63 15.78 16.73 18.08 126.33
2 25.73 15.73 16.62 19.14 23.25 17.41
3 18.95 15.67 15.59 16.75 28.65 18.83
4 22.79 15.17 15.63 17.16 19.04 19.43
5 20.35 15.40 15.73 16.99 18.11 28.20
6 24.19 15.92 17.62 16.65 19.14 18.44
7 17.19 15.42 16.03 17.34 17.82 20.45
8 16.62 15.57 16.53 17.23 19.06 21.36
9 23.08 15.21 17.44 16.44 18.43 27.20
10 17.55 15.01 16.00 18.07 18.40 20.09
11 16.70 15.38 16.06 17.33 34.13  
12 18.47 15.25 16.51 17.06 20.56  
13   14.95 15.62 16.50 18.23  
14   16.99 16.34 16.74 19.12  
15   15.67 16.02 16.60 22.25  
16   15.26 15.87 16.95    
17   15.25 16.25 16.66    
18   16.46 15.71 17.72    
19   15.28 16.32      
20   16.41        
21            

Heat 4 - Round 1 (IC Truck)

Pos Car BRCA Name Result Ave Best
1 1 2881 Richard Boult 18 / 304.54 16.91 16.12
2 3 10480 Simon Smith 18 / 307.62 17.09 16.10
3 4 6342 Andrew Oulton 17 / 302.11 17.77 16.30
4 5 9775 Chris Daft 16 / 308.15 19.25 16.53
5 2 12984 Jerome Evans 7 / 157.39 22.48 18.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.17 26.84 17.17 18.62 19.17
2 16.91 18.91 17.05 17.86 17.62
3 17.13 28.72 17.19 17.35 17.18
4 16.84 18.15 16.45 18.24 17.63
5 16.49 20.97 16.80 17.60 22.42
6 20.84 18.18 18.01 16.68 17.15
7 16.86 25.62 17.17 16.60 16.94
8 16.12   16.82 17.14 17.52
9 16.33   16.10 22.33 27.24
10 16.30   17.01 17.44 17.63
11 16.80   17.44 16.30 16.53
12 16.40   16.46 19.58 19.43
13 17.98   16.80 16.64 16.86
14 16.63   16.88 16.98 19.24
15 16.38   17.16 17.76 18.37
16 16.28   17.44 17.94 27.22
17 16.24   18.83 17.05  
18 16.84   16.84    
19          

Heat 5 - Round 1 (235 Sports GT)

Pos Car BRCA Name Result Ave Best
1 7 13057 Thomas Wasteney 19 / 316.02 16.63 15.98
2 2 526 Bob Harley 18 / 311.86 17.32 16.08
3 6 12946 Martin Trice 17 / 306.51 18.03 16.21
4 4 214 John Russell 13 / 311.41 23.95 15.94
5 5 8208 Adam Talbot 1 / 17.42 17.42 17.42
=6 1 2610 Paul Dewsnap 0 / 0.00 0.00 0.00
=6 3 2586 Matt Chambers 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   17.27   16.81 17.42 17.76 16.71
2   17.32   19.77   17.43 17.03
3   18.80   16.68   17.19 16.49
4   16.55   16.79   17.18 16.73
5   16.08   109.52   16.89 16.56
6   17.32   15.94   16.66 17.25
7   17.34   16.59   17.00 16.71
8   17.64   16.60   19.68 16.86
9   16.74   16.91   16.77 16.51
10   16.31   16.62   16.49 16.53
11   17.15   16.67   16.21 16.62
12   16.84   16.15   16.24 17.01
13   17.91   16.36   16.40 16.45
14   16.37       17.05 16.33
15   18.64       34.53 16.47
16   20.05       16.48 16.05
17   17.05       16.55 15.98
18   16.48         16.39
19             17.34
20              

Heat 6 - Round 1 (Scale Rubber)

Pos Car BRCA Name Result Ave Best
1 1 9259 Stephen Lander 20 / 305.78 15.28 14.81
2 4 2783 Stephen Brown 18 / 293.43 16.30 14.35
3 3 125 Steve Woodhams 18 / 304.94 16.94 15.86
4 7 16228 Gyan Mahatme 18 / 308.42 17.13 16.36
5 6 27674 Peter Lague 16 / 308.95 19.30 16.85
6 2 14685 Joe Keaveney 12 / 317.64 26.47 16.60
7 5 2209 Ryk Pryke 0 / 0.00 0.00 15.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.42 18.99 18.41 15.23 16.77 17.71 17.27
2 17.95 17.34 16.37 15.35 23.00 17.08 16.99
3 15.30 16.60 16.27 21.00 16.11 17.31 17.36
4 15.19 18.94 19.52 15.50 16.13 16.85 16.95
5 14.96 37.56 18.48 14.84 15.91 17.40 17.08
6 15.01 19.05 16.72 22.90 15.85 37.61 17.71
7 15.14 16.99 16.03 15.45 15.66 18.42 18.10
8 15.87 17.73 17.18 15.04 15.78 17.08 16.53
9 14.81 73.17 16.74 14.65 15.44 17.66 16.82
10 15.21 23.78 16.51 15.77 15.22 17.67 17.73
11 15.03 28.13 17.13 14.88 15.85 16.99 16.81
12 15.07 29.36 16.65 14.57 16.01 17.56 18.21
13 15.08   15.86 14.35 16.58 17.62 16.67
14 14.97   18.00 14.90 16.60 16.88 16.42
15 15.35   16.28 15.02 16.22 27.84 16.36
16 15.35   16.20 15.28 15.48 17.27 17.06
17 14.88   16.28 15.09 15.50   17.05
18 14.88   16.31 23.61 21.32   17.30
19 15.11       16.30    
20 15.20            
21              

Heat 7 - Round 1 (235 Sports GT)

Pos Car BRCA Name Result Ave Best
1 1 6250 Glyn Beal 21 / 310.66 14.79 14.35
2 2 8249 Lee Chapman 20 / 304.01 15.20 14.66
3 3 4171 Greg Fairlie 20 / 305.55 15.27 14.74
4 7 6772 Jim Beesley 20 / 306.48 15.32 14.62
5 5 810 Mark Christopher 20 / 309.45 15.47 13.59
6 6 1442 Phil Edwards 20 / 313.08 15.65 14.69
7 4 7578 Karl Dransfield 5 / 253.19 50.63 17.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.57 15.59 15.45 114.20 13.59 16.17 15.02
2 14.44 15.39 19.11 34.49 15.11 15.37 15.69
3 14.48 16.92 15.53 65.50 14.75 18.12 15.47
4 14.75 15.84 15.00 17.26 15.44 15.61 15.27
5 14.70 15.14 15.21 21.74 15.28 15.44 15.67
6 14.57 14.74 15.25   15.17 15.18 15.47
7 14.69 14.83 14.92   15.51 15.40 15.37
8 14.52 15.73 15.08   15.26 15.30 15.02
9 14.35 15.00 14.76   15.46 15.10 14.99
10 16.35 15.71 14.98   15.35 14.98 15.02
11 14.69 14.66 14.99   15.66 15.80 14.69
12 14.40 15.16 14.74   15.85 15.74 14.93
13 14.56 14.88 14.79   15.34 16.27 14.91
14 14.72 14.94 15.04   16.05 15.76 18.77
15 15.06 14.70 14.88   15.75 15.49 15.28
16 14.80 14.83 15.19   15.29 14.69 15.26
17 14.54 15.33 15.37   15.94 15.42 15.18
18 16.10 15.03 15.06   15.85 15.23 14.62
19 14.90 14.92 15.27   15.96 15.83 15.01
20 14.84 14.67 14.93   16.84 16.18 14.84
21 14.63            
22              

Heat 1 - Round 2 (Scale Rubber)

Pos Car BRCA Name Result Ave Best
1 6 14034 Mark Brown 17 / 308.39 18.14 16.07
2 5 13375 Derek Brown 15 / 318.50 21.23 17.54
3 3 3374 John Ryland 10 / 309.22 30.92 20.68
4 4 11526 Phillip Pullen 6 / 131.31 21.88 19.60
5 2 9273 Tim Routen 1 / 113.36 113.36 113.36
6 1 17708 David Allen 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   113.36 99.06 20.55 18.92 29.16
2     21.69 19.60 18.72 17.03
3     27.28 21.75 24.08 19.22
4     22.10 20.58 20.20 18.21
5     20.68 25.47 22.97 17.03
6     21.27 23.36 20.17 16.91
7     24.67   19.62 18.04
8     24.77   19.42 19.12
9     22.39   18.85 16.61
10     25.31   20.76 17.02
11         19.54 17.02
12         17.54 17.36
13         26.44 17.02
14         18.66 18.35
15         32.61 17.07
16           17.15
17           16.07
18            

Heat 2 - Round 2 (235 Sports GT)

Pos Car BRCA Name Result Ave Best
1 2 17726 Dave Pittaway 17 / 308.56 18.15 15.59
2 5 4862 Kyle Dewsnap 15 / 312.85 20.85 16.69
3 6 4863 Kieran Dewsnap 10 / 301.42 30.14 22.77
4 1 164 Adam Crossland 9 / 171.60 19.06 15.74
5 3 9475 Neil Dewsnap 5 / 312.34 62.46 17.14
6 4 6713 Peter Kay 3 / 74.30 24.76 17.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.74 16.64 18.87 17.85 20.98 32.82
2 19.11 18.72 201.71 27.78 16.69 25.77
3 36.22 16.07 53.24 28.67 24.31 30.92
4 16.24 16.66 21.38   26.22 29.97
5 16.43 17.19 17.14   23.15 36.38
6 17.17 19.13     18.61 36.91
7 16.38 17.65     18.26 32.98
8 17.37 15.98     17.92 22.77
9 16.94 16.06     17.46 23.32
10   18.94     24.03 29.58
11   16.24     20.53  
12   16.24     19.62  
13   16.67     25.42  
14   15.59     21.55  
15   34.28     18.10  
16   17.31        
17   19.19        
18            

Heat 3 - Round 2 (Scale Rubber)

Pos Car BRCA Name Result Ave Best
1 2 514 John Zottl 19 / 309.65 16.29 15.20
2 4 10163 Devendra Mahatme 18 / 308.54 17.14 16.13
3 3 1917 Ashley Bond 18 / 314.18 17.45 15.53
4 5 2622 Malcolm Norwood 17 / 304.37 17.90 16.19
5 1 3017 Lee Stokes 17 / 311.27 18.31 16.36
6 6 14525 Ian Coates 10 / 197.45 19.74 17.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.97 15.79 15.82 17.34 18.17 21.44
2 17.09 15.58 15.91 16.84 16.87 22.76
3 22.95 16.23 15.56 16.71 25.20 19.47
4 16.81 17.10 16.42 16.87 17.48 18.49
5 17.31 15.69 34.57 19.64 17.44 20.10
6 23.77 15.61 16.99 17.09 19.78 17.99
7 16.64 15.65 15.86 16.46 18.34 20.23
8 20.45 15.20 15.69 16.24 17.47 17.61
9 18.27 16.49 15.61 16.84 17.11 21.09
10 16.76 16.39 21.84 16.32 16.94 18.27
11 16.78 17.06 15.90 16.38 16.64  
12 16.36 15.38 15.53 16.34 16.19  
13 17.11 15.93 16.04 16.77 17.36  
14 17.11 15.43 16.88 16.87 16.73  
15 17.67 16.13 15.97 16.13 16.78  
16 16.48 17.00 15.77 16.24 16.87  
17 18.74 17.16 15.86 20.95 19.00  
18   19.92 17.96